| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 FM Liu,Yi | 7 | ... | 5.5 | 8 IM Cannon,David | VIC |
| 2 | VIC | 14 CM Li,Tedric | 6 | ... | 5 | 12 Zhu,Harvey (Hanchen) | NSW |
| 3 | NSW | 9 FM Bayaca,Sterling | 5 | ... | 5.5 | 1 IM Tao,Trevor | NSW |
| 4 | VIC | 5 GM Johansen,Darryl K | 4.5 | ... | 5 | 6 CM Le,Tri Kien | VIE |
| 5 | NSW | 7 FM Chakrabarty,Reyaansh | 5 | ... | 4.5 | 3 IM Xie,George Wendi | NSW |
| 6 | VIC | 11 FM Testolin,Ryder | 4.5 | ... | 4.5 | 19 WIM Richards,Heather S | QLD |
| 7 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 4 | ... | 4.5 | 4 FM Soo,Kai Jie | VIC |
| 8 | NSW | 21 CM Tang,Terrence | 4 | ... | 4 | 17 WGM Zhang,Jilin | NSW |
| 9 | VIC | 29 CM Kalina,Leo | 4 | ... | 4 | 18 CM Zafirakos,Jesse | VIC |
| 10 | NSW | 25 Chang,Ethan | 4 | ... | 4 | 26 Papantoniou,John | NSW |
| 11 | NSW | 13 IM Lane,Gary W | 3.5 | ... | 3.5 | 24 FM Odenthal,Aidan | NSW |
| 12 | NSW | 27 FM Kargosha,Bahman | 3.5 | ... | 3.5 | 22 CM Leong,Benjamin | QLD |
| 13 | NSW | 30 CM Rusakov,Jean | 3.5 | ... | 3 | 15 FM Rodgers,Jack | QLD |
| 14 | NSW | 31 Power,Ted | 3 | ... | 2.5 | 32 Rumley,William | TAS |
| 15 | NSW | 33 Kundu,Pritam | 2 | ... | 3 | 20 CM Wang,Daniel | NSW |
| 16 | SA | 28 Min,Ren (Alex) | 2 | ... | 2.5 | 23 CM Naraharasetty,Saisiddharth | NSW |
| 17 | VIC | 16 IM Solomon,Stephen J | 3 | 0 | 0 | ( not paired ) |
QLD
VIC
NSW
VIE
MGL
TAS
SA