| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIE | 6 CM Le,Tri Kien | 4 | 0 - 1 | 4 | 2 FM Liu,Yi | QLD |
| 2 | NSW | 1 IM Tao,Trevor | 4 | ½ - ½ | 3.5 | 12 Zhu,Harvey (Hanchen) | NSW |
| 3 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 3.5 | 0 - 1 | 3.5 | 14 CM Li,Tedric | VIC |
| 4 | VIC | 8 IM Cannon,David | 3 | ½ - ½ | 3 | 3 IM Xie,George Wendi | NSW |
| 5 | VIC | 4 FM Soo,Kai Jie | 3 | ½ - ½ | 3 | 27 FM Kargosha,Bahman | NSW |
| 6 | QLD | 19 WIM Richards,Heather S | 3 | ½ - ½ | 3 | 7 FM Chakrabarty,Reyaansh | NSW |
| 7 | NSW | 9 FM Bayaca,Sterling | 3 | 1 - 0 | 2.5 | 5 GM Johansen,Darryl K | VIC |
| 8 | NSW | 25 Chang,Ethan | 2.5 | 0 - 1 | 2.5 | 11 FM Testolin,Ryder | VIC |
| 9 | NSW | 31 Power,Ted | 2.5 | ½ - ½ | 2.5 | 13 IM Lane,Gary W | NSW |
| 10 | NSW | 26 Papantoniou,John | 2.5 | ½ - ½ | 2.5 | 30 CM Rusakov,Jean | NSW |
| 11 | NSW | 24 FM Odenthal,Aidan | 2 | 1 - 0 | 2 | 15 FM Rodgers,Jack | QLD |
| 12 | VIC | 16 IM Solomon,Stephen J | 2 | ½ - ½ | 2 | 21 CM Tang,Terrence | NSW |
| 13 | VIC | 29 CM Kalina,Leo | 2 | 1 - 0 | 2 | 17 WGM Zhang,Jilin | NSW |
| 14 | TAS | 32 Rumley,William | 2 | 0 - 1 | 2 | 18 CM Zafirakos,Jesse | VIC |
| 15 | QLD | 22 CM Leong,Benjamin | 1.5 | ½ - ½ | 1.5 | 20 CM Wang,Daniel | NSW |
| 16 | NSW | 23 CM Naraharasetty,Saisiddharth | 1.5 | 1 - 0 | 1 | 33 Kundu,Pritam | NSW |
| 17 | SA | 28 Min,Ren (Alex) | 0.5 | 1 | 0 | ( bye ) |
VIE
QLD
NSW
MGL
VIC
TAS
SA