| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 IM Tao,Trevor | 0 | 1 - 0 | 0 | 17 WGM Zhang,Jilin | NSW |
| 2 | VIC | 18 CM Zafirakos,Jesse | 0 | 0 - 1 | 0 | 2 FM Liu,Yi | QLD |
| 3 | NSW | 3 IM Xie,George Wendi | 0 | 1 - 0 | 0 | 20 CM Wang,Daniel | NSW |
| 4 | NSW | 21 CM Tang,Terrence | 0 | ½ - ½ | 0 | 4 FM Soo,Kai Jie | VIC |
| 5 | VIC | 5 GM Johansen,Darryl K | 0 | 1 - 0 | 0 | 22 CM Leong,Benjamin | QLD |
| 6 | NSW | 23 CM Naraharasetty,Saisiddharth | 0 | ½ - ½ | 0 | 6 CM Le,Tri Kien | VIE |
| 7 | NSW | 7 FM Chakrabarty,Reyaansh | 0 | 1 - 0 | 0 | 24 FM Odenthal,Aidan | NSW |
| 8 | NSW | 25 Chang,Ethan | 0 | 0 - 1 | 0 | 8 IM Cannon,David | VIC |
| 9 | NSW | 9 FM Bayaca,Sterling | 0 | 0 - 1 | 0 | 26 Papantoniou,John | NSW |
| 10 | NSW | 27 FM Kargosha,Bahman | 0 | 0 - 1 | 0 | 10 WCM Khishigbaatar,Bayasgalan | MGL |
| 11 | VIC | 11 FM Testolin,Ryder | 0 | 1 - 0 | 0 | 28 Min,Ren (Alex) | SA |
| 12 | VIC | 29 CM Kalina,Leo | 0 | 0 - 1 | 0 | 12 Zhu,Harvey (Hanchen) | NSW |
| 13 | NSW | 13 IM Lane,Gary W | 0 | ½ - ½ | 0 | 30 CM Rusakov,Jean | NSW |
| 14 | NSW | 31 Power,Ted | 0 | 0 - 1 | 0 | 14 CM Li,Tedric | VIC |
| 15 | QLD | 15 FM Rodgers,Jack | 0 | 1 - 0 | 0 | 32 Rumley,William | TAS |
| 16 | NSW | 33 Kundu,Pritam | 0 | 0 - 1 | 0 | 16 IM Solomon,Stephen J | VIC |
| 17 | QLD | 19 WIM Richards,Heather S | 0 | 0 | 0 | ( not paired ) |
NSW
VIC
QLD
VIE
MGL
SA
TAS