| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 3 IM Xie,George Wendi | 4.5 | 0 - 1 | 6 | 2 FM Liu,Yi | QLD |
| 2 | VIE | 6 CM Le,Tri Kien | 5 | 0 - 1 | 5 | 14 CM Li,Tedric | VIC |
| 3 | NSW | 1 IM Tao,Trevor | 5 | ½ - ½ | 4.5 | 7 FM Chakrabarty,Reyaansh | NSW |
| 4 | VIC | 8 IM Cannon,David | 4.5 | 1 - 0 | 4.5 | 11 FM Testolin,Ryder | VIC |
| 5 | NSW | 9 FM Bayaca,Sterling | 4 | 1 - 0 | 4 | 29 CM Kalina,Leo | VIC |
| 6 | VIC | 18 CM Zafirakos,Jesse | 4 | 0 - 1 | 4 | 12 Zhu,Harvey (Hanchen) | NSW |
| 7 | VIC | 4 FM Soo,Kai Jie | 3.5 | 1 - 0 | 3.5 | 30 CM Rusakov,Jean | NSW |
| 8 | NSW | 24 FM Odenthal,Aidan | 3.5 | 0 - 1 | 3.5 | 5 GM Johansen,Darryl K | VIC |
| 9 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 3.5 | ½ - ½ | 3.5 | 21 CM Tang,Terrence | NSW |
| 10 | QLD | 19 WIM Richards,Heather S | 3.5 | 1 - 0 | 3.5 | 27 FM Kargosha,Bahman | NSW |
| 11 | QLD | 22 CM Leong,Benjamin | 3 | ½ - ½ | 3 | 13 IM Lane,Gary W | NSW |
| 12 | NSW | 17 WGM Zhang,Jilin | 3 | 1 - 0 | 3 | 31 Power,Ted | NSW |
| 13 | NSW | 26 Papantoniou,John | 3 | 1 - 0 | 3 | 20 CM Wang,Daniel | NSW |
| 14 | NSW | 23 CM Naraharasetty,Saisiddharth | 2.5 | 0 - 1 | 3 | 25 Chang,Ethan | NSW |
| 15 | SA | 28 Min,Ren (Alex) | 2 | 0 - 1 | 2 | 15 FM Rodgers,Jack | QLD |
| 16 | TAS | 32 Rumley,William | 2 | ½ - ½ | 1.5 | 33 Kundu,Pritam | NSW |
| 17 | VIC | 16 IM Solomon,Stephen J | 3 | 0 | 0 | ( not paired ) |
NSW
QLD
VIE
VIC
MGL
SA
TAS