| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 FM Liu,Yi | 3 | 0 - 1 | 2.5 | 1 IM Tao,Trevor | NSW |
| 2 | VIE | 6 CM Le,Tri Kien | 2.5 | 1 - 0 | 2.5 | 7 FM Chakrabarty,Reyaansh | NSW |
| 3 | VIC | 14 CM Li,Tedric | 2.5 | 1 - 0 | 2.5 | 13 IM Lane,Gary W | NSW |
| 4 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 2 | 1 - 0 | 2 | 16 IM Solomon,Stephen J | VIC |
| 5 | NSW | 24 FM Odenthal,Aidan | 2 | 0 - 1 | 2 | 12 Zhu,Harvey (Hanchen) | NSW |
| 6 | NSW | 26 Papantoniou,John | 1.5 | ½ - ½ | 1.5 | 3 IM Xie,George Wendi | NSW |
| 7 | VIC | 4 FM Soo,Kai Jie | 1.5 | ½ - ½ | 1.5 | 11 FM Testolin,Ryder | VIC |
| 8 | NSW | 30 CM Rusakov,Jean | 1.5 | ½ - ½ | 1.5 | 5 GM Johansen,Darryl K | VIC |
| 9 | VIC | 8 IM Cannon,David | 1.5 | ½ - ½ | 1.5 | 21 CM Tang,Terrence | NSW |
| 10 | NSW | 17 WGM Zhang,Jilin | 1.5 | 0 - 1 | 1.5 | 9 FM Bayaca,Sterling | NSW |
| 11 | NSW | 20 CM Wang,Daniel | 1 | ½ - ½ | 1.5 | 15 FM Rodgers,Jack | QLD |
| 12 | NSW | 27 FM Kargosha,Bahman | 1 | 1 - 0 | 1 | 18 CM Zafirakos,Jesse | VIC |
| 13 | QLD | 19 WIM Richards,Heather S | 1 | 1 - 0 | 1 | 29 CM Kalina,Leo | VIC |
| 14 | NSW | 25 Chang,Ethan | 1 | 1 - 0 | 1 | 32 Rumley,William | TAS |
| 15 | QLD | 22 CM Leong,Benjamin | 0.5 | 1 - 0 | 0.5 | 23 CM Naraharasetty,Saisiddharth | NSW |
| 16 | SA | 28 Min,Ren (Alex) | 0.5 | 0 - 1 | 0.5 | 31 Power,Ted | NSW |
| 17 | NSW | 33 Kundu,Pritam | 0 | 1 | 0 | ( bye ) |
QLD
NSW
VIE
VIC
MGL
TAS
SA