| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 FM Liu,Yi | 5 | 1 - 0 | 4 | 9 FM Bayaca,Sterling | NSW |
| 2 | VIC | 14 CM Li,Tedric | 4.5 | ½ - ½ | 4.5 | 1 IM Tao,Trevor | NSW |
| 3 | NSW | 12 Zhu,Harvey (Hanchen) | 4 | 0 - 1 | 4 | 6 CM Le,Tri Kien | VIE |
| 4 | NSW | 3 IM Xie,George Wendi | 3.5 | 1 - 0 | 3.5 | 19 WIM Richards,Heather S | QLD |
| 5 | NSW | 7 FM Chakrabarty,Reyaansh | 3.5 | 1 - 0 | 3.5 | 4 FM Soo,Kai Jie | VIC |
| 6 | NSW | 27 FM Kargosha,Bahman | 3.5 | 0 - 1 | 3.5 | 8 IM Cannon,David | VIC |
| 7 | VIC | 11 FM Testolin,Ryder | 3.5 | 1 - 0 | 3.5 | 10 WCM Khishigbaatar,Bayasgalan | MGL |
| 8 | NSW | 13 IM Lane,Gary W | 3 | 0 - 1 | 3 | 29 CM Kalina,Leo | VIC |
| 9 | VIC | 18 CM Zafirakos,Jesse | 3 | 1 - 0 | 3 | 26 Papantoniou,John | NSW |
| 10 | NSW | 30 CM Rusakov,Jean | 3 | ½ - ½ | 3 | 24 FM Odenthal,Aidan | NSW |
| 11 | NSW | 21 CM Tang,Terrence | 2.5 | 1 - 0 | 3 | 31 Power,Ted | NSW |
| 12 | VIC | 5 GM Johansen,Darryl K | 2.5 | 1 - 0 | 2.5 | 23 CM Naraharasetty,Saisiddharth | NSW |
| 13 | NSW | 25 Chang,Ethan | 2.5 | ½ - ½ | 2.5 | 16 IM Solomon,Stephen J | VIC |
| 14 | QLD | 15 FM Rodgers,Jack | 2 | 0 - 1 | 2 | 22 CM Leong,Benjamin | QLD |
| 15 | NSW | 20 CM Wang,Daniel | 2 | 1 - 0 | 2 | 32 Rumley,William | TAS |
| 16 | NSW | 33 Kundu,Pritam | 1 | ½ - ½ | 1.5 | 28 Min,Ren (Alex) | SA |
| 17 | NSW | 17 WGM Zhang,Jilin | 2 | 1 | 0 | ( bye ) |
QLD
NSW
VIC
VIE
MGL
TAS
SA