| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 7 FM Chakrabarty,Reyaansh | 5.5 | 0 - 1 | 8 | 2 FM Liu,Yi | QLD |
| 2 | VIC | 14 CM Li,Tedric | 7 | 1 - 0 | 5.5 | 11 FM Testolin,Ryder | VIC |
| 3 | VIC | 4 FM Soo,Kai Jie | 5.5 | 1 - 0 | 6 | 1 IM Tao,Trevor | NSW |
| 4 | VIE | 6 CM Le,Tri Kien | 6 | ½ - ½ | 5.5 | 9 FM Bayaca,Sterling | NSW |
| 5 | NSW | 12 Zhu,Harvey (Hanchen) | 5 | ½ - ½ | 5.5 | 8 IM Cannon,David | VIC |
| 6 | NSW | 17 WGM Zhang,Jilin | 4.5 | 0 - 1 | 5 | 3 IM Xie,George Wendi | NSW |
| 7 | VIC | 29 CM Kalina,Leo | 4.5 | ½ - ½ | 4.5 | 5 GM Johansen,Darryl K | VIC |
| 8 | NSW | 24 FM Odenthal,Aidan | 4.5 | ½ - ½ | 4.5 | 18 CM Zafirakos,Jesse | VIC |
| 9 | QLD | 19 WIM Richards,Heather S | 4.5 | ½ - ½ | 4.5 | 25 Chang,Ethan | NSW |
| 10 | NSW | 26 Papantoniou,John | 4.5 | ½ - ½ | 4.5 | 21 CM Tang,Terrence | NSW |
| 11 | QLD | 22 CM Leong,Benjamin | 4 | 0 - 1 | 4 | 10 WCM Khishigbaatar,Bayasgalan | MGL |
| 12 | NSW | 30 CM Rusakov,Jean | 4 | 0 - 1 | 4 | 31 Power,Ted | NSW |
| 13 | QLD | 15 FM Rodgers,Jack | 3.5 | 1 - 0 | 3 | 33 Kundu,Pritam | NSW |
| 14 | NSW | 20 CM Wang,Daniel | 3 | 0 - 1 | 2.5 | 28 Min,Ren (Alex) | SA |
| 15 | NSW | 23 CM Naraharasetty,Saisiddharth | 3 | ½ - ½ | 2.5 | 32 Rumley,William | TAS |
| 16 | NSW | 13 IM Lane,Gary W | 3.5 | 1 | 0 | ( bye ) | |
| 17 | NSW | 27 FM Kargosha,Bahman | 4 | 0 | 0 | ( not paired ) | |
| 18 | VIC | 16 IM Solomon,Stephen J | 3 | 0 | 0 | ( not paired ) |
NSW
QLD
VIC
VIE
MGL
SA
TAS