| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 1 | ½ - ½ | 1 | 1 IM Tao,Trevor | NSW |
| 2 | QLD | 2 FM Liu,Yi | 1 | 1 - 0 | 1 | 11 FM Testolin,Ryder | VIC |
| 3 | NSW | 12 Zhu,Harvey (Hanchen) | 1 | 1 - 0 | 1 | 3 IM Xie,George Wendi | NSW |
| 4 | VIC | 14 CM Li,Tedric | 1 | 1 - 0 | 1 | 5 GM Johansen,Darryl K | VIC |
| 5 | VIC | 16 IM Solomon,Stephen J | 1 | 0 - 1 | 1 | 7 FM Chakrabarty,Reyaansh | NSW |
| 6 | VIC | 8 IM Cannon,David | 1 | ½ - ½ | 1 | 15 FM Rodgers,Jack | QLD |
| 7 | NSW | 26 Papantoniou,John | 1 | 0 - 1 | 0.5 | 13 IM Lane,Gary W | NSW |
| 8 | VIC | 4 FM Soo,Kai Jie | 0.5 | 1 - 0 | 0.5 | 23 CM Naraharasetty,Saisiddharth | NSW |
| 9 | VIE | 6 CM Le,Tri Kien | 0.5 | 1 - 0 | 0.5 | 21 CM Tang,Terrence | NSW |
| 10 | NSW | 30 CM Rusakov,Jean | 0.5 | ½ - ½ | 0 | 9 FM Bayaca,Sterling | NSW |
| 11 | NSW | 17 WGM Zhang,Jilin | 0 | ½ - ½ | 0 | 25 Chang,Ethan | NSW |
| 12 | SA | 28 Min,Ren (Alex) | 0 | ½ - ½ | 0 | 18 CM Zafirakos,Jesse | VIC |
| 13 | NSW | 20 CM Wang,Daniel | 0 | 0 - 1 | 0 | 29 CM Kalina,Leo | VIC |
| 14 | QLD | 22 CM Leong,Benjamin | 0 | ½ - ½ | 0 | 31 Power,Ted | NSW |
| 15 | NSW | 24 FM Odenthal,Aidan | 0 | 1 - 0 | 0 | 33 Kundu,Pritam | NSW |
| 16 | TAS | 32 Rumley,William | 0 | 1 | 0 | ( bye ) | |
| 17 | QLD | 19 WIM Richards,Heather S | 0 | 0 | 0 | ( not paired ) | |
| 18 | NSW | 27 FM Kargosha,Bahman | 0 | 0 | 0 | ( not paired ) |
MGL
NSW
QLD
VIC
VIE
SA
TAS