Australian Championships 2026

Sydney (AUS)
05/01/2026 - 15/01/2026

Standings at round 11 (last round)

Pos Player Rtg FedPts DE BH BH/C1 BH/C2
1 2 FM Liu,Yi 2329QLD QLD 9.0 0 72.5 67.0 61.5
2 14 CM Li,Tedric 2224VIC VIC 8.5 0 67.5 63.0 58.0
3 4 FM Soo,Kai Jie 2276VIC VIC 7.5 0 62.5 58.5 54.0
4 8 IM Cannon,David 2262VIC VIC 7.0 0 67.0 62.5 57.5
5 1 IM Tao,Trevor 2341NSW NSW 6.5 0 73.0 68.5 63.0
6 6 CM Le,Tri Kien 2272VIE VIE 6.5 0 70.5 66.0 60.5
7 11 FM Testolin,Ryder 2238VIC VIC 6.5 0 68.0 64.0 59.5
8 9 FM Bayaca,Sterling 2250NSW NSW 6.5 0 65.5 61.5 57.0
9 3 IM Xie,George Wendi 2309NSW NSW 6.5 0 63.0 60.0 55.5
10 10 WCM Khishigbaatar,Bayasgalan 2249MGL MGL 6.0 0 66.5 62.0 57.0
11 21 CM Tang,Terrence 2108NSW NSW 6.0 0 62.0 57.5 53.0
12 5 GM Johansen,Darryl K 2272VIC VIC 6.0 0 61.0 57.0 52.5
13 18 CM Zafirakos,Jesse 2146VIC VIC 6.0 0 58.5 55.0 50.5
14 7 FM Chakrabarty,Reyaansh 2271NSW NSW 5.5 0 73.0 68.0 63.0
15 12 Zhu,Harvey (Hanchen) 2238NSW NSW 5.5 0 72.5 67.5 62.0
16 25 Chang,Ethan 2052NSW NSW 5.5 0 59.0 55.5 51.0
17 24 FM Odenthal,Aidan 2071NSW NSW 5.5 0 56.5 53.0 49.0
18 15 FM Rodgers,Jack 2198QLD QLD 5.5 0 52.0 49.0 45.5
19 19 WIM Richards,Heather S 2125QLD QLD 5.0 0 61.0 56.0 51.0
20 26 Papantoniou,John (W) 2052NSW NSW 5.0 0 59.5 54.5 51.5
21 29 CM Kalina,Leo 2002VIC VIC 5.0 0 56.0 53.0 49.0
22 31 Power,Ted 1995NSW NSW 5.0 0 54.0 51.0 47.5
23 13 IM Lane,Gary W 2230NSW NSW 4.5 0 62.5 58.5 54.0
24 17 WGM Zhang,Jilin 2182NSW NSW 4.5 0 58.5 54.5 50.0
25 22 CM Leong,Benjamin 2089QLD QLD 4.5 0 55.5 52.5 49.0
26 23 CM Naraharasetty,Saisiddharth 2077NSW NSW 4.5 0 54.0 51.0 47.5
27 28 Min,Ren (Alex) 2012SA SA 4.5 0 53.0 50.0 46.5
28 30 CM Rusakov,Jean 2002NSW NSW 4.0 0 61.0 57.0 52.5
29 27 FM Kargosha,Bahman (W) 2035NSW NSW 4.0 0 57.5 53.5 49.5
30 33 Kundu,Pritam 1934NSW NSW 4.0 0 49.5 46.5 43.0
31 32 Rumley,William 1953TAS TAS 3.5 0 51.5 48.5 45.0
32 16 IM Solomon,Stephen J (W) 2188VIC VIC 3.0 0 51.5 48.5 45.5
33 20 CM Wang,Daniel 2111NSW NSW 3.0 0 51.5 48.5 45.0
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2