Standings at round 8
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 FM Liu,Yi | 2329 | QLD | 7.0 | 0 | 39.5 | 35.5 | 31.0 |
| 2 | 14 CM Li,Tedric | 2224 | VIC | 6.0 | 0 | 37.5 | 34.5 | 31.0 |
| 3 | 1 IM Tao,Trevor | 2341 | NSW | 5.5 | 1 | 41.5 | 37.5 | 33.5 |
| 4 | 8 IM Cannon,David | 2262 | VIC | 5.5 | 2 | 32.5 | 29.5 | 26.0 |
| 5 | 6 CM Le,Tri Kien | 2272 | VIE | 5.0 | 0 | 38.0 | 35.5 | 32.5 |
| 6 | 7 FM Chakrabarty,Reyaansh | 2271 | NSW | 5.0 | 0 | 37.5 | 34.0 | 30.5 |
| 7 | 12 Zhu,Harvey (Hanchen) | 2238 | NSW | 5.0 | 0 | 37.5 | 34.0 | 30.0 |
| 8 | 9 FM Bayaca,Sterling | 2250 | NSW | 5.0 | 0 | 35.5 | 32.0 | 28.5 |
| 9 | 3 IM Xie,George Wendi | 2309 | NSW | 4.5 | 0 | 36.5 | 33.5 | 30.0 |
| 10 | 11 FM Testolin,Ryder | 2238 | VIC | 4.5 | 0 | 34.5 | 32.5 | 29.0 |
| 11 | 19 WIM Richards,Heather S | 2125 | QLD | 4.5 | 0 | 33.0 | 28.5 | 24.0 |
| 12 | 5 GM Johansen,Darryl K | 2272 | VIC | 4.5 | 0 | 32.0 | 29.5 | 26.0 |
| 13 | 4 FM Soo,Kai Jie | 2276 | VIC | 4.5 | 0 | 30.0 | 27.5 | 24.0 |
| 14 | 10 WCM Khishigbaatar,Bayasgalan | 2249 | MGL | 4.0 | 0 | 36.5 | 33.0 | 29.5 |
| 15 | 26 Papantoniou,John | 2052 | NSW | 4.0 | 0 | 32.5 | 29.5 | 26.0 |
| 16 | 21 CM Tang,Terrence | 2108 | NSW | 4.0 | 0 | 32.0 | 30.0 | 27.0 |
| 17 | 18 CM Zafirakos,Jesse | 2146 | VIC | 4.0 | 0 | 31.5 | 29.5 | 27.0 |
| 18 | 17 WGM Zhang,Jilin | 2182 | NSW | 4.0 | 0 | 31.5 | 29.0 | 26.0 |
| 19 | 25 Chang,Ethan | 2052 | NSW | 4.0 | 0 | 31.0 | 28.5 | 26.0 |
| 20 | 29 CM Kalina,Leo | 2002 | VIC | 4.0 | 0 | 30.5 | 28.5 | 25.5 |
| 21 | 13 IM Lane,Gary W | 2230 | NSW | 3.5 | 0 | 34.0 | 31.0 | 27.5 |
| 22 | 30 CM Rusakov,Jean | 2002 | NSW | 3.5 | 0 | 33.5 | 30.0 | 26.5 |
| 23 | 27 FM Kargosha,Bahman | 2035 | NSW | 3.5 | 0 | 31.0 | 27.5 | 25.5 |
| 24 | 24 FM Odenthal,Aidan | 2071 | NSW | 3.5 | 0 | 30.0 | 28.0 | 25.5 |
| 25 | 22 CM Leong,Benjamin | 2089 | QLD | 3.5 | 0 | 28.5 | 26.0 | 23.0 |
| 26 | 31 Power,Ted | 1995 | NSW | 3.0 | 0 | 30.5 | 28.5 | 25.5 |
| 27 | 16 IM Solomon,Stephen J | 2188 | VIC | 3.0 | 0 | 30.5 | 27.5 | 25.5 |
| 28 | 15 FM Rodgers,Jack | 2198 | QLD | 3.0 | 0 | 28.5 | 26.5 | 24.0 |
| 29 | 20 CM Wang,Daniel | 2111 | NSW | 3.0 | 0 | 27.5 | 25.0 | 22.0 |
| 30 | 23 CM Naraharasetty,Saisiddharth | 2077 | NSW | 2.5 | 0 | 30.0 | 28.0 | 25.5 |
| 31 | 32 Rumley,William | 1953 | TAS | 2.5 | 0 | 24.0 | 22.0 | 20.0 |
| 32 | 28 Min,Ren (Alex) | 2012 | SA | 2.0 | 0 | 25.0 | 23.0 | 21.0 |
| 33 | 33 Kundu,Pritam | 1934 | NSW | 2.0 | 0 | 23.5 | 21.5 | 19.5 |
| Tie Break legend: DE : Direct Encounter BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 | ||||||||
QLD
VIC
NSW
VIE
MGL
TAS
SA