Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Tao,Trevor | 2341 | NSW | 5.5 | 1 17 | ½ 10 | 1 8 | 1 2 | ½ 6 | ½ 12 | ½ 14 | ½ 7 | |
| 2 FM Liu,Yi | 2329 | QLD | 7.0 | 1 18 | 1 11 | 1 12 | 0 1 | 1 14 | 1 6 | 1 9 | 1 3 | |
| 3 IM Xie,George Wendi | 2309 | NSW | 4.5 | 1 20 | 0 12 | ½ 10 | ½ 26 | 1 24 | ½ 8 | 1 19 | 0 2 | |
| 4 FM Soo,Kai Jie | 2276 | VIC | 4.5 | ½ 21 | 1 23 | 0 13 | ½ 11 | 1 16 | ½ 27 | 0 7 | 1 30 | |
| 5 GM Johansen,Darryl K | 2272 | VIC | 4.5 | 1 22 | 0 14 | ½ 26 | ½ 30 | ½ 25 | 0 9 | 1 23 | 1 24 | |
| 6 CM Le,Tri Kien | 2272 | VIE | 5.0 | ½ 23 | 1 21 | 1 15 | 1 7 | ½ 1 | 0 2 | 1 12 | 0 14 | |
| 7 FM Chakrabarty,Reyaansh | 2271 | NSW | 5.0 | 1 24 | 1 16 | ½ 14 | 0 6 | ½ 9 | ½ 19 | 1 4 | ½ 1 | |
| 8 IM Cannon,David | 2262 | VIC | 5.5 | 1 25 | ½ 15 | 0 1 | ½ 21 | 1 13 | ½ 3 | 1 27 | 1 11 | |
| 9 FM Bayaca,Sterling | 2250 | NSW | 5.0 | 0 26 | ½ 30 | 1 22 | 1 17 | ½ 7 | 1 5 | 0 2 | 1 29 | |
| 10 WCM Khishigbaatar,Bayasg | 2249 | MGL | 4.0 | 1 27 | ½ 1 | ½ 3 | 1 16 | ½ 12 | 0 14 | 0 11 | ½ 21 | |
| 11 FM Testolin,Ryder | 2238 | VIC | 4.5 | 1 28 | 0 2 | ½ 30 | ½ 4 | ½ 26 | 1 25 | 1 10 | 0 8 | |
| 12 Zhu,Harvey (Hanchen) | 2238 | NSW | 5.0 | 1 29 | 1 3 | 0 2 | 1 24 | ½ 10 | ½ 1 | 0 6 | 1 18 | |
| 13 IM Lane,Gary W | 2230 | NSW | 3.5 | ½ 30 | 1 26 | 1 4 | 0 14 | 0 8 | ½ 31 | 0 29 | ½ 22 | |
| 14 CM Li,Tedric | 2224 | VIC | 6.0 | 1 31 | 1 5 | ½ 7 | 1 13 | 0 2 | 1 10 | ½ 1 | 1 6 | |
| 15 FM Rodgers,Jack | 2198 | QLD | 3.0 | 1 32 | ½ 8 | 0 6 | ½ 20 | 0 27 | 0 24 | 0 22 | 1 28 | |
| 16 IM Solomon,Stephen J | 2188 | VIC | 3.0 | 1 33 | 0 7 | 1 29 | 0 10 | 0 4 | ½ 21 | ½ 25 | ||
| 17 WGM Zhang,Jilin | 2182 | NSW | 4.0 | 0 1 | ½ 25 | 1 23 | 0 9 | ½ 30 | 0 29 | 1 BYE | 1 31 | |
| 18 CM Zafirakos,Jesse | 2146 | VIC | 4.0 | 0 2 | ½ 28 | ½ 25 | 0 27 | 1 22 | 1 32 | 1 26 | 0 12 | |
| 19 WIM Richards,Heather S | 2125 | QLD | 4.5 | 1 31 | 1 29 | 1 21 | ½ 7 | 0 3 | 1 27 | |||
| 20 CM Wang,Daniel | 2111 | NSW | 3.0 | 0 3 | 0 29 | 1 BYE | ½ 15 | 0 31 | ½ 22 | 1 32 | 0 26 | |
| 21 CM Tang,Terrence | 2108 | NSW | 4.0 | ½ 4 | 0 6 | 1 28 | ½ 8 | 0 19 | ½ 16 | 1 31 | ½ 10 | |
| 22 CM Leong,Benjamin | 2089 | QLD | 3.5 | 0 5 | ½ 31 | 0 9 | 1 23 | 0 18 | ½ 20 | 1 15 | ½ 13 | |
| 23 CM Naraharasetty,Saisid | 2077 | NSW | 2.5 | ½ 6 | 0 4 | 0 17 | 0 22 | 1 BYE | 1 33 | 0 5 | 0 25 | |
| 24 FM Odenthal,Aidan | 2071 | NSW | 3.5 | 0 7 | 1 33 | 1 32 | 0 12 | 0 3 | 1 15 | ½ 30 | 0 5 | |
| 25 Chang,Ethan | 2052 | NSW | 4.0 | 0 8 | ½ 17 | ½ 18 | 1 32 | ½ 5 | 0 11 | ½ 16 | 1 23 | |
| 26 Papantoniou,John | 2052 | NSW | 4.0 | 1 9 | 0 13 | ½ 5 | ½ 3 | ½ 11 | ½ 30 | 0 18 | 1 20 | |
| 27 FM Kargosha,Bahman | 2035 | NSW | 3.5 | 0 10 | 1 33 | 1 18 | 1 15 | ½ 4 | 0 8 | 0 19 | ||
| 28 Min,Ren (Alex) | 2012 | SA | 2.0 | 0 11 | ½ 18 | 0 21 | 0 31 | 0 32 | 1 BYE | ½ 33 | 0 15 | |
| 29 CM Kalina,Leo | 2002 | VIC | 4.0 | 0 12 | 1 20 | 0 16 | 0 19 | 1 33 | 1 17 | 1 13 | 0 9 | |
| 30 CM Rusakov,Jean | 2002 | NSW | 3.5 | ½ 13 | ½ 9 | ½ 11 | ½ 5 | ½ 17 | ½ 26 | ½ 24 | 0 4 | |
| 31 Power,Ted | 1995 | NSW | 3.0 | 0 14 | ½ 22 | 0 19 | 1 28 | 1 20 | ½ 13 | 0 21 | 0 17 | |
| 32 Rumley,William | 1953 | TAS | 2.5 | 0 15 | 1 BYE | 0 24 | 0 25 | 1 28 | 0 18 | 0 20 | ½ 33 | |
| 33 Kundu,Pritam | 1934 | NSW | 2.0 | 0 16 | 0 24 | 0 27 | 1 BYE | 0 29 | 0 23 | ½ 28 | ½ 32 |
NSW
QLD
VIC
VIE
MGL
SA
TAS