Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Liu,Yi | 2329 | QLD | 7.0 | 1 17 | 1 10 | 1 7 | 0 3 | 1 2 | 1 5 | 1 8 | 1 9 | 0 | 39.5 | 35.5 | 31.0 | |
| 2 | CM Li,Tedric | 2224 | VIC | 6.0 | 1 26 | 1 12 | ½ 6 | 1 21 | 0 1 | 1 14 | ½ 3 | 1 5 | 0 | 37.5 | 34.5 | 31.0 | |
| 3 | IM Tao,Trevor | 2341 | NSW | 5.5 | 1 18 | ½ 14 | 1 4 | 1 1 | ½ 5 | ½ 7 | ½ 2 | ½ 6 | 1 | 41.5 | 37.5 | 33.5 | |
| 4 | IM Cannon,David | 2262 | VIC | 5.5 | 1 19 | ½ 28 | 0 3 | ½ 16 | 1 21 | ½ 9 | 1 23 | 1 10 | 2 | 32.5 | 29.5 | 26.0 | |
| 5 | CM Le,Tri Kien | 2272 | VIE | 5.0 | ½ 30 | 1 16 | 1 28 | 1 6 | ½ 3 | 0 1 | 1 7 | 0 2 | 0 | 38.0 | 35.5 | 32.5 | |
| 6 | FM Chakrabarty,Reyaansh | 2271 | NSW | 5.0 | 1 24 | 1 27 | ½ 2 | 0 5 | ½ 8 | ½ 11 | 1 13 | ½ 3 | 0 | 37.5 | 34.0 | 30.5 | |
| 7 | Zhu,Harvey (Hanchen) | 2238 | NSW | 5.0 | 1 20 | 1 9 | 0 1 | 1 24 | ½ 14 | ½ 3 | 0 5 | 1 17 | 0 | 37.5 | 34.0 | 30.0 | |
| 8 | FM Bayaca,Sterling | 2250 | NSW | 5.0 | 0 15 | ½ 22 | 1 25 | 1 18 | ½ 6 | 1 12 | 0 1 | 1 20 | 0 | 35.5 | 32.0 | 28.5 | |
| 9 | IM Xie,George Wendi | 2309 | NSW | 4.5 | 1 29 | 0 7 | ½ 14 | ½ 15 | 1 24 | ½ 4 | 1 11 | 0 1 | 0 | 36.5 | 33.5 | 30.0 | |
| 10 | FM Testolin,Ryder | 2238 | VIC | 4.5 | 1 32 | 0 1 | ½ 22 | ½ 13 | ½ 15 | 1 19 | 1 14 | 0 4 | 0 | 34.5 | 32.5 | 29.0 | |
| 11 | WIM Richards,Heather S | 2125 | QLD | 4.5 | 1 26 | 1 20 | 1 16 | ½ 6 | 0 9 | 1 23 | 0 | 33.0 | 28.5 | 24.0 | |||
| 12 | GM Johansen,Darryl K | 2272 | VIC | 4.5 | 1 25 | 0 2 | ½ 15 | ½ 22 | ½ 19 | 0 8 | 1 30 | 1 24 | 0 | 32.0 | 29.5 | 26.0 | |
| 13 | FM Soo,Kai Jie | 2276 | VIC | 4.5 | ½ 16 | 1 30 | 0 21 | ½ 10 | 1 27 | ½ 23 | 0 6 | 1 22 | 0 | 30.0 | 27.5 | 24.0 | |
| 14 | WCM Khishigbaatar,Bayasgalan | 2249 | MGL | 4.0 | 1 23 | ½ 3 | ½ 9 | 1 27 | ½ 7 | 0 2 | 0 10 | ½ 16 | 0 | 36.5 | 33.0 | 29.5 | |
| 15 | Papantoniou,John | 2052 | NSW | 4.0 | 1 8 | 0 21 | ½ 12 | ½ 9 | ½ 10 | ½ 22 | 0 17 | 1 29 | 0 | 32.5 | 29.5 | 26.0 | |
| 16 | CM Tang,Terrence | 2108 | NSW | 4.0 | ½ 13 | 0 5 | 1 32 | ½ 4 | 0 11 | ½ 27 | 1 26 | ½ 14 | 0 | 32.0 | 30.0 | 27.0 | |
| 17 | CM Zafirakos,Jesse | 2146 | VIC | 4.0 | 0 1 | ½ 32 | ½ 19 | 0 23 | 1 25 | 1 31 | 1 15 | 0 7 | 0 | 31.5 | 29.5 | 27.0 | |
| 18 | WGM Zhang,Jilin | 2182 | NSW | 4.0 | 0 3 | ½ 19 | 1 30 | 0 8 | ½ 22 | 0 20 | 1 BYE | 1 26 | 0 | 31.5 | 29.0 | 26.0 | |
| 19 | Chang,Ethan | 2052 | NSW | 4.0 | 0 4 | ½ 18 | ½ 17 | 1 31 | ½ 12 | 0 10 | ½ 27 | 1 30 | 0 | 31.0 | 28.5 | 26.0 | |
| 20 | CM Kalina,Leo | 2002 | VIC | 4.0 | 0 7 | 1 29 | 0 27 | 0 11 | 1 33 | 1 18 | 1 21 | 0 8 | 0 | 30.5 | 28.5 | 25.5 | |
| 21 | IM Lane,Gary W | 2230 | NSW | 3.5 | ½ 22 | 1 15 | 1 13 | 0 2 | 0 4 | ½ 26 | 0 20 | ½ 25 | 0 | 34.0 | 31.0 | 27.5 | |
| 22 | CM Rusakov,Jean | 2002 | NSW | 3.5 | ½ 21 | ½ 8 | ½ 10 | ½ 12 | ½ 18 | ½ 15 | ½ 24 | 0 13 | 0 | 33.5 | 30.0 | 26.5 | |
| 23 | FM Kargosha,Bahman | 2035 | NSW | 3.5 | 0 14 | 1 33 | 1 17 | 1 28 | ½ 13 | 0 4 | 0 11 | 0 | 31.0 | 27.5 | 25.5 | ||
| 24 | FM Odenthal,Aidan | 2071 | NSW | 3.5 | 0 6 | 1 33 | 1 31 | 0 7 | 0 9 | 1 28 | ½ 22 | 0 12 | 0 | 30.0 | 28.0 | 25.5 | |
| 25 | CM Leong,Benjamin | 2089 | QLD | 3.5 | 0 12 | ½ 26 | 0 8 | 1 30 | 0 17 | ½ 29 | 1 28 | ½ 21 | 0 | 28.5 | 26.0 | 23.0 | |
| 26 | Power,Ted | 1995 | NSW | 3.0 | 0 2 | ½ 25 | 0 11 | 1 32 | 1 29 | ½ 21 | 0 16 | 0 18 | 0 | 30.5 | 28.5 | 25.5 | |
| 27 | IM Solomon,Stephen J | 2188 | VIC | 3.0 | 1 33 | 0 6 | 1 20 | 0 14 | 0 13 | ½ 16 | ½ 19 | 0 | 30.5 | 27.5 | 25.5 | ||
| 28 | FM Rodgers,Jack | 2198 | QLD | 3.0 | 1 31 | ½ 4 | 0 5 | ½ 29 | 0 23 | 0 24 | 0 25 | 1 32 | 0 | 28.5 | 26.5 | 24.0 | |
| 29 | CM Wang,Daniel | 2111 | NSW | 3.0 | 0 9 | 0 20 | 1 BYE | ½ 28 | 0 26 | ½ 25 | 1 31 | 0 15 | 0 | 27.5 | 25.0 | 22.0 | |
| 30 | CM Naraharasetty,Saisiddharth | 2077 | NSW | 2.5 | ½ 5 | 0 13 | 0 18 | 0 25 | 1 BYE | 1 33 | 0 12 | 0 19 | 0 | 30.0 | 28.0 | 25.5 | |
| 31 | Rumley,William | 1953 | TAS | 2.5 | 0 28 | 1 BYE | 0 24 | 0 19 | 1 32 | 0 17 | 0 29 | ½ 33 | 0 | 24.0 | 22.0 | 20.0 | |
| 32 | Min,Ren (Alex) | 2012 | SA | 2.0 | 0 10 | ½ 17 | 0 16 | 0 26 | 0 31 | 1 BYE | ½ 33 | 0 28 | 0 | 25.0 | 23.0 | 21.0 | |
| 33 | Kundu,Pritam | 1934 | NSW | 2.0 | 0 27 | 0 24 | 0 23 | 1 BYE | 0 20 | 0 30 | ½ 32 | ½ 31 | 0 | 23.5 | 21.5 | 19.5 |
QLD
VIC
NSW
VIE
MGL
TAS
SA