Australian Championships 2026

Sydney (AUS)
05/01/2026 - 15/01/2026

National History Cards

1 IM Tao,Trevor , K= 0, Elo=2480, ID=5199533
R C N Cat OPPONENT Rtg res Pts
1 W 17 WGM Zhang,Jilin 2277 1.0 4.0
2 B 10 WCM Khishigbaatar,Bayasg 2259 0.5 4.0
3 W 8 IM Cannon,David 2308 1.0 5.5
4 B 2 FM Liu,Yi 2374 1.0 7.0
5 W 6 CM Le,Tri Kien 2358 0.5 5.0
6 W 12 Zhu,Harvey (Hanchen) 2213 0.5 5.0
7 B 14 CM Li,Tedric 2159 0.5 6.0
8 W 7 FM Chakrabarty,Reyaansh 2341 0.5 5.0
9 -- 0 not played - 0.0 0.0

2 FM Liu,Yi , K= 0, Elo=2374, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 B 18 CM Zafirakos,Jesse 2111 1.0 4.0
2 W 11 FM Testolin,Ryder 2279 1.0 4.5
3 B 12 Zhu,Harvey (Hanchen) 2213 1.0 5.0
4 W 1 IM Tao,Trevor 2480 0.0 5.5
5 W 14 CM Li,Tedric 2159 1.0 6.0
6 B 6 CM Le,Tri Kien 2358 1.0 5.0
7 W 9 FM Bayaca,Sterling 2308 1.0 5.0
8 B 3 IM Xie,George Wendi 2341 1.0 4.5
9 -- 0 not played - 0.0 0.0

3 IM Xie,George Wendi , K= 0, Elo=2341, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 20 CM Wang,Daniel 1978 1.0 3.0
2 B 12 Zhu,Harvey (Hanchen) 2213 0.0 5.0
3 W 10 WCM Khishigbaatar,Bayasg 2259 0.5 4.0
4 B 26 Papantoniou,John 2299 0.5 4.0
5 W 24 FM Odenthal,Aidan 2055 1.0 3.5
6 B 8 IM Cannon,David 2308 0.5 5.5
7 W 19 WIM Richards,Heather S 2183 1.0 4.5
8 W 2 FM Liu,Yi 2374 0.0 7.0
9 -- 0 not played - 0.0 0.0

4 FM Soo,Kai Jie , K= 0, Elo=2256, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 21 CM Tang,Terrence 2123 0.5 4.0
2 W 23 CM Naraharasetty,Saisid 2056 1.0 2.5
3 B 13 IM Lane,Gary W 2290 0.0 3.5
4 W 11 FM Testolin,Ryder 2279 0.5 4.5
5 B 16 IM Solomon,Stephen J 2230 1.0 3.0
6 W 27 FM Kargosha,Bahman 2169 0.5 3.5
7 B 7 FM Chakrabarty,Reyaansh 2341 0.0 5.0
8 W 30 CM Rusakov,Jean 1945 1.0 3.5
9 -- 0 not played - 0.0 0.0

5 GM Johansen,Darryl K , K= 0, Elo=2282, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 W 22 CM Leong,Benjamin 2103 1.0 3.5
2 B 14 CM Li,Tedric 2159 0.0 6.0
3 W 26 Papantoniou,John 2299 0.5 4.0
4 B 30 CM Rusakov,Jean 1945 0.5 3.5
5 W 25 Chang,Ethan 2021 0.5 4.0
6 B 9 FM Bayaca,Sterling 2308 0.0 5.0
7 W 23 CM Naraharasetty,Saisid 2056 1.0 2.5
8 B 24 FM Odenthal,Aidan 2055 1.0 3.5
9 -- 0 not played - 0.0 0.0

6 CM Le,Tri Kien , K= 0, Elo=2358, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 23 CM Naraharasetty,Saisid 2056 0.5 2.5
2 W 21 CM Tang,Terrence 2123 1.0 4.0
3 B 15 FM Rodgers,Jack 2246 1.0 3.0
4 W 7 FM Chakrabarty,Reyaansh 2341 1.0 5.0
5 B 1 IM Tao,Trevor 2480 0.5 5.5
6 W 2 FM Liu,Yi 2374 0.0 7.0
7 B 12 Zhu,Harvey (Hanchen) 2213 1.0 5.0
8 W 14 CM Li,Tedric 2159 0.0 6.0
9 -- 0 not played - 0.0 0.0

7 FM Chakrabarty,Reyaansh, K= 0, Elo=2341, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 24 FM Odenthal,Aidan 2055 1.0 3.5
2 B 16 IM Solomon,Stephen J 2230 1.0 3.0
3 W 14 CM Li,Tedric 2159 0.5 6.0
4 B 6 CM Le,Tri Kien 2358 0.0 5.0
5 W 9 FM Bayaca,Sterling 2308 0.5 5.0
6 B 19 WIM Richards,Heather S 2183 0.5 4.5
7 W 4 FM Soo,Kai Jie 2256 1.0 4.5
8 B 1 IM Tao,Trevor 2480 0.5 5.5
9 -- 0 not played - 0.0 0.0

8 IM Cannon,David , K= 0, Elo=2308, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 25 Chang,Ethan 2021 1.0 4.0
2 W 15 FM Rodgers,Jack 2246 0.5 3.0
3 B 1 IM Tao,Trevor 2480 0.0 5.5
4 W 21 CM Tang,Terrence 2123 0.5 4.0
5 B 13 IM Lane,Gary W 2290 1.0 3.5
6 W 3 IM Xie,George Wendi 2341 0.5 4.5
7 B 27 FM Kargosha,Bahman 2169 1.0 3.5
8 W 11 FM Testolin,Ryder 2279 1.0 4.5
9 -- 0 not played - 0.0 0.0

9 FM Bayaca,Sterling , K= 0, Elo=2308, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 W 26 Papantoniou,John 2299 0.0 4.0
2 B 30 CM Rusakov,Jean 1945 0.5 3.5
3 W 22 CM Leong,Benjamin 2103 1.0 3.5
4 B 17 WGM Zhang,Jilin 2277 1.0 4.0
5 B 7 FM Chakrabarty,Reyaansh 2341 0.5 5.0
6 W 5 GM Johansen,Darryl K 2282 1.0 4.5
7 B 2 FM Liu,Yi 2374 0.0 7.0
8 W 29 CM Kalina,Leo 2063 1.0 4.0
9 -- 0 not played - 0.0 0.0

10 WCM Khishigbaatar,Bayasg, K= 0, Elo=2259, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 B 27 FM Kargosha,Bahman 2169 1.0 3.5
2 W 1 IM Tao,Trevor 2480 0.5 5.5
3 B 3 IM Xie,George Wendi 2341 0.5 4.5
4 W 16 IM Solomon,Stephen J 2230 1.0 3.0
5 B 12 Zhu,Harvey (Hanchen) 2213 0.5 5.0
6 W 14 CM Li,Tedric 2159 0.0 6.0
7 B 11 FM Testolin,Ryder 2279 0.0 4.5
8 W 21 CM Tang,Terrence 2123 0.5 4.0
9 -- 0 not played - 0.0 0.0

11 FM Testolin,Ryder , K= 0, Elo=2279, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 28 Min,Ren (Alex) 2066 1.0 2.0
2 B 2 FM Liu,Yi 2374 0.0 7.0
3 W 30 CM Rusakov,Jean 1945 0.5 3.5
4 B 4 FM Soo,Kai Jie 2256 0.5 4.5
5 W 26 Papantoniou,John 2299 0.5 4.0
6 B 25 Chang,Ethan 2021 1.0 4.0
7 W 10 WCM Khishigbaatar,Bayasg 2259 1.0 4.0
8 B 8 IM Cannon,David 2308 0.0 5.5
9 -- 0 not played - 0.0 0.0

12 Zhu,Harvey (Hanchen), K= 0, Elo=2213, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 B 29 CM Kalina,Leo 2063 1.0 4.0
2 W 3 IM Xie,George Wendi 2341 1.0 4.5
3 W 2 FM Liu,Yi 2374 0.0 7.0
4 B 24 FM Odenthal,Aidan 2055 1.0 3.5
5 W 10 WCM Khishigbaatar,Bayasg 2259 0.5 4.0
6 B 1 IM Tao,Trevor 2480 0.5 5.5
7 W 6 CM Le,Tri Kien 2358 0.0 5.0
8 B 18 CM Zafirakos,Jesse 2111 1.0 4.0
9 -- 0 not played - 0.0 0.0

13 IM Lane,Gary W , K= 0, Elo=2290, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 30 CM Rusakov,Jean 1945 0.5 3.5
2 B 26 Papantoniou,John 2299 1.0 4.0
3 W 4 FM Soo,Kai Jie 2256 1.0 4.5
4 B 14 CM Li,Tedric 2159 0.0 6.0
5 W 8 IM Cannon,David 2308 0.0 5.5
6 B 31 Power,Ted 1938 0.5 3.0
7 W 29 CM Kalina,Leo 2063 0.0 4.0
8 B 22 CM Leong,Benjamin 2103 0.5 3.5
9 -- 0 not played - 0.0 0.0

14 CM Li,Tedric , K= 0, Elo=2159, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 31 Power,Ted 1938 1.0 3.0
2 W 5 GM Johansen,Darryl K 2282 1.0 4.5
3 B 7 FM Chakrabarty,Reyaansh 2341 0.5 5.0
4 W 13 IM Lane,Gary W 2290 1.0 3.5
5 B 2 FM Liu,Yi 2374 0.0 7.0
6 B 10 WCM Khishigbaatar,Bayasg 2259 1.0 4.0
7 W 1 IM Tao,Trevor 2480 0.5 5.5
8 B 6 CM Le,Tri Kien 2358 1.0 5.0
9 -- 0 not played - 0.0 0.0

15 FM Rodgers,Jack , K= 0, Elo=2246, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 W 32 Rumley,William 2061 1.0 2.5
2 B 8 IM Cannon,David 2308 0.5 5.5
3 W 6 CM Le,Tri Kien 2358 0.0 5.0
4 B 20 CM Wang,Daniel 1978 0.5 3.0
5 W 27 FM Kargosha,Bahman 2169 0.0 3.5
6 B 24 FM Odenthal,Aidan 2055 0.0 3.5
7 W 22 CM Leong,Benjamin 2103 0.0 3.5
8 B 28 Min,Ren (Alex) 2066 1.0 2.0
9 -- 0 not played - 0.0 0.0

16 IM Solomon,Stephen J , K= 0, Elo=2230, ID=4138176
R C N Cat OPPONENT Rtg res Pts
1 B 33 Kundu,Pritam 2169 1.0 2.0
2 W 7 FM Chakrabarty,Reyaansh 2341 0.0 5.0
3 B 29 CM Kalina,Leo 2063 1.0 4.0
4 B 10 WCM Khishigbaatar,Bayasg 2259 0.0 4.0
5 W 4 FM Soo,Kai Jie 2256 0.0 4.5
6 W 21 CM Tang,Terrence 2123 0.5 4.0
7 B 25 Chang,Ethan 2021 0.5 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

17 WGM Zhang,Jilin , K= 0, Elo=2277, ID=0005820
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Tao,Trevor 2480 0.0 5.5
2 W 25 Chang,Ethan 2021 0.5 4.0
3 B 23 CM Naraharasetty,Saisid 2056 1.0 2.5
4 W 9 FM Bayaca,Sterling 2308 0.0 5.0
5 W 30 CM Rusakov,Jean 1945 0.5 3.5
6 B 29 CM Kalina,Leo 2063 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 31 Power,Ted 1938 1.0 3.0
9 -- 0 not played - 0.0 0.0

18 CM Zafirakos,Jesse , K= 0, Elo=2111, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Liu,Yi 2374 0.0 7.0
2 B 28 Min,Ren (Alex) 2066 0.5 2.0
3 W 25 Chang,Ethan 2021 0.5 4.0
4 B 27 FM Kargosha,Bahman 2169 0.0 3.5
5 W 22 CM Leong,Benjamin 2103 1.0 3.5
6 B 32 Rumley,William 2061 1.0 2.5
7 W 26 Papantoniou,John 2299 1.0 4.0
8 W 12 Zhu,Harvey (Hanchen) 2213 0.0 5.0
9 -- 0 not played - 0.0 0.0

19 WIM Richards,Heather S , K= 0, Elo=2183, ID=0002304
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 31 Power,Ted 1938 1.0 3.0
4 W 29 CM Kalina,Leo 2063 1.0 4.0
5 B 21 CM Tang,Terrence 2123 1.0 4.0
6 W 7 FM Chakrabarty,Reyaansh 2341 0.5 5.0
7 B 3 IM Xie,George Wendi 2341 0.0 4.5
8 W 27 FM Kargosha,Bahman 2169 1.0 3.5
9 -- 0 not played - 0.0 0.0

20 CM Wang,Daniel , K= 0, Elo=1978, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Xie,George Wendi 2341 0.0 4.5
2 W 29 CM Kalina,Leo 2063 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 15 FM Rodgers,Jack 2246 0.5 3.0
5 B 31 Power,Ted 1938 0.0 3.0
6 B 22 CM Leong,Benjamin 2103 0.5 3.5
7 W 32 Rumley,William 2061 1.0 2.5
8 B 26 Papantoniou,John 2299 0.0 4.0
9 -- 0 not played - 0.0 0.0

21 CM Tang,Terrence , K= 0, Elo=2123, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Soo,Kai Jie 2256 0.5 4.5
2 B 6 CM Le,Tri Kien 2358 0.0 5.0
3 W 28 Min,Ren (Alex) 2066 1.0 2.0
4 B 8 IM Cannon,David 2308 0.5 5.5
5 W 19 WIM Richards,Heather S 2183 0.0 4.5
6 B 16 IM Solomon,Stephen J 2230 0.5 3.0
7 W 31 Power,Ted 1938 1.0 3.0
8 B 10 WCM Khishigbaatar,Bayasg 2259 0.5 4.0
9 -- 0 not played - 0.0 0.0

22 CM Leong,Benjamin , K= 0, Elo=2103, ID=4570460
R C N Cat OPPONENT Rtg res Pts
1 B 5 GM Johansen,Darryl K 2282 0.0 4.5
2 W 31 Power,Ted 1938 0.5 3.0
3 B 9 FM Bayaca,Sterling 2308 0.0 5.0
4 W 23 CM Naraharasetty,Saisid 2056 1.0 2.5
5 B 18 CM Zafirakos,Jesse 2111 0.0 4.0
6 W 20 CM Wang,Daniel 1978 0.5 3.0
7 B 15 FM Rodgers,Jack 2246 1.0 3.0
8 W 13 IM Lane,Gary W 2290 0.5 3.5
9 -- 0 not played - 0.0 0.0

23 CM Naraharasetty,Saisid, K= 0, Elo=2056, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Le,Tri Kien 2358 0.5 5.0
2 B 4 FM Soo,Kai Jie 2256 0.0 4.5
3 W 17 WGM Zhang,Jilin 2277 0.0 4.0
4 B 22 CM Leong,Benjamin 2103 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 W 33 Kundu,Pritam 2169 1.0 2.0
7 B 5 GM Johansen,Darryl K 2282 0.0 4.5
8 W 25 Chang,Ethan 2021 0.0 4.0
9 -- 0 not played - 0.0 0.0

24 FM Odenthal,Aidan , K= 0, Elo=2055, ID=2427654
R C N Cat OPPONENT Rtg res Pts
1 B 7 FM Chakrabarty,Reyaansh 2341 0.0 5.0
2 W 33 Kundu,Pritam 2169 1.0 2.0
3 B 32 Rumley,William 2061 1.0 2.5
4 W 12 Zhu,Harvey (Hanchen) 2213 0.0 5.0
5 B 3 IM Xie,George Wendi 2341 0.0 4.5
6 W 15 FM Rodgers,Jack 2246 1.0 3.0
7 B 30 CM Rusakov,Jean 1945 0.5 3.5
8 W 5 GM Johansen,Darryl K 2282 0.0 4.5
9 -- 0 not played - 0.0 0.0

25 Chang,Ethan , K= 0, Elo=2021, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 W 8 IM Cannon,David 2308 0.0 5.5
2 B 17 WGM Zhang,Jilin 2277 0.5 4.0
3 B 18 CM Zafirakos,Jesse 2111 0.5 4.0
4 W 32 Rumley,William 2061 1.0 2.5
5 B 5 GM Johansen,Darryl K 2282 0.5 4.5
6 W 11 FM Testolin,Ryder 2279 0.0 4.5
7 W 16 IM Solomon,Stephen J 2230 0.5 3.0
8 B 23 CM Naraharasetty,Saisid 2056 1.0 2.5
9 -- 0 not played - 0.0 0.0

26 Papantoniou,John , K= 0, Elo=2299, ID=2410953
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Bayaca,Sterling 2308 1.0 5.0
2 W 13 IM Lane,Gary W 2290 0.0 3.5
3 B 5 GM Johansen,Darryl K 2282 0.5 4.5
4 W 3 IM Xie,George Wendi 2341 0.5 4.5
5 B 11 FM Testolin,Ryder 2279 0.5 4.5
6 W 30 CM Rusakov,Jean 1945 0.5 3.5
7 B 18 CM Zafirakos,Jesse 2111 0.0 4.0
8 W 20 CM Wang,Daniel 1978 1.0 3.0
9 -- 0 not played - 0.0 0.0

27 FM Kargosha,Bahman , K= 0, Elo=2169, ID=2423126
R C N Cat OPPONENT Rtg res Pts
1 W 10 WCM Khishigbaatar,Bayasg 2259 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 B 33 Kundu,Pritam 2169 1.0 2.0
4 W 18 CM Zafirakos,Jesse 2111 1.0 4.0
5 B 15 FM Rodgers,Jack 2246 1.0 3.0
6 B 4 FM Soo,Kai Jie 2256 0.5 4.5
7 W 8 IM Cannon,David 2308 0.0 5.5
8 B 19 WIM Richards,Heather S 2183 0.0 4.5
9 -- 0 not played - 0.0 0.0

28 Min,Ren (Alex) , K= 0, Elo=2066, ID=5233631
R C N Cat OPPONENT Rtg res Pts
1 B 11 FM Testolin,Ryder 2279 0.0 4.5
2 W 18 CM Zafirakos,Jesse 2111 0.5 4.0
3 B 21 CM Tang,Terrence 2123 0.0 4.0
4 W 31 Power,Ted 1938 0.0 3.0
5 B 32 Rumley,William 2061 0.0 2.5
6 -- 0 not played - 1.0 0.0
7 B 33 Kundu,Pritam 2169 0.5 2.0
8 W 15 FM Rodgers,Jack 2246 0.0 3.0
9 -- 0 not played - 0.0 0.0

29 CM Kalina,Leo , K= 0, Elo=2063, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zhu,Harvey (Hanchen) 2213 0.0 5.0
2 B 20 CM Wang,Daniel 1978 1.0 3.0
3 W 16 IM Solomon,Stephen J 2230 0.0 3.0
4 B 19 WIM Richards,Heather S 2183 0.0 4.5
5 W 33 Kundu,Pritam 2169 1.0 2.0
6 W 17 WGM Zhang,Jilin 2277 1.0 4.0
7 B 13 IM Lane,Gary W 2290 1.0 3.5
8 B 9 FM Bayaca,Sterling 2308 0.0 5.0
9 -- 0 not played - 0.0 0.0

30 CM Rusakov,Jean , K= 0, Elo=1945, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 B 13 IM Lane,Gary W 2290 0.5 3.5
2 W 9 FM Bayaca,Sterling 2308 0.5 5.0
3 B 11 FM Testolin,Ryder 2279 0.5 4.5
4 W 5 GM Johansen,Darryl K 2282 0.5 4.5
5 B 17 WGM Zhang,Jilin 2277 0.5 4.0
6 B 26 Papantoniou,John 2299 0.5 4.0
7 W 24 FM Odenthal,Aidan 2055 0.5 3.5
8 B 4 FM Soo,Kai Jie 2256 0.0 4.5
9 -- 0 not played - 0.0 0.0

31 Power,Ted , K= 0, Elo=1938, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 14 CM Li,Tedric 2159 0.0 6.0
2 B 22 CM Leong,Benjamin 2103 0.5 3.5
3 W 19 WIM Richards,Heather S 2183 0.0 4.5
4 B 28 Min,Ren (Alex) 2066 1.0 2.0
5 W 20 CM Wang,Daniel 1978 1.0 3.0
6 W 13 IM Lane,Gary W 2290 0.5 3.5
7 B 21 CM Tang,Terrence 2123 0.0 4.0
8 B 17 WGM Zhang,Jilin 2277 0.0 4.0
9 -- 0 not played - 0.0 0.0

32 Rumley,William , K= 0, Elo=2061, ID=1693090
R C N Cat OPPONENT Rtg res Pts
1 B 15 FM Rodgers,Jack 2246 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 24 FM Odenthal,Aidan 2055 0.0 3.5
4 B 25 Chang,Ethan 2021 0.0 4.0
5 W 28 Min,Ren (Alex) 2066 1.0 2.0
6 W 18 CM Zafirakos,Jesse 2111 0.0 4.0
7 B 20 CM Wang,Daniel 1978 0.0 3.0
8 W 33 Kundu,Pritam 2169 0.5 2.0
9 -- 0 not played - 0.0 0.0

33 Kundu,Pritam , K= 0, Elo=2169, ID=2444744
R C N Cat OPPONENT Rtg res Pts
1 W 16 IM Solomon,Stephen J 2230 0.0 3.0
2 B 24 FM Odenthal,Aidan 2055 0.0 3.5
3 W 27 FM Kargosha,Bahman 2169 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 29 CM Kalina,Leo 2063 0.0 4.0
6 B 23 CM Naraharasetty,Saisid 2056 0.0 2.5
7 W 28 Min,Ren (Alex) 2066 0.5 2.0
8 B 32 Rumley,William 2061 0.5 2.5
9 -- 0 not played - 0.0 0.0