| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 FM Liu,Yi | 9 | 0 - 1 | 6.5 | 4 FM Soo,Kai Jie | VIC |
| 2 | NSW | 9 FM Bayaca,Sterling | 6 | ½ - ½ | 8 | 14 CM Li,Tedric | VIC |
| 3 | VIC | 8 IM Cannon,David | 6 | 1 - 0 | 6.5 | 6 CM Le,Tri Kien | VIE |
| 4 | NSW | 1 IM Tao,Trevor | 6 | ½ - ½ | 6 | 3 IM Xie,George Wendi | NSW |
| 5 | VIC | 11 FM Testolin,Ryder | 5.5 | 1 - 0 | 5.5 | 7 FM Chakrabarty,Reyaansh | NSW |
| 6 | NSW | 21 CM Tang,Terrence | 5 | 1 - 0 | 5.5 | 12 Zhu,Harvey (Hanchen) | NSW |
| 7 | VIC | 5 GM Johansen,Darryl K | 5 | 1 - 0 | 5 | 19 WIM Richards,Heather S | QLD |
| 8 | MGL | 10 WCM Khishigbaatar,Bayasgalan | 5 | 1 - 0 | 5 | 29 CM Kalina,Leo | VIC |
| 9 | VIC | 18 CM Zafirakos,Jesse | 5 | 1 - 0 | 5 | 31 Power,Ted | NSW |
| 10 | NSW | 25 Chang,Ethan | 5 | ½ - ½ | 5 | 24 FM Odenthal,Aidan | NSW |
| 11 | QLD | 15 FM Rodgers,Jack | 4.5 | 1 - 0 | 4.5 | 13 IM Lane,Gary W | NSW |
| 12 | SA | 28 Min,Ren (Alex) | 3.5 | 1 - 0 | 4.5 | 17 WGM Zhang,Jilin | NSW |
| 13 | TAS | 32 Rumley,William | 3 | ½ - ½ | 4 | 22 CM Leong,Benjamin | QLD |
| 14 | NSW | 33 Kundu,Pritam | 3 | 1F-0F | 4 | 30 CM Rusakov,Jean | NSW |
| 15 | NSW | 20 CM Wang,Daniel | 3 | 0 - 1 | 3.5 | 23 CM Naraharasetty,Saisiddharth | NSW |
| 16 | NSW | 26 Papantoniou,John | 5 | 0 | 0 | ( not paired ) | |
| 17 | NSW | 27 FM Kargosha,Bahman | 4 | 0 | 0 | ( not paired ) | |
| 18 | VIC | 16 IM Solomon,Stephen J | 3 | 0 | 0 | ( not paired ) |
QLD
VIC
NSW
VIE
MGL
SA
TAS