| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 12 Zhu,Harvey (Hanchen) | 2 | 0 - 1 | 2 | 2 FM Liu,Yi | QLD |
| 2 | NSW | 7 FM Chakrabarty,Reyaansh | 2 | ½ - ½ | 2 | 14 CM Li,Tedric | VIC |
| 3 | NSW | 1 IM Tao,Trevor | 1.5 | 1 - 0 | 1.5 | 8 IM Cannon,David | VIC |
| 4 | NSW | 13 IM Lane,Gary W | 1.5 | 1 - 0 | 1.5 | 4 FM Soo,Kai Jie | VIC |
| 5 | QLD | 15 FM Rodgers,Jack | 1.5 | 0 - 1 | 1.5 | 6 CM Le,Tri Kien | VIE |
| 6 | NSW | 3 IM Xie,George Wendi | 1 | ½ - ½ | 1.5 | 10 WCM Khishigbaatar,Bayasgalan | MGL |
| 7 | VIC | 5 GM Johansen,Darryl K | 1 | ½ - ½ | 1 | 26 Papantoniou,John | NSW |
| 8 | VIC | 11 FM Testolin,Ryder | 1 | ½ - ½ | 1 | 30 CM Rusakov,Jean | NSW |
| 9 | VIC | 29 CM Kalina,Leo | 1 | 0 - 1 | 1 | 16 IM Solomon,Stephen J | VIC |
| 10 | TAS | 32 Rumley,William | 1 | 0 - 1 | 1 | 24 FM Odenthal,Aidan | NSW |
| 11 | NSW | 9 FM Bayaca,Sterling | 0.5 | 1 - 0 | 0.5 | 22 CM Leong,Benjamin | QLD |
| 12 | NSW | 23 CM Naraharasetty,Saisiddharth | 0.5 | 0 - 1 | 0.5 | 17 WGM Zhang,Jilin | NSW |
| 13 | VIC | 18 CM Zafirakos,Jesse | 0.5 | ½ - ½ | 0.5 | 25 Chang,Ethan | NSW |
| 14 | NSW | 21 CM Tang,Terrence | 0.5 | 1 - 0 | 0.5 | 28 Min,Ren (Alex) | SA |
| 15 | NSW | 31 Power,Ted | 0.5 | 0 - 1 | 0 | 19 WIM Richards,Heather S | QLD |
| 16 | NSW | 33 Kundu,Pritam | 0 | 0 - 1 | 0 | 27 FM Kargosha,Bahman | NSW |
| 17 | NSW | 20 CM Wang,Daniel | 0 | 1 | 0 | ( bye ) |
NSW
QLD
VIC
VIE
MGL
TAS
SA