| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 IM Tao,Trevor | 3.5 | ½ - ½ | 3.5 | 6 CM Le,Tri Kien | VIE |
| 2 | QLD | 2 FM Liu,Yi | 3 | 1 - 0 | 3.5 | 14 CM Li,Tedric | VIC |
| 3 | NSW | 12 Zhu,Harvey (Hanchen) | 3 | ½ - ½ | 3 | 10 WCM Khishigbaatar,Bayasgalan | MGL |
| 4 | NSW | 7 FM Chakrabarty,Reyaansh | 2.5 | ½ - ½ | 2.5 | 9 FM Bayaca,Sterling | NSW |
| 5 | NSW | 13 IM Lane,Gary W | 2.5 | 0 - 1 | 2 | 8 IM Cannon,David | VIC |
| 6 | NSW | 3 IM Xie,George Wendi | 2 | 1 - 0 | 2 | 24 FM Odenthal,Aidan | NSW |
| 7 | VIC | 16 IM Solomon,Stephen J | 2 | 0 - 1 | 2 | 4 FM Soo,Kai Jie | VIC |
| 8 | VIC | 5 GM Johansen,Darryl K | 2 | ½ - ½ | 2 | 25 Chang,Ethan | NSW |
| 9 | VIC | 11 FM Testolin,Ryder | 2 | ½ - ½ | 2 | 26 Papantoniou,John | NSW |
| 10 | QLD | 15 FM Rodgers,Jack | 2 | 0 - 1 | 2 | 27 FM Kargosha,Bahman | NSW |
| 11 | NSW | 21 CM Tang,Terrence | 2 | 0 - 1 | 2 | 19 WIM Richards,Heather S | QLD |
| 12 | NSW | 17 WGM Zhang,Jilin | 1.5 | ½ - ½ | 2 | 30 CM Rusakov,Jean | NSW |
| 13 | NSW | 31 Power,Ted | 1.5 | 1 - 0 | 1.5 | 20 CM Wang,Daniel | NSW |
| 14 | VIC | 18 CM Zafirakos,Jesse | 1 | 1 - 0 | 1.5 | 22 CM Leong,Benjamin | QLD |
| 15 | VIC | 29 CM Kalina,Leo | 1 | 1 - 0 | 1 | 33 Kundu,Pritam | NSW |
| 16 | TAS | 32 Rumley,William | 1 | 1 - 0 | 0.5 | 28 Min,Ren (Alex) | SA |
| 17 | NSW | 23 CM Naraharasetty,Saisiddharth | 0.5 | 1 | 0 | ( bye ) |
NSW
VIE
QLD
VIC
MGL
TAS
SA