Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 8, at 14:00 of 12/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 1 CM Lane,Ryan 60 - 169 Plant,John Stuart NSW
22 NSW 21 Prithvi,Parthiv 5.50 - 15.510 Lyu,Taifeng (Matt) NSW
23 NSW 13 Huang,Yuan 5.51 - 05.514 Stalker,Ian NSW
24 NSW 12 WFM Vincent,Alaina 51 - 05.538 Ahmer,Axel ACT
25 QLD 18 Tan,Oscar 50 - 152 CM Anderson,Brendan NSW
26 NSW 43 Williams,Oliver 51 - 054 CM Smith,Declan VIC
27 QLD 11 CM Liaw,Ryan 50 - 1524 CM Leong,Joel QLD
28 NSW 41 He,Andrew 5½ - ½4.516 Jiang,Benjamin Wise NSW
29 NSW 3 WIM Dekic,Biljana N 4.50 - 14.534 Corona,Jonluke NSW
30 NSW 25 Barker,Geoff H 4.50 - 14.536 CM Davis,Tony J VIC
31 NSW 35 Li,Marcus (Shing Hei) 4.5½ - ½4.532 Maleki,Aiden NSW
32 NSW 46 Kuncoro,Leo 40 - 146 Plunkett,Jeremy NSW
33 NSW 51 Lim,Jongmin 40 - 148 Akulov,Alexey NSW
34 MGL 17 Munkhbat,Anand 41 - 0464 Ottley,Matthew NSW
35 NSW 74 Tankel,Alan 40 - 1422 Baneshi,Kiamehr QLD
36 NSW 26 Chen,Dean 41 - 0445 Li,Terrence QLD
37 NSW 55 Sze-To,Jonas 40 - 1428 Guo,David NSW
38 NSW 29 Christie,Patrick 41 - 0463 Woodrow,Daniel QLD
39 NSW 60 Li,Baize 41 - 0430 CM Parsonage,Ian P NSW
40 QLD 31 Yelkhovsky,Daniil 4½ - ½471 Truscott,Anthony J QLD
41 NSW 33 Gong,Leo 40 - 1499 Lloyd,Angus NSW
42 VIC 40 Mann,Anthony 41 - 0477 Indrawan,Brian Joseph NSW
43 NSW 5 Qiang,Vincent 3.51 - 03.556 Thuaux,Alexander NSW
44 NSW 7 Tefanis,Frank 3.51 - 03.554 WCM Liu,Joy NSW
45 NSW 15 Broekhuyse,Paul 3.51 - 03.552 Christensen,Joshua NSW
46 NSW 53 Gao,Terry 3.50 - 13.519 Zou,Xuyuan (Dimitri) QLD
47 NSW 44 Chan,Darryl 3.50 - 13.539 Babic,Michael S NSW
48 NSW 65 Esposito,David 3.5½ - ½349 Xing,Zeqi QLD
49 NSW 72 WCM Qian,Vicky 31 - 0320 Salimifar,Arian IRI
50 NSW 37 CM Chek,Adrian Carl 31 - 0369 Parker,Trent NSW
51 NSW 42 Solan,Jesse 31 - 0373 Vujasin,Nikola NSW
52 GER 48 Oezdemir,Edwin-Daniel 31 - 0375 Thite,Sameer NSW
53 VIC 50 Hibberd,Nathan 31 - 0390 Zhu,Zane (Zichen) NSW
54 NSW 59 Escribano,Jose 30 - 1386 Stokes,Mark C QLD
55 NSW 79 Harding,Ben 31 - 0361 Liu,Josh NSW
56 SA 82 Carrigan,William 30 - 1366 Wenderoth,Will NSW
57 MAS 84 Law,Kenneth 31 - 0368 Murphy,Emmet NSW
58 NSW 76 WCM Qian,Linda (Zhiling) 2.51 - 02.547 Ong,Jonathan Si Seng NSW
59 NSW 78 Karabatsos,John 2.50 - 12.562 Chisholm,Tom R NSW
60 NSW 91 Kuncoro,Harvey 2.50 - 12.567 Allison,Brian C NSW
61 NSW 92 Mayer,Frederick 2.50 - 1258 WCM Huey,Chelsea NSW
62 NSW 27 Yum,Brenton 20 - 1294 England,Tom NSW
63 NSW 96 Chang,Ike 21 - 0270 Robertson,Samuel QLD
64 VIC 81 Milic,James 20 - 1289 Brockman,Roland VIC
65 NSW 87 Dorrian,Benjamin 21 - 0293 Ross,Darryl NSW
66 VIC 88 Wolffs,Walter 11 - 01.585 Hogan,Steven VIC
67 VIC 95 Ramprasad,Nachiket 11 - 01.597 Aquilia,Sal NSW
68 NSW 23 Ireland,Stephen J 30 0( not paired )
69 NSW 80 Jain,Kamal 30 0( not paired )
70 NSW 98 Suresh,Krishnan 20 0( not paired )
71 NSW 57 Morgan,George 10 0( not paired )
72 NSW 83 Aisa,Mario 00 0( not paired )