Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 3, at 15:30 of 06/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 QLD 19 Zou,Xuyuan (Dimitri) 20 - 121 CM Lane,Ryan NSW
22 VIC 4 CM Smith,Declan 21 - 0221 Prithvi,Parthiv NSW
23 NSW 41 He,Andrew 21 - 027 Tefanis,Frank NSW
24 NSW 8 Akulov,Alexey 21 - 0231 Yelkhovsky,Daniil QLD
25 NSW 55 Sze-To,Jonas 20 - 129 Plant,John Stuart NSW
26 NSW 12 WFM Vincent,Alaina 21 - 0244 Chan,Darryl NSW
27 NSW 14 Stalker,Ian 21 - 0299 Lloyd,Angus NSW
28 NSW 2 CM Anderson,Brendan 1.5½ - ½1.533 Gong,Leo NSW
29 NSW 3 WIM Dekic,Biljana N 1.51 - 01.535 Li,Marcus (Shing Hei) NSW
30 NSW 42 Solan,Jesse 1.50 - 11.55 Qiang,Vincent NSW
31 QLD 45 Li,Terrence 1.5½ - ½1.513 Huang,Yuan NSW
32 NSW 68 Murphy,Emmet 1.5½ - ½1.517 Munkhbat,Anand MGL
33 QLD 18 Tan,Oscar 1.51 - 01.573 Vujasin,Nikola NSW
34 NSW 77 Indrawan,Brian Joseph 1.5½ - ½1.520 Salimifar,Arian IRI
35 NSW 28 Guo,David 1.51 - 01.592 Mayer,Frederick NSW
36 NSW 30 CM Parsonage,Ian P 1.51 - 01.574 Tankel,Alan NSW
37 NSW 10 Lyu,Taifeng (Matt) 11 - 0148 Oezdemir,Edwin-Daniel GER
38 QLD 49 Xing,Zeqi 10 - 1111 CM Liaw,Ryan QLD
39 NSW 61 Liu,Josh 11 - 0115 Broekhuyse,Paul NSW
40 NSW 16 Jiang,Benjamin Wise 1½ - ½151 Lim,Jongmin NSW
41 QLD 24 CM Leong,Joel 11 - 0153 Gao,Terry NSW
42 NSW 67 Allison,Brian C 10 - 1125 Barker,Geoff H NSW
43 QLD 63 Woodrow,Daniel 10 - 1126 Chen,Dean NSW
44 NSW 69 Parker,Trent 11 - 0129 Christie,Patrick NSW
45 NSW 32 Maleki,Aiden 1½ - ½156 Thuaux,Alexander NSW
46 NSW 34 Corona,Jonluke 11 - 0158 WCM Huey,Chelsea NSW
47 VIC 36 CM Davis,Tony J 10 - 1160 Li,Baize NSW
48 NSW 37 CM Chek,Adrian Carl 11 - 0176 WCM Qian,Linda (Zhiling) NSW
49 QLD 71 Truscott,Anthony J 10 - 1138 Ahmer,Axel ACT
50 NSW 39 Babic,Michael S 11 - 0172 WCM Qian,Vicky NSW
51 VIC 95 Ramprasad,Nachiket 10 - 1140 Mann,Anthony VIC
52 NSW 43 Williams,Oliver 11 - 0184 Law,Kenneth MAS
53 VIC 81 Milic,James 10 - 1146 Kuncoro,Leo NSW
54 QLD 22 Baneshi,Kiamehr 0.5½ - ½0.566 Wenderoth,Will NSW
55 QLD 86 Stokes,Mark C 0.50 - 10.554 WCM Liu,Joy NSW
56 NSW 91 Kuncoro,Harvey 0.50 - 10.559 Escribano,Jose NSW
57 NSW 62 Chisholm,Tom R 0.5½ - ½0.588 Wolffs,Walter VIC
58 NSW 64 Ottley,Matthew 0.51 - 00.597 Aquilia,Sal NSW
59 NSW 6 Plunkett,Jeremy 01 - 0090 Zhu,Zane (Zichen) NSW
60 VIC 85 Hogan,Steven 00 - 1023 Ireland,Stephen J NSW
61 NSW 87 Dorrian,Benjamin 00 - 1027 Yum,Brenton NSW
62 VIC 50 Hibberd,Nathan 0½ - ½094 England,Tom NSW
63 VIC 89 Brockman,Roland 01 - 0070 Robertson,Samuel QLD
64 NSW 93 Ross,Darryl 00 - 1080 Jain,Kamal NSW
65 NSW 96 Chang,Ike 00 - 1082 Carrigan,William SA
66 NSW 83 Aisa,Mario 00 - 1098 Suresh,Krishnan NSW
67 NSW 47 Ong,Jonathan Si Seng 1½ 0( half point bye )
68 NSW 65 Esposito,David 1½ 0( half point bye )
69 NSW 78 Karabatsos,John 1½ 0( half point bye )
70 NSW 79 Harding,Ben 1½ 0( half point bye )
71 NSW 75 Thite,Sameer 0.5½ 0( half point bye )
72 NSW 52 Christensen,Joshua 0.50 0( not paired )
73 NSW 57 Morgan,George 0.5½ 0( half point bye )