Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026

National History Cards

1 CM Lane,Ryan , K= 0, Elo=2135, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 B 50 Hibberd,Nathan 1694 1.0 4.0
2 W 34 Corona,Jonluke 1800 1.0 5.5
3 B 19 Zou,Xuyuan (Dimitri) 1871 1.0 4.5
4 W 12 WFM Vincent,Alaina 1935 1.0 6.0
5 B 41 He,Andrew 1756 1.0 5.5
6 W 14 Stalker,Ian 1930 0.0 5.5
7 B 4 CM Smith,Declan 1996 1.0 5.0
8 W 9 Plant,John Stuart 1950 0.0 7.0
9 -- 0 not played - 0.0 0.0

2 CM Anderson,Brendan , K= 0, Elo=2050, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 51 Lim,Jongmin 1686 1.0 4.0
2 B 35 Li,Marcus (Shing Hei 1792 0.5 5.0
3 W 33 Gong,Leo 1803 0.5 4.0
4 B 38 Ahmer,Axel 1777 0.0 5.5
5 W 44 Chan,Darryl 1733 1.0 3.5
6 B 46 Kuncoro,Leo 1727 1.0 4.0
7 W 31 Yelkhovsky,Daniil 1811 1.0 4.5
8 B 18 Tan,Oscar 1872 1.0 5.0
9 -- 0 not played - 0.0 0.0

3 WIM Dekic,Biljana N , K= 0, Elo=2048, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 B 52 Christensen,Joshua 1654 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 35 Li,Marcus (Shing Hei 1792 1.0 5.0
4 W 41 He,Andrew 1756 0.0 5.5
5 B 39 Babic,Michael S 1765 1.0 4.5
6 B 25 Barker,Geoff H 1846 1.0 4.5
7 W 13 Huang,Yuan 1930 0.0 6.5
8 W 34 Corona,Jonluke 1800 0.0 5.5
9 -- 0 not played - 0.0 0.0

4 CM Smith,Declan , K= 0, Elo=1996, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 53 Gao,Terry 1650 1.0 3.5
2 B 38 Ahmer,Axel 1777 1.0 5.5
3 W 21 Prithvi,Parthiv 1866 1.0 5.5
4 B 9 Plant,John Stuart 1950 0.0 7.0
5 W 26 Chen,Dean 1832 1.0 5.0
6 B 41 He,Andrew 1756 1.0 5.5
7 W 1 CM Lane,Ryan 2135 0.0 6.0
8 B 43 Williams,Oliver 1735 0.0 6.0
9 -- 0 not played - 0.0 0.0

5 Qiang,Vincent , K= 0, Elo=1996, ID=2430012
R C N Cat OPPONENT Rtg res Pts
1 B 54 WCM Liu,Joy 1648 0.5 3.5
2 W 79 Harding,Ben 1469 1.0 4.0
3 B 42 Solan,Jesse 1737 1.0 4.0
4 W 18 Tan,Oscar 1872 0.0 5.0
5 B 45 Li,Terrence 1730 0.0 4.0
6 W 52 Christensen,Joshua 1654 1.0 3.5
7 B 32 Maleki,Aiden 1807 0.0 5.0
8 W 56 Thuaux,Alexander 1642 1.0 3.5
9 -- 0 not played - 0.0 0.0

6 Plunkett,Jeremy , K= 0, Elo=1976, ID=2432123
R C N Cat OPPONENT Rtg res Pts
1 W 55 Sze-To,Jonas 1644 0.0 4.0
2 B 76 WCM Qian,Linda (Zhiling) 1548 0.0 3.5
3 W 90 Zhu,Zane (Zichen) 1292 1.0 3.0
4 B 92 Mayer,Frederick 1229 1.0 2.5
5 W 53 Gao,Terry 1650 0.0 3.5
6 B 72 WCM Qian,Vicky 1572 1.0 4.0
7 W 48 Oezdemir,Edwin-Danie 1697 1.0 4.0
8 B 46 Kuncoro,Leo 1727 1.0 4.0
9 -- 0 not played - 0.0 0.0

7 Tefanis,Frank , K= 0, Elo=1965, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 B 57 Morgan,George 1630 1.0 1.0
2 W 36 CM Davis,Tony J 1786 1.0 5.5
3 B 41 He,Andrew 1756 0.0 5.5
4 W 30 CM Parsonage,Ian P 1812 0.5 4.0
5 B 56 Thuaux,Alexander 1642 1.0 3.5
6 W 43 Williams,Oliver 1735 0.0 6.0
7 B 34 Corona,Jonluke 1800 0.0 5.5
8 W 54 WCM Liu,Joy 1648 1.0 3.5
9 -- 0 not played - 0.0 0.0

8 Akulov,Alexey , K= 0, Elo=1962, ID=2438482
R C N Cat OPPONENT Rtg res Pts
1 W 58 WCM Huey,Chelsea 1629 1.0 3.0
2 B 40 Mann,Anthony 1765 1.0 5.0
3 W 31 Yelkhovsky,Daniil 1811 1.0 4.5
4 B 14 Stalker,Ian 1930 0.5 5.5
5 W 9 Plant,John Stuart 1950 0.5 7.0
6 B 38 Ahmer,Axel 1777 0.0 5.5
7 W 41 He,Andrew 1756 0.0 5.5
8 B 51 Lim,Jongmin 1686 1.0 4.0
9 -- 0 not played - 0.0 0.0

9 Plant,John Stuart , K= 0, Elo=1950, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 59 Escribano,Jose 1626 1.0 3.0
2 W 39 Babic,Michael S 1765 1.0 4.5
3 B 55 Sze-To,Jonas 1644 1.0 4.0
4 W 4 CM Smith,Declan 1996 1.0 5.0
5 B 8 Akulov,Alexey 1962 0.5 5.0
6 W 10 Lyu,Taifeng (Matt) 1945 0.5 6.5
7 B 14 Stalker,Ian 1930 1.0 5.5
8 B 1 CM Lane,Ryan 2135 1.0 6.0
9 -- 0 not played - 0.0 0.0

10 Lyu,Taifeng (Matt) , K= 0, Elo=1945, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 60 Li,Baize 1626 1.0 5.0
2 B 44 Chan,Darryl 1733 0.0 3.5
3 W 48 Oezdemir,Edwin-Danie 1697 1.0 4.0
4 B 40 Mann,Anthony 1765 1.0 5.0
5 W 28 Guo,David 1817 1.0 5.0
6 B 9 Plant,John Stuart 1950 0.5 7.0
7 W 35 Li,Marcus (Shing Hei 1792 1.0 5.0
8 B 21 Prithvi,Parthiv 1866 1.0 5.5
9 -- 0 not played - 0.0 0.0

11 CM Liaw,Ryan , K= 0, Elo=1937, ID=4569524
R C N Cat OPPONENT Rtg res Pts
1 B 61 Liu,Josh 1614 1.0 3.0
2 W 41 He,Andrew 1756 0.0 5.5
3 B 49 Xing,Zeqi 1695 1.0 3.5
4 W 37 CM Chek,Adrian Carl 1780 1.0 4.0
5 B 30 CM Parsonage,Ian P 1812 0.5 4.0
6 W 12 WFM Vincent,Alaina 1935 0.5 6.0
7 B 45 Li,Terrence 1730 1.0 4.0
8 W 24 CM Leong,Joel 1853 0.0 6.0
9 -- 0 not played - 0.0 0.0

12 WFM Vincent,Alaina , K= 0, Elo=1935, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 W 62 Chisholm,Tom R 1612 1.0 3.5
2 B 46 Kuncoro,Leo 1727 1.0 4.0
3 W 44 Chan,Darryl 1733 1.0 3.5
4 B 1 CM Lane,Ryan 2135 0.0 6.0
5 W 33 Gong,Leo 1803 1.0 4.0
6 B 11 CM Liaw,Ryan 1937 0.5 5.0
7 W 43 Williams,Oliver 1735 0.5 6.0
8 W 38 Ahmer,Axel 1777 1.0 5.5
9 -- 0 not played - 0.0 0.0

13 Huang,Yuan , K= 0, Elo=1930, ID=2446973
R C N Cat OPPONENT Rtg res Pts
1 B 63 Woodrow,Daniel 1603 0.5 4.0
2 W 54 WCM Liu,Joy 1648 1.0 3.5
3 B 45 Li,Terrence 1730 0.5 4.0
4 W 39 Babic,Michael S 1765 0.5 4.5
5 B 77 Indrawan,Brian Josep 1493 1.0 4.0
6 W 30 CM Parsonage,Ian P 1812 1.0 4.0
7 B 3 WIM Dekic,Biljana N 2048 1.0 4.5
8 W 14 Stalker,Ian 1930 1.0 5.5
9 -- 0 not played - 0.0 0.0

14 Stalker,Ian , K= 0, Elo=1930, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 W 64 Ottley,Matthew 1601 1.0 4.0
2 B 48 Oezdemir,Edwin-Danie 1697 1.0 4.0
3 W 99 Lloyd,Angus 0 1.0 5.0
4 W 8 Akulov,Alexey 1962 0.5 5.0
5 B 18 Tan,Oscar 1872 1.0 5.0
6 B 1 CM Lane,Ryan 2135 1.0 6.0
7 W 9 Plant,John Stuart 1950 0.0 7.0
8 B 13 Huang,Yuan 1930 0.0 6.5
9 -- 0 not played - 0.0 0.0

15 Broekhuyse,Paul , K= 0, Elo=1895, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 B 65 Esposito,David 1595 0.0 4.0
2 W 91 Kuncoro,Harvey 1273 1.0 2.5
3 B 61 Liu,Josh 1614 0.0 3.0
4 W 66 Wenderoth,Will 1591 1.0 4.0
5 B 54 WCM Liu,Joy 1648 0.5 3.5
6 W 56 Thuaux,Alexander 1642 1.0 3.5
7 B 36 CM Davis,Tony J 1786 0.0 5.5
8 W 52 Christensen,Joshua 1654 1.0 3.5
9 -- 0 not played - 0.0 0.0

16 Jiang,Benjamin Wise , K= 0, Elo=1882, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 W 66 Wenderoth,Will 1591 0.5 4.0
2 B 56 Thuaux,Alexander 1642 0.5 3.5
3 W 51 Lim,Jongmin 1686 0.5 4.0
4 B 99 Lloyd,Angus 0 1.0 5.0
5 W 31 Yelkhovsky,Daniil 1811 0.0 4.5
6 B 59 Escribano,Jose 1626 1.0 3.0
7 W 53 Gao,Terry 1650 1.0 3.5
8 B 41 He,Andrew 1756 0.5 5.5
9 -- 0 not played - 0.0 0.0

17 Munkhbat,Anand , K= 0, Elo=1878, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 67 Allison,Brian C 1587 1.0 3.5
2 W 45 Li,Terrence 1730 0.5 4.0
3 B 68 Murphy,Emmet 1584 0.5 3.0
4 W 43 Williams,Oliver 1735 0.0 6.0
5 B 55 Sze-To,Jonas 1644 1.0 4.0
6 W 63 Woodrow,Daniel 1603 1.0 4.0
7 B 24 CM Leong,Joel 1853 0.0 6.0
8 W 64 Ottley,Matthew 1601 1.0 4.0
9 -- 0 not played - 0.0 0.0

18 Tan,Oscar , K= 0, Elo=1872, ID=4579836
R C N Cat OPPONENT Rtg res Pts
1 W 68 Murphy,Emmet 1584 0.5 3.0
2 B 66 Wenderoth,Will 1591 1.0 4.0
3 W 73 Vujasin,Nikola 1566 1.0 3.0
4 B 5 Qiang,Vincent 1996 1.0 4.5
5 W 14 Stalker,Ian 1930 0.0 5.5
6 B 31 Yelkhovsky,Daniil 1811 0.5 4.5
7 W 74 Tankel,Alan 1556 1.0 4.0
8 W 2 CM Anderson,Brendan 2050 0.0 6.0
9 -- 0 not played - 0.0 0.0

19 Zou,Xuyuan (Dimitri), K= 0, Elo=1871, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 B 69 Parker,Trent 1584 1.0 3.0
2 W 47 Ong,Jonathan Si Seng 1723 1.0 2.5
3 W 1 CM Lane,Ryan 2135 0.0 6.0
4 B 44 Chan,Darryl 1733 0.5 3.5
5 W 35 Li,Marcus (Shing Hei 1792 0.0 5.0
6 B 74 Tankel,Alan 1556 0.0 4.0
7 W 62 Chisholm,Tom R 1612 1.0 3.5
8 B 53 Gao,Terry 1650 1.0 3.5
9 -- 0 not played - 0.0 0.0

20 Salimifar,Arian , K= 0, Elo=1867, ID=0014802
R C N Cat OPPONENT Rtg res Pts
1 W 70 Robertson,Samuel 1576 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 77 Indrawan,Brian Josep 1493 0.5 4.0
4 W 45 Li,Terrence 1730 0.0 4.0
5 B 58 WCM Huey,Chelsea 1629 1.0 3.0
6 B 35 Li,Marcus (Shing Hei 1792 0.0 5.0
7 W 55 Sze-To,Jonas 1644 0.0 4.0
8 B 72 WCM Qian,Vicky 1572 0.0 4.0
9 -- 0 not played - 0.0 0.0

21 Prithvi,Parthiv , K= 0, Elo=1866, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 B 71 Truscott,Anthony J 1573 1.0 4.5
2 W 49 Xing,Zeqi 1695 1.0 3.5
3 B 4 CM Smith,Declan 1996 0.0 5.0
4 W 55 Sze-To,Jonas 1644 1.0 4.0
5 B 34 Corona,Jonluke 1800 1.0 5.5
6 W 45 Li,Terrence 1730 1.0 4.0
7 B 38 Ahmer,Axel 1777 0.5 5.5
8 W 10 Lyu,Taifeng (Matt) 1945 0.0 6.5
9 -- 0 not played - 0.0 0.0

22 Baneshi,Kiamehr , K= 0, Elo=1861, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 W 72 WCM Qian,Vicky 1572 0.5 4.0
2 B 68 Murphy,Emmet 1584 0.0 3.0
3 W 66 Wenderoth,Will 1591 0.5 4.0
4 -- 0 not played - 0.0 0.0
5 B 86 Stokes,Mark C 1394 1.0 4.0
6 W 69 Parker,Trent 1584 1.0 3.0
7 B 49 Xing,Zeqi 1695 1.0 3.5
8 B 74 Tankel,Alan 1556 1.0 4.0
9 -- 0 not played - 0.0 0.0

23 Ireland,Stephen J , K= 0, Elo=1857, ID=2019294
R C N Cat OPPONENT Rtg res Pts
1 B 73 Vujasin,Nikola 1566 0.0 3.0
2 W 78 Karabatsos,John 1477 0.0 2.5
3 B 85 Hogan,Steven 1405 1.0 1.5
4 W 67 Allison,Brian C 1587 1.0 3.5
5 B 61 Liu,Josh 1614 0.5 3.0
6 -- 0 not played - 0.5 0.0
7 W 60 Li,Baize 1626 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

24 CM Leong,Joel , K= 0, Elo=1853, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 74 Tankel,Alan 1556 0.0 4.0
2 B 80 Jain,Kamal 1456 1.0 3.0
3 W 53 Gao,Terry 1650 1.0 3.5
4 B 46 Kuncoro,Leo 1727 1.0 4.0
5 W 38 Ahmer,Axel 1777 0.0 5.5
6 B 33 Gong,Leo 1803 1.0 4.0
7 W 17 Munkhbat,Anand 1878 1.0 5.0
8 B 11 CM Liaw,Ryan 1937 1.0 5.0
9 -- 0 not played - 0.0 0.0

25 Barker,Geoff H , K= 0, Elo=1846, ID=2011060
R C N Cat OPPONENT Rtg res Pts
1 B 75 Thite,Sameer 1554 0.5 3.0
2 W 63 Woodrow,Daniel 1603 0.5 4.0
3 B 67 Allison,Brian C 1587 1.0 3.5
4 W 61 Liu,Josh 1614 1.0 3.0
5 B 43 Williams,Oliver 1735 0.5 6.0
6 W 3 WIM Dekic,Biljana N 2048 0.0 4.5
7 B 39 Babic,Michael S 1765 1.0 4.5
8 W 36 CM Davis,Tony J 1786 0.0 5.5
9 -- 0 not played - 0.0 0.0

26 Chen,Dean , K= 0, Elo=1832, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 W 76 WCM Qian,Linda (Zhiling) 1548 1.0 3.5
2 -- 0 not played - 0.0 0.0
3 B 63 Woodrow,Daniel 1603 1.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 4 CM Smith,Declan 1996 0.0 5.0
6 W 34 Corona,Jonluke 1800 0.5 5.5
7 B 64 Ottley,Matthew 1601 0.5 4.0
8 W 45 Li,Terrence 1730 1.0 4.0
9 -- 0 not played - 0.0 0.0

27 Yum,Brenton , K= 0, Elo=1825, ID=2049894
R C N Cat OPPONENT Rtg res Pts
1 B 77 Indrawan,Brian Josep 1493 0.0 4.0
2 W 81 Milic,James 1445 0.0 2.0
3 B 87 Dorrian,Benjamin 1385 1.0 3.0
4 W 71 Truscott,Anthony J 1573 0.0 4.5
5 B 89 Brockman,Roland 1319 0.0 3.0
6 W 93 Ross,Darryl 1220 1.0 2.0
7 B 84 Law,Kenneth 1417 0.0 4.0
8 W 94 England,Tom 1201 0.0 3.0
9 -- 0 not played - 0.0 0.0

28 Guo,David , K= 0, Elo=1817, ID=2434304
R C N Cat OPPONENT Rtg res Pts
1 W 78 Karabatsos,John 1477 1.0 2.5
2 B 74 Tankel,Alan 1556 0.5 4.0
3 W 92 Mayer,Frederick 1229 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 10 Lyu,Taifeng (Matt) 1945 0.0 6.5
6 B 51 Lim,Jongmin 1686 0.5 4.0
7 W 99 Lloyd,Angus 0 0.5 5.0
8 B 55 Sze-To,Jonas 1644 1.0 4.0
9 -- 0 not played - 0.0 0.0

29 Christie,Patrick , K= 0, Elo=1815, ID=2437395
R C N Cat OPPONENT Rtg res Pts
1 B 79 Harding,Ben 1469 0.0 4.0
2 W 83 Aisa,Mario 1421 1.0 0.0
3 B 69 Parker,Trent 1584 0.0 3.0
4 W 75 Thite,Sameer 1554 0.5 3.0
5 B 76 WCM Qian,Linda (Zhiling) 1548 1.0 3.5
6 W 54 WCM Liu,Joy 1648 1.0 3.5
7 B 71 Truscott,Anthony J 1573 0.5 4.5
8 W 63 Woodrow,Daniel 1603 1.0 4.0
9 -- 0 not played - 0.0 0.0

30 CM Parsonage,Ian P , K= 0, Elo=1812, ID=2025664
R C N Cat OPPONENT Rtg res Pts
1 W 80 Jain,Kamal 1456 1.0 3.0
2 B 92 Mayer,Frederick 1229 0.5 2.5
3 W 74 Tankel,Alan 1556 1.0 4.0
4 B 7 Tefanis,Frank 1965 0.5 4.5
5 W 11 CM Liaw,Ryan 1937 0.5 5.0
6 B 13 Huang,Yuan 1930 0.0 6.5
7 W 51 Lim,Jongmin 1686 0.5 4.0
8 B 60 Li,Baize 1626 0.0 5.0
9 -- 0 not played - 0.0 0.0

31 Yelkhovsky,Daniil , K= 0, Elo=1811, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 B 81 Milic,James 1445 1.0 2.0
2 W 65 Esposito,David 1595 1.0 4.0
3 B 8 Akulov,Alexey 1962 0.0 5.0
4 W 77 Indrawan,Brian Josep 1493 0.5 4.0
5 B 16 Jiang,Benjamin Wise 1882 1.0 5.0
6 W 18 Tan,Oscar 1872 0.5 5.0
7 B 2 CM Anderson,Brendan 2050 0.0 6.0
8 W 71 Truscott,Anthony J 1573 0.5 4.5
9 -- 0 not played - 0.0 0.0

32 Maleki,Aiden , K= 0, Elo=1807, ID=2448744
R C N Cat OPPONENT Rtg res Pts
1 W 82 Carrigan,William 1430 1.0 3.0
2 B 99 Lloyd,Angus 0 0.0 5.0
3 W 56 Thuaux,Alexander 1642 0.5 3.5
4 B 59 Escribano,Jose 1626 0.5 3.0
5 W 60 Li,Baize 1626 1.0 5.0
6 B 53 Gao,Terry 1650 0.5 3.5
7 W 5 Qiang,Vincent 1996 1.0 4.5
8 B 35 Li,Marcus (Shing Hei 1792 0.5 5.0
9 -- 0 not played - 0.0 0.0

33 Gong,Leo , K= 0, Elo=1803, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 B 83 Aisa,Mario 1421 1.0 0.0
2 W 77 Indrawan,Brian Josep 1493 0.5 4.0
3 B 2 CM Anderson,Brendan 2050 0.5 6.0
4 W 69 Parker,Trent 1584 1.0 3.0
5 B 12 WFM Vincent,Alaina 1935 0.0 6.0
6 W 24 CM Leong,Joel 1853 0.0 6.0
7 B 61 Liu,Josh 1614 1.0 3.0
8 W 99 Lloyd,Angus 0 0.0 5.0
9 -- 0 not played - 0.0 0.0

34 Corona,Jonluke , K= 0, Elo=1800, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 W 84 Law,Kenneth 1417 1.0 4.0
2 B 1 CM Lane,Ryan 2135 0.0 6.0
3 W 58 WCM Huey,Chelsea 1629 1.0 3.0
4 B 60 Li,Baize 1626 1.0 5.0
5 W 21 Prithvi,Parthiv 1866 0.0 5.5
6 B 26 Chen,Dean 1832 0.5 5.0
7 W 7 Tefanis,Frank 1965 1.0 4.5
8 B 3 WIM Dekic,Biljana N 2048 1.0 4.5
9 -- 0 not played - 0.0 0.0

35 Li,Marcus (Shing Hei, K= 0, Elo=1792, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 85 Hogan,Steven 1405 1.0 1.5
2 W 2 CM Anderson,Brendan 2050 0.5 6.0
3 B 3 WIM Dekic,Biljana N 2048 0.0 4.5
4 W 64 Ottley,Matthew 1601 1.0 4.0
5 B 19 Zou,Xuyuan (Dimitri) 1871 1.0 4.5
6 W 20 Salimifar,Arian 1867 1.0 3.0
7 B 10 Lyu,Taifeng (Matt) 1945 0.0 6.5
8 W 32 Maleki,Aiden 1807 0.5 5.0
9 -- 0 not played - 0.0 0.0

36 CM Davis,Tony J , K= 0, Elo=1786, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 86 Stokes,Mark C 1394 1.0 4.0
2 B 7 Tefanis,Frank 1965 0.0 4.5
3 W 60 Li,Baize 1626 0.0 5.0
4 B 72 WCM Qian,Vicky 1572 1.0 4.0
5 W 59 Escribano,Jose 1626 0.5 3.0
6 B 62 Chisholm,Tom R 1612 1.0 3.5
7 W 15 Broekhuyse,Paul 1895 1.0 4.5
8 B 25 Barker,Geoff H 1846 1.0 4.5
9 -- 0 not played - 0.0 0.0

37 CM Chek,Adrian Carl , K= 0, Elo=1780, ID=2013532
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 72 WCM Qian,Vicky 1572 0.5 4.0
3 W 76 WCM Qian,Linda (Zhiling) 1548 1.0 3.5
4 B 11 CM Liaw,Ryan 1937 0.0 5.0
5 W 65 Esposito,David 1595 0.5 4.0
6 W 61 Liu,Josh 1614 0.5 3.0
7 B 63 Woodrow,Daniel 1603 0.0 4.0
8 W 69 Parker,Trent 1584 1.0 3.0
9 -- 0 not played - 0.0 0.0

38 Ahmer,Axel , K= 0, Elo=1777, ID=5214076
R C N Cat OPPONENT Rtg res Pts
1 B 87 Dorrian,Benjamin 1385 1.0 3.0
2 W 4 CM Smith,Declan 1996 0.0 5.0
3 B 71 Truscott,Anthony J 1573 1.0 4.5
4 W 2 CM Anderson,Brendan 2050 1.0 6.0
5 B 24 CM Leong,Joel 1853 1.0 6.0
6 W 8 Akulov,Alexey 1962 1.0 5.0
7 W 21 Prithvi,Parthiv 1866 0.5 5.5
8 B 12 WFM Vincent,Alaina 1935 0.0 6.0
9 -- 0 not played - 0.0 0.0

39 Babic,Michael S , K= 0, Elo=1765, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 W 88 Wolffs,Walter 1328 1.0 2.0
2 B 9 Plant,John Stuart 1950 0.0 7.0
3 W 72 WCM Qian,Vicky 1572 1.0 4.0
4 B 13 Huang,Yuan 1930 0.5 6.5
5 W 3 WIM Dekic,Biljana N 2048 0.0 4.5
6 B 65 Esposito,David 1595 1.0 4.0
7 W 25 Barker,Geoff H 1846 0.0 4.5
8 B 44 Chan,Darryl 1733 1.0 3.5
9 -- 0 not played - 0.0 0.0

40 Mann,Anthony , K= 0, Elo=1765, ID=3110955
R C N Cat OPPONENT Rtg res Pts
1 B 89 Brockman,Roland 1319 1.0 3.0
2 W 8 Akulov,Alexey 1962 0.0 5.0
3 B 95 Ramprasad,Nachiket 1191 1.0 2.0
4 W 10 Lyu,Taifeng (Matt) 1945 0.0 6.5
5 B 63 Woodrow,Daniel 1603 0.0 4.0
6 W 73 Vujasin,Nikola 1566 1.0 3.0
7 B 68 Murphy,Emmet 1584 1.0 3.0
8 W 77 Indrawan,Brian Josep 1493 1.0 4.0
9 -- 0 not played - 0.0 0.0

41 He,Andrew , K= 0, Elo=1756, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 W 90 Zhu,Zane (Zichen) 1292 1.0 3.0
2 B 11 CM Liaw,Ryan 1937 1.0 5.0
3 W 7 Tefanis,Frank 1965 1.0 4.5
4 B 3 WIM Dekic,Biljana N 2048 1.0 4.5
5 W 1 CM Lane,Ryan 2135 0.0 6.0
6 W 4 CM Smith,Declan 1996 0.0 5.0
7 B 8 Akulov,Alexey 1962 1.0 5.0
8 W 16 Jiang,Benjamin Wise 1882 0.5 5.0
9 -- 0 not played - 0.0 0.0

42 Solan,Jesse , K= 0, Elo=1737, ID=2455140
R C N Cat OPPONENT Rtg res Pts
1 B 91 Kuncoro,Harvey 1273 0.5 2.5
2 W 75 Thite,Sameer 1554 1.0 3.0
3 W 5 Qiang,Vincent 1996 0.0 4.5
4 B 65 Esposito,David 1595 0.5 4.0
5 W 74 Tankel,Alan 1556 0.0 4.0
6 B 79 Harding,Ben 1469 1.0 4.0
7 -- 0 not played - 0.0 0.0
8 W 73 Vujasin,Nikola 1566 1.0 3.0
9 -- 0 not played - 0.0 0.0

43 Williams,Oliver , K= 0, Elo=1735, ID=2451592
R C N Cat OPPONENT Rtg res Pts
1 W 92 Mayer,Frederick 1229 0.0 2.5
2 B 82 Carrigan,William 1430 1.0 3.0
3 W 84 Law,Kenneth 1417 1.0 4.0
4 B 17 Munkhbat,Anand 1878 1.0 5.0
5 W 25 Barker,Geoff H 1846 0.5 4.5
6 B 7 Tefanis,Frank 1965 1.0 4.5
7 B 12 WFM Vincent,Alaina 1935 0.5 6.0
8 W 4 CM Smith,Declan 1996 1.0 5.0
9 -- 0 not played - 0.0 0.0

44 Chan,Darryl , K= 0, Elo=1733, ID=2424821
R C N Cat OPPONENT Rtg res Pts
1 B 93 Ross,Darryl 1220 1.0 2.0
2 W 10 Lyu,Taifeng (Matt) 1945 1.0 6.5
3 B 12 WFM Vincent,Alaina 1935 0.0 6.0
4 W 19 Zou,Xuyuan (Dimitri) 1871 0.5 4.5
5 B 2 CM Anderson,Brendan 2050 0.0 6.0
6 W 64 Ottley,Matthew 1601 0.0 4.0
7 B 67 Allison,Brian C 1587 1.0 3.5
8 W 39 Babic,Michael S 1765 0.0 4.5
9 -- 0 not played - 0.0 0.0

45 Li,Terrence , K= 0, Elo=1730, ID=4583336
R C N Cat OPPONENT Rtg res Pts
1 W 94 England,Tom 1201 1.0 3.0
2 B 17 Munkhbat,Anand 1878 0.5 5.0
3 W 13 Huang,Yuan 1930 0.5 6.5
4 B 20 Salimifar,Arian 1867 1.0 3.0
5 W 5 Qiang,Vincent 1996 1.0 4.5
6 B 21 Prithvi,Parthiv 1866 0.0 5.5
7 W 11 CM Liaw,Ryan 1937 0.0 5.0
8 B 26 Chen,Dean 1832 0.0 5.0
9 -- 0 not played - 0.0 0.0

46 Kuncoro,Leo , K= 0, Elo=1727, ID=2454414
R C N Cat OPPONENT Rtg res Pts
1 B 95 Ramprasad,Nachiket 1191 1.0 2.0
2 W 12 WFM Vincent,Alaina 1935 0.0 6.0
3 B 81 Milic,James 1445 1.0 2.0
4 W 24 CM Leong,Joel 1853 0.0 6.0
5 B 69 Parker,Trent 1584 1.0 3.0
6 W 2 CM Anderson,Brendan 2050 0.0 6.0
7 B 80 Jain,Kamal 1456 1.0 3.0
8 W 6 Plunkett,Jeremy 1976 0.0 5.0
9 -- 0 not played - 0.0 0.0

47 Ong,Jonathan Si Seng, K= 0, Elo=1723, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 W 96 Chang,Ike 1172 1.0 3.0
2 B 19 Zou,Xuyuan (Dimitri) 1871 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 74 Tankel,Alan 1556 0.5 4.0
5 W 82 Carrigan,William 1430 0.5 3.0
6 B 99 Lloyd,Angus 0 0.0 5.0
7 W 65 Esposito,David 1595 0.0 4.0
8 B 76 WCM Qian,Linda (Zhiling) 1548 0.0 3.5
9 -- 0 not played - 0.0 0.0

48 Oezdemir,Edwin-Danie, K= 0, Elo=1697, ID=0012736
R C N Cat OPPONENT Rtg res Pts
1 B 97 Aquilia,Sal 1011 1.0 1.5
