Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 11, at 09:30 of 15/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 2 CM Anderson,Brendan 80 - 17.51 CM Lane,Ryan NSW
22 NSW 9 Plant,John Stuart 80 - 17.524 CM Leong,Joel QLD
23 NSW 12 WFM Vincent,Alaina 7½ - ½7.510 Lyu,Taifeng (Matt) NSW
24 QLD 22 Baneshi,Kiamehr 70 - 1721 Prithvi,Parthiv NSW
25 NSW 41 He,Andrew 70 - 16.514 Stalker,Ian NSW
26 NSW 6 Plunkett,Jeremy 6.5½ - ½6.519 Zou,Xuyuan (Dimitri) QLD
27 NSW 13 Huang,Yuan 6.5½ - ½6.528 Guo,David NSW
28 NSW 34 Corona,Jonluke 6.51 - 06.517 Munkhbat,Anand MGL
29 NSW 32 Maleki,Aiden 6.51 - 0626 Chen,Dean NSW
30 QLD 63 Woodrow,Daniel 60 - 165 Qiang,Vincent NSW
31 NSW 8 Akulov,Alexey 6½ - ½636 CM Davis,Tony J VIC
32 NSW 16 Jiang,Benjamin Wise 6½ - ½643 Williams,Oliver NSW
33 NSW 99 Lloyd,Angus 60 - 1629 Christie,Patrick NSW
34 NSW 25 Barker,Geoff H 5.5½ - ½638 Ahmer,Axel ACT
35 NSW 51 Lim,Jongmin 5.51 - 05.57 Tefanis,Frank NSW
36 NSW 39 Babic,Michael S 5.5½ - ½5.515 Broekhuyse,Paul NSW
37 NSW 30 CM Parsonage,Ian P 5.5½ - ½5.550 Hibberd,Nathan VIC
38 NSW 52 Christensen,Joshua 5.50 - 15.531 Yelkhovsky,Daniil QLD
39 QLD 71 Truscott,Anthony J 5.50 - 15.537 CM Chek,Adrian Carl NSW
40 NSW 33 Gong,Leo 5½ - ½5.565 Esposito,David NSW
41 NSW 62 Chisholm,Tom R 51F-0F542 Solan,Jesse NSW
42 NSW 74 Tankel,Alan 51 - 0546 Kuncoro,Leo NSW
43 NSW 54 WCM Liu,Joy 51 - 0587 Dorrian,Benjamin NSW
44 NSW 75 Thite,Sameer 51 - 0560 Li,Baize NSW
45 NSW 61 Liu,Josh 5½ - ½584 Law,Kenneth MAS
46 NSW 59 Escribano,Jose 4.50 - 14.548 Oezdemir,Edwin-Daniel GER
47 NSW 77 Indrawan,Brian Joseph 4.50 - 14.553 Gao,Terry NSW
48 NSW 67 Allison,Brian C 4.50 - 14.555 Sze-To,Jonas NSW
49 NSW 56 Thuaux,Alexander 4.50 - 14.569 Parker,Trent NSW
50 NSW 64 Ottley,Matthew 4.51 - 04.591 Kuncoro,Harvey NSW
51 QLD 86 Stokes,Mark C 4.51 - 0444 Chan,Darryl NSW
52 NSW 94 England,Tom 40F-1F449 Xing,Zeqi QLD
53 NSW 58 WCM Huey,Chelsea 41 - 0490 Zhu,Zane (Zichen) NSW
54 NSW 66 Wenderoth,Will 40F-1F479 Harding,Ben NSW
55 NSW 72 WCM Qian,Vicky 41 - 0482 Carrigan,William SA
56 NSW 76 WCM Qian,Linda (Zhiling) 41 - 03.589 Brockman,Roland VIC
57 NSW 47 Ong,Jonathan Si Seng 3.5½ - ½3.592 Mayer,Frederick NSW
58 NSW 78 Karabatsos,John 3.50 - 1385 Hogan,Steven VIC
59 NSW 93 Ross,Darryl 3½ - ½396 Chang,Ike NSW
60 VIC 95 Ramprasad,Nachiket 31 - 02.527 Yum,Brenton NSW
61 NSW 97 Aquilia,Sal 2.50 - 12.570 Robertson,Samuel QLD
62 VIC 88 Wolffs,Walter 21 0( bye )
63 NSW 35 Li,Marcus (Shing Hei) 6.50 0( not paired )
64 VIC 40 Mann,Anthony 5.50 0( not paired )
65 VIC 4 CM Smith,Declan 50 0( not paired )
66 QLD 11 CM Liaw,Ryan 50 0( not paired )
67 QLD 18 Tan,Oscar 50 0( not paired )
68 NSW 3 WIM Dekic,Biljana N 4.50 0( not paired )
69 QLD 45 Li,Terrence 40 0( not paired )
70 IRI 20 Salimifar,Arian 30 0( not paired )
71 NSW 23 Ireland,Stephen J 30 0( not paired )
72 NSW 68 Murphy,Emmet 30 0( not paired )
73 NSW 73 Vujasin,Nikola 30 0( not paired )
74 NSW 80 Jain,Kamal 30 0( not paired )
75 VIC 81 Milic,James 20 0( not paired )
76 NSW 98 Suresh,Krishnan 20 0( not paired )
77 NSW 57 Morgan,George 10 0( not paired )
78 NSW 83 Aisa,Mario 00 0( not paired )