| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | NSW | 2 CM Anderson,Brendan | 8 | 0 - 1 | 7.5 | 1 CM Lane,Ryan | NSW |
| 22 | NSW | 9 Plant,John Stuart | 8 | 0 - 1 | 7.5 | 24 CM Leong,Joel | QLD |
| 23 | NSW | 12 WFM Vincent,Alaina | 7 | ½ - ½ | 7.5 | 10 Lyu,Taifeng (Matt) | NSW |
| 24 | QLD | 22 Baneshi,Kiamehr | 7 | 0 - 1 | 7 | 21 Prithvi,Parthiv | NSW |
| 25 | NSW | 41 He,Andrew | 7 | 0 - 1 | 6.5 | 14 Stalker,Ian | NSW |
| 26 | NSW | 6 Plunkett,Jeremy | 6.5 | ½ - ½ | 6.5 | 19 Zou,Xuyuan (Dimitri) | QLD |
| 27 | NSW | 13 Huang,Yuan | 6.5 | ½ - ½ | 6.5 | 28 Guo,David | NSW |
| 28 | NSW | 34 Corona,Jonluke | 6.5 | 1 - 0 | 6.5 | 17 Munkhbat,Anand | MGL |
| 29 | NSW | 32 Maleki,Aiden | 6.5 | 1 - 0 | 6 | 26 Chen,Dean | NSW |
| 30 | QLD | 63 Woodrow,Daniel | 6 | 0 - 1 | 6 | 5 Qiang,Vincent | NSW |
| 31 | NSW | 8 Akulov,Alexey | 6 | ½ - ½ | 6 | 36 CM Davis,Tony J | VIC |
| 32 | NSW | 16 Jiang,Benjamin Wise | 6 | ½ - ½ | 6 | 43 Williams,Oliver | NSW |
| 33 | NSW | 99 Lloyd,Angus | 6 | 0 - 1 | 6 | 29 Christie,Patrick | NSW |
| 34 | NSW | 25 Barker,Geoff H | 5.5 | ½ - ½ | 6 | 38 Ahmer,Axel | ACT |
| 35 | NSW | 51 Lim,Jongmin | 5.5 | 1 - 0 | 5.5 | 7 Tefanis,Frank | NSW |
| 36 | NSW | 39 Babic,Michael S | 5.5 | ½ - ½ | 5.5 | 15 Broekhuyse,Paul | NSW |
| 37 | NSW | 30 CM Parsonage,Ian P | 5.5 | ½ - ½ | 5.5 | 50 Hibberd,Nathan | VIC |
| 38 | NSW | 52 Christensen,Joshua | 5.5 | 0 - 1 | 5.5 | 31 Yelkhovsky,Daniil | QLD |
| 39 | QLD | 71 Truscott,Anthony J | 5.5 | 0 - 1 | 5.5 | 37 CM Chek,Adrian Carl | NSW |
| 40 | NSW | 33 Gong,Leo | 5 | ½ - ½ | 5.5 | 65 Esposito,David | NSW |
| 41 | NSW | 62 Chisholm,Tom R | 5 | 1F-0F | 5 | 42 Solan,Jesse | NSW |
| 42 | NSW | 74 Tankel,Alan | 5 | 1 - 0 | 5 | 46 Kuncoro,Leo | NSW |
| 43 | NSW | 54 WCM Liu,Joy | 5 | 1 - 0 | 5 | 87 Dorrian,Benjamin | NSW |
| 44 | NSW | 75 Thite,Sameer | 5 | 1 - 0 | 5 | 60 Li,Baize | NSW |
| 45 | NSW | 61 Liu,Josh | 5 | ½ - ½ | 5 | 84 Law,Kenneth | MAS |
| 46 | NSW | 59 Escribano,Jose | 4.5 | 0 - 1 | 4.5 | 48 Oezdemir,Edwin-Daniel | GER |
| 47 | NSW | 77 Indrawan,Brian Joseph | 4.5 | 0 - 1 | 4.5 | 53 Gao,Terry | NSW |
| 48 | NSW | 67 Allison,Brian C | 4.5 | 0 - 1 | 4.5 | 55 Sze-To,Jonas | NSW |
| 49 | NSW | 56 Thuaux,Alexander | 4.5 | 0 - 1 | 4.5 | 69 Parker,Trent | NSW |
| 50 | NSW | 64 Ottley,Matthew | 4.5 | 1 - 0 | 4.5 | 91 Kuncoro,Harvey | NSW |
| 51 | QLD | 86 Stokes,Mark C | 4.5 | 1 - 0 | 4 | 44 Chan,Darryl | NSW |
| 52 | NSW | 94 England,Tom | 4 | 0F-1F | 4 | 49 Xing,Zeqi | QLD |
| 53 | NSW | 58 WCM Huey,Chelsea | 4 | 1 - 0 | 4 | 90 Zhu,Zane (Zichen) | NSW |
| 54 | NSW | 66 Wenderoth,Will | 4 | 0F-1F | 4 | 79 Harding,Ben | NSW |
| 55 | NSW | 72 WCM Qian,Vicky | 4 | 1 - 0 | 4 | 82 Carrigan,William | SA |
| 56 | NSW | 76 WCM Qian,Linda (Zhiling) | 4 | 1 - 0 | 3.5 | 89 Brockman,Roland | VIC |
| 57 | NSW | 47 Ong,Jonathan Si Seng | 3.5 | ½ - ½ | 3.5 | 92 Mayer,Frederick | NSW |
| 58 | NSW | 78 Karabatsos,John | 3.5 | 0 - 1 | 3 | 85 Hogan,Steven | VIC |
| 59 | NSW | 93 Ross,Darryl | 3 | ½ - ½ | 3 | 96 Chang,Ike | NSW |
| 60 | VIC | 95 Ramprasad,Nachiket | 3 | 1 - 0 | 2.5 | 27 Yum,Brenton | NSW |
| 61 | NSW | 97 Aquilia,Sal | 2.5 | 0 - 1 | 2.5 | 70 Robertson,Samuel | QLD |
| 62 | VIC | 88 Wolffs,Walter | 2 | 1 | 0 | ( bye ) | |
| 63 | NSW | 35 Li,Marcus (Shing Hei) | 6.5 | 0 | 0 | ( not paired ) | |
| 64 | VIC | 40 Mann,Anthony | 5.5 | 0 | 0 | ( not paired ) | |
| 65 | VIC | 4 CM Smith,Declan | 5 | 0 | 0 | ( not paired ) | |
| 66 | QLD | 11 CM Liaw,Ryan | 5 | 0 | 0 | ( not paired ) | |
| 67 | QLD | 18 Tan,Oscar | 5 | 0 | 0 | ( not paired ) | |
| 68 | NSW | 3 WIM Dekic,Biljana N | 4.5 | 0 | 0 | ( not paired ) | |
| 69 | QLD | 45 Li,Terrence | 4 | 0 | 0 | ( not paired ) | |
| 70 | IRI | 20 Salimifar,Arian | 3 | 0 | 0 | ( not paired ) | |
| 71 | NSW | 23 Ireland,Stephen J | 3 | 0 | 0 | ( not paired ) | |
| 72 | NSW | 68 Murphy,Emmet | 3 | 0 | 0 | ( not paired ) | |
| 73 | NSW | 73 Vujasin,Nikola | 3 | 0 | 0 | ( not paired ) | |
| 74 | NSW | 80 Jain,Kamal | 3 | 0 | 0 | ( not paired ) | |
| 75 | VIC | 81 Milic,James | 2 | 0 | 0 | ( not paired ) | |
| 76 | NSW | 98 Suresh,Krishnan | 2 | 0 | 0 | ( not paired ) | |
| 77 | NSW | 57 Morgan,George | 1 | 0 | 0 | ( not paired ) | |
| 78 | NSW | 83 Aisa,Mario | 0 | 0 | 0 | ( not paired ) |
NSW
QLD
MGL
VIC
ACT
MAS
GER
SA
IRI