Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 10, at 14:00 of 14/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 9 Plant,John Stuart 80 - 172 CM Anderson,Brendan NSW
22 QLD 24 CM Leong,Joel 7½ - ½710 Lyu,Taifeng (Matt) NSW
23 NSW 1 CM Lane,Ryan 6.51 - 06.513 Huang,Yuan NSW
24 NSW 21 Prithvi,Parthiv 6.5½ - ½66 Plunkett,Jeremy NSW
25 NSW 99 Lloyd,Angus 60 - 1612 WFM Vincent,Alaina NSW
26 NSW 35 Li,Marcus (Shing Hei) 6½ - ½614 Stalker,Ian NSW
27 ACT 38 Ahmer,Axel 60 - 1622 Baneshi,Kiamehr QLD
28 NSW 28 Guo,David 6½ - ½634 Corona,Jonluke NSW
29 NSW 29 Christie,Patrick 60 - 1641 He,Andrew NSW
30 NSW 43 Williams,Oliver 60 - 15.519 Zou,Xuyuan (Dimitri) QLD
31 VIC 36 CM Davis,Tony J 5.5½ - ½5.516 Jiang,Benjamin Wise NSW
32 MGL 17 Munkhbat,Anand 5.51 - 05.539 Babic,Michael S NSW
33 VIC 40 Mann,Anthony 5.50 - 15.532 Maleki,Aiden NSW
34 NSW 5 Qiang,Vincent 51 - 05.571 Truscott,Anthony J QLD
35 NSW 46 Kuncoro,Leo 50 - 158 Akulov,Alexey NSW
36 VIC 50 Hibberd,Nathan 5½ - ½525 Barker,Geoff H NSW
37 NSW 26 Chen,Dean 51 - 0574 Tankel,Alan NSW
38 NSW 65 Esposito,David 5½ - ½530 CM Parsonage,Ian P NSW
39 NSW 42 Solan,Jesse 50 - 1563 Woodrow,Daniel QLD
40 NSW 60 Li,Baize 50 - 14.551 Lim,Jongmin NSW
41 NSW 7 Tefanis,Frank 4.51 - 04.564 Ottley,Matthew NSW
42 NSW 15 Broekhuyse,Paul 4.51 - 04.567 Allison,Brian C NSW
43 QLD 31 Yelkhovsky,Daniil 4.51 - 04.556 Thuaux,Alexander NSW
44 NSW 37 CM Chek,Adrian Carl 4.51 - 04.586 Stokes,Mark C QLD
45 NSW 55 Sze-To,Jonas 4.50 - 14.552 Christensen,Joshua NSW
46 MAS 84 Law,Kenneth 4.5½ - ½4.554 WCM Liu,Joy NSW
47 NSW 33 Gong,Leo 41 - 0472 WCM Qian,Vicky NSW
48 GER 48 Oezdemir,Edwin-Daniel 4½ - ½477 Indrawan,Brian Joseph NSW
49 QLD 49 Xing,Zeqi 40 - 1475 Thite,Sameer NSW
50 NSW 69 Parker,Trent 4½ - ½459 Escribano,Jose NSW
51 SA 82 Carrigan,William 40 - 1461 Liu,Josh NSW
52 NSW 79 Harding,Ben 40 - 1462 Chisholm,Tom R NSW
53 NSW 87 Dorrian,Benjamin 41 - 0466 Wenderoth,Will NSW
54 NSW 44 Chan,Darryl 3.5½ - ½3.576 WCM Qian,Linda (Zhiling) NSW
55 NSW 53 Gao,Terry 3.51 - 03.578 Karabatsos,John NSW
56 NSW 91 Kuncoro,Harvey 3.51 - 0368 Murphy,Emmet NSW
57 NSW 96 Chang,Ike 30 - 1358 WCM Huey,Chelsea NSW
58 NSW 90 Zhu,Zane (Zichen) 31 - 0393 Ross,Darryl NSW
59 VIC 95 Ramprasad,Nachiket 2.5½ - ½389 Brockman,Roland VIC
60 NSW 27 Yum,Brenton 2.50 - 12.592 Mayer,Frederick NSW
61 QLD 70 Robertson,Samuel 2.50 - 12.547 Ong,Jonathan Si Seng NSW
62 NSW 97 Aquilia,Sal 1.51 - 0288 Wolffs,Walter VIC
63 VIC 85 Hogan,Steven 21 0( bye )
64 VIC 4 CM Smith,Declan 50 0( not paired )
65 QLD 11 CM Liaw,Ryan 50 0( not paired )
66 QLD 18 Tan,Oscar 50 0( not paired )
67 NSW 3 WIM Dekic,Biljana N 4.50 0( not paired )
68 QLD 45 Li,Terrence 40 0( not paired )
69 NSW 94 England,Tom 40 0( not paired )
70 IRI 20 Salimifar,Arian 30 0( not paired )
71 NSW 23 Ireland,Stephen J 30 0( not paired )
72 NSW 73 Vujasin,Nikola 30 0( not paired )
73 NSW 80 Jain,Kamal 30 0( not paired )
74 VIC 81 Milic,James 20 0( not paired )
75 NSW 98 Suresh,Krishnan 20 0( not paired )
76 NSW 57 Morgan,George 10 0( not paired )
77 NSW 83 Aisa,Mario 00 0( not paired )