| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | VIC | 50 Hibberd,Nathan | 0 | 0 - 1 | 0 | 1 CM Lane,Ryan | NSW |
| 22 | NSW | 2 CM Anderson,Brendan | 0 | 1 - 0 | 0 | 51 Lim,Jongmin | NSW |
| 23 | NSW | 52 Christensen,Joshua | 0 | 0 - 1 | 0 | 3 WIM Dekic,Biljana N | NSW |
| 24 | VIC | 4 CM Smith,Declan | 0 | 1 - 0 | 0 | 53 Gao,Terry | NSW |
| 25 | NSW | 54 WCM Liu,Joy | 0 | ½ - ½ | 0 | 5 Qiang,Vincent | NSW |
| 26 | NSW | 6 Plunkett,Jeremy | 0 | 0 - 1 | 0 | 55 Sze-To,Jonas | NSW |
| 27 | NSW | 57 Morgan,George | 0 | 0 - 1 | 0 | 7 Tefanis,Frank | NSW |
| 28 | NSW | 8 Akulov,Alexey | 0 | 1 - 0 | 0 | 58 WCM Huey,Chelsea | NSW |
| 29 | NSW | 59 Escribano,Jose | 0 | 0 - 1 | 0 | 9 Plant,John Stuart | NSW |
| 30 | NSW | 10 Lyu,Taifeng (Matt) | 0 | 1 - 0 | 0 | 60 Li,Baize | NSW |
| 31 | NSW | 61 Liu,Josh | 0 | 0 - 1 | 0 | 11 CM Liaw,Ryan | QLD |
| 32 | NSW | 12 WFM Vincent,Alaina | 0 | 1 - 0 | 0 | 62 Chisholm,Tom R | NSW |
| 33 | QLD | 63 Woodrow,Daniel | 0 | ½ - ½ | 0 | 13 Huang,Yuan | NSW |
| 34 | NSW | 14 Stalker,Ian | 0 | 1 - 0 | 0 | 64 Ottley,Matthew | NSW |
| 35 | NSW | 65 Esposito,David | 0 | 1 - 0 | 0 | 15 Broekhuyse,Paul | NSW |
| 36 | NSW | 16 Jiang,Benjamin Wise | 0 | ½ - ½ | 0 | 66 Wenderoth,Will | NSW |
| 37 | NSW | 67 Allison,Brian C | 0 | 0 - 1 | 0 | 17 Munkhbat,Anand | MGL |
| 38 | QLD | 18 Tan,Oscar | 0 | ½ - ½ | 0 | 68 Murphy,Emmet | NSW |
| 39 | NSW | 69 Parker,Trent | 0 | 0 - 1 | 0 | 19 Zou,Xuyuan (Dimitri) | QLD |
| 40 | IRI | 20 Salimifar,Arian | 0 | 1 - 0 | 0 | 70 Robertson,Samuel | QLD |
| 41 | QLD | 71 Truscott,Anthony J | 0 | 0 - 1 | 0 | 21 Prithvi,Parthiv | NSW |
| 42 | QLD | 22 Baneshi,Kiamehr | 0 | ½ - ½ | 0 | 72 WCM Qian,Vicky | NSW |
| 43 | NSW | 73 Vujasin,Nikola | 0 | 1 - 0 | 0 | 23 Ireland,Stephen J | NSW |
| 44 | QLD | 24 CM Leong,Joel | 0 | 0 - 1 | 0 | 74 Tankel,Alan | NSW |
| 45 | NSW | 75 Thite,Sameer | 0 | ½ - ½ | 0 | 25 Barker,Geoff H | NSW |
| 46 | NSW | 26 Chen,Dean | 0 | 1 - 0 | 0 | 76 WCM Qian,Linda (Zhiling) | NSW |
| 47 | NSW | 77 Indrawan,Brian Joseph | 0 | 1 - 0 | 0 | 27 Yum,Brenton | NSW |
| 48 | NSW | 28 Guo,David | 0 | 1 - 0 | 0 | 78 Karabatsos,John | NSW |
| 49 | NSW | 79 Harding,Ben | 0 | 1 - 0 | 0 | 29 Christie,Patrick | NSW |
| 50 | NSW | 30 CM Parsonage,Ian P | 0 | 1 - 0 | 0 | 80 Jain,Kamal | NSW |
| 51 | VIC | 81 Milic,James | 0 | 0 - 1 | 0 | 31 Yelkhovsky,Daniil | QLD |
| 52 | NSW | 32 Maleki,Aiden | 0 | 1 - 0 | 0 | 82 Carrigan,William | SA |
| 53 | NSW | 83 Aisa,Mario | 0 | 0 - 1 | 0 | 33 Gong,Leo | NSW |
| 54 | NSW | 34 Corona,Jonluke | 0 | 1 - 0 | 0 | 84 Law,Kenneth | MAS |
| 55 | VIC | 85 Hogan,Steven | 0 | 0 - 1 | 0 | 35 Li,Marcus (Shing Hei) | NSW |
| 56 | VIC | 36 CM Davis,Tony J | 0 | 1 - 0 | 0 | 86 Stokes,Mark C | QLD |
| 57 | NSW | 87 Dorrian,Benjamin | 0 | 0 - 1 | 0 | 38 Ahmer,Axel | ACT |
| 58 | NSW | 39 Babic,Michael S | 0 | 1 - 0 | 0 | 88 Wolffs,Walter | VIC |
| 59 | VIC | 89 Brockman,Roland | 0 | 0 - 1 | 0 | 40 Mann,Anthony | VIC |
| 60 | NSW | 41 He,Andrew | 0 | 1 - 0 | 0 | 90 Zhu,Zane (Zichen) | NSW |
| 61 | NSW | 91 Kuncoro,Harvey | 0 | ½ - ½ | 0 | 42 Solan,Jesse | NSW |
| 62 | NSW | 43 Williams,Oliver | 0 | 0 - 1 | 0 | 92 Mayer,Frederick | NSW |
| 63 | NSW | 93 Ross,Darryl | 0 | 0 - 1 | 0 | 44 Chan,Darryl | NSW |
| 64 | QLD | 45 Li,Terrence | 0 | 1 - 0 | 0 | 94 England,Tom | NSW |
| 65 | VIC | 95 Ramprasad,Nachiket | 0 | 0 - 1 | 0 | 46 Kuncoro,Leo | NSW |
| 66 | NSW | 47 Ong,Jonathan Si Seng | 0 | 1 - 0 | 0 | 96 Chang,Ike | NSW |
| 67 | NSW | 97 Aquilia,Sal | 0 | 0 - 1 | 0 | 48 Oezdemir,Edwin-Daniel | GER |
| 68 | QLD | 49 Xing,Zeqi | 0 | 1 - 0 | 0 | 98 Suresh,Krishnan | NSW |
| 69 | NSW | 99 Lloyd,Angus | 0 | 1 | 0 | ( bye ) | |
| 70 | NSW | 37 CM Chek,Adrian Carl | 0 | ½ | 0 | ( half point bye ) | |
| 71 | NSW | 56 Thuaux,Alexander | 0 | ½ | 0 | ( half point bye ) |
VIC
NSW
QLD
MGL
IRI
SA
MAS
ACT
GER