Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 1, at 15:00 of 05/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 VIC 50 Hibberd,Nathan 00 - 101 CM Lane,Ryan NSW
22 NSW 2 CM Anderson,Brendan 01 - 0051 Lim,Jongmin NSW
23 NSW 52 Christensen,Joshua 00 - 103 WIM Dekic,Biljana N NSW
24 VIC 4 CM Smith,Declan 01 - 0053 Gao,Terry NSW
25 NSW 54 WCM Liu,Joy 0½ - ½05 Qiang,Vincent NSW
26 NSW 6 Plunkett,Jeremy 00 - 1055 Sze-To,Jonas NSW
27 NSW 57 Morgan,George 00 - 107 Tefanis,Frank NSW
28 NSW 8 Akulov,Alexey 01 - 0058 WCM Huey,Chelsea NSW
29 NSW 59 Escribano,Jose 00 - 109 Plant,John Stuart NSW
30 NSW 10 Lyu,Taifeng (Matt) 01 - 0060 Li,Baize NSW
31 NSW 61 Liu,Josh 00 - 1011 CM Liaw,Ryan QLD
32 NSW 12 WFM Vincent,Alaina 01 - 0062 Chisholm,Tom R NSW
33 QLD 63 Woodrow,Daniel 0½ - ½013 Huang,Yuan NSW
34 NSW 14 Stalker,Ian 01 - 0064 Ottley,Matthew NSW
35 NSW 65 Esposito,David 01 - 0015 Broekhuyse,Paul NSW
36 NSW 16 Jiang,Benjamin Wise 0½ - ½066 Wenderoth,Will NSW
37 NSW 67 Allison,Brian C 00 - 1017 Munkhbat,Anand MGL
38 QLD 18 Tan,Oscar 0½ - ½068 Murphy,Emmet NSW
39 NSW 69 Parker,Trent 00 - 1019 Zou,Xuyuan (Dimitri) QLD
40 IRI 20 Salimifar,Arian 01 - 0070 Robertson,Samuel QLD
41 QLD 71 Truscott,Anthony J 00 - 1021 Prithvi,Parthiv NSW
42 QLD 22 Baneshi,Kiamehr 0½ - ½072 WCM Qian,Vicky NSW
43 NSW 73 Vujasin,Nikola 01 - 0023 Ireland,Stephen J NSW
44 QLD 24 CM Leong,Joel 00 - 1074 Tankel,Alan NSW
45 NSW 75 Thite,Sameer 0½ - ½025 Barker,Geoff H NSW
46 NSW 26 Chen,Dean 01 - 0076 WCM Qian,Linda (Zhiling) NSW
47 NSW 77 Indrawan,Brian Joseph 01 - 0027 Yum,Brenton NSW
48 NSW 28 Guo,David 01 - 0078 Karabatsos,John NSW
49 NSW 79 Harding,Ben 01 - 0029 Christie,Patrick NSW
50 NSW 30 CM Parsonage,Ian P 01 - 0080 Jain,Kamal NSW
51 VIC 81 Milic,James 00 - 1031 Yelkhovsky,Daniil QLD
52 NSW 32 Maleki,Aiden 01 - 0082 Carrigan,William SA
53 NSW 83 Aisa,Mario 00 - 1033 Gong,Leo NSW
54 NSW 34 Corona,Jonluke 01 - 0084 Law,Kenneth MAS
55 VIC 85 Hogan,Steven 00 - 1035 Li,Marcus (Shing Hei) NSW
56 VIC 36 CM Davis,Tony J 01 - 0086 Stokes,Mark C QLD
57 NSW 87 Dorrian,Benjamin 00 - 1038 Ahmer,Axel ACT
58 NSW 39 Babic,Michael S 01 - 0088 Wolffs,Walter VIC
59 VIC 89 Brockman,Roland 00 - 1040 Mann,Anthony VIC
60 NSW 41 He,Andrew 01 - 0090 Zhu,Zane (Zichen) NSW
61 NSW 91 Kuncoro,Harvey 0½ - ½042 Solan,Jesse NSW
62 NSW 43 Williams,Oliver 00 - 1092 Mayer,Frederick NSW
63 NSW 93 Ross,Darryl 00 - 1044 Chan,Darryl NSW
64 QLD 45 Li,Terrence 01 - 0094 England,Tom NSW
65 VIC 95 Ramprasad,Nachiket 00 - 1046 Kuncoro,Leo NSW
66 NSW 47 Ong,Jonathan Si Seng 01 - 0096 Chang,Ike NSW
67 NSW 97 Aquilia,Sal 00 - 1048 Oezdemir,Edwin-Daniel GER
68 QLD 49 Xing,Zeqi 01 - 0098 Suresh,Krishnan NSW
69 NSW 99 Lloyd,Angus 01 0( bye )
70 NSW 37 CM Chek,Adrian Carl 0½ 0( half point bye )
71 NSW 56 Thuaux,Alexander 0½ 0( half point bye )