Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 2, at 09:30 of 06/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 1 CM Lane,Ryan 11 - 0134 Corona,Jonluke NSW
22 NSW 35 Li,Marcus (Shing Hei) 1½ - ½12 CM Anderson,Brendan NSW
23 ACT 38 Ahmer,Axel 10 - 114 CM Smith,Declan VIC
24 NSW 7 Tefanis,Frank 11 - 0136 CM Davis,Tony J VIC
25 VIC 40 Mann,Anthony 10 - 118 Akulov,Alexey NSW
26 NSW 9 Plant,John Stuart 11 - 0139 Babic,Michael S NSW
27 NSW 44 Chan,Darryl 11 - 0110 Lyu,Taifeng (Matt) NSW
28 QLD 11 CM Liaw,Ryan 10 - 1141 He,Andrew NSW
29 NSW 46 Kuncoro,Leo 10 - 1112 WFM Vincent,Alaina NSW
30 GER 48 Oezdemir,Edwin-Daniel 10 - 1114 Stalker,Ian NSW
31 MGL 17 Munkhbat,Anand 1½ - ½145 Li,Terrence QLD
32 QLD 19 Zou,Xuyuan (Dimitri) 11 - 0147 Ong,Jonathan Si Seng NSW
33 NSW 21 Prithvi,Parthiv 11 - 0149 Xing,Zeqi QLD
34 NSW 55 Sze-To,Jonas 11F-0F126 Chen,Dean NSW
35 NSW 74 Tankel,Alan 1½ - ½128 Guo,David NSW
36 NSW 92 Mayer,Frederick 1½ - ½130 CM Parsonage,Ian P NSW
37 QLD 31 Yelkhovsky,Daniil 11 - 0165 Esposito,David NSW
38 NSW 99 Lloyd,Angus 11 - 0132 Maleki,Aiden NSW
39 NSW 33 Gong,Leo 1½ - ½177 Indrawan,Brian Joseph NSW
40 NSW 5 Qiang,Vincent 0.51 - 0179 Harding,Ben NSW
41 NSW 13 Huang,Yuan 0.51 - 00.554 WCM Liu,Joy NSW
42 NSW 56 Thuaux,Alexander 0.5½ - ½0.516 Jiang,Benjamin Wise NSW
43 NSW 66 Wenderoth,Will 0.50 - 10.518 Tan,Oscar QLD
44 NSW 68 Murphy,Emmet 0.51 - 00.522 Baneshi,Kiamehr QLD
45 NSW 25 Barker,Geoff H 0.5½ - ½0.563 Woodrow,Daniel QLD
46 NSW 72 WCM Qian,Vicky 0.5½ - ½0.537 CM Chek,Adrian Carl NSW
47 NSW 42 Solan,Jesse 0.51 - 00.575 Thite,Sameer NSW
48 NSW 15 Broekhuyse,Paul 01 - 00.591 Kuncoro,Harvey NSW
49 NSW 76 WCM Qian,Linda (Zhiling) 01 - 006 Plunkett,Jeremy NSW
50 NSW 23 Ireland,Stephen J 00 - 1078 Karabatsos,John NSW
51 NSW 80 Jain,Kamal 00 - 1024 CM Leong,Joel QLD
52 NSW 27 Yum,Brenton 00 - 1081 Milic,James VIC
53 NSW 29 Christie,Patrick 01 - 0083 Aisa,Mario NSW
54 SA 82 Carrigan,William 00 - 1043 Williams,Oliver NSW
55 MAS 84 Law,Kenneth 01 - 0050 Hibberd,Nathan VIC
56 NSW 51 Lim,Jongmin 01 - 0085 Hogan,Steven VIC
57 NSW 53 Gao,Terry 01 - 0087 Dorrian,Benjamin NSW
58 VIC 88 Wolffs,Walter 0½ - ½057 Morgan,George NSW
59 NSW 58 WCM Huey,Chelsea 01 - 0089 Brockman,Roland VIC
60 NSW 60 Li,Baize 01 - 0093 Ross,Darryl NSW
61 NSW 90 Zhu,Zane (Zichen) 00 - 1061 Liu,Josh NSW
62 NSW 94 England,Tom 00 - 1067 Allison,Brian C NSW
63 NSW 96 Chang,Ike 00 - 1069 Parker,Trent NSW
64 QLD 70 Robertson,Samuel 00 - 1095 Ramprasad,Nachiket VIC
65 NSW 98 Suresh,Krishnan 00 - 1071 Truscott,Anthony J QLD
66 NSW 3 WIM Dekic,Biljana N 1½ 0( half point bye )
67 IRI 20 Salimifar,Arian 1½ 0( half point bye )
68 NSW 73 Vujasin,Nikola 1½ 0( half point bye )
69 NSW 52 Christensen,Joshua 0½ 0( half point bye )
70 NSW 59 Escribano,Jose 0½ 0( half point bye )
71 NSW 62 Chisholm,Tom R 0½ 0( half point bye )
72 NSW 64 Ottley,Matthew 0½ 0( half point bye )
73 QLD 86 Stokes,Mark C 0½ 0( half point bye )
74 NSW 97 Aquilia,Sal 0½ 0( half point bye )