| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | NSW | 1 CM Lane,Ryan | 1 | 1 - 0 | 1 | 34 Corona,Jonluke | NSW |
| 22 | NSW | 35 Li,Marcus (Shing Hei) | 1 | ½ - ½ | 1 | 2 CM Anderson,Brendan | NSW |
| 23 | ACT | 38 Ahmer,Axel | 1 | 0 - 1 | 1 | 4 CM Smith,Declan | VIC |
| 24 | NSW | 7 Tefanis,Frank | 1 | 1 - 0 | 1 | 36 CM Davis,Tony J | VIC |
| 25 | VIC | 40 Mann,Anthony | 1 | 0 - 1 | 1 | 8 Akulov,Alexey | NSW |
| 26 | NSW | 9 Plant,John Stuart | 1 | 1 - 0 | 1 | 39 Babic,Michael S | NSW |
| 27 | NSW | 44 Chan,Darryl | 1 | 1 - 0 | 1 | 10 Lyu,Taifeng (Matt) | NSW |
| 28 | QLD | 11 CM Liaw,Ryan | 1 | 0 - 1 | 1 | 41 He,Andrew | NSW |
| 29 | NSW | 46 Kuncoro,Leo | 1 | 0 - 1 | 1 | 12 WFM Vincent,Alaina | NSW |
| 30 | GER | 48 Oezdemir,Edwin-Daniel | 1 | 0 - 1 | 1 | 14 Stalker,Ian | NSW |
| 31 | MGL | 17 Munkhbat,Anand | 1 | ½ - ½ | 1 | 45 Li,Terrence | QLD |
| 32 | QLD | 19 Zou,Xuyuan (Dimitri) | 1 | 1 - 0 | 1 | 47 Ong,Jonathan Si Seng | NSW |
| 33 | NSW | 21 Prithvi,Parthiv | 1 | 1 - 0 | 1 | 49 Xing,Zeqi | QLD |
| 34 | NSW | 55 Sze-To,Jonas | 1 | 1F-0F | 1 | 26 Chen,Dean | NSW |
| 35 | NSW | 74 Tankel,Alan | 1 | ½ - ½ | 1 | 28 Guo,David | NSW |
| 36 | NSW | 92 Mayer,Frederick | 1 | ½ - ½ | 1 | 30 CM Parsonage,Ian P | NSW |
| 37 | QLD | 31 Yelkhovsky,Daniil | 1 | 1 - 0 | 1 | 65 Esposito,David | NSW |
| 38 | NSW | 99 Lloyd,Angus | 1 | 1 - 0 | 1 | 32 Maleki,Aiden | NSW |
| 39 | NSW | 33 Gong,Leo | 1 | ½ - ½ | 1 | 77 Indrawan,Brian Joseph | NSW |
| 40 | NSW | 5 Qiang,Vincent | 0.5 | 1 - 0 | 1 | 79 Harding,Ben | NSW |
| 41 | NSW | 13 Huang,Yuan | 0.5 | 1 - 0 | 0.5 | 54 WCM Liu,Joy | NSW |
| 42 | NSW | 56 Thuaux,Alexander | 0.5 | ½ - ½ | 0.5 | 16 Jiang,Benjamin Wise | NSW |
| 43 | NSW | 66 Wenderoth,Will | 0.5 | 0 - 1 | 0.5 | 18 Tan,Oscar | QLD |
| 44 | NSW | 68 Murphy,Emmet | 0.5 | 1 - 0 | 0.5 | 22 Baneshi,Kiamehr | QLD |
| 45 | NSW | 25 Barker,Geoff H | 0.5 | ½ - ½ | 0.5 | 63 Woodrow,Daniel | QLD |
| 46 | NSW | 72 WCM Qian,Vicky | 0.5 | ½ - ½ | 0.5 | 37 CM Chek,Adrian Carl | NSW |
| 47 | NSW | 42 Solan,Jesse | 0.5 | 1 - 0 | 0.5 | 75 Thite,Sameer | NSW |
| 48 | NSW | 15 Broekhuyse,Paul | 0 | 1 - 0 | 0.5 | 91 Kuncoro,Harvey | NSW |
| 49 | NSW | 76 WCM Qian,Linda (Zhiling) | 0 | 1 - 0 | 0 | 6 Plunkett,Jeremy | NSW |
| 50 | NSW | 23 Ireland,Stephen J | 0 | 0 - 1 | 0 | 78 Karabatsos,John | NSW |
| 51 | NSW | 80 Jain,Kamal | 0 | 0 - 1 | 0 | 24 CM Leong,Joel | QLD |
| 52 | NSW | 27 Yum,Brenton | 0 | 0 - 1 | 0 | 81 Milic,James | VIC |
| 53 | NSW | 29 Christie,Patrick | 0 | 1 - 0 | 0 | 83 Aisa,Mario | NSW |
| 54 | SA | 82 Carrigan,William | 0 | 0 - 1 | 0 | 43 Williams,Oliver | NSW |
| 55 | MAS | 84 Law,Kenneth | 0 | 1 - 0 | 0 | 50 Hibberd,Nathan | VIC |
| 56 | NSW | 51 Lim,Jongmin | 0 | 1 - 0 | 0 | 85 Hogan,Steven | VIC |
| 57 | NSW | 53 Gao,Terry | 0 | 1 - 0 | 0 | 87 Dorrian,Benjamin | NSW |
| 58 | VIC | 88 Wolffs,Walter | 0 | ½ - ½ | 0 | 57 Morgan,George | NSW |
| 59 | NSW | 58 WCM Huey,Chelsea | 0 | 1 - 0 | 0 | 89 Brockman,Roland | VIC |
| 60 | NSW | 60 Li,Baize | 0 | 1 - 0 | 0 | 93 Ross,Darryl | NSW |
| 61 | NSW | 90 Zhu,Zane (Zichen) | 0 | 0 - 1 | 0 | 61 Liu,Josh | NSW |
| 62 | NSW | 94 England,Tom | 0 | 0 - 1 | 0 | 67 Allison,Brian C | NSW |
| 63 | NSW | 96 Chang,Ike | 0 | 0 - 1 | 0 | 69 Parker,Trent | NSW |
| 64 | QLD | 70 Robertson,Samuel | 0 | 0 - 1 | 0 | 95 Ramprasad,Nachiket | VIC |
| 65 | NSW | 98 Suresh,Krishnan | 0 | 0 - 1 | 0 | 71 Truscott,Anthony J | QLD |
| 66 | NSW | 3 WIM Dekic,Biljana N | 1 | ½ | 0 | ( half point bye ) | |
| 67 | IRI | 20 Salimifar,Arian | 1 | ½ | 0 | ( half point bye ) | |
| 68 | NSW | 73 Vujasin,Nikola | 1 | ½ | 0 | ( half point bye ) | |
| 69 | NSW | 52 Christensen,Joshua | 0 | ½ | 0 | ( half point bye ) | |
| 70 | NSW | 59 Escribano,Jose | 0 | ½ | 0 | ( half point bye ) | |
| 71 | NSW | 62 Chisholm,Tom R | 0 | ½ | 0 | ( half point bye ) | |
| 72 | NSW | 64 Ottley,Matthew | 0 | ½ | 0 | ( half point bye ) | |
| 73 | QLD | 86 Stokes,Mark C | 0 | ½ | 0 | ( half point bye ) | |
| 74 | NSW | 97 Aquilia,Sal | 0 | ½ | 0 | ( half point bye ) |
NSW
ACT
VIC
QLD
GER
MGL
SA
MAS
IRI