Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 4, at 14:00 of 07/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 1 CM Lane,Ryan 31 - 0312 WFM Vincent,Alaina NSW
22 NSW 9 Plant,John Stuart 31 - 034 CM Smith,Declan VIC
23 NSW 14 Stalker,Ian 3½ - ½38 Akulov,Alexey NSW
24 NSW 3 WIM Dekic,Biljana N 2.50 - 1341 He,Andrew NSW
25 NSW 5 Qiang,Vincent 2.50 - 12.518 Tan,Oscar QLD
26 NSW 7 Tefanis,Frank 2½ - ½2.530 CM Parsonage,Ian P NSW
27 ACT 38 Ahmer,Axel 21 - 022 CM Anderson,Brendan NSW
28 VIC 40 Mann,Anthony 20 - 1210 Lyu,Taifeng (Matt) NSW
29 QLD 11 CM Liaw,Ryan 21 - 0237 CM Chek,Adrian Carl NSW
30 NSW 13 Huang,Yuan 2½ - ½239 Babic,Michael S NSW
31 MGL 17 Munkhbat,Anand 20 - 1243 Williams,Oliver NSW
32 NSW 44 Chan,Darryl 2½ - ½219 Zou,Xuyuan (Dimitri) QLD
33 IRI 20 Salimifar,Arian 20 - 1245 Li,Terrence QLD
34 NSW 21 Prithvi,Parthiv 21 - 0255 Sze-To,Jonas NSW
35 NSW 46 Kuncoro,Leo 20 - 1224 CM Leong,Joel QLD
36 NSW 25 Barker,Geoff H 21 - 0261 Liu,Josh NSW
37 NSW 26 Chen,Dean 21F-0F268 Murphy,Emmet NSW
38 QLD 31 Yelkhovsky,Daniil 2½ - ½277 Indrawan,Brian Joseph NSW
39 NSW 33 Gong,Leo 21 - 0269 Parker,Trent NSW
40 NSW 60 Li,Baize 20 - 1234 Corona,Jonluke NSW
41 NSW 99 Lloyd,Angus 20 - 11.516 Jiang,Benjamin Wise NSW
42 NSW 59 Escribano,Jose 1.5½ - ½1.532 Maleki,Aiden NSW
43 NSW 35 Li,Marcus (Shing Hei) 1.51 - 01.564 Ottley,Matthew NSW
44 NSW 65 Esposito,David 1.5½ - ½1.542 Solan,Jesse NSW
45 NSW 74 Tankel,Alan 1.5½ - ½1.547 Ong,Jonathan Si Seng NSW
46 NSW 51 Lim,Jongmin 1.5½ - ½176 WCM Qian,Linda (Zhiling) NSW
47 NSW 54 WCM Liu,Joy 1.5½ - ½1.579 Harding,Ben NSW
48 NSW 78 Karabatsos,John 1.50 - 11.556 Thuaux,Alexander NSW
49 NSW 92 Mayer,Frederick 1.50 - 116 Plunkett,Jeremy NSW
50 NSW 15 Broekhuyse,Paul 11 - 0166 Wenderoth,Will NSW
51 NSW 23 Ireland,Stephen J 11 - 0167 Allison,Brian C NSW
52 NSW 27 Yum,Brenton 10 - 1171 Truscott,Anthony J QLD
53 NSW 29 Christie,Patrick 1½ - ½175 Thite,Sameer NSW
54 NSW 72 WCM Qian,Vicky 10 - 1136 CM Davis,Tony J VIC
55 GER 48 Oezdemir,Edwin-Daniel 11 - 0181 Milic,James VIC
56 NSW 80 Jain,Kamal 10 - 1149 Xing,Zeqi QLD
57 NSW 53 Gao,Terry 11 - 0189 Brockman,Roland VIC
58 SA 82 Carrigan,William 11 - 0157 Morgan,George NSW
59 NSW 58 WCM Huey,Chelsea 11 - 0195 Ramprasad,Nachiket VIC
60 MAS 84 Law,Kenneth 1½ - ½162 Chisholm,Tom R NSW
61 VIC 88 Wolffs,Walter 10 - 1163 Woodrow,Daniel QLD
62 NSW 98 Suresh,Krishnan 10 - 10.552 Christensen,Joshua NSW
63 NSW 94 England,Tom 0.50 - 10.586 Stokes,Mark C QLD
64 NSW 97 Aquilia,Sal 0.50 - 10.591 Kuncoro,Harvey NSW
65 QLD 70 Robertson,Samuel 00 - 10.550 Hibberd,Nathan VIC
66 NSW 90 Zhu,Zane (Zichen) 01F-0F083 Aisa,Mario NSW
67 NSW 93 Ross,Darryl 0½ - ½085 Hogan,Steven VIC
68 NSW 87 Dorrian,Benjamin 00 - 1096 Chang,Ike NSW
69 NSW 28 Guo,David 2.5½ 0( half point bye )
70 QLD 22 Baneshi,Kiamehr 10 0( not paired )
71 NSW 73 Vujasin,Nikola 1.50 0( not paired )