| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | NSW | 41 He,Andrew | 4 | 0 - 1 | 4 | 1 CM Lane,Ryan | NSW |
| 22 | NSW | 8 Akulov,Alexey | 3.5 | ½ - ½ | 4 | 9 Plant,John Stuart | NSW |
| 23 | QLD | 18 Tan,Oscar | 3.5 | 0 - 1 | 3.5 | 14 Stalker,Ian | NSW |
| 24 | VIC | 4 CM Smith,Declan | 3 | 1 - 0 | 3 | 26 Chen,Dean | NSW |
| 25 | NSW | 10 Lyu,Taifeng (Matt) | 3 | 1 - 0 | 3 | 28 Guo,David | NSW |
| 26 | NSW | 30 CM Parsonage,Ian P | 3 | ½ - ½ | 3 | 11 CM Liaw,Ryan | QLD |
| 27 | NSW | 12 WFM Vincent,Alaina | 3 | 1 - 0 | 3 | 33 Gong,Leo | NSW |
| 28 | NSW | 34 Corona,Jonluke | 3 | 0 - 1 | 3 | 21 Prithvi,Parthiv | NSW |
| 29 | QLD | 24 CM Leong,Joel | 3 | 0 - 1 | 3 | 38 Ahmer,Axel | ACT |
| 30 | NSW | 43 Williams,Oliver | 3 | ½ - ½ | 3 | 25 Barker,Geoff H | NSW |
| 31 | QLD | 45 Li,Terrence | 3 | 1 - 0 | 2.5 | 5 Qiang,Vincent | NSW |
| 32 | NSW | 39 Babic,Michael S | 2.5 | 0 - 1 | 2.5 | 3 WIM Dekic,Biljana N | NSW |
| 33 | NSW | 56 Thuaux,Alexander | 2.5 | 0 - 1 | 2.5 | 7 Tefanis,Frank | NSW |
| 34 | NSW | 77 Indrawan,Brian Joseph | 2.5 | 0 - 1 | 2.5 | 13 Huang,Yuan | NSW |
| 35 | NSW | 16 Jiang,Benjamin Wise | 2.5 | 0 - 1 | 2.5 | 31 Yelkhovsky,Daniil | QLD |
| 36 | QLD | 19 Zou,Xuyuan (Dimitri) | 2.5 | 0 - 1 | 2.5 | 35 Li,Marcus (Shing Hei) | NSW |
| 37 | NSW | 2 CM Anderson,Brendan | 2 | 1 - 0 | 2.5 | 44 Chan,Darryl | NSW |
| 38 | NSW | 6 Plunkett,Jeremy | 2 | 0 - 1 | 2 | 53 Gao,Terry | NSW |
| 39 | NSW | 54 WCM Liu,Joy | 2 | ½ - ½ | 2 | 15 Broekhuyse,Paul | NSW |
| 40 | NSW | 55 Sze-To,Jonas | 2 | 0 - 1 | 2 | 17 Munkhbat,Anand | MGL |
| 41 | NSW | 58 WCM Huey,Chelsea | 2 | 0 - 1 | 2 | 20 Salimifar,Arian | IRI |
| 42 | NSW | 61 Liu,Josh | 2 | ½ - ½ | 2 | 23 Ireland,Stephen J | NSW |
| 43 | NSW | 32 Maleki,Aiden | 2 | 1 - 0 | 2 | 60 Li,Baize | NSW |
| 44 | VIC | 36 CM Davis,Tony J | 2 | ½ - ½ | 2 | 59 Escribano,Jose | NSW |
| 45 | NSW | 37 CM Chek,Adrian Carl | 2 | ½ - ½ | 2 | 65 Esposito,David | NSW |
| 46 | QLD | 63 Woodrow,Daniel | 2 | 1 - 0 | 2 | 40 Mann,Anthony | VIC |
| 47 | NSW | 42 Solan,Jesse | 2 | 0 - 1 | 2 | 74 Tankel,Alan | NSW |
| 48 | NSW | 69 Parker,Trent | 2 | 0 - 1 | 2 | 46 Kuncoro,Leo | NSW |
| 49 | NSW | 47 Ong,Jonathan Si Seng | 2 | ½ - ½ | 2 | 82 Carrigan,William | SA |
| 50 | QLD | 71 Truscott,Anthony J | 2 | ½ - ½ | 2 | 48 Oezdemir,Edwin-Daniel | GER |
| 51 | QLD | 49 Xing,Zeqi | 2 | ½ - ½ | 2 | 99 Lloyd,Angus | NSW |
| 52 | NSW | 79 Harding,Ben | 2 | 0 - 1 | 2 | 51 Lim,Jongmin | NSW |
| 53 | NSW | 76 WCM Qian,Linda (Zhiling) | 1.5 | 0 - 1 | 1.5 | 29 Christie,Patrick | NSW |
| 54 | NSW | 75 Thite,Sameer | 1.5 | 0 - 1 | 1.5 | 50 Hibberd,Nathan | VIC |
| 55 | NSW | 52 Christensen,Joshua | 1.5 | 1 - 0 | 1 | 95 Ramprasad,Nachiket | VIC |
| 56 | NSW | 62 Chisholm,Tom R | 1.5 | 1 - 0 | 1.5 | 91 Kuncoro,Harvey | NSW |
| 57 | NSW | 64 Ottley,Matthew | 1.5 | 1 - 0 | 1.5 | 84 Law,Kenneth | MAS |
| 58 | NSW | 73 Vujasin,Nikola | 1.5 | ½ - ½ | 1.5 | 92 Mayer,Frederick | NSW |
| 59 | QLD | 86 Stokes,Mark C | 1.5 | 0 - 1 | 1 | 22 Baneshi,Kiamehr | QLD |
| 60 | VIC | 89 Brockman,Roland | 1 | 1 - 0 | 1 | 27 Yum,Brenton | NSW |
| 61 | NSW | 67 Allison,Brian C | 1 | 1 - 0 | 1 | 88 Wolffs,Walter | VIC |
| 62 | NSW | 90 Zhu,Zane (Zichen) | 1 | 0 - 1 | 1 | 72 WCM Qian,Vicky | NSW |
| 63 | NSW | 96 Chang,Ike | 1 | 0 - 1 | 1 | 80 Jain,Kamal | NSW |
| 64 | VIC | 81 Milic,James | 1 | 1 - 0 | 1 | 98 Suresh,Krishnan | NSW |
| 65 | VIC | 85 Hogan,Steven | 0.5 | 1 - 0 | 0.5 | 97 Aquilia,Sal | NSW |
| 66 | NSW | 94 England,Tom | 0.5 | ½ - ½ | 0.5 | 93 Ross,Darryl | NSW |
| 67 | QLD | 70 Robertson,Samuel | 0 | 1F-0F | 0 | 83 Aisa,Mario | NSW |
| 68 | NSW | 87 Dorrian,Benjamin | 0 | 1 | 0 | ( bye ) | |
| 69 | NSW | 66 Wenderoth,Will | 1 | ½ | 0 | ( half point bye ) | |
| 70 | NSW | 68 Murphy,Emmet | 2 | ½ | 0 | ( half point bye ) | |
| 71 | NSW | 78 Karabatsos,John | 1.5 | 0 | 0 | ( not paired ) | |
| 72 | NSW | 57 Morgan,George | 1 | 0 | 0 | ( not paired ) |
NSW
QLD
VIC
ACT
MGL
IRI
SA
GER
MAS