Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026

Standings at round 11 (last round)

Pos Player Rtg FedPts DirE BH BH/C1 BH/C2
1 1 CM Lane,Ryan 2135NSW NSW 8.5 0.0 79.5 73.5 67.5
2 24 CM Leong,Joel 1853QLD QLD 8.5 0.0 68.5 64.5 59.5
3 9 Plant,John Stuart 1950NSW NSW 8.0 0.0 76.0 71.5 66.0
4 10 Lyu,Taifeng (Matt) 1945NSW NSW 8.0 0.0 75.0 71.0 66.0
5 2 CM Anderson,Brendan 2050NSW NSW 8.0 0.0 70.0 66.0 61.0
6 21 Prithvi,Parthiv 1866NSW NSW 8.0 0.0 69.5 64.5 59.5
7 14 Stalker,Ian 1930NSW NSW 7.5 0.0 73.5 68.0 62.5
8 12 WFM Vincent,Alaina 1935NSW NSW 7.5 0.0 70.5 66.5 61.5
9 34 Corona,Jonluke 1800NSW NSW 7.5 0.0 69.5 64.5 59.5
10 32 Maleki,Aiden 1807NSW NSW 7.5 0.0 62.0 58.0 53.5
11 41 He,Andrew 1756NSW NSW 7.0 0.0 70.5 66.5 61.0
12 13 Huang,Yuan 1930NSW NSW 7.0 0.0 70.0 65.5 60.5
13 28 Guo,David 1817NSW NSW 7.0 0.0 68.0 61.0 57.5
14 19 Zou,Xuyuan (Dimitri) 1871QLD QLD 7.0 0.0 65.5 61.5 57.5
15 5 Qiang,Vincent 1996NSW NSW 7.0 0.0 62.0 57.5 52.5
16 22 Baneshi,Kiamehr 1861QLD QLD 7.0 0.0 61.0 54.0 50.5
17 29 Christie,Patrick 1815NSW NSW 7.0 0.0 60.5 58.0 53.0
18 6 Plunkett,Jeremy 1976NSW NSW 7.0 0.0 60.5 56.5 52.5
19 38 Ahmer,Axel 1777ACT ACT 6.5 0.0 75.5 70.5 65.0
20 8 Akulov,Alexey 1962NSW NSW 6.5 0.0 71.5 66.5 61.5
21 35 Li,Marcus (Shing Hei) (W) 1792NSW NSW 6.5 0.0 70.5 64.0 60.0
22 43 Williams,Oliver 1735NSW NSW 6.5 0.0 66.5 62.5 58.5
23 17 Munkhbat,Anand 1878MGL MGL 6.5 0.0 66.0 62.5 58.0
24 36 CM Davis,Tony J 1786VIC VIC 6.5 0.0 64.5 60.0 55.0
25 51 Lim,Jongmin 1686NSW NSW 6.5 0.0 64.0 60.0 55.0
26 16 Jiang,Benjamin Wise 1882NSW NSW 6.5 0.0 63.5 59.5 55.0
27 31 Yelkhovsky,Daniil 1811QLD QLD 6.5 0.0 62.5 59.0 54.5
28 37 CM Chek,Adrian Carl 1780NSW NSW 6.5 0.0 62.0 55.5 50.5
29 99 Lloyd,Angus 0NSW NSW 6.0 0.0 69.5 65.5 60.5
30 26 Chen,Dean 1832NSW NSW 6.0 0.0 67.5 61.5 56.5
31 74 Tankel,Alan 1556NSW NSW 6.0 0.0 67.0 63.0 58.0
32 25 Barker,Geoff H 1846NSW NSW 6.0 0.0 66.0 61.5 56.0
33 63 Woodrow,Daniel 1603QLD QLD 6.0 0.0 65.5 62.5 57.5
34 39 Babic,Michael S 1765NSW NSW 6.0 0.0 62.5 59.5 55.5
35 30 CM Parsonage,Ian P 1812NSW NSW 6.0 0.0 62.5 58.5 54.5
36 54 WCM Liu,Joy 1648NSW NSW 6.0 0.0 62.5 58.5 53.5
37 65 Esposito,David 1595NSW NSW 6.0 0.0 61.5 55.5 51.5
38 62 Chisholm,Tom R 1612NSW NSW 6.0 0.0 59.5 53.5 50.5
39 50 Hibberd,Nathan 1694VIC VIC 6.0 0.0 59.0 55.5 51.5
40 15 Broekhuyse,Paul 1895NSW NSW 6.0 0.0 58.5 54.5 50.0
41 75 Thite,Sameer 1554NSW NSW 6.0 0.0 58.0 52.0 48.5
42 7 Tefanis,Frank 1965NSW NSW 5.5 0.0 66.5 62.0 57.5
43 71 Truscott,Anthony J 1573QLD QLD 5.5 0.0 65.5 63.0 59.0
44 55 Sze-To,Jonas 1644NSW NSW 5.5 0.0 65.5 62.0 57.5
45 33 Gong,Leo 1803NSW NSW 5.5 0.0 65.0 62.5 58.0
46 53 Gao,Terry 1650NSW NSW 5.5 0.0 63.5 60.0 56.5
47 64 Ottley,Matthew 1601NSW NSW 5.5 0.0 61.0 55.5 53.0
48 84 Law,Kenneth 1417MAS MAS 5.5 0.0 59.5 57.0 53.5
49 69 Parker,Trent 1584NSW NSW 5.5 0.0 59.5 56.0 52.0
50 40 Mann,Anthony (W) 1765VIC VIC 5.5 0.0 59.5 54.0 50.5
51 86 Stokes,Mark C 1394QLD QLD 5.5 0.0 59.0 53.5 50.0
52 48 Oezdemir,Edwin-Daniel 1697GER GER 5.5 0.0 58.5 56.0 52.5
53 52 Christensen,Joshua 1654NSW NSW 5.5 0.0 58.5 53.0 47.5
54 61 Liu,Josh 1614NSW NSW 5.5 0.0 57.5 53.5 49.5
55 4 CM Smith,Declan (W) 1996VIC VIC 5.0 0.0 73.0 68.0 63.0
56 60 Li,Baize 1626NSW NSW 5.0 0.0 67.0 63.5 60.0
57 11 CM Liaw,Ryan (W) 1937QLD QLD 5.0 0.0 66.0 61.0 56.0
58 46 Kuncoro,Leo 1727NSW NSW 5.0 0.0 65.5 62.0 58.0
59 79 Harding,Ben 1469NSW NSW 5.0 0.0 62.5 57.5 53.0
60 49 Xing,Zeqi 1695QLD QLD 5.0 0.0 62.0 58.0 54.0
61 18 Tan,Oscar (W) 1872QLD QLD 5.0 0.0 61.5 56.5 51.5
62 76 WCM Qian,Linda (Zhiling) 1548NSW NSW 5.0 0.0 60.0 56.5 52.5
63 72 WCM Qian,Vicky 1572NSW NSW 5.0 0.0 59.5 56.0 52.0
64 42 Solan,Jesse 1737NSW NSW 5.0 0.0 58.5 53.5 48.5
65 58 WCM Huey,Chelsea 1629NSW NSW 5.0 0.0 50.5 47.0 43.5
66 87 Dorrian,Benjamin 1385NSW NSW 5.0 0.0 49.5 47.0 43.5
67 3 WIM Dekic,Biljana N (W) 2048NSW NSW 4.5 0.0 66.5 62.0 57.5
68 59 Escribano,Jose 1626NSW NSW 4.5 0.0 63.5 59.0 55.5
69 56 Thuaux,Alexander 1642NSW NSW 4.5 0.0 61.5 57.0 53.5
70 77 Indrawan,Brian Joseph 1493NSW NSW 4.5 0.0 58.0 53.5 51.0
71 67 Allison,Brian C 1587NSW NSW 4.5 0.0 54.0 51.0 47.0
72 91 Kuncoro,Harvey 1273NSW NSW 4.5 0.0 51.5 49.0 45.5
73 44 Chan,Darryl 1733NSW NSW 4.0 0.0 66.5 63.0 58.5
74 45 Li,Terrence (W) 1730QLD QLD 4.0 0.0 63.0 59.0 55.0
75 66 Wenderoth,Will 1591NSW NSW 4.0 0.0 56.5 52.5 48.5
76 90 Zhu,Zane (Zichen) 1292NSW NSW 4.0 0.0 56.0 52.5 49.0
77 82 Carrigan,William 1430SA SA 4.0 0.0 56.0 52.5 48.5
78 92 Mayer,Frederick 1229NSW NSW 4.0 0.0 54.5 52.0 48.5
79 47 Ong,Jonathan Si Seng 1723NSW NSW 4.0 0.0 53.5 49.5 46.0
80 85 Hogan,Steven 1405VIC VIC 4.0 0.0 48.5 46.0 43.0
81 95 Ramprasad,Nachiket 1191VIC VIC 4.0 0.0 46.0 43.5 41.0
82 94 England,Tom 1201NSW NSW 4.0 0.0 45.5 41.5 37.5
83 78 Karabatsos,John 1477NSW NSW 3.5 0.0 51.0 47.5 44.0
84 89 Brockman,Roland 1319VIC VIC 3.5 0.0 49.5 47.0 43.5
85 96 Chang,Ike 1172NSW NSW 3.5 0.0 47.5 44.5 41.0
86 93 Ross,Darryl 1220NSW NSW 3.5 0.0 42.5 40.0 37.5
87 70 Robertson,Samuel 1576QLD QLD 3.5 0.0 42.0 39.5 37.0
88 68 Murphy,Emmet (W) 1584NSW NSW 3.0 0.0 55.0 52.0 49.0
89 80 Jain,Kamal (W) 1456NSW NSW 3.0 0.0 51.0 48.0 45.0
90 20 Salimifar,Arian (W) 1867IRI IRI 3.0 0.0 47.5 44.5 41.5
91 88 Wolffs,Walter 1328VIC VIC 3.0 0.0 47.0 44.0 41.5
92 73 Vujasin,Nikola (W) 1566NSW NSW 3.0 0.0 44.5 41.5 38.5
93 23 Ireland,Stephen J (W) 1857NSW NSW 3.0 0.0 41.5 38.5 35.5
94 27 Yum,Brenton 1825NSW NSW 2.5 0.0 46.5 43.0 39.5
95 97 Aquilia,Sal 1011NSW NSW 2.5 0.0 42.0 39.5 37.0
96 81 Milic,James (W) 1445VIC VIC 2.0 1.0 42.5 40.5 38.5
97 98 Suresh,Krishnan (W) 951NSW NSW 2.0 0.0 36.0 34.0 32.0
98 57 Morgan,George (W) 1630NSW NSW 1.0 0.0 20.5 19.5 18.5
99 83 Aisa,Mario (W) 1421NSW NSW 0.0 0.0 16.5 16.5 16.5
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2