Standings at round 8
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 9 Plant,John Stuart | 1950 | NSW | 7.0 | 39.5 | 36.5 |
| 2 | 10 Lyu,Taifeng (Matt) | 1945 | NSW | 6.5 | 40.0 | 36.5 |
| 3 | 13 Huang,Yuan | 1930 | NSW | 6.5 | 34.0 | 30.5 |
| 4 | 1 CM Lane,Ryan | 2135 | NSW | 6.0 | 43.0 | 39.0 |
| 5 | 12 WFM Vincent,Alaina | 1935 | NSW | 6.0 | 37.5 | 34.0 |
| 6 | 2 CM Anderson,Brendan | 2050 | NSW | 6.0 | 35.5 | 32.0 |
| 7 | 43 Williams,Oliver | 1735 | NSW | 6.0 | 34.5 | 32.0 |
| 8 | 24 CM Leong,Joel | 1853 | QLD | 6.0 | 34.5 | 31.0 |
| 9 | 14 Stalker,Ian | 1930 | NSW | 5.5 | 42.5 | 38.5 |
| 10 | 38 Ahmer,Axel | 1777 | ACT | 5.5 | 41.0 | 38.0 |
| 11 | 21 Prithvi,Parthiv | 1866 | NSW | 5.5 | 38.5 | 35.0 |
| 12 | 41 He,Andrew | 1756 | NSW | 5.5 | 38.0 | 35.0 |
| 13 | 34 Corona,Jonluke | 1800 | NSW | 5.5 | 37.5 | 34.5 |
| 14 | 36 CM Davis,Tony J | 1786 | VIC | 5.5 | 33.0 | 30.0 |
| 15 | 4 CM Smith,Declan | 1996 | VIC | 5.0 | 44.0 | 40.5 |
| 16 | 8 Akulov,Alexey | 1962 | NSW | 5.0 | 40.0 | 37.0 |
| 17 | 11 CM Liaw,Ryan | 1937 | QLD | 5.0 | 36.0 | 33.0 |
| 18 | 26 Chen,Dean | 1832 | NSW | 5.0 | 36.0 | 31.0 |
| 19 | 99 Lloyd,Angus | 0 | NSW | 5.0 | 35.5 | 33.0 |
| 20 | 35 Li,Marcus (Shing Hei) | 1792 | NSW | 5.0 | 35.0 | 33.5 |
| 21 | 60 Li,Baize | 1626 | NSW | 5.0 | 35.0 | 33.0 |
| 22 | 17 Munkhbat,Anand | 1878 | MGL | 5.0 | 34.5 | 31.5 |
| 23 | 18 Tan,Oscar | 1872 | QLD | 5.0 | 34.5 | 31.5 |
| 24 | 28 Guo,David | 1817 | NSW | 5.0 | 33.5 | 28.5 |
| 25 | 16 Jiang,Benjamin Wise | 1882 | NSW | 5.0 | 33.0 | 30.0 |
| 26 | 32 Maleki,Aiden | 1807 | NSW | 5.0 | 32.5 | 29.5 |
| 27 | 40 Mann,Anthony | 1765 | VIC | 5.0 | 30.5 | 28.5 |
| 28 | 22 Baneshi,Kiamehr | 1861 | QLD | 5.0 | 30.5 | 25.5 |
| 29 | 6 Plunkett,Jeremy | 1976 | NSW | 5.0 | 28.5 | 26.0 |
| 30 | 29 Christie,Patrick | 1815 | NSW | 5.0 | 26.5 | 25.5 |
| 31 | 3 WIM Dekic,Biljana N | 2048 | NSW | 4.5 | 39.5 | 35.0 |
| 32 | 7 Tefanis,Frank | 1965 | NSW | 4.5 | 36.5 | 33.5 |
| 33 | 39 Babic,Michael S | 1765 | NSW | 4.5 | 36.0 | 34.0 |
| 34 | 31 Yelkhovsky,Daniil | 1811 | QLD | 4.5 | 35.5 | 33.5 |
| 35 | 25 Barker,Geoff H | 1846 | NSW | 4.5 | 34.0 | 31.0 |
| 36 | 71 Truscott,Anthony J | 1573 | QLD | 4.5 | 33.0 | 31.0 |
| 37 | 5 Qiang,Vincent | 1996 | NSW | 4.5 | 32.5 | 29.0 |
| 38 | 19 Zou,Xuyuan (Dimitri) | 1871 | QLD | 4.5 | 31.0 | 28.5 |
| 39 | 15 Broekhuyse,Paul | 1895 | NSW | 4.5 | 29.5 | 27.0 |
| 40 | 45 Li,Terrence | 1730 | QLD | 4.0 | 37.5 | 34.5 |
| 41 | 63 Woodrow,Daniel | 1603 | QLD | 4.0 | 37.0 | 35.0 |
| 42 | 55 Sze-To,Jonas | 1644 | NSW | 4.0 | 36.5 | 34.5 |
| 43 | 74 Tankel,Alan | 1556 | NSW | 4.0 | 36.0 | 33.5 |
| 44 | 30 CM Parsonage,Ian P | 1812 | NSW | 4.0 | 35.0 | 32.5 |
| 45 | 33 Gong,Leo | 1803 | NSW | 4.0 | 34.0 | 33.0 |
| 46 | 51 Lim,Jongmin | 1686 | NSW | 4.0 | 34.0 | 32.5 |
| 47 | 46 Kuncoro,Leo | 1727 | NSW | 4.0 | 33.5 | 31.5 |
| 48 | 64 Ottley,Matthew | 1601 | NSW | 4.0 | 33.5 | 29.5 |
| 49 | 72 WCM Qian,Vicky | 1572 | NSW | 4.0 | 33.0 | 30.0 |
| 50 | 77 Indrawan,Brian Joseph | 1493 | NSW | 4.0 | 33.0 | 29.0 |
| 51 | 66 Wenderoth,Will | 1591 | NSW | 4.0 | 32.5 | 28.5 |
| 52 | 84 Law,Kenneth | 1417 | MAS | 4.0 | 32.0 | 30.0 |
| 53 | 65 Esposito,David | 1595 | NSW | 4.0 | 31.5 | 27.5 |
| 54 | 48 Oezdemir,Edwin-Daniel | 1697 | GER | 4.0 | 31.0 | 29.5 |
| 55 | 79 Harding,Ben | 1469 | NSW | 4.0 | 31.0 | 27.0 |
| 56 | 37 CM Chek,Adrian Carl | 1780 | NSW | 4.0 | 30.5 | 26.5 |
| 57 | 86 Stokes,Mark C | 1394 | QLD | 4.0 | 30.5 | 26.5 |
| 58 | 50 Hibberd,Nathan | 1694 | VIC | 4.0 | 29.5 | 27.5 |
| 59 | 42 Solan,Jesse | 1737 | NSW | 4.0 | 29.0 | 25.0 |
| 60 | 44 Chan,Darryl | 1733 | NSW | 3.5 | 37.0 | 35.0 |
| 61 | 53 Gao,Terry | 1650 | NSW | 3.5 | 36.5 | 33.5 |
| 62 | 54 WCM Liu,Joy | 1648 | NSW | 3.5 | 36.5 | 33.0 |
| 63 | 49 Xing,Zeqi | 1695 | QLD | 3.5 | 33.5 | 31.0 |
| 64 | 56 Thuaux,Alexander | 1642 | NSW | 3.5 | 32.0 | 28.5 |
| 65 | 76 WCM Qian,Linda (Zhiling) | 1548 | NSW | 3.5 | 30.5 | 29.0 |
| 66 | 62 Chisholm,Tom R | 1612 | NSW | 3.5 | 30.5 | 27.0 |
| 67 | 52 Christensen,Joshua | 1654 | NSW | 3.5 | 28.0 | 24.5 |
| 68 | 67 Allison,Brian C | 1587 | NSW | 3.5 | 26.5 | 24.5 |
| 69 | 59 Escribano,Jose | 1626 | NSW | 3.0 | 35.0 | 32.0 |
| 70 | 68 Murphy,Emmet | 1584 | NSW | 3.0 | 34.0 | 31.0 |
| 71 | 61 Liu,Josh | 1614 | NSW | 3.0 | 32.5 | 29.5 |
| 72 | 69 Parker,Trent | 1584 | NSW | 3.0 | 32.5 | 29.5 |
| 73 | 82 Carrigan,William | 1430 | SA | 3.0 | 30.5 | 28.0 |
| 74 | 75 Thite,Sameer | 1554 | NSW | 3.0 | 30.0 | 27.0 |
| 75 | 90 Zhu,Zane (Zichen) | 1292 | NSW | 3.0 | 29.0 | 27.0 |
| 76 | 20 Salimifar,Arian | 1867 | IRI | 3.0 | 29.0 | 26.0 |
| 77 | 73 Vujasin,Nikola | 1566 | NSW | 3.0 | 29.0 | 26.0 |
| 78 | 58 WCM Huey,Chelsea | 1629 | NSW | 3.0 | 28.5 | 26.5 |
| 79 | 80 Jain,Kamal | 1456 | NSW | 3.0 | 28.5 | 25.5 |
| 80 | 89 Brockman,Roland | 1319 | VIC | 3.0 | 26.5 | 24.5 |
| 81 | 23 Ireland,Stephen J | 1857 | NSW | 3.0 | 24.5 | 21.5 |
| 82 | 87 Dorrian,Benjamin | 1385 | NSW | 3.0 | 24.0 | 22.0 |
| 83 | 94 England,Tom | 1201 | NSW | 3.0 | 23.5 | 21.5 |
| 84 | 96 Chang,Ike | 1172 | NSW | 3.0 | 22.0 | 20.0 |
| 85 | 92 Mayer,Frederick | 1229 | NSW | 2.5 | 33.0 | 30.0 |
| 86 | 47 Ong,Jonathan Si Seng | 1723 | NSW | 2.5 | 29.5 | 27.0 |
| 87 | 78 Karabatsos,John | 1477 | NSW | 2.5 | 26.0 | 23.5 |
| 88 | 91 Kuncoro,Harvey | 1273 | NSW | 2.5 | 24.5 | 23.0 |
| 89 | 81 Milic,James | 1445 | VIC | 2.0 | 28.0 | 26.0 |
| 90 | 88 Wolffs,Walter | 1328 | VIC | 2.0 | 26.0 | 24.5 |
| 91 | 27 Yum,Brenton | 1825 | NSW | 2.0 | 25.5 | 23.5 |
| 92 | 95 Ramprasad,Nachiket | 1191 | VIC | 2.0 | 24.0 | 22.5 |
| 93 | 93 Ross,Darryl | 1220 | NSW | 2.0 | 23.5 | 22.0 |
| 94 | 70 Robertson,Samuel | 1576 | QLD | 2.0 | 23.0 | 21.0 |
| 95 | 98 Suresh,Krishnan | 951 | NSW | 2.0 | 21.5 | 19.5 |
| 96 | 85 Hogan,Steven | 1405 | VIC | 1.5 | 24.0 | 22.5 |
| 97 | 97 Aquilia,Sal | 1011 | NSW | 1.5 | 19.5 | 18.0 |
| 98 | 57 Morgan,George | 1630 | NSW | 1.0 | 14.5 | 13.5 |
| 99 | 83 Aisa,Mario | 1421 | NSW | 0.0 | 11.5 | 11.5 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
NSW
QLD
ACT
VIC
MGL
MAS
GER
SA
IRI