Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026

Standings at round 8

Pos Player Rtg FedPts BH BH/C1
1 9 Plant,John Stuart 1950NSW NSW 7.0 39.5 36.5
2 10 Lyu,Taifeng (Matt) 1945NSW NSW 6.5 40.0 36.5
3 13 Huang,Yuan 1930NSW NSW 6.5 34.0 30.5
4 1 CM Lane,Ryan 2135NSW NSW 6.0 43.0 39.0
5 12 WFM Vincent,Alaina 1935NSW NSW 6.0 37.5 34.0
6 2 CM Anderson,Brendan 2050NSW NSW 6.0 35.5 32.0
7 43 Williams,Oliver 1735NSW NSW 6.0 34.5 32.0
8 24 CM Leong,Joel 1853QLD QLD 6.0 34.5 31.0
9 14 Stalker,Ian 1930NSW NSW 5.5 42.5 38.5
10 38 Ahmer,Axel 1777ACT ACT 5.5 41.0 38.0
11 21 Prithvi,Parthiv 1866NSW NSW 5.5 38.5 35.0
12 41 He,Andrew 1756NSW NSW 5.5 38.0 35.0
13 34 Corona,Jonluke 1800NSW NSW 5.5 37.5 34.5
14 36 CM Davis,Tony J 1786VIC VIC 5.5 33.0 30.0
15 4 CM Smith,Declan 1996VIC VIC 5.0 44.0 40.5
16 8 Akulov,Alexey 1962NSW NSW 5.0 40.0 37.0
17 11 CM Liaw,Ryan 1937QLD QLD 5.0 36.0 33.0
18 26 Chen,Dean 1832NSW NSW 5.0 36.0 31.0
19 99 Lloyd,Angus 0NSW NSW 5.0 35.5 33.0
20 35 Li,Marcus (Shing Hei) 1792NSW NSW 5.0 35.0 33.5
21 60 Li,Baize 1626NSW NSW 5.0 35.0 33.0
22 17 Munkhbat,Anand 1878MGL MGL 5.0 34.5 31.5
23 18 Tan,Oscar 1872QLD QLD 5.0 34.5 31.5
24 28 Guo,David 1817NSW NSW 5.0 33.5 28.5
25 16 Jiang,Benjamin Wise 1882NSW NSW 5.0 33.0 30.0
26 32 Maleki,Aiden 1807NSW NSW 5.0 32.5 29.5
27 40 Mann,Anthony 1765VIC VIC 5.0 30.5 28.5
28 22 Baneshi,Kiamehr 1861QLD QLD 5.0 30.5 25.5
29 6 Plunkett,Jeremy 1976NSW NSW 5.0 28.5 26.0
30 29 Christie,Patrick 1815NSW NSW 5.0 26.5 25.5
31 3 WIM Dekic,Biljana N 2048NSW NSW 4.5 39.5 35.0
32 7 Tefanis,Frank 1965NSW NSW 4.5 36.5 33.5
33 39 Babic,Michael S 1765NSW NSW 4.5 36.0 34.0
34 31 Yelkhovsky,Daniil 1811QLD QLD 4.5 35.5 33.5
35 25 Barker,Geoff H 1846NSW NSW 4.5 34.0 31.0
36 71 Truscott,Anthony J 1573QLD QLD 4.5 33.0 31.0
37 5 Qiang,Vincent 1996NSW NSW 4.5 32.5 29.0
38 19 Zou,Xuyuan (Dimitri) 1871QLD QLD 4.5 31.0 28.5
39 15 Broekhuyse,Paul 1895NSW NSW 4.5 29.5 27.0
40 45 Li,Terrence 1730QLD QLD 4.0 37.5 34.5
41 63 Woodrow,Daniel 1603QLD QLD 4.0 37.0 35.0
42 55 Sze-To,Jonas 1644NSW NSW 4.0 36.5 34.5
43 74 Tankel,Alan 1556NSW NSW 4.0 36.0 33.5
44 30 CM Parsonage,Ian P 1812NSW NSW 4.0 35.0 32.5
45 33 Gong,Leo 1803NSW NSW 4.0 34.0 33.0
46 51 Lim,Jongmin 1686NSW NSW 4.0 34.0 32.5
47 46 Kuncoro,Leo 1727NSW NSW 4.0 33.5 31.5
48 64 Ottley,Matthew 1601NSW NSW 4.0 33.5 29.5
49 72 WCM Qian,Vicky 1572NSW NSW 4.0 33.0 30.0
50 77 Indrawan,Brian Joseph 1493NSW NSW 4.0 33.0 29.0
51 66 Wenderoth,Will 1591NSW NSW 4.0 32.5 28.5
52 84 Law,Kenneth 1417MAS MAS 4.0 32.0 30.0
53 65 Esposito,David 1595NSW NSW 4.0 31.5 27.5
54 48 Oezdemir,Edwin-Daniel 1697GER GER 4.0 31.0 29.5
55 79 Harding,Ben 1469NSW NSW 4.0 31.0 27.0
56 37 CM Chek,Adrian Carl 1780NSW NSW 4.0 30.5 26.5
57 86 Stokes,Mark C 1394QLD QLD 4.0 30.5 26.5
58 50 Hibberd,Nathan 1694VIC VIC 4.0 29.5 27.5
59 42 Solan,Jesse 1737NSW NSW 4.0 29.0 25.0
60 44 Chan,Darryl 1733NSW NSW 3.5 37.0 35.0
61 53 Gao,Terry 1650NSW NSW 3.5 36.5 33.5
62 54 WCM Liu,Joy 1648NSW NSW 3.5 36.5 33.0
63 49 Xing,Zeqi 1695QLD QLD 3.5 33.5 31.0
64 56 Thuaux,Alexander 1642NSW NSW 3.5 32.0 28.5
65 76 WCM Qian,Linda (Zhiling) 1548NSW NSW 3.5 30.5 29.0
66 62 Chisholm,Tom R 1612NSW NSW 3.5 30.5 27.0
67 52 Christensen,Joshua 1654NSW NSW 3.5 28.0 24.5
68 67 Allison,Brian C 1587NSW NSW 3.5 26.5 24.5
69 59 Escribano,Jose 1626NSW NSW 3.0 35.0 32.0
70 68 Murphy,Emmet 1584NSW NSW 3.0 34.0 31.0
71 61 Liu,Josh 1614NSW NSW 3.0 32.5 29.5
72 69 Parker,Trent 1584NSW NSW 3.0 32.5 29.5
73 82 Carrigan,William 1430SA SA 3.0 30.5 28.0
74 75 Thite,Sameer 1554NSW NSW 3.0 30.0 27.0
75 90 Zhu,Zane (Zichen) 1292NSW NSW 3.0 29.0 27.0
76 20 Salimifar,Arian 1867IRI IRI 3.0 29.0 26.0
77 73 Vujasin,Nikola 1566NSW NSW 3.0 29.0 26.0
78 58 WCM Huey,Chelsea 1629NSW NSW 3.0 28.5 26.5
79 80 Jain,Kamal 1456NSW NSW 3.0 28.5 25.5
80 89 Brockman,Roland 1319VIC VIC 3.0 26.5 24.5
81 23 Ireland,Stephen J 1857NSW NSW 3.0 24.5 21.5
82 87 Dorrian,Benjamin 1385NSW NSW 3.0 24.0 22.0
83 94 England,Tom 1201NSW NSW 3.0 23.5 21.5
84 96 Chang,Ike 1172NSW NSW 3.0 22.0 20.0
85 92 Mayer,Frederick 1229NSW NSW 2.5 33.0 30.0
86 47 Ong,Jonathan Si Seng 1723NSW NSW 2.5 29.5 27.0
87 78 Karabatsos,John 1477NSW NSW 2.5 26.0 23.5
88 91 Kuncoro,Harvey 1273NSW NSW 2.5 24.5 23.0
89 81 Milic,James 1445VIC VIC 2.0 28.0 26.0
90 88 Wolffs,Walter 1328VIC VIC 2.0 26.0 24.5
91 27 Yum,Brenton 1825NSW NSW 2.0 25.5 23.5
92 95 Ramprasad,Nachiket 1191VIC VIC 2.0 24.0 22.5
93 93 Ross,Darryl 1220NSW NSW 2.0 23.5 22.0
94 70 Robertson,Samuel 1576QLD QLD 2.0 23.0 21.0
95 98 Suresh,Krishnan 951NSW NSW 2.0 21.5 19.5
96 85 Hogan,Steven 1405VIC VIC 1.5 24.0 22.5
97 97 Aquilia,Sal 1011NSW NSW 1.5 19.5 18.0
98 57 Morgan,George 1630NSW NSW 1.0 14.5 13.5
99 83 Aisa,Mario 1421NSW NSW 0.0 11.5 11.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1