Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Lane,Ryan | NSW | 2135 | 2065 | 2135 |
| 2 | CM | Anderson,Brendan | NSW | 2050 | 1987 | 2050 |
| 3 | WIM | Dekic,Biljana N | NSW | 2048 | 1943 | 2048 |
| 4 | CM | Smith,Declan | VIC | 1996 | 2088 | 1996 |
| 5 | Qiang,Vincent | NSW | 1996 | 1996 | 1996 | |
| 6 | Plunkett,Jeremy | NSW | 1976 | 2005 | 1976 | |
| 7 | Tefanis,Frank | NSW | 1965 | 1989 | 1965 | |
| 8 | Akulov,Alexey | NSW | 1962 | 1962 | 0 | |
| 9 | Plant,John Stuart | NSW | 1950 | 2017 | 1950 | |
| 10 | Lyu,Taifeng (Matt) | NSW | 1945 | 1949 | 1945 | |
| 11 | CM | Liaw,Ryan | QLD | 1937 | 1964 | 1937 |
| 12 | WFM | Vincent,Alaina | NSW | 1935 | 1934 | 1935 |
| 13 | Huang,Yuan | NSW | 1930 | 2050 | 1930 | |
| 14 | Stalker,Ian | NSW | 1930 | 1931 | 1930 | |
| 15 | Broekhuyse,Paul | NSW | 1895 | 1903 | 1895 | |
| 16 | Jiang,Benjamin Wise | NSW | 1882 | 1960 | 1882 | |
| 17 | Munkhbat,Anand | MGL | 1878 | 1909 | 1878 | |
| 18 | Tan,Oscar | QLD | 1872 | 1980 | 1872 | |
| 19 | Zou,Xuyuan (Dimitri) | QLD | 1871 | 1954 | 1871 | |
| 20 | Salimifar,Arian | IRI | 1867 | 1867 | 0 | |
| 21 | Prithvi,Parthiv | NSW | 1866 | 1918 | 1866 | |
| 22 | Baneshi,Kiamehr | QLD | 1861 | 1964 | 1861 | |
| 23 | Ireland,Stephen J | NSW | 1857 | 1908 | 1857 | |
| 24 | CM | Leong,Joel | QLD | 1853 | 1963 | 1853 |
| 25 | Barker,Geoff H | NSW | 1846 | 1946 | 1846 | |
| 26 | Chen,Dean | NSW | 1832 | 1879 | 1832 | |
| 27 | Yum,Brenton | NSW | 1825 | 0 | 1825 | |
| 28 | Guo,David | NSW | 1817 | 1880 | 1817 | |
| 29 | Christie,Patrick | NSW | 1815 | 1853 | 1815 | |
| 30 | CM | Parsonage,Ian P | NSW | 1812 | 1930 | 1812 |
| 31 | Yelkhovsky,Daniil | QLD | 1811 | 1900 | 1811 | |
| 32 | Maleki,Aiden | NSW | 1807 | 1900 | 1807 | |
| 33 | Gong,Leo | NSW | 1803 | 1898 | 1803 | |
| 34 | Corona,Jonluke | NSW | 1800 | 1930 | 1800 | |
| 35 | Li,Marcus (Shing Hei) | NSW | 1792 | 1853 | 1792 | |
| 36 | CM | Davis,Tony J | VIC | 1786 | 1888 | 1786 |
| 37 | CM | Chek,Adrian Carl | NSW | 1780 | 1915 | 1780 |
| 38 | Ahmer,Axel | ACT | 1777 | 1885 | 1777 | |
| 39 | Babic,Michael S | NSW | 1765 | 1841 | 1765 | |
| 40 | Mann,Anthony | VIC | 1765 | 1816 | 1765 | |
| 41 | He,Andrew | NSW | 1756 | 1946 | 1756 | |
| 42 | Solan,Jesse | NSW | 1737 | 1830 | 1737 | |
| 43 | Williams,Oliver | NSW | 1735 | 1878 | 1735 | |
| 44 | Chan,Darryl | NSW | 1733 | 1830 | 1733 | |
| 45 | Li,Terrence | QLD | 1730 | 1942 | 1730 | |
| 46 | Kuncoro,Leo | NSW | 1727 | 1886 | 1727 | |
| 47 | Ong,Jonathan Si Seng | NSW | 1723 | 1827 | 1723 | |
| 48 | Oezdemir,Edwin-Daniel | GER | 1697 | 1786 | 1697 | |
| 49 | Xing,Zeqi | QLD | 1695 | 1786 | 1695 | |
| 50 | Hibberd,Nathan | VIC | 1694 | 1888 | 1694 | |
| 51 | Lim,Jongmin | NSW | 1686 | 1842 | 1686 | |
| 52 | Christensen,Joshua | NSW | 1654 | 1779 | 1654 | |
| 53 | Gao,Terry | NSW | 1650 | 1801 | 1650 | |
| 54 | WCM | Liu,Joy | NSW | 1648 | 1794 | 1648 |
| 55 | Sze-To,Jonas | NSW | 1644 | 1809 | 1644 | |
| 56 | Thuaux,Alexander | NSW | 1642 | 1820 | 1642 | |
| 57 | Morgan,George | NSW | 1630 | 1771 | 1630 | |
| 58 | WCM | Huey,Chelsea | NSW | 1629 | 1797 | 1629 |
| 59 | Escribano,Jose | NSW | 1626 | 1743 | 1626 | |
| 60 | Li,Baize | NSW | 1626 | 1742 | 1626 | |
| 61 | Liu,Josh | NSW | 1614 | 1776 | 1614 | |
| 62 | Chisholm,Tom R | NSW | 1612 | 1831 | 1612 | |
| 63 | Woodrow,Daniel | QLD | 1603 | 1805 | 1603 | |
| 64 | Ottley,Matthew | NSW | 1601 | 1749 | 1601 | |
| 65 | Esposito,David | NSW | 1595 | 1767 | 1595 | |
| 66 | Wenderoth,Will | NSW | 1591 | 1719 | 1591 | |
| 67 | Allison,Brian C | NSW | 1587 | 1724 | 1587 | |
| 68 | Murphy,Emmet | NSW | 1584 | 1779 | 1584 | |
| 69 | Parker,Trent | NSW | 1584 | 1779 | 1584 | |
| 70 | Robertson,Samuel | QLD | 1576 | 1576 | 0 | |
| 71 | Truscott,Anthony J | QLD | 1573 | 2063 | 1573 | |
| 72 | WCM | Qian,Vicky | NSW | 1572 | 1759 | 1572 |
| 73 | Vujasin,Nikola | NSW | 1566 | 1737 | 1566 | |
| 74 | Tankel,Alan | NSW | 1556 | 1708 | 1556 | |
| 75 | Thite,Sameer | NSW | 1554 | 1768 | 1554 | |
| 76 | WCM | Qian,Linda (Zhiling) | NSW | 1548 | 1681 | 1548 |
| 77 | Indrawan,Brian Joseph | NSW | 1493 | 1608 | 1493 | |
| 78 | Karabatsos,John | NSW | 1477 | 1677 | 1477 | |
| 79 | Harding,Ben | NSW | 1469 | 0 | 1469 | |
| 80 | Jain,Kamal | NSW | 1456 | 1681 | 1456 | |
| 81 | Milic,James | VIC | 1445 | 1674 | 1445 | |
| 82 | Carrigan,William | SA | 1430 | 1722 | 1430 | |
| 83 | Aisa,Mario | NSW | 1421 | 0 | 1421 | |
| 84 | Law,Kenneth | MAS | 1417 | 1417 | 0 | |
| 85 | Hogan,Steven | VIC | 1405 | 1654 | 1405 | |
| 86 | Stokes,Mark C | QLD | 1394 | 1670 | 1394 | |
| 87 | Dorrian,Benjamin | NSW | 1385 | 1675 | 1385 | |
| 88 | Wolffs,Walter | VIC | 1328 | 1561 | 1328 | |
| 89 | Brockman,Roland | VIC | 1319 | 1555 | 1319 | |
| 90 | Zhu,Zane (Zichen) | NSW | 1292 | 1580 | 1292 | |
| 91 | Kuncoro,Harvey | NSW | 1273 | 1613 | 1273 | |
| 92 | Mayer,Frederick | NSW | 1229 | 0 | 1229 | |
| 93 | Ross,Darryl | NSW | 1220 | 1554 | 1220 | |
| 94 | England,Tom | NSW | 1201 | 1466 | 1201 | |
| 95 | Ramprasad,Nachiket | VIC | 1191 | 1538 | 1191 | |
| 96 | Chang,Ike | NSW | 1172 | 0 | 1172 | |
| 97 | Aquilia,Sal | NSW | 1011 | 1508 | 1011 | |
| 98 | Suresh,Krishnan | NSW | 951 | 1482 | 951 | |
| 99 | Lloyd,Angus | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
VIC
QLD
MGL
IRI
ACT
GER
SA
MAS