Australian Reserves 2026

Sydney University, Sydney (AUS)
05/01/2026 - 15/01/2026
Pairing of round 6, at 14:00 of 09/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
21 NSW 1 CM Lane,Ryan 50 - 14.514 Stalker,Ian NSW
22 NSW 9 Plant,John Stuart 4.5½ - ½410 Lyu,Taifeng (Matt) NSW
23 NSW 41 He,Andrew 40 - 144 CM Smith,Declan VIC
24 ACT 38 Ahmer,Axel 41 - 048 Akulov,Alexey NSW
25 NSW 21 Prithvi,Parthiv 41 - 0445 Li,Terrence QLD
26 QLD 11 CM Liaw,Ryan 3.5½ - ½412 WFM Vincent,Alaina NSW
27 NSW 25 Barker,Geoff H 3.50 - 13.53 WIM Dekic,Biljana N NSW
28 NSW 7 Tefanis,Frank 3.50 - 13.543 Williams,Oliver NSW
29 NSW 13 Huang,Yuan 3.51 - 03.530 CM Parsonage,Ian P NSW
30 QLD 31 Yelkhovsky,Daniil 3.5½ - ½3.518 Tan,Oscar QLD
31 NSW 35 Li,Marcus (Shing Hei) 3.51 - 0320 Salimifar,Arian IRI
32 NSW 46 Kuncoro,Leo 30 - 132 CM Anderson,Brendan NSW
33 MGL 17 Munkhbat,Anand 31 - 0363 Woodrow,Daniel QLD
34 NSW 33 Gong,Leo 30 - 1324 CM Leong,Joel QLD
35 NSW 26 Chen,Dean 3½ - ½334 Corona,Jonluke NSW
36 NSW 51 Lim,Jongmin 3½ - ½328 Guo,David NSW
37 NSW 53 Gao,Terry 3½ - ½332 Maleki,Aiden NSW
38 NSW 74 Tankel,Alan 31 - 02.519 Zou,Xuyuan (Dimitri) QLD
39 NSW 5 Qiang,Vincent 2.51 - 02.552 Christensen,Joshua NSW
40 NSW 15 Broekhuyse,Paul 2.51 - 02.556 Thuaux,Alexander NSW
41 NSW 59 Escribano,Jose 2.50 - 12.516 Jiang,Benjamin Wise NSW
42 NSW 29 Christie,Patrick 2.51 - 02.554 WCM Liu,Joy NSW
43 NSW 62 Chisholm,Tom R 2.50 - 12.536 CM Davis,Tony J VIC
44 NSW 37 CM Chek,Adrian Carl 2.5½ - ½2.561 Liu,Josh NSW
45 NSW 65 Esposito,David 2.50 - 12.539 Babic,Michael S NSW
46 NSW 44 Chan,Darryl 2.50 - 12.564 Ottley,Matthew NSW
47 NSW 99 Lloyd,Angus 2.51 - 02.547 Ong,Jonathan Si Seng NSW
48 GER 48 Oezdemir,Edwin-Daniel 2.5½ - ½2.568 Murphy,Emmet NSW
49 SA 82 Carrigan,William 2.5½ - ½2.549 Xing,Zeqi QLD
50 VIC 50 Hibberd,Nathan 2.50 - 12.571 Truscott,Anthony J QLD
51 NSW 72 WCM Qian,Vicky 20 - 126 Plunkett,Jeremy NSW
52 QLD 22 Baneshi,Kiamehr 21 - 0269 Parker,Trent NSW
53 VIC 40 Mann,Anthony 21 - 0273 Vujasin,Nikola NSW
54 NSW 79 Harding,Ben 20 - 1242 Solan,Jesse NSW
55 NSW 55 Sze-To,Jonas 21 - 0281 Milic,James VIC
56 NSW 80 Jain,Kamal 21 - 0258 WCM Huey,Chelsea NSW
57 NSW 60 Li,Baize 21 - 0289 Brockman,Roland VIC
58 NSW 92 Mayer,Frederick 2½ - ½267 Allison,Brian C NSW
59 NSW 66 Wenderoth,Will 1.5½ - ½1.584 Law,Kenneth MAS
60 NSW 91 Kuncoro,Harvey 1.50 - 11.575 Thite,Sameer NSW
61 NSW 76 WCM Qian,Linda (Zhiling) 1.51 - 01.585 Hogan,Steven VIC
62 NSW 78 Karabatsos,John 1.50 - 11.586 Stokes,Mark C QLD
63 NSW 27 Yum,Brenton 11 - 0193 Ross,Darryl NSW
64 QLD 70 Robertson,Samuel 11 - 0194 England,Tom NSW
65 VIC 95 Ramprasad,Nachiket 10 - 1187 Dorrian,Benjamin NSW
66 VIC 88 Wolffs,Walter 10 - 1196 Chang,Ike NSW
67 NSW 98 Suresh,Krishnan 10 - 1190 Zhu,Zane (Zichen) NSW
68 NSW 97 Aquilia,Sal 0.51F-0F083 Aisa,Mario NSW
69 NSW 23 Ireland,Stephen J 2.5½ 0( half point bye )
70 NSW 77 Indrawan,Brian Joseph 2.5½ 0( half point bye )
71 NSW 57 Morgan,George 10 0( not paired )