| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | NSW | 1 CM Lane,Ryan | 5 | 0 - 1 | 4.5 | 14 Stalker,Ian | NSW |
| 22 | NSW | 9 Plant,John Stuart | 4.5 | ½ - ½ | 4 | 10 Lyu,Taifeng (Matt) | NSW |
| 23 | NSW | 41 He,Andrew | 4 | 0 - 1 | 4 | 4 CM Smith,Declan | VIC |
| 24 | ACT | 38 Ahmer,Axel | 4 | 1 - 0 | 4 | 8 Akulov,Alexey | NSW |
| 25 | NSW | 21 Prithvi,Parthiv | 4 | 1 - 0 | 4 | 45 Li,Terrence | QLD |
| 26 | QLD | 11 CM Liaw,Ryan | 3.5 | ½ - ½ | 4 | 12 WFM Vincent,Alaina | NSW |
| 27 | NSW | 25 Barker,Geoff H | 3.5 | 0 - 1 | 3.5 | 3 WIM Dekic,Biljana N | NSW |
| 28 | NSW | 7 Tefanis,Frank | 3.5 | 0 - 1 | 3.5 | 43 Williams,Oliver | NSW |
| 29 | NSW | 13 Huang,Yuan | 3.5 | 1 - 0 | 3.5 | 30 CM Parsonage,Ian P | NSW |
| 30 | QLD | 31 Yelkhovsky,Daniil | 3.5 | ½ - ½ | 3.5 | 18 Tan,Oscar | QLD |
| 31 | NSW | 35 Li,Marcus (Shing Hei) | 3.5 | 1 - 0 | 3 | 20 Salimifar,Arian | IRI |
| 32 | NSW | 46 Kuncoro,Leo | 3 | 0 - 1 | 3 | 2 CM Anderson,Brendan | NSW |
| 33 | MGL | 17 Munkhbat,Anand | 3 | 1 - 0 | 3 | 63 Woodrow,Daniel | QLD |
| 34 | NSW | 33 Gong,Leo | 3 | 0 - 1 | 3 | 24 CM Leong,Joel | QLD |
| 35 | NSW | 26 Chen,Dean | 3 | ½ - ½ | 3 | 34 Corona,Jonluke | NSW |
| 36 | NSW | 51 Lim,Jongmin | 3 | ½ - ½ | 3 | 28 Guo,David | NSW |
| 37 | NSW | 53 Gao,Terry | 3 | ½ - ½ | 3 | 32 Maleki,Aiden | NSW |
| 38 | NSW | 74 Tankel,Alan | 3 | 1 - 0 | 2.5 | 19 Zou,Xuyuan (Dimitri) | QLD |
| 39 | NSW | 5 Qiang,Vincent | 2.5 | 1 - 0 | 2.5 | 52 Christensen,Joshua | NSW |
| 40 | NSW | 15 Broekhuyse,Paul | 2.5 | 1 - 0 | 2.5 | 56 Thuaux,Alexander | NSW |
| 41 | NSW | 59 Escribano,Jose | 2.5 | 0 - 1 | 2.5 | 16 Jiang,Benjamin Wise | NSW |
| 42 | NSW | 29 Christie,Patrick | 2.5 | 1 - 0 | 2.5 | 54 WCM Liu,Joy | NSW |
| 43 | NSW | 62 Chisholm,Tom R | 2.5 | 0 - 1 | 2.5 | 36 CM Davis,Tony J | VIC |
| 44 | NSW | 37 CM Chek,Adrian Carl | 2.5 | ½ - ½ | 2.5 | 61 Liu,Josh | NSW |
| 45 | NSW | 65 Esposito,David | 2.5 | 0 - 1 | 2.5 | 39 Babic,Michael S | NSW |
| 46 | NSW | 44 Chan,Darryl | 2.5 | 0 - 1 | 2.5 | 64 Ottley,Matthew | NSW |
| 47 | NSW | 99 Lloyd,Angus | 2.5 | 1 - 0 | 2.5 | 47 Ong,Jonathan Si Seng | NSW |
| 48 | GER | 48 Oezdemir,Edwin-Daniel | 2.5 | ½ - ½ | 2.5 | 68 Murphy,Emmet | NSW |
| 49 | SA | 82 Carrigan,William | 2.5 | ½ - ½ | 2.5 | 49 Xing,Zeqi | QLD |
| 50 | VIC | 50 Hibberd,Nathan | 2.5 | 0 - 1 | 2.5 | 71 Truscott,Anthony J | QLD |
| 51 | NSW | 72 WCM Qian,Vicky | 2 | 0 - 1 | 2 | 6 Plunkett,Jeremy | NSW |
| 52 | QLD | 22 Baneshi,Kiamehr | 2 | 1 - 0 | 2 | 69 Parker,Trent | NSW |
| 53 | VIC | 40 Mann,Anthony | 2 | 1 - 0 | 2 | 73 Vujasin,Nikola | NSW |
| 54 | NSW | 79 Harding,Ben | 2 | 0 - 1 | 2 | 42 Solan,Jesse | NSW |
| 55 | NSW | 55 Sze-To,Jonas | 2 | 1 - 0 | 2 | 81 Milic,James | VIC |
| 56 | NSW | 80 Jain,Kamal | 2 | 1 - 0 | 2 | 58 WCM Huey,Chelsea | NSW |
| 57 | NSW | 60 Li,Baize | 2 | 1 - 0 | 2 | 89 Brockman,Roland | VIC |
| 58 | NSW | 92 Mayer,Frederick | 2 | ½ - ½ | 2 | 67 Allison,Brian C | NSW |
| 59 | NSW | 66 Wenderoth,Will | 1.5 | ½ - ½ | 1.5 | 84 Law,Kenneth | MAS |
| 60 | NSW | 91 Kuncoro,Harvey | 1.5 | 0 - 1 | 1.5 | 75 Thite,Sameer | NSW |
| 61 | NSW | 76 WCM Qian,Linda (Zhiling) | 1.5 | 1 - 0 | 1.5 | 85 Hogan,Steven | VIC |
| 62 | NSW | 78 Karabatsos,John | 1.5 | 0 - 1 | 1.5 | 86 Stokes,Mark C | QLD |
| 63 | NSW | 27 Yum,Brenton | 1 | 1 - 0 | 1 | 93 Ross,Darryl | NSW |
| 64 | QLD | 70 Robertson,Samuel | 1 | 1 - 0 | 1 | 94 England,Tom | NSW |
| 65 | VIC | 95 Ramprasad,Nachiket | 1 | 0 - 1 | 1 | 87 Dorrian,Benjamin | NSW |
| 66 | VIC | 88 Wolffs,Walter | 1 | 0 - 1 | 1 | 96 Chang,Ike | NSW |
| 67 | NSW | 98 Suresh,Krishnan | 1 | 0 - 1 | 1 | 90 Zhu,Zane (Zichen) | NSW |
| 68 | NSW | 97 Aquilia,Sal | 0.5 | 1F-0F | 0 | 83 Aisa,Mario | NSW |
| 69 | NSW | 23 Ireland,Stephen J | 2.5 | ½ | 0 | ( half point bye ) | |
| 70 | NSW | 77 Indrawan,Brian Joseph | 2.5 | ½ | 0 | ( half point bye ) | |
| 71 | NSW | 57 Morgan,George | 1 | 0 | 0 | ( not paired ) |
NSW
VIC
ACT
QLD
IRI
MGL
GER
SA
MAS