| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | NSW | 14 Stalker,Ian | 5.5 | 0 - 1 | 5 | 9 Plant,John Stuart | NSW |
| 22 | VIC | 4 CM Smith,Declan | 5 | 0 - 1 | 5 | 1 CM Lane,Ryan | NSW |
| 23 | ACT | 38 Ahmer,Axel | 5 | ½ - ½ | 5 | 21 Prithvi,Parthiv | NSW |
| 24 | NSW | 3 WIM Dekic,Biljana N | 4.5 | 0 - 1 | 4.5 | 13 Huang,Yuan | NSW |
| 25 | NSW | 10 Lyu,Taifeng (Matt) | 4.5 | 1 - 0 | 4.5 | 35 Li,Marcus (Shing Hei) | NSW |
| 26 | NSW | 12 WFM Vincent,Alaina | 4.5 | ½ - ½ | 4.5 | 43 Williams,Oliver | NSW |
| 27 | NSW | 2 CM Anderson,Brendan | 4 | 1 - 0 | 4 | 31 Yelkhovsky,Daniil | QLD |
| 28 | NSW | 8 Akulov,Alexey | 4 | 0 - 1 | 4 | 41 He,Andrew | NSW |
| 29 | QLD | 45 Li,Terrence | 4 | 0 - 1 | 4 | 11 CM Liaw,Ryan | QLD |
| 30 | QLD | 24 CM Leong,Joel | 4 | 1 - 0 | 4 | 17 Munkhbat,Anand | MGL |
| 31 | QLD | 18 Tan,Oscar | 4 | 1 - 0 | 4 | 74 Tankel,Alan | NSW |
| 32 | NSW | 32 Maleki,Aiden | 3.5 | 1 - 0 | 3.5 | 5 Qiang,Vincent | NSW |
| 33 | NSW | 34 Corona,Jonluke | 3.5 | 1 - 0 | 3.5 | 7 Tefanis,Frank | NSW |
| 34 | VIC | 36 CM Davis,Tony J | 3.5 | 1 - 0 | 3.5 | 15 Broekhuyse,Paul | NSW |
| 35 | NSW | 16 Jiang,Benjamin Wise | 3.5 | 1 - 0 | 3.5 | 53 Gao,Terry | NSW |
| 36 | NSW | 39 Babic,Michael S | 3.5 | 0 - 1 | 3.5 | 25 Barker,Geoff H | NSW |
| 37 | NSW | 64 Ottley,Matthew | 3.5 | ½ - ½ | 3.5 | 26 Chen,Dean | NSW |
| 38 | NSW | 28 Guo,David | 3.5 | ½ - ½ | 3.5 | 99 Lloyd,Angus | NSW |
| 39 | QLD | 71 Truscott,Anthony J | 3.5 | ½ - ½ | 3.5 | 29 Christie,Patrick | NSW |
| 40 | NSW | 30 CM Parsonage,Ian P | 3.5 | ½ - ½ | 3.5 | 51 Lim,Jongmin | NSW |
| 41 | NSW | 6 Plunkett,Jeremy | 3 | 1 - 0 | 3 | 48 Oezdemir,Edwin-Daniel | GER |
| 42 | IRI | 20 Salimifar,Arian | 3 | 0 - 1 | 3 | 55 Sze-To,Jonas | NSW |
| 43 | QLD | 49 Xing,Zeqi | 3 | 0 - 1 | 3 | 22 Baneshi,Kiamehr | QLD |
| 44 | NSW | 23 Ireland,Stephen J | 3 | 0 - 1 | 3 | 60 Li,Baize | NSW |
| 45 | NSW | 61 Liu,Josh | 3 | 0 - 1 | 3 | 33 Gong,Leo | NSW |
| 46 | QLD | 63 Woodrow,Daniel | 3 | 1 - 0 | 3 | 37 CM Chek,Adrian Carl | NSW |
| 47 | NSW | 68 Murphy,Emmet | 3 | 0 - 1 | 3 | 40 Mann,Anthony | VIC |
| 48 | NSW | 42 Solan,Jesse | 3 | 0F-1F | 3 | 77 Indrawan,Brian Joseph | NSW |
| 49 | NSW | 80 Jain,Kamal | 3 | 0 - 1 | 3 | 46 Kuncoro,Leo | NSW |
| 50 | NSW | 52 Christensen,Joshua | 2.5 | 1 - 0 | 3 | 82 Carrigan,William | SA |
| 51 | QLD | 19 Zou,Xuyuan (Dimitri) | 2.5 | 1 - 0 | 2.5 | 62 Chisholm,Tom R | NSW |
| 52 | NSW | 67 Allison,Brian C | 2.5 | 0 - 1 | 2.5 | 44 Chan,Darryl | NSW |
| 53 | NSW | 47 Ong,Jonathan Si Seng | 2.5 | 0 - 1 | 2.5 | 65 Esposito,David | NSW |
| 54 | QLD | 86 Stokes,Mark C | 2.5 | ½ - ½ | 2.5 | 50 Hibberd,Nathan | VIC |
| 55 | NSW | 54 WCM Liu,Joy | 2.5 | 1 - 0 | 2.5 | 76 WCM Qian,Linda (Zhiling) | NSW |
| 56 | NSW | 56 Thuaux,Alexander | 2.5 | 1 - 0 | 2.5 | 92 Mayer,Frederick | NSW |
| 57 | NSW | 75 Thite,Sameer | 2.5 | ½ - ½ | 2.5 | 59 Escribano,Jose | NSW |
| 58 | MAS | 84 Law,Kenneth | 2 | 1 - 0 | 2 | 27 Yum,Brenton | NSW |
| 59 | NSW | 58 WCM Huey,Chelsea | 2 | 0 - 1 | 2 | 79 Harding,Ben | NSW |
| 60 | NSW | 66 Wenderoth,Will | 2 | 1 - 0 | 2 | 81 Milic,James | VIC |
| 61 | NSW | 69 Parker,Trent | 2 | 1 - 0 | 2 | 87 Dorrian,Benjamin | NSW |
| 62 | NSW | 90 Zhu,Zane (Zichen) | 2 | 1 - 0 | 2 | 70 Robertson,Samuel | QLD |
| 63 | VIC | 89 Brockman,Roland | 2 | 0 - 1 | 2 | 72 WCM Qian,Vicky | NSW |
| 64 | NSW | 73 Vujasin,Nikola | 2 | 1 - 0 | 2 | 96 Chang,Ike | NSW |
| 65 | NSW | 97 Aquilia,Sal | 1.5 | 0 - 1 | 1.5 | 78 Karabatsos,John | NSW |
| 66 | VIC | 85 Hogan,Steven | 1.5 | 0 - 1 | 1.5 | 91 Kuncoro,Harvey | NSW |
| 67 | NSW | 94 England,Tom | 1 | 1 - 0 | 1 | 88 Wolffs,Walter | VIC |
| 68 | NSW | 93 Ross,Darryl | 1 | 1 - 0 | 1 | 95 Ramprasad,Nachiket | VIC |
| 69 | NSW | 98 Suresh,Krishnan | 1 | 1 | 0 | ( bye ) | |
| 70 | NSW | 57 Morgan,George | 1 | 0 | 0 | ( not paired ) | |
| 71 | NSW | 83 Aisa,Mario | 0 | 0 | 0 | ( not paired ) |
NSW
VIC
ACT
QLD
MGL
GER
IRI
SA
MAS