| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | OS | 1 CM Le,Tri Kien | 6 | ½ - ½ | 5.5 | 12 CM Wang,Daniel | NSW |
| 2 | NSW | 8 CM Lane,Ryan | 5 | 1 - 0 | 5 | 22 Cheok,Oliver | OS |
| 3 | QLD | 18 Zou,Xuyuan (Dimitri) | 5 | 1 - 0 | 5 | 16 Song,Kevin | NSW |
| 4 | OS | 2 WCM Khishigbaatar,Bayasgalan | 4.5 | 1 - 0 | 4.5 | 21 Ou,Dominic | NSW |
| 5 | OS | 3 FM Thing,Bibek | 4.5 | ½ - ½ | 4.5 | 15 Huang,Yuan | NSW |
| 6 | OS | 7 CM Li,Hui | 4.5 | 0 - 1 | 4.5 | 4 IM McGowan,Cameron | NSW |
| 7 | NSW | 85 Jina,Taran | 4.5 | 0 - 1 | 4.5 | 10 Yu,Changhao | NSW |
| 8 | OS | 5 CM Kayastha,Madan Krishna | 4 | 1 - 0 | 4 | 28 Murphy,Emmet | NSW |
| 9 | NSW | 29 Tay,Mason | 4 | 0 - 1 | 4 | 6 Plant,John Stuart | NSW |
| 10 | OS | 11 Munkhbat,Anand | 4 | 1 - 0 | 4 | 31 Rosario,Amiel | NSW |
| 11 | NSW | 14 Brown,Heath | 4 | 1 - 0 | 4 | 33 Honor,Isaac | NSW |
| 12 | QLD | 20 CM Chen,Austin | 4 | 0 - 1 | 4 | 41 Chen,Dean | NSW |
| 13 | OS | 13 Nonles,Ronald | 3.5 | 1 - 0 | 4 | 87 Noor,Afi | NSW |
| 14 | NSW | 42 Huang,Isaac | 3.5 | 1 - 0 | 3.5 | 19 Berman,Ari | NSW |
| 15 | NSW | 88 Nurcombe,Madeline | 3.5 | 0 - 1 | 3.5 | 25 Syed,Abdullah | NSW |
| 16 | NSW | 27 Mayer,Frederick | 3.5 | 0 - 1 | 3.5 | 38 Xing,Zeqi | QLD |
| 17 | NSW | 37 Teng,Huey | 3.5 | 1 - 0 | 3.5 | 43 Riabov,Anton | OS |
| 18 | NSW | 23 He,Nathan | 3 | 1 - 0 | 3.5 | 60 Wang,Caleb | NSW |
| 19 | NSW | 55 Burrows,Oscar | 3 | 0 - 1 | 3 | 17 Shrestha,Shyam Sundar | OS |
| 20 | NSW | 24 Liang,Bob | 3 | 1 - 0 | 3 | 53 Chang,Ike | NSW |
| 21 | NSW | 32 Ciarliero,Frank | 3 | ½ - ½ | 3 | 57 Robinson,Andrew | NSW |
| 22 | VIC | 59 Wolffs,Walter | 3 | 1 - 0 | 3 | 34 Manoji,Deves | NSW |
| 23 | NSW | 61 Balaji,Kishan Sai | 3 | 0 - 1 | 3 | 36 Di,Elvin | NSW |
| 24 | NSW | 39 Dorrian,Benjamin | 3 | 0 - 1 | 3 | 66 Zhou,Scott | NSW |
| 25 | NSW | 67 Tran,Walton | 3 | 1 - 0 | 3 | 40 Phaychith,Aidan | NSW |
| 26 | NSW | 49 He,Enock | 3 | 1 - 0 | 3 | 73 Chen,Isaac | QLD |
| 27 | NSW | 52 Wang,Isaac (Yijun) | 3 | 1 - 0 | 3 | 92 Senthil,Rupan | NSW |
| 28 | VIC | 71 Lee,William | 2.5 | 1 - 0 | 2.5 | 35 Wong,Benjamin | NSW |
| 29 | OS | 45 Thulasidas,Manish | 2.5 | 1 - 0 | 2.5 | 77 Ung,Quy | NSW |
| 30 | NSW | 58 Nisha Raj,Taran | 2.5 | 1 - 0 | 2.5 | 51 Walker,Jonathan (Jack) | NSW |
| 31 | NSW | 44 Shawpan,Jeshua | 2 | 0 - 1 | 2 | 68 Abuelyamen,Aymen | NSW |
| 32 | NSW | 65 Lade,Ian | 2 | 1 - 0 | 2 | 46 Khishigbaatar,Tuvshintugs | OS |
| 33 | NSW | 72 Mutyala,Vikram | 2 | 0 - 1 | 2 | 47 Hemsley,Steven E | NSW |
| 34 | NSW | 48 Nguyen,Jimmy | 2 | 1 - 0 | 2 | 64 Scammell,Nihal | NSW |
| 35 | NSW | 50 Lowe,Daniel | 2 | 0 - 1 | 2 | 69 Charbonneau,Romain | NSW |
| 36 | NSW | 56 Xie,Leo | 2 | 1 - 0 | 2 | 75 Karthikeyan,Dharshan | NSW |
| 37 | NSW | 70 Meng,Oscar (Ziqin) | 2 | 1 - 0 | 2 | 62 Lakshman,Emmanuel | NSW |
| 38 | NSW | 93 Wormald,Isaac | 2 | 1 - 0 | 2 | 63 Suresh,Krishnan | NSW |
| 39 | NSW | 79 Manche,Samuel | 1.5 | ½ - ½ | 1.5 | 83 Chen,Osborn | NSW |
| 40 | NSW | 30 Dingley,Justin | 1 | 1 - 0 | 1 | 81 Arunsankar,Lochan Krrish | NSW |
| 41 | NSW | 76 Lowe,Adrian | 1 | 1 - 0 | 1 | 89 Pham,Lam | NSW |
| 42 | VIC | 86 Moses,Nathan | 1 | 0 - 1 | 1 | 80 Chen,Bryce | SA |
| 43 | NSW | 90 Rajaram,Arunsankar | 0 | ½ - ½ | 0.5 | 78 Wang,Jennifer (Yuxian) | NSW |
| 44 | NSW | 9 Gong,Leo | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 26 Gao,Terry | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 54 Bolton,Marcus | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 74 Zhang,Bryan Ming Xin | 0 | 0 | 0 | ( not paired ) | |
| 48 | AUS | 82 Bat-Erdene,Jonon | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 84 Irving,Richardo | 0 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 91 Robertson,Wade | 0 | 0 | 0 | ( not paired ) |
OS
NSW
QLD
VIC
SA
AUS