2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 7, at 1230 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 CM Le,Tri Kien 6½ - ½5.512 CM Wang,Daniel NSW
2 NSW 8 CM Lane,Ryan 51 - 0522 Cheok,Oliver OS
3 QLD 18 Zou,Xuyuan (Dimitri) 51 - 0516 Song,Kevin NSW
4 OS 2 WCM Khishigbaatar,Bayasgalan 4.51 - 04.521 Ou,Dominic NSW
5 OS 3 FM Thing,Bibek 4.5½ - ½4.515 Huang,Yuan NSW
6 OS 7 CM Li,Hui 4.50 - 14.54 IM McGowan,Cameron NSW
7 NSW 85 Jina,Taran 4.50 - 14.510 Yu,Changhao NSW
8 OS 5 CM Kayastha,Madan Krishna 41 - 0428 Murphy,Emmet NSW
9 NSW 29 Tay,Mason 40 - 146 Plant,John Stuart NSW
10 OS 11 Munkhbat,Anand 41 - 0431 Rosario,Amiel NSW
11 NSW 14 Brown,Heath 41 - 0433 Honor,Isaac NSW
12 QLD 20 CM Chen,Austin 40 - 1441 Chen,Dean NSW
13 OS 13 Nonles,Ronald 3.51 - 0487 Noor,Afi NSW
14 NSW 42 Huang,Isaac 3.51 - 03.519 Berman,Ari NSW
15 NSW 88 Nurcombe,Madeline 3.50 - 13.525 Syed,Abdullah NSW
16 NSW 27 Mayer,Frederick 3.50 - 13.538 Xing,Zeqi QLD
17 NSW 37 Teng,Huey 3.51 - 03.543 Riabov,Anton OS
18 NSW 23 He,Nathan 31 - 03.560 Wang,Caleb NSW
19 NSW 55 Burrows,Oscar 30 - 1317 Shrestha,Shyam Sundar OS
20 NSW 24 Liang,Bob 31 - 0353 Chang,Ike NSW
21 NSW 32 Ciarliero,Frank 3½ - ½357 Robinson,Andrew NSW
22 VIC 59 Wolffs,Walter 31 - 0334 Manoji,Deves NSW
23 NSW 61 Balaji,Kishan Sai 30 - 1336 Di,Elvin NSW
24 NSW 39 Dorrian,Benjamin 30 - 1366 Zhou,Scott NSW
25 NSW 67 Tran,Walton 31 - 0340 Phaychith,Aidan NSW
26 NSW 49 He,Enock 31 - 0373 Chen,Isaac QLD
27 NSW 52 Wang,Isaac (Yijun) 31 - 0392 Senthil,Rupan NSW
28 VIC 71 Lee,William 2.51 - 02.535 Wong,Benjamin NSW
29 OS 45 Thulasidas,Manish 2.51 - 02.577 Ung,Quy NSW
30 NSW 58 Nisha Raj,Taran 2.51 - 02.551 Walker,Jonathan (Jack) NSW
31 NSW 44 Shawpan,Jeshua 20 - 1268 Abuelyamen,Aymen NSW
32 NSW 65 Lade,Ian 21 - 0246 Khishigbaatar,Tuvshintugs OS
33 NSW 72 Mutyala,Vikram 20 - 1247 Hemsley,Steven E NSW
34 NSW 48 Nguyen,Jimmy 21 - 0264 Scammell,Nihal NSW
35 NSW 50 Lowe,Daniel 20 - 1269 Charbonneau,Romain NSW
36 NSW 56 Xie,Leo 21 - 0275 Karthikeyan,Dharshan NSW
37 NSW 70 Meng,Oscar (Ziqin) 21 - 0262 Lakshman,Emmanuel NSW
38 NSW 93 Wormald,Isaac 21 - 0263 Suresh,Krishnan NSW
39 NSW 79 Manche,Samuel 1.5½ - ½1.583 Chen,Osborn NSW
40 NSW 30 Dingley,Justin 11 - 0181 Arunsankar,Lochan Krrish NSW
41 NSW 76 Lowe,Adrian 11 - 0189 Pham,Lam NSW
42 VIC 86 Moses,Nathan 10 - 1180 Chen,Bryce SA
43 NSW 90 Rajaram,Arunsankar 0½ - ½0.578 Wang,Jennifer (Yuxian) NSW
44 NSW 9 Gong,Leo 00 0( not paired )
45 NSW 26 Gao,Terry 00 0( not paired )
46 NSW 54 Bolton,Marcus 00 0( not paired )
47 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
48 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
49 NSW 84 Irving,Richardo 00 0( not paired )
50 NSW 91 Robertson,Wade 00 0( not paired )