2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 6, at 1200 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 CM Le,Tri Kien 51 - 058 CM Lane,Ryan NSW
2 NSW 12 CM Wang,Daniel 4.51 - 04.585 Jina,Taran NSW
3 NSW 15 Huang,Yuan 4½ - ½42 WCM Khishigbaatar,Bayasgalan OS
4 NSW 16 Song,Kevin 41 - 045 CM Kayastha,Madan Krishna OS
5 NSW 6 Plant,John Stuart 40 - 1418 Zou,Xuyuan (Dimitri) QLD
6 NSW 21 Ou,Dominic 4½ - ½47 CM Li,Hui OS
7 OS 22 Cheok,Oliver 41 - 0414 Brown,Heath NSW
8 QLD 38 Xing,Zeqi 3.50 - 13.53 FM Thing,Bibek OS
9 NSW 4 IM McGowan,Cameron 3.51 - 03.560 Wang,Caleb NSW
10 NSW 10 Yu,Changhao 3.51 - 03.513 Nonles,Ronald OS
11 OS 11 Munkhbat,Anand 31 - 0334 Manoji,Deves NSW
12 NSW 19 Berman,Ari 3½ - ½337 Teng,Huey NSW
13 NSW 36 Di,Elvin 30 - 1320 CM Chen,Austin QLD
14 NSW 41 Chen,Dean 31 - 0324 Liang,Bob NSW
15 OS 43 Riabov,Anton 3½ - ½327 Mayer,Frederick NSW
16 NSW 28 Murphy,Emmet 31 - 0339 Dorrian,Benjamin NSW
17 NSW 29 Tay,Mason 31 - 0349 He,Enock NSW
18 NSW 31 Rosario,Amiel 31 - 0359 Wolffs,Walter VIC
19 NSW 87 Noor,Afi 31 - 0332 Ciarliero,Frank NSW
20 NSW 33 Honor,Isaac 31 - 0355 Burrows,Oscar NSW
21 NSW 25 Syed,Abdullah 2.51 - 02.545 Thulasidas,Manish OS
22 NSW 35 Wong,Benjamin 2.50 - 12.588 Nurcombe,Madeline NSW
23 VIC 71 Lee,William 2.50 - 12.542 Huang,Isaac NSW
24 NSW 77 Ung,Quy 2.50 - 1240 Phaychith,Aidan NSW
25 OS 17 Shrestha,Shyam Sundar 21 - 0265 Lade,Ian NSW
26 NSW 63 Suresh,Krishnan 20 - 1223 He,Nathan NSW
27 NSW 66 Zhou,Scott 21 - 0244 Shawpan,Jeshua NSW
28 OS 46 Khishigbaatar,Tuvshintugs 20 - 1267 Tran,Walton NSW
29 NSW 68 Abuelyamen,Aymen 20 - 1252 Wang,Isaac (Yijun) NSW
30 NSW 53 Chang,Ike 21 - 0270 Meng,Oscar (Ziqin) NSW
31 QLD 73 Chen,Isaac 21 - 0256 Xie,Leo NSW
32 NSW 57 Robinson,Andrew 21 - 0272 Mutyala,Vikram NSW
33 NSW 75 Karthikeyan,Dharshan 20 - 1261 Balaji,Kishan Sai NSW
34 NSW 62 Lakshman,Emmanuel 20 - 1292 Senthil,Rupan NSW
35 NSW 51 Walker,Jonathan (Jack) 1.51 - 01.579 Manche,Samuel NSW
36 NSW 83 Chen,Osborn 1.50 - 11.558 Nisha Raj,Taran NSW
37 NSW 69 Charbonneau,Romain 11 - 0130 Dingley,Justin NSW
38 NSW 47 Hemsley,Steven E 11 - 0176 Lowe,Adrian NSW
39 SA 80 Chen,Bryce 10 - 1148 Nguyen,Jimmy NSW
40 NSW 89 Pham,Lam 10 - 1150 Lowe,Daniel NSW
41 NSW 64 Scammell,Nihal 11 - 0186 Moses,Nathan VIC
42 NSW 78 Wang,Jennifer (Yuxian) 0.50 - 1193 Wormald,Isaac NSW
43 NSW 81 Arunsankar,Lochan Krrish 01 - 0090 Rajaram,Arunsankar NSW
44 NSW 9 Gong,Leo 00 0( not paired )
45 NSW 26 Gao,Terry 00 0( not paired )
46 NSW 54 Bolton,Marcus 00 0( not paired )
47 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
48 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
49 NSW 84 Irving,Richardo 00 0( not paired )
50 NSW 91 Robertson,Wade 00 0( not paired )