2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 CM Le,Tri Kien 2415OS OS 6.5 33.5 30.5
2 8 CM Lane,Ryan 2138NSW NSW 6.0 33.5 31.0
3 12 CM Wang,Daniel 2083NSW NSW 6.0 31.5 29.5
4 18 Zou,Xuyuan (Dimitri) 1943QLD QLD 6.0 27.5 25.5
5 2 WCM Khishigbaatar,Bayasgalan 2361OS OS 5.5 33.0 29.0
6 10 Yu,Changhao 2114NSW NSW 5.5 29.5 26.5
7 4 IM McGowan,Cameron 2307NSW NSW 5.5 28.5 25.5
8 3 FM Thing,Bibek 2343OS OS 5.0 32.5 30.5
9 5 CM Kayastha,Madan Krishna 2276OS OS 5.0 32.0 29.5
10 6 Plant,John Stuart 2176NSW NSW 5.0 32.0 28.0
11 16 Song,Kevin 2027NSW NSW 5.0 30.5 28.5
12 15 Huang,Yuan 2059NSW NSW 5.0 30.5 27.5
13 14 Brown,Heath 2062NSW NSW 5.0 28.5 25.5
14 22 Cheok,Oliver 1871OS OS 5.0 28.0 26.0
15 41 Chen,Dean 1628NSW NSW 5.0 26.5 25.5
16 11 Munkhbat,Anand 2102OS OS 5.0 25.0 23.0
17 85 Jina,Taran 0NSW NSW 4.5 33.5 30.5
18 7 CM Li,Hui 2139OS OS 4.5 32.5 29.5
19 13 Nonles,Ronald 2073OS OS 4.5 30.5 27.0
20 21 Ou,Dominic 1900NSW NSW 4.5 28.5 26.5
21 38 Xing,Zeqi 1656QLD QLD 4.5 28.0 26.0
22 37 Teng,Huey 1668NSW NSW 4.5 26.0 24.0
23 42 Huang,Isaac 1617NSW NSW 4.5 25.5 23.0
24 25 Syed,Abdullah 1854NSW NSW 4.5 23.5 20.5
25 29 Tay,Mason 1799NSW NSW 4.0 29.5 26.5
26 49 He,Enock 1524NSW NSW 4.0 29.0 26.0
27 24 Liang,Bob 1856NSW NSW 4.0 28.0 25.0
28 31 Rosario,Amiel 1748NSW NSW 4.0 27.0 25.0
29 20 CM Chen,Austin 1905QLD QLD 4.0 27.0 23.0
30 28 Murphy,Emmet 1802NSW NSW 4.0 25.5 23.5
31 59 Wolffs,Walter 1364VIC VIC 4.0 25.0 24.0
32 87 Noor,Afi 0NSW NSW 4.0 23.5 21.5
33 17 Shrestha,Shyam Sundar 1951OS OS 4.0 23.0 21.0
34 52 Wang,Isaac (Yijun) 1487NSW NSW 4.0 22.5 21.5
35 23 He,Nathan 1856NSW NSW 4.0 22.5 20.5
36 33 Honor,Isaac 1725NSW NSW 4.0 21.5 20.5
37 36 Di,Elvin 1678NSW NSW 4.0 21.0 20.0
38 66 Zhou,Scott 1261NSW NSW 4.0 20.0 19.0
39 67 Tran,Walton 1258NSW NSW 4.0 19.0 17.0
40 43 Riabov,Anton 1601OS OS 3.5 30.5 27.5
41 60 Wang,Caleb 1349NSW NSW 3.5 30.5 27.5
42 19 Berman,Ari 1936NSW NSW 3.5 27.5 25.5
43 32 Ciarliero,Frank 1746NSW NSW 3.5 26.5 24.5
44 27 Mayer,Frederick 1808NSW NSW 3.5 26.5 24.0
45 71 Lee,William 1174VIC VIC 3.5 25.0 23.0
46 45 Thulasidas,Manish 1575OS OS 3.5 24.0 23.5
47 57 Robinson,Andrew 1406NSW NSW 3.5 23.5 21.5
48 58 Nisha Raj,Taran 1388NSW NSW 3.5 22.5 20.5
49 88 Nurcombe,Madeline 0NSW NSW 3.5 21.5 19.5
50 73 Chen,Isaac 932QLD QLD 3.0 27.0 24.0
51 55 Burrows,Oscar 1458NSW NSW 3.0 26.0 24.0
52 34 Manoji,Deves 1693NSW NSW 3.0 25.5 23.5
53 39 Dorrian,Benjamin 1633NSW NSW 3.0 25.5 23.5
54 92 Senthil,Rupan 0NSW NSW 3.0 25.0 23.0
55 56 Xie,Leo 1444NSW NSW 3.0 24.5 22.5
56 47 Hemsley,Steven E 1549NSW NSW 3.0 24.0 22.0
57 48 Nguyen,Jimmy 1529NSW NSW 3.0 24.0 22.0
58 61 Balaji,Kishan Sai 1337NSW NSW 3.0 24.0 22.0
59 53 Chang,Ike 1483NSW NSW 3.0 23.0 22.0
60 40 Phaychith,Aidan 1631NSW NSW 3.0 23.0 21.0
61 70 Meng,Oscar (Ziqin) 1208NSW NSW 3.0 21.0 20.0
62 93 Wormald,Isaac 0NSW NSW 3.0 21.0 20.0
63 68 Abuelyamen,Aymen 1246NSW NSW 3.0 21.0 18.0
64 65 Lade,Ian 1283NSW NSW 3.0 20.5 19.5
65 69 Charbonneau,Romain 1242NSW NSW 3.0 20.0 19.0
66 35 Wong,Benjamin 1683NSW NSW 2.5 24.5 22.5
67 51 Walker,Jonathan (Jack) 1512NSW NSW 2.5 21.5 19.5
68 77 Ung,Quy 850NSW NSW 2.5 20.0 19.5
69 72 Mutyala,Vikram 982NSW NSW 2.0 27.5 24.5
70 46 Khishigbaatar,Tuvshintugs 1557OS OS 2.0 26.5 24.5
71 62 Lakshman,Emmanuel 1336NSW NSW 2.0 23.0 22.0
72 75 Karthikeyan,Dharshan 908NSW NSW 2.0 22.5 20.5
73 50 Lowe,Daniel 1524NSW NSW 2.0 21.5 20.5
74 63 Suresh,Krishnan 1318NSW NSW 2.0 21.5 20.5
75 83 Chen,Osborn 0NSW NSW 2.0 20.5 19.5
76 44 Shawpan,Jeshua 1589NSW NSW 2.0 20.0 19.0
77 64 Scammell,Nihal 1295NSW NSW 2.0 19.5 19.0
78 76 Lowe,Adrian 899NSW NSW 2.0 17.5 16.5
79 30 Dingley,Justin 1770NSW NSW 2.0 16.0 15.0
80 80 Chen,Bryce 339SA SA 2.0 15.5 15.0
81 79 Manche,Samuel 623NSW NSW 2.0 14.0 13.5
82 86 Moses,Nathan 0VIC VIC 1.0 20.0 19.0
83 81 Arunsankar,Lochan Krrish 0NSW NSW 1.0 18.5 18.0
84 78 Wang,Jennifer (Yuxian) 804NSW NSW 1.0 15.5 15.0
85 89 Pham,Lam 0NSW NSW 1.0 14.0 13.0
86 90 Rajaram,Arunsankar 0NSW NSW 0.5 14.0 13.0
87 74 Zhang,Bryan Ming Xin (W) 926NSW NSW 0.0 4.0 4.0
88 26 Gao,Terry (W) 1837NSW NSW 0.0 2.0 2.0
89 9 Gong,Leo (W) 2116NSW NSW 0.0 0.0 0.0
90 54 Bolton,Marcus (W) 1481NSW NSW 0.0 0.0 0.0
91 82 Bat-Erdene,Jonon (W) 0AUS AUS 0.0 0.0 0.0
92 84 Irving,Richardo (W) 0NSW NSW 0.0 0.0 0.0
93 91 Robertson,Wade (W) 0NSW NSW 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1