Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 CM Le,Tri Kien | 2415 | OS | 6.5 | 33.5 | 30.5 |
| 2 | 8 CM Lane,Ryan | 2138 | NSW | 6.0 | 33.5 | 31.0 |
| 3 | 12 CM Wang,Daniel | 2083 | NSW | 6.0 | 31.5 | 29.5 |
| 4 | 18 Zou,Xuyuan (Dimitri) | 1943 | QLD | 6.0 | 27.5 | 25.5 |
| 5 | 2 WCM Khishigbaatar,Bayasgalan | 2361 | OS | 5.5 | 33.0 | 29.0 |
| 6 | 10 Yu,Changhao | 2114 | NSW | 5.5 | 29.5 | 26.5 |
| 7 | 4 IM McGowan,Cameron | 2307 | NSW | 5.5 | 28.5 | 25.5 |
| 8 | 3 FM Thing,Bibek | 2343 | OS | 5.0 | 32.5 | 30.5 |
| 9 | 5 CM Kayastha,Madan Krishna | 2276 | OS | 5.0 | 32.0 | 29.5 |
| 10 | 6 Plant,John Stuart | 2176 | NSW | 5.0 | 32.0 | 28.0 |
| 11 | 16 Song,Kevin | 2027 | NSW | 5.0 | 30.5 | 28.5 |
| 12 | 15 Huang,Yuan | 2059 | NSW | 5.0 | 30.5 | 27.5 |
| 13 | 14 Brown,Heath | 2062 | NSW | 5.0 | 28.5 | 25.5 |
| 14 | 22 Cheok,Oliver | 1871 | OS | 5.0 | 28.0 | 26.0 |
| 15 | 41 Chen,Dean | 1628 | NSW | 5.0 | 26.5 | 25.5 |
| 16 | 11 Munkhbat,Anand | 2102 | OS | 5.0 | 25.0 | 23.0 |
| 17 | 85 Jina,Taran | 0 | NSW | 4.5 | 33.5 | 30.5 |
| 18 | 7 CM Li,Hui | 2139 | OS | 4.5 | 32.5 | 29.5 |
| 19 | 13 Nonles,Ronald | 2073 | OS | 4.5 | 30.5 | 27.0 |
| 20 | 21 Ou,Dominic | 1900 | NSW | 4.5 | 28.5 | 26.5 |
| 21 | 38 Xing,Zeqi | 1656 | QLD | 4.5 | 28.0 | 26.0 |
| 22 | 37 Teng,Huey | 1668 | NSW | 4.5 | 26.0 | 24.0 |
| 23 | 42 Huang,Isaac | 1617 | NSW | 4.5 | 25.5 | 23.0 |
| 24 | 25 Syed,Abdullah | 1854 | NSW | 4.5 | 23.5 | 20.5 |
| 25 | 29 Tay,Mason | 1799 | NSW | 4.0 | 29.5 | 26.5 |
| 26 | 49 He,Enock | 1524 | NSW | 4.0 | 29.0 | 26.0 |
| 27 | 24 Liang,Bob | 1856 | NSW | 4.0 | 28.0 | 25.0 |
| 28 | 31 Rosario,Amiel | 1748 | NSW | 4.0 | 27.0 | 25.0 |
| 29 | 20 CM Chen,Austin | 1905 | QLD | 4.0 | 27.0 | 23.0 |
| 30 | 28 Murphy,Emmet | 1802 | NSW | 4.0 | 25.5 | 23.5 |
| 31 | 59 Wolffs,Walter | 1364 | VIC | 4.0 | 25.0 | 24.0 |
| 32 | 87 Noor,Afi | 0 | NSW | 4.0 | 23.5 | 21.5 |
| 33 | 17 Shrestha,Shyam Sundar | 1951 | OS | 4.0 | 23.0 | 21.0 |
| 34 | 52 Wang,Isaac (Yijun) | 1487 | NSW | 4.0 | 22.5 | 21.5 |
| 35 | 23 He,Nathan | 1856 | NSW | 4.0 | 22.5 | 20.5 |
| 36 | 33 Honor,Isaac | 1725 | NSW | 4.0 | 21.5 | 20.5 |
| 37 | 36 Di,Elvin | 1678 | NSW | 4.0 | 21.0 | 20.0 |
| 38 | 66 Zhou,Scott | 1261 | NSW | 4.0 | 20.0 | 19.0 |
| 39 | 67 Tran,Walton | 1258 | NSW | 4.0 | 19.0 | 17.0 |
| 40 | 43 Riabov,Anton | 1601 | OS | 3.5 | 30.5 | 27.5 |
| 41 | 60 Wang,Caleb | 1349 | NSW | 3.5 | 30.5 | 27.5 |
| 42 | 19 Berman,Ari | 1936 | NSW | 3.5 | 27.5 | 25.5 |
| 43 | 32 Ciarliero,Frank | 1746 | NSW | 3.5 | 26.5 | 24.5 |
| 44 | 27 Mayer,Frederick | 1808 | NSW | 3.5 | 26.5 | 24.0 |
| 45 | 71 Lee,William | 1174 | VIC | 3.5 | 25.0 | 23.0 |
| 46 | 45 Thulasidas,Manish | 1575 | OS | 3.5 | 24.0 | 23.5 |
| 47 | 57 Robinson,Andrew | 1406 | NSW | 3.5 | 23.5 | 21.5 |
| 48 | 58 Nisha Raj,Taran | 1388 | NSW | 3.5 | 22.5 | 20.5 |
| 49 | 88 Nurcombe,Madeline | 0 | NSW | 3.5 | 21.5 | 19.5 |
| 50 | 73 Chen,Isaac | 932 | QLD | 3.0 | 27.0 | 24.0 |
| 51 | 55 Burrows,Oscar | 1458 | NSW | 3.0 | 26.0 | 24.0 |
| 52 | 34 Manoji,Deves | 1693 | NSW | 3.0 | 25.5 | 23.5 |
| 53 | 39 Dorrian,Benjamin | 1633 | NSW | 3.0 | 25.5 | 23.5 |
| 54 | 92 Senthil,Rupan | 0 | NSW | 3.0 | 25.0 | 23.0 |
| 55 | 56 Xie,Leo | 1444 | NSW | 3.0 | 24.5 | 22.5 |
| 56 | 47 Hemsley,Steven E | 1549 | NSW | 3.0 | 24.0 | 22.0 |
| 57 | 48 Nguyen,Jimmy | 1529 | NSW | 3.0 | 24.0 | 22.0 |
| 58 | 61 Balaji,Kishan Sai | 1337 | NSW | 3.0 | 24.0 | 22.0 |
| 59 | 53 Chang,Ike | 1483 | NSW | 3.0 | 23.0 | 22.0 |
| 60 | 40 Phaychith,Aidan | 1631 | NSW | 3.0 | 23.0 | 21.0 |
| 61 | 70 Meng,Oscar (Ziqin) | 1208 | NSW | 3.0 | 21.0 | 20.0 |
| 62 | 93 Wormald,Isaac | 0 | NSW | 3.0 | 21.0 | 20.0 |
| 63 | 68 Abuelyamen,Aymen | 1246 | NSW | 3.0 | 21.0 | 18.0 |
| 64 | 65 Lade,Ian | 1283 | NSW | 3.0 | 20.5 | 19.5 |
| 65 | 69 Charbonneau,Romain | 1242 | NSW | 3.0 | 20.0 | 19.0 |
| 66 | 35 Wong,Benjamin | 1683 | NSW | 2.5 | 24.5 | 22.5 |
| 67 | 51 Walker,Jonathan (Jack) | 1512 | NSW | 2.5 | 21.5 | 19.5 |
| 68 | 77 Ung,Quy | 850 | NSW | 2.5 | 20.0 | 19.5 |
| 69 | 72 Mutyala,Vikram | 982 | NSW | 2.0 | 27.5 | 24.5 |
| 70 | 46 Khishigbaatar,Tuvshintugs | 1557 | OS | 2.0 | 26.5 | 24.5 |
| 71 | 62 Lakshman,Emmanuel | 1336 | NSW | 2.0 | 23.0 | 22.0 |
| 72 | 75 Karthikeyan,Dharshan | 908 | NSW | 2.0 | 22.5 | 20.5 |
| 73 | 50 Lowe,Daniel | 1524 | NSW | 2.0 | 21.5 | 20.5 |
| 74 | 63 Suresh,Krishnan | 1318 | NSW | 2.0 | 21.5 | 20.5 |
| 75 | 83 Chen,Osborn | 0 | NSW | 2.0 | 20.5 | 19.5 |
| 76 | 44 Shawpan,Jeshua | 1589 | NSW | 2.0 | 20.0 | 19.0 |
| 77 | 64 Scammell,Nihal | 1295 | NSW | 2.0 | 19.5 | 19.0 |
| 78 | 76 Lowe,Adrian | 899 | NSW | 2.0 | 17.5 | 16.5 |
| 79 | 30 Dingley,Justin | 1770 | NSW | 2.0 | 16.0 | 15.0 |
| 80 | 80 Chen,Bryce | 339 | SA | 2.0 | 15.5 | 15.0 |
| 81 | 79 Manche,Samuel | 623 | NSW | 2.0 | 14.0 | 13.5 |
| 82 | 86 Moses,Nathan | 0 | VIC | 1.0 | 20.0 | 19.0 |
| 83 | 81 Arunsankar,Lochan Krrish | 0 | NSW | 1.0 | 18.5 | 18.0 |
| 84 | 78 Wang,Jennifer (Yuxian) | 804 | NSW | 1.0 | 15.5 | 15.0 |
| 85 | 89 Pham,Lam | 0 | NSW | 1.0 | 14.0 | 13.0 |
| 86 | 90 Rajaram,Arunsankar | 0 | NSW | 0.5 | 14.0 | 13.0 |
| 87 | 74 Zhang,Bryan Ming Xin (W) | 926 | NSW | 0.0 | 4.0 | 4.0 |
| 88 | 26 Gao,Terry (W) | 1837 | NSW | 0.0 | 2.0 | 2.0 |
| 89 | 9 Gong,Leo (W) | 2116 | NSW | 0.0 | 0.0 | 0.0 |
| 90 | 54 Bolton,Marcus (W) | 1481 | NSW | 0.0 | 0.0 | 0.0 |
| 91 | 82 Bat-Erdene,Jonon (W) | 0 | AUS | 0.0 | 0.0 | 0.0 |
| 92 | 84 Irving,Richardo (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
| 93 | 91 Robertson,Wade (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
OS
NSW
QLD
VIC
SA
AUS