Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Le,Tri Kien | 2415 | OS | 6.5 | 1 57 | 1 43 | 1 11 | 1 18 | 1 5 | 1 2 | ½ 3 | 33.5 | 30.5 |
| 2 | CM Lane,Ryan | 2138 | NSW | 6.0 | 1 90 | 1 66 | 1 40 | 1 9 | 1 8 | 0 1 | 1 14 | 33.5 | 31.0 |
| 3 | CM Wang,Daniel | 2083 | NSW | 6.0 | 1 30 | 1 27 | 1 69 | ½ 8 | 1 7 | 1 17 | ½ 1 | 31.5 | 29.5 |
| 4 | Zou,Xuyuan (Dimitri) | 1943 | QLD | 6.0 | 1 77 | 1 56 | 0 8 | 1 46 | 1 26 | 1 10 | 1 11 | 27.5 | 25.5 |
| 5 | WCM Khishigbaatar,Bayasgalan | 2361 | OS | 5.5 | 1 26 | 1 25 | 1 33 | 1 10 | 0 1 | ½ 12 | 1 20 | 33.0 | 29.0 |
| 6 | Yu,Changhao | 2114 | NSW | 5.5 | 1 55 | 1 22 | ½ 41 | 1 21 | 0 9 | 1 19 | 1 17 | 29.5 | 26.5 |
| 7 | IM McGowan,Cameron | 2307 | NSW | 5.5 | 1 62 | 1 44 | 1 42 | ½ 17 | 0 3 | 1 41 | 1 18 | 28.5 | 25.5 |
| 8 | FM Thing,Bibek | 2343 | OS | 5.0 | 1 73 | 1 52 | 1 4 | ½ 3 | 0 2 | 1 21 | ½ 12 | 32.5 | 30.5 |
| 9 | CM Kayastha,Madan Krishna | 2276 | OS | 5.0 | 1 67 | 1 28 | 1 14 | 0 2 | 1 6 | 0 11 | 1 30 | 32.0 | 29.5 |
| 10 | Plant,John Stuart | 2176 | NSW | 5.0 | 1 34 | 1 37 | 1 20 | 0 5 | 1 27 | 0 4 | 1 25 | 32.0 | 28.0 |
| 11 | Song,Kevin | 2027 | NSW | 5.0 | 1 71 | 1 46 | 0 1 | 1 40 | 1 28 | 1 9 | 0 4 | 30.5 | 28.5 |
| 12 | Huang,Yuan | 2059 | NSW | 5.0 | 1 58 | 1 23 | 0 17 | 1 22 | 1 43 | ½ 5 | ½ 8 | 30.5 | 27.5 |
| 13 | Brown,Heath | 2062 | NSW | 5.0 | 1 31 | 0 40 | 1 56 | 1 15 | 1 25 | 0 14 | 1 36 | 28.5 | 25.5 |
| 14 | Cheok,Oliver | 1871 | OS | 5.0 | 1 39 | 1 51 | 0 9 | 1 70 | 1 53 | 1 13 | 0 2 | 28.0 | 26.0 |
| 15 | Chen,Dean | 1628 | NSW | 5.0 | 1 82 | 1 16 | 0 18 | 0 13 | 1 50 | 1 27 | 1 29 | 26.5 | 25.5 |
| 16 | Munkhbat,Anand | 2102 | OS | 5.0 | 1 47 | 0 15 | 0 19 | 1 59 | 1 70 | 1 52 | 1 28 | 25.0 | 23.0 |
| 17 | Jina,Taran | 0 | NSW | 4.5 | 1 60 | 1 35 | 1 12 | ½ 7 | 1 19 | 0 3 | 0 6 | 33.5 | 30.5 |
| 18 | CM Li,Hui | 2139 | OS | 4.5 | 1 59 | 1 36 | 1 15 | 0 1 | 1 30 | ½ 20 | 0 7 | 32.5 | 29.5 |
| 19 | Nonles,Ronald | 2073 | OS | 4.5 | 1 48 | ½ 21 | 1 16 | 1 41 | 0 17 | 0 6 | 1 32 | 30.5 | 27.0 |
| 20 | Ou,Dominic | 1900 | NSW | 4.5 | 1 38 | 1 72 | 0 10 | 1 47 | 1 31 | ½ 18 | 0 5 | 28.5 | 26.5 |
| 21 | Xing,Zeqi | 1656 | QLD | 4.5 | 1 75 | ½ 19 | 1 45 | 0 6 | 1 33 | 0 8 | 1 44 | 28.0 | 26.0 |
| 22 | Teng,Huey | 1668 | NSW | 4.5 | 1 91 | 0 6 | 1 71 | 0 12 | 1 72 | ½ 42 | 1 40 | 26.0 | 24.0 |
| 23 | Huang,Isaac | 1617 | NSW | 4.5 | 1 32 | 0 12 | 0 50 | 1 38 | ½ 68 | 1 45 | 1 42 | 25.5 | 23.0 |
| 24 | Syed,Abdullah | 1854 | NSW | 4.5 | ½ 45 | 0 41 | 0 54 | 1 65 | 1 48 | 1 46 | 1 49 | 23.5 | 20.5 |
| 25 | Tay,Mason | 1799 | NSW | 4.0 | 1 87 | 0 5 | 1 34 | 1 50 | 0 13 | 1 26 | 0 10 | 29.5 | 26.5 |
| 26 | He,Enock | 1524 | NSW | 4.0 | 0 5 | 1 61 | 1 35 | 1 42 | 0 4 | 0 25 | 1 50 | 29.0 | 26.0 |
| 27 | Liang,Bob | 1856 | NSW | 4.0 | 1 61 | 0 3 | 1 57 | 1 55 | 0 10 | 0 15 | 1 59 | 28.0 | 25.0 |
| 28 | Rosario,Amiel | 1748 | NSW | 4.0 | 1 78 | 0 9 | 1 51 | 1 54 | 0 11 | 1 31 | 0 16 | 27.0 | 25.0 |
| 29 | CM Chen,Austin | 1905 | QLD | 4.0 | ½ BYE | ½ BYE | 1 58 | 1 55 | 1 37 | 0 15 | 27.0 | 23.0 | |
| 30 | Murphy,Emmet | 1802 | NSW | 4.0 | 0 3 | 1 64 | 1 73 | 1 69 | 0 18 | 1 53 | 0 9 | 25.5 | 23.5 |
| 31 | Wolffs,Walter | 1364 | VIC | 4.0 | 0 13 | 1 82 | 1 37 | 1 44 | 0 20 | 0 28 | 1 52 | 25.0 | 24.0 |
| 32 | Noor,Afi | 0 | NSW | 4.0 | 0 23 | 1 58 | 0 70 | 1 57 | 1 60 | 1 43 | 0 19 | 23.5 | 21.5 |
| 33 | Shrestha,Shyam Sundar | 1951 | OS | 4.0 | 1 74 | 1 76 | 0 5 | 0 53 | 0 21 | 1 64 | 1 51 | 23.0 | 21.0 |
| 34 | Wang,Isaac (Yijun) | 1487 | NSW | 4.0 | 0 10 | 1 83 | 0 25 | 1 62 | 0 42 | 1 63 | 1 54 | 22.5 | 21.5 |
| 35 | He,Nathan | 1856 | NSW | 4.0 | 1 65 | 0 17 | 0 26 | 1 66 | 0 51 | 1 74 | 1 41 | 22.5 | 20.5 |
| 36 | Honor,Isaac | 1725 | NSW | 4.0 | 1 84 | 0 18 | 0 55 | 1 74 | 1 61 | 1 51 | 0 13 | 21.5 | 20.5 |
| 37 | Di,Elvin | 1678 | NSW | 4.0 | 1 83 | 0 10 | 0 31 | 1 77 | 1 69 | 0 29 | 1 58 | 21.0 | 20.0 |
| 38 | Zhou,Scott | 1261 | NSW | 4.0 | 0 20 | 0 54 | 1 82 | 0 23 | 1 73 | 1 76 | 1 53 | 20.0 | 19.0 |
| 39 | Tran,Walton | 1258 | NSW | 4.0 | 0 14 | 0 69 | 1 75 | 1 76 | 0 52 | 1 70 | 1 60 | 19.0 | 17.0 |
| 40 | Riabov,Anton | 1601 | OS | 3.5 | 1 49 | 1 13 | 0 2 | 0 11 | 1 54 | ½ 44 | 0 22 | 30.5 | 27.5 |
| 41 | Wang,Caleb | 1349 | NSW | 3.5 | 1 53 | 1 24 | ½ 6 | 0 19 | 1 45 | 0 7 | 0 35 | 30.5 | 27.5 |
| 42 | Berman,Ari | 1936 | NSW | 3.5 | 1 64 | 1 70 | 0 7 | 0 26 | 1 34 | ½ 22 | 0 23 | 27.5 | 25.5 |
| 43 | Ciarliero,Frank | 1746 | NSW | 3.5 | 1 68 | 0 1 | 1 59 | 1 72 | 0 12 | 0 32 | ½ 47 | 26.5 | 24.5 |
| 44 | Mayer,Frederick | 1808 | NSW | 3.5 | 1 50 | 0 7 | 1 67 | 0 31 | 1 47 | ½ 40 | 0 21 | 26.5 | 24.0 |
| 45 | Lee,William | 1174 | VIC | 3.5 | ½ 24 | 1 79 | 0 21 | 1 48 | 0 41 | 0 23 | 1 66 | 25.0 | 23.0 |
| 46 | Thulasidas,Manish | 1575 | OS | 3.5 | 1 86 | 0 11 | 1 74 | 0 4 | ½ 49 | 0 24 | 1 68 | 24.0 | 23.5 |
| 47 | Robinson,Andrew | 1406 | NSW | 3.5 | 0 16 | 1 80 | 1 52 | 0 20 | 0 44 | 1 69 | ½ 43 | 23.5 | 21.5 |
| 48 | Nisha Raj,Taran | 1388 | NSW | 3.5 | 0 19 | 1 62 | ½ 66 | 0 45 | 0 24 | 1 75 | 1 67 | 22.5 | 20.5 |
| 49 | Nurcombe,Madeline | 0 | NSW | 3.5 | 0 40 | 0 71 | 1 65 | 1 67 | ½ 46 | 1 66 | 0 24 | 21.5 | 19.5 |
| 50 | Chen,Isaac | 932 | QLD | 3.0 | 0 44 | 1 60 | 1 23 | 0 25 | 0 15 | 1 55 | 0 26 | 27.0 | 24.0 |
| 51 | Burrows,Oscar | 1458 | NSW | 3.0 | 1 89 | 0 14 | 0 28 | 1 79 | 1 35 | 0 36 | 0 33 | 26.0 | 24.0 |
| 52 | Manoji,Deves | 1693 | NSW | 3.0 | 1 81 | 0 8 | 0 47 | 1 71 | 1 39 | 0 16 | 0 31 | 25.5 | 23.5 |
| 53 | Dorrian,Benjamin | 1633 | NSW | 3.0 | 0 41 | 1 65 | 1 77 | 1 33 | 0 14 | 0 30 | 0 38 | 25.5 | 23.5 |
| 54 | Senthil,Rupan | 0 | NSW | 3.0 | 0 56 | 1 38 | 1 24 | 0 28 | 0 40 | 1 71 | 0 34 | 25.0 | 23.0 |
| 55 | Xie,Leo | 1444 | NSW | 3.0 | 0 6 | 1 75 | 1 36 | 0 27 | 0 29 | 0 50 | 1 72 | 24.5 | 22.5 |
| 56 | Hemsley,Steven E | 1549 | NSW | 3.0 | 1 54 | 0 4 | 0 13 | 0 61 | 0 63 | 1 78 | 1 69 | 24.0 | 22.0 |
| 57 | Nguyen,Jimmy | 1529 | NSW | 3.0 | 0 1 | 1 68 | 0 27 | 0 32 | 0 64 | 1 80 | 1 77 | 24.0 | 22.0 |
| 58 | Balaji,Kishan Sai | 1337 | NSW | 3.0 | 0 12 | 0 32 | 1 80 | 0 29 | 1 62 | 1 72 | 0 37 | 24.0 | 22.0 |
| 59 | Chang,Ike | 1483 | NSW | 3.0 | 0 18 | 1 84 | 0 43 | 0 16 | 1 78 | 1 61 | 0 27 | 23.0 | 22.0 |
| 60 | Phaychith,Aidan | 1631 | NSW | 3.0 | 0 17 | 0 50 | 1 81 | 1 64 | 0 32 | 1 68 | 0 39 | 23.0 | 21.0 |
| 61 | Meng,Oscar (Ziqin) | 1208 | NSW | 3.0 | 0 27 | 0 26 | 1 85 | 1 56 | 0 36 | 0 59 | 1 71 | 21.0 | 20.0 |
| 62 | Wormald,Isaac | 0 | NSW | 3.0 | 0 7 | 0 48 | 1 78 | 0 34 | 0 58 | 1 84 | 1 74 | 21.0 | 20.0 |
| 63 | Abuelyamen,Aymen | 1246 | NSW | 3.0 | ½ BYE | ½ BYE | 1 56 | 0 34 | 1 76 | 21.0 | 18.0 | ||
| 64 | Lade,Ian | 1283 | NSW | 3.0 | 0 42 | 0 30 | 1 83 | 0 60 | 1 57 | 0 33 | 1 70 | 20.5 | 19.5 |
| 65 | Charbonneau,Romain | 1242 | NSW | 3.0 | 0 35 | 0 53 | 0 49 | 0 24 | 1 83 | 1 79 | 1 73 | 20.0 | 19.0 |
| 66 | Wong,Benjamin | 1683 | NSW | 2.5 | 1 80 | 0 2 | ½ 48 | 0 35 | 1 79 | 0 49 | 0 45 | 24.5 | 22.5 |
| 67 | Walker,Jonathan (Jack) | 1512 | NSW | 2.5 | 0 9 | 1 78 | 0 44 | 0 49 | ½ 75 | 1 81 | 0 48 | 21.5 | 19.5 |
| 68 | Ung,Quy | 850 | NSW | 2.5 | 0 43 | 0 57 | 1 86 | 1 73 | ½ 23 | 0 60 | 0 46 | 20.0 | 19.5 |
| 69 | Mutyala,Vikram | 982 | NSW | 2.0 | 1 88 | 1 39 | 0 3 | 0 30 | 0 37 | 0 47 | 0 56 | 27.5 | 24.5 |
| 70 | Khishigbaatar,Tuvshintugs | 1557 | OS | 2.0 | 1 93 | 0 42 | 1 32 | 0 14 | 0 16 | 0 39 | 0 64 | 26.5 | 24.5 |
| 71 | Lakshman,Emmanuel | 1336 | NSW | 2.0 | 0 11 | 1 49 | 0 22 | 0 52 | 1 85 | 0 54 | 0 61 | 23.0 | 22.0 |
| 72 | Karthikeyan,Dharshan | 908 | NSW | 2.0 | 1 79 | 0 20 | 1 76 | 0 43 | 0 22 | 0 58 | 0 55 | 22.5 | 20.5 |
| 73 | Lowe,Daniel | 1524 | NSW | 2.0 | 0 8 | 1 81 | 0 30 | 0 68 | 0 38 | 1 85 | 0 65 | 21.5 | 20.5 |
| 74 | Suresh,Krishnan | 1318 | NSW | 2.0 | 0 33 | 1 85 | 0 46 | 0 36 | 1 80 | 0 35 | 0 62 | 21.5 | 20.5 |
| 75 | Chen,Osborn | 0 | NSW | 2.0 | 0 21 | 0 55 | 0 39 | 1 84 | ½ 67 | 0 48 | ½ 81 | 20.5 | 19.5 |
| 76 | Shawpan,Jeshua | 1589 | NSW | 2.0 | 1 85 | 0 33 | 0 72 | 0 39 | 1 77 | 0 38 | 0 63 | 20.0 | 19.0 |
| 77 | Scammell,Nihal | 1295 | NSW | 2.0 | 0 4 | 1 86 | 0 53 | 0 37 | 0 76 | 1 82 | 0 57 | 19.5 | 19.0 |
| 78 | Lowe,Adrian | 899 | NSW | 2.0 | 0 28 | 0 67 | 0 62 | 1 83 | 0 59 | 0 56 | 1 85 | 17.5 | 16.5 |
| 79 | Dingley,Justin | 1770 | NSW | 2.0 | 0 72 | 0 45 | 1 84 | 0 51 | 0 66 | 0 65 | 1 83 | 16.0 | 15.0 |
| 80 | Chen,Bryce | 339 | SA | 2.0 | 0 66 | 0 47 | 0 58 | 1 86 | 0 74 | 0 57 | 1 82 | 15.5 | 15.0 |
| 81 | Manche,Samuel | 623 | NSW | 2.0 | 0 52 | 0 73 | 0 60 | ½ 82 | 1 86 | 0 67 | ½ 75 | 14.0 | 13.5 |
| 82 | Moses,Nathan | 0 | VIC | 1.0 | 0 15 | 0 31 | 0 38 | ½ 81 | ½ 84 | 0 77 | 0 80 | 20.0 | 19.0 |
| 83 | Arunsankar,Lochan Krrish | 0 | NSW | 1.0 | 0 37 | 0 34 | 0 64 | 0 78 | 0 65 | 1 86 | 0 79 | 18.5 | 18.0 |
| 84 | Wang,Jennifer (Yuxian) | 804 | NSW | 1.0 | 0 36 | 0 59 | 0 79 | 0 75 | ½ 82 | 0 62 | ½ 86 | 15.5 | 15.0 |
| 85 | Pham,Lam | 0 | NSW | 1.0 | 0 76 | 0 74 | 0 61 | 1 BYE | 0 71 | 0 73 | 0 78 | 14.0 | 13.0 |
| 86 | Rajaram,Arunsankar | 0 | NSW | 0.5 | 0 46 | 0 77 | 0 68 | 0 80 | 0 81 | 0 83 | ½ 84 | 14.0 | 13.0 |
| 87 | Zhang,Bryan Ming Xin (W) | 926 | NSW | 0.0 | 0 25 | 4.0 | 4.0 | ||||||
| 88 | Gao,Terry (W) | 1837 | NSW | 0.0 | 0 69 | 2.0 | 2.0 | ||||||
| 89 | Gong,Leo (W) | 2116 | NSW | 0.0 | 0 51 | 0.0 | 0.0 | ||||||
| 90 | Bolton,Marcus (W) | 1481 | NSW | 0.0 | 0 2 | 0.0 | 0.0 | ||||||
| 91 | Bat-Erdene,Jonon (W) | 0 | AUS | 0.0 | 0 22 | 0.0 | 0.0 | ||||||
| 92 | Irving,Richardo (W) | 0 | NSW | 0.0 | 0.0 | 0.0 | |||||||
| 93 | Robertson,Wade (W) | 0 | NSW | 0.0 | 0 70 | 0.0 | 0.0 |
OS
NSW
QLD
VIC
SA
AUS