2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026

National History Cards

1 CM Le,Tri Kien , K= 0, Elo=2415, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 48 Nguyen,Jimmy 1529 1.0 3.0
2 W 32 Ciarliero,Frank 1746 1.0 3.5
3 B 16 Song,Kevin 2027 1.0 5.0
4 W 7 CM Li,Hui 2139 1.0 4.5
5 B 2 WCM Khishigbaatar,Bayasg 2361 1.0 5.5
6 W 8 CM Lane,Ryan 2138 1.0 6.0
7 W 12 CM Wang,Daniel 2083 0.5 6.0

2 WCM Khishigbaatar,Bayasg, K= 0, Elo=2361, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 W 49 He,Enock 1524 1.0 4.0
2 B 29 Tay,Mason 1799 1.0 4.0
3 W 17 Shrestha,Shyam Sunda 1951 1.0 4.0
4 B 6 Plant,John Stuart 2176 1.0 5.0
5 W 1 CM Le,Tri Kien 2415 0.0 6.5
6 B 15 Huang,Yuan 2059 0.5 5.0
7 W 21 Ou,Dominic 1900 1.0 4.5

3 FM Thing,Bibek , K= 0, Elo=2343, ID=0009564
R C N Cat OPPONENT Rtg res Pts
1 B 50 Lowe,Daniel 1524 1.0 2.0
2 W 34 Manoji,Deves 1693 1.0 3.0
3 B 18 Zou,Xuyuan (Dimitri) 1943 1.0 6.0
4 W 12 CM Wang,Daniel 2083 0.5 6.0
5 W 8 CM Lane,Ryan 2138 0.0 6.0
6 B 38 Xing,Zeqi 1656 1.0 4.5
7 W 15 Huang,Yuan 2059 0.5 5.0

4 IM McGowan,Cameron , K= 0, Elo=2307, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 B 93 Wormald,Isaac 0 1.0 3.0
2 W 27 Mayer,Frederick 1808 1.0 3.5
3 B 19 Berman,Ari 1936 1.0 3.5
4 W 85 Jina,Taran 0 0.5 4.5
5 B 12 CM Wang,Daniel 2083 0.0 6.0
6 W 60 Wang,Caleb 1349 1.0 3.5
7 B 7 CM Li,Hui 2139 1.0 4.5

5 CM Kayastha,Madan Krish, K= 0, Elo=2276, ID=0009095
R C N Cat OPPONENT Rtg res Pts
1 W 51 Walker,Jonathan (Jac 1512 1.0 2.5
2 B 31 Rosario,Amiel 1748 1.0 4.0
3 W 22 Cheok,Oliver 1871 1.0 5.0
4 B 8 CM Lane,Ryan 2138 0.0 6.0
5 W 10 Yu,Changhao 2114 1.0 5.5
6 B 16 Song,Kevin 2027 0.0 5.0
7 W 28 Murphy,Emmet 1802 1.0 4.0

6 Plant,John Stuart , K= 0, Elo=2176, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 52 Wang,Isaac (Yijun) 1487 1.0 4.0
2 W 36 Di,Elvin 1678 1.0 4.0
3 B 21 Ou,Dominic 1900 1.0 4.5
4 W 2 WCM Khishigbaatar,Bayasg 2361 0.0 5.5
5 B 24 Liang,Bob 1856 1.0 4.0
6 W 18 Zou,Xuyuan (Dimitri) 1943 0.0 6.0
7 B 29 Tay,Mason 1799 1.0 4.0

7 CM Li,Hui , K= 0, Elo=2139, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 53 Chang,Ike 1483 1.0 3.0
2 B 33 Honor,Isaac 1725 1.0 4.0
3 W 41 Chen,Dean 1628 1.0 5.0
4 B 1 CM Le,Tri Kien 2415 0.0 6.5
5 W 28 Murphy,Emmet 1802 1.0 4.0
6 B 21 Ou,Dominic 1900 0.5 4.5
7 W 4 IM McGowan,Cameron 2307 0.0 5.5

8 CM Lane,Ryan , K= 0, Elo=2138, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 35 Wong,Benjamin 1683 1.0 2.5
3 W 43 Riabov,Anton 1601 1.0 3.5
4 W 5 CM Kayastha,Madan Krish 2276 1.0 5.0
5 B 3 FM Thing,Bibek 2343 1.0 5.0
6 B 1 CM Le,Tri Kien 2415 0.0 6.5
7 W 22 Cheok,Oliver 1871 1.0 5.0

9 Gong,Leo , K= 0, Elo=2116, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

10 Yu,Changhao , K= 0, Elo=2114, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 56 Xie,Leo 1444 1.0 3.0
2 W 37 Teng,Huey 1668 1.0 4.5
3 B 60 Wang,Caleb 1349 0.5 3.5
4 W 38 Xing,Zeqi 1656 1.0 4.5
5 B 5 CM Kayastha,Madan Krish 2276 0.0 5.0
6 W 13 Nonles,Ronald 2073 1.0 4.5
7 B 85 Jina,Taran 0 1.0 4.5

11 Munkhbat,Anand , K= 0, Elo=2102, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 W 57 Robinson,Andrew 1406 1.0 3.5
2 B 41 Chen,Dean 1628 0.0 5.0
3 W 13 Nonles,Ronald 2073 0.0 4.5
4 B 53 Chang,Ike 1483 1.0 3.0
5 B 46 Khishigbaatar,Tuvshi 1557 1.0 2.0
6 W 34 Manoji,Deves 1693 1.0 3.0
7 W 31 Rosario,Amiel 1748 1.0 4.0

12 CM Wang,Daniel , K= 0, Elo=2083, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 28 Murphy,Emmet 1802 1.0 4.0
2 B 24 Liang,Bob 1856 1.0 4.0
3 W 72 Mutyala,Vikram 982 1.0 2.0
4 B 3 FM Thing,Bibek 2343 0.5 5.0
5 W 4 IM McGowan,Cameron 2307 1.0 5.5
6 W 85 Jina,Taran 0 1.0 4.5
7 B 1 CM Le,Tri Kien 2415 0.5 6.5

13 Nonles,Ronald , K= 0, Elo=2073, ID=0010765
R C N Cat OPPONENT Rtg res Pts
1 B 58 Nisha Raj,Taran 1388 1.0 3.5
2 W 38 Xing,Zeqi 1656 0.5 4.5
3 B 11 Munkhbat,Anand 2102 1.0 5.0
4 W 60 Wang,Caleb 1349 1.0 3.5
5 B 85 Jina,Taran 0 0.0 4.5
6 B 10 Yu,Changhao 2114 0.0 5.5
7 W 87 Noor,Afi 0 1.0 4.0

14 Brown,Heath , K= 0, Elo=2062, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 W 59 Wolffs,Walter 1364 1.0 4.0
2 B 43 Riabov,Anton 1601 0.0 3.5
3 W 47 Hemsley,Steven E 1549 1.0 3.0
4 B 41 Chen,Dean 1628 1.0 5.0
5 W 29 Tay,Mason 1799 1.0 4.0
6 B 22 Cheok,Oliver 1871 0.0 5.0
7 W 33 Honor,Isaac 1725 1.0 4.0

15 Huang,Yuan , K= 0, Elo=2059, ID=2446973
R C N Cat OPPONENT Rtg res Pts
1 B 61 Balaji,Kishan Sai 1337 1.0 3.0
2 W 42 Huang,Isaac 1617 1.0 4.5
3 B 85 Jina,Taran 0 0.0 4.5
4 W 37 Teng,Huey 1668 1.0 4.5
5 B 32 Ciarliero,Frank 1746 1.0 3.5
6 W 2 WCM Khishigbaatar,Bayasg 2361 0.5 5.5
7 B 3 FM Thing,Bibek 2343 0.5 5.0

16 Song,Kevin , K= 0, Elo=2027, ID=4557425
R C N Cat OPPONENT Rtg res Pts
1 W 62 Lakshman,Emmanuel 1336 1.0 2.0
2 B 45 Thulasidas,Manish 1575 1.0 3.5
3 W 1 CM Le,Tri Kien 2415 0.0 6.5
4 B 43 Riabov,Anton 1601 1.0 3.5
5 W 31 Rosario,Amiel 1748 1.0 4.0
6 W 5 CM Kayastha,Madan Krish 2276 1.0 5.0
7 B 18 Zou,Xuyuan (Dimitri) 1943 0.0 6.0

17 Shrestha,Shyam Sunda, K= 0, Elo=1951, ID=0005540
R C N Cat OPPONENT Rtg res Pts
1 B 63 Suresh,Krishnan 1318 1.0 2.0
2 W 44 Shawpan,Jeshua 1589 1.0 2.0
3 B 2 WCM Khishigbaatar,Bayasg 2361 0.0 5.5
4 W 39 Dorrian,Benjamin 1633 0.0 3.0
5 B 38 Xing,Zeqi 1656 0.0 4.5
6 W 65 Lade,Ian 1283 1.0 3.0
7 B 55 Burrows,Oscar 1458 1.0 3.0

18 Zou,Xuyuan (Dimitri), K= 0, Elo=1943, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 W 64 Scammell,Nihal 1295 1.0 2.0
2 B 47 Hemsley,Steven E 1549 1.0 3.0
3 W 3 FM Thing,Bibek 2343 0.0 5.0
4 B 45 Thulasidas,Manish 1575 1.0 3.5
5 W 49 He,Enock 1524 1.0 4.0
6 B 6 Plant,John Stuart 2176 1.0 5.0
7 W 16 Song,Kevin 2027 1.0 5.0

19 Berman,Ari , K= 0, Elo=1936, ID=2459104
R C N Cat OPPONENT Rtg res Pts
1 B 65 Lade,Ian 1283 1.0 3.0
2 W 46 Khishigbaatar,Tuvshi 1557 1.0 2.0
3 W 4 IM McGowan,Cameron 2307 0.0 5.5
4 B 49 He,Enock 1524 0.0 4.0
5 B 52 Wang,Isaac (Yijun) 1487 1.0 4.0
6 W 37 Teng,Huey 1668 0.5 4.5
7 B 42 Huang,Isaac 1617 0.0 4.5

20 CM Chen,Austin , K= 0, Elo=1905, ID=4567214
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 61 Balaji,Kishan Sai 1337 1.0 3.0
5 B 56 Xie,Leo 1444 1.0 3.0
6 B 36 Di,Elvin 1678 1.0 4.0
7 W 41 Chen,Dean 1628 0.0 5.0

21 Ou,Dominic , K= 0, Elo=1900, ID=2441465
R C N Cat OPPONENT Rtg res Pts
1 W 66 Zhou,Scott 1261 1.0 4.0
2 B 75 Karthikeyan,Dharshan 908 1.0 2.0
3 W 6 Plant,John Stuart 2176 0.0 5.0
4 B 57 Robinson,Andrew 1406 1.0 3.5
5 W 59 Wolffs,Walter 1364 1.0 4.0
6 W 7 CM Li,Hui 2139 0.5 4.5
7 B 2 WCM Khishigbaatar,Bayasg 2361 0.0 5.5

22 Cheok,Oliver , K= 0, Elo=1871, ID=0012810
R C N Cat OPPONENT Rtg res Pts
1 B 67 Tran,Walton 1258 1.0 4.0
2 W 55 Burrows,Oscar 1458 1.0 3.0
3 B 5 CM Kayastha,Madan Krish 2276 0.0 5.0
4 W 46 Khishigbaatar,Tuvshi 1557 1.0 2.0
5 B 39 Dorrian,Benjamin 1633 1.0 3.0
6 W 14 Brown,Heath 2062 1.0 5.0
7 B 8 CM Lane,Ryan 2138 0.0 6.0

23 He,Nathan , K= 0, Elo=1856, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 69 Charbonneau,Romain 1242 1.0 3.0
2 B 85 Jina,Taran 0 0.0 4.5
3 W 49 He,Enock 1524 0.0 4.0
4 B 35 Wong,Benjamin 1683 1.0 2.5
5 W 55 Burrows,Oscar 1458 0.0 3.0
6 B 63 Suresh,Krishnan 1318 1.0 2.0
7 W 60 Wang,Caleb 1349 1.0 3.5

24 Liang,Bob , K= 0, Elo=1856, ID=2404975
R C N Cat OPPONENT Rtg res Pts
1 B 70 Meng,Oscar (Ziqin) 1208 1.0 3.0
2 W 12 CM Wang,Daniel 2083 0.0 6.0
3 B 48 Nguyen,Jimmy 1529 1.0 3.0
4 W 56 Xie,Leo 1444 1.0 3.0
5 W 6 Plant,John Stuart 2176 0.0 5.0
6 B 41 Chen,Dean 1628 0.0 5.0
7 W 53 Chang,Ike 1483 1.0 3.0

25 Syed,Abdullah , K= 0, Elo=1854, ID=2455825
R C N Cat OPPONENT Rtg res Pts
1 W 71 Lee,William 1174 0.5 3.5
2 B 60 Wang,Caleb 1349 0.0 3.5
3 B 92 Senthil,Rupan 0 0.0 3.0
4 W 69 Charbonneau,Romain 1242 1.0 3.0
5 B 58 Nisha Raj,Taran 1388 1.0 3.5
6 W 45 Thulasidas,Manish 1575 1.0 3.5
7 B 88 Nurcombe,Madeline 0 1.0 3.5

26 Gao,Terry , K= 0, Elo=1837, ID=2436043
R C N Cat OPPONENT Rtg res Pts
1 B 72 Mutyala,Vikram 982 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Mayer,Frederick , K= 0, Elo=1808, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 W 73 Chen,Isaac 932 1.0 3.0
2 B 4 IM McGowan,Cameron 2307 0.0 5.5
3 W 51 Walker,Jonathan (Jac 1512 1.0 2.5
4 B 59 Wolffs,Walter 1364 0.0 4.0
5 W 57 Robinson,Andrew 1406 1.0 3.5
6 B 43 Riabov,Anton 1601 0.5 3.5
7 W 38 Xing,Zeqi 1656 0.0 4.5

28 Murphy,Emmet , K= 0, Elo=1802, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 B 12 CM Wang,Daniel 2083 0.0 6.0
2 W 65 Lade,Ian 1283 1.0 3.0
3 B 50 Lowe,Daniel 1524 1.0 2.0
4 W 72 Mutyala,Vikram 982 1.0 2.0
5 B 7 CM Li,Hui 2139 0.0 4.5
6 W 39 Dorrian,Benjamin 1633 1.0 3.0
7 B 5 CM Kayastha,Madan Krish 2276 0.0 5.0

29 Tay,Mason , K= 0, Elo=1799, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 B 74 Zhang,Bryan Ming Xin 926 1.0 0.0
2 W 2 WCM Khishigbaatar,Bayasg 2361 0.0 5.5
3 B 52 Wang,Isaac (Yijun) 1487 1.0 4.0
4 W 73 Chen,Isaac 932 1.0 3.0
5 B 14 Brown,Heath 2062 0.0 5.0
6 W 49 He,Enock 1524 1.0 4.0
7 W 6 Plant,John Stuart 2176 0.0 5.0

30 Dingley,Justin , K= 0, Elo=1770, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 75 Karthikeyan,Dharshan 908 0.0 2.0
2 B 71 Lee,William 1174 0.0 3.5
3 W 78 Wang,Jennifer (Yuxia 804 1.0 1.0
4 B 55 Burrows,Oscar 1458 0.0 3.0
5 W 35 Wong,Benjamin 1683 0.0 2.5
6 B 69 Charbonneau,Romain 1242 0.0 3.0
7 W 81 Arunsankar,Lochan Kr 0 1.0 1.0

31 Rosario,Amiel , K= 0, Elo=1748, ID=2058603
R C N Cat OPPONENT Rtg res Pts
1 B 76 Lowe,Adrian 899 1.0 2.0
2 W 5 CM Kayastha,Madan Krish 2276 0.0 5.0
3 B 55 Burrows,Oscar 1458 1.0 3.0
4 W 92 Senthil,Rupan 0 1.0 3.0
5 B 16 Song,Kevin 2027 0.0 5.0
6 W 59 Wolffs,Walter 1364 1.0 4.0
7 B 11 Munkhbat,Anand 2102 0.0 5.0

32 Ciarliero,Frank , K= 0, Elo=1746, ID=2455512
R C N Cat OPPONENT Rtg res Pts
1 W 77 Ung,Quy 850 1.0 2.5
2 B 1 CM Le,Tri Kien 2415 0.0 6.5
3 W 53 Chang,Ike 1483 1.0 3.0
4 B 75 Karthikeyan,Dharshan 908 1.0 2.0
5 W 15 Huang,Yuan 2059 0.0 5.0
6 B 87 Noor,Afi 0 0.0 4.0
7 W 57 Robinson,Andrew 1406 0.5 3.5

33 Honor,Isaac , K= 0, Elo=1725, ID=2462265
R C N Cat OPPONENT Rtg res Pts
1 B 78 Wang,Jennifer (Yuxia 804 1.0 1.0
2 W 7 CM Li,Hui 2139 0.0 4.5
3 B 56 Xie,Leo 1444 0.0 3.0
4 W 63 Suresh,Krishnan 1318 1.0 2.0
5 B 70 Meng,Oscar (Ziqin) 1208 1.0 3.0
6 W 55 Burrows,Oscar 1458 1.0 3.0
7 B 14 Brown,Heath 2062 0.0 5.0

34 Manoji,Deves , K= 0, Elo=1693, ID=2433965
R C N Cat OPPONENT Rtg res Pts
1 W 79 Manche,Samuel 623 1.0 2.0
2 B 3 FM Thing,Bibek 2343 0.0 5.0
3 W 57 Robinson,Andrew 1406 0.0 3.5
4 B 62 Lakshman,Emmanuel 1336 1.0 2.0
5 W 67 Tran,Walton 1258 1.0 4.0
6 B 11 Munkhbat,Anand 2102 0.0 5.0
7 B 59 Wolffs,Walter 1364 0.0 4.0

35 Wong,Benjamin , K= 0, Elo=1683, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 B 80 Chen,Bryce 339 1.0 2.0
2 W 8 CM Lane,Ryan 2138 0.0 6.0
3 B 58 Nisha Raj,Taran 1388 0.5 3.5
4 W 23 He,Nathan 1856 0.0 4.0
5 B 30 Dingley,Justin 1770 1.0 2.0
6 W 88 Nurcombe,Madeline 0 0.0 3.5
7 B 71 Lee,William 1174 0.0 3.5

36 Di,Elvin , K= 0, Elo=1678, ID=2446693
R C N Cat OPPONENT Rtg res Pts
1 W 81 Arunsankar,Lochan Kr 0 1.0 1.0
2 B 6 Plant,John Stuart 2176 0.0 5.0
3 W 59 Wolffs,Walter 1364 0.0 4.0
4 B 64 Scammell,Nihal 1295 1.0 2.0
5 B 72 Mutyala,Vikram 982 1.0 2.0
6 W 20 CM Chen,Austin 1905 0.0 4.0
7 B 61 Balaji,Kishan Sai 1337 1.0 3.0

37 Teng,Huey , K= 0, Elo=1668, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Yu,Changhao 2114 0.0 5.5
3 W 62 Lakshman,Emmanuel 1336 1.0 2.0
4 B 15 Huang,Yuan 2059 0.0 5.0
5 W 75 Karthikeyan,Dharshan 908 1.0 2.0
6 B 19 Berman,Ari 1936 0.5 3.5
7 W 43 Riabov,Anton 1601 1.0 3.5

38 Xing,Zeqi , K= 0, Elo=1656, ID=4574951
R C N Cat OPPONENT Rtg res Pts
1 W 83 Chen,Osborn 0 1.0 2.0
2 B 13 Nonles,Ronald 2073 0.5 4.5
3 W 71 Lee,William 1174 1.0 3.5
4 B 10 Yu,Changhao 2114 0.0 5.5
5 W 17 Shrestha,Shyam Sunda 1951 1.0 4.0
6 W 3 FM Thing,Bibek 2343 0.0 5.0
7 B 27 Mayer,Frederick 1808 1.0 3.5

39 Dorrian,Benjamin , K= 0, Elo=1633, ID=2450575
R C N Cat OPPONENT Rtg res Pts
1 W 60 Wang,Caleb 1349 0.0 3.5
2 B 69 Charbonneau,Romain 1242 1.0 3.0
3 W 64 Scammell,Nihal 1295 1.0 2.0
4 B 17 Shrestha,Shyam Sunda 1951 1.0 4.0
5 W 22 Cheok,Oliver 1871 0.0 5.0
6 B 28 Murphy,Emmet 1802 0.0 4.0
7 W 66 Zhou,Scott 1261 0.0 4.0

40 Phaychith,Aidan , K= 0, Elo=1631, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 85 Jina,Taran 0 0.0 4.5
2 B 73 Chen,Isaac 932 0.0 3.0
3 W 79 Manche,Samuel 623 1.0 2.0
4 B 65 Lade,Ian 1283 1.0 3.0
5 W 87 Noor,Afi 0 0.0 4.0
6 B 77 Ung,Quy 850 1.0 2.5
7 B 67 Tran,Walton 1258 0.0 4.0

41 Chen,Dean , K= 0, Elo=1628, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 B 86 Moses,Nathan 0 1.0 1.0
2 W 11 Munkhbat,Anand 2102 1.0 5.0
3 B 7 CM Li,Hui 2139 0.0 4.5
4 W 14 Brown,Heath 2062 0.0 5.0
5 B 73 Chen,Isaac 932 1.0 3.0
6 W 24 Liang,Bob 1856 1.0 4.0
7 B 20 CM Chen,Austin 1905 1.0 4.0

42 Huang,Isaac , K= 0, Elo=1617, ID=2447904
R C N Cat OPPONENT Rtg res Pts
1 W 87 Noor,Afi 0 1.0 4.0
2 B 15 Huang,Yuan 2059 0.0 5.0
3 W 73 Chen,Isaac 932 0.0 3.0
4 B 66 Zhou,Scott 1261 1.0 4.0
5 W 77 Ung,Quy 850 0.5 2.5
6 B 71 Lee,William 1174 1.0 3.5
7 W 19 Berman,Ari 1936 1.0 3.5

43 Riabov,Anton , K= 0, Elo=1601, ID=0011443
R C N Cat OPPONENT Rtg res Pts
1 B 88 Nurcombe,Madeline 0 1.0 3.5
2 W 14 Brown,Heath 2062 1.0 5.0
3 B 8 CM Lane,Ryan 2138 0.0 6.0
4 W 16 Song,Kevin 2027 0.0 5.0
5 B 92 Senthil,Rupan 0 1.0 3.0
6 W 27 Mayer,Frederick 1808 0.5 3.5
7 B 37 Teng,Huey 1668 0.0 4.5

44 Shawpan,Jeshua , K= 0, Elo=1589, ID=2462980
R C N Cat OPPONENT Rtg res Pts
1 W 89 Pham,Lam 0 1.0 1.0
2 B 17 Shrestha,Shyam Sunda 1951 0.0 4.0
3 W 75 Karthikeyan,Dharshan 908 0.0 2.0
4 B 67 Tran,Walton 1258 0.0 4.0
5 W 64 Scammell,Nihal 1295 1.0 2.0
6 B 66 Zhou,Scott 1261 0.0 4.0
7 W 68 Abuelyamen,Aymen 1246 0.0 3.0

45 Thulasidas,Manish , K= 0, Elo=1575, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 90 Rajaram,Arunsankar 0 1.0 0.5
2 W 16 Song,Kevin 2027 0.0 5.0
3 B 63 Suresh,Krishnan 1318 1.0 2.0
4 W 18 Zou,Xuyuan (Dimitri) 1943 0.0 6.0
5 B 88 Nurcombe,Madeline 0 0.5 3.5
6 B 25 Syed,Abdullah 1854 0.0 4.5
7 W 77 Ung,Quy 850 1.0 2.5

46 Khishigbaatar,Tuvshi, K= 0, Elo=1557, ID=0011782
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 19 Berman,Ari 1936 0.0 3.5
3 W 87 Noor,Afi 0 1.0 4.0
4 B 22 Cheok,Oliver 1871 0.0 5.0
5 W 11 Munkhbat,Anand 2102 0.0 5.0
6 W 67 Tran,Walton 1258 0.0 4.0
7 B 65 Lade,Ian 1283 0.0 3.0

47 Hemsley,Steven E , K= 0, Elo=1549, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 B 92 Senthil,Rupan 0 1.0 3.0
2 W 18 Zou,Xuyuan (Dimitri) 1943 0.0 6.0
3 B 14 Brown,Heath 2062 0.0 5.0
4 W 70 Meng,Oscar (Ziqin) 1208 0.0 3.0
5 B 68 Abuelyamen,Aymen 1246 0.0 3.0
6 W 76 Lowe,Adrian 899 1.0 2.0
7 B 72 Mutyala,Vikram 982 1.0 2.0

48 Nguyen,Jimmy , K= 0, Elo=1529, ID=2426501
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Le,Tri Kien 2415 0.0 6.5
2 B 77 Ung,Quy 850 1.0 2.5
3 W 24 Liang,Bob 1856 0.0 4.0
4 B 87 Noor,Afi 0 0.0 4.0
5 W 65 Lade,Ian 1283 0.0 3.0
6 B 80 Chen,Bryce 339 1.0 2.0
7 W 64 Scammell,Nihal 1295 1.0 2.0

49 He,Enock , K= 0, Elo=1524, ID=2445190
R C N Cat OPPONENT Rtg res Pts
1 B 2 WCM Khishigbaatar,Bayasg 2361 0.0 5.5
2 W 70 Meng,Oscar (Ziqin) 1208 1.0 3.0
3 B 23 He,Nathan 1856 1.0 4.0
4 W 19 Berman,Ari 1936 1.0 3.5
5 B 18 Zou,Xuyuan (Dimitri) 1943 0.0 6.0
6 B 29 Tay,Mason 1799 0.0 4.0
7 W 73 Chen,Isaac 932 1.0 3.0

50 Lowe,Daniel , K= 0, Elo=1524, ID=2450004
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Thing,Bibek 2343 0.0 5.0
2 B 79 Manche,Samuel 623 1.0 2.0
3 W 28 Murphy,Emmet 1802 0.0 4.0
4 B 77 Ung,Quy 850 0.0 2.5
5 W 66 Zhou,Scott 1261 0.0 4.0
6 B 89 Pham,Lam 0 1.0 1.0
7 W 69 Charbonneau,Romain 1242 0.0 3.0

51 Walker,Jonathan (Jac, K= 0, Elo=1512, ID=2459196
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Kayastha,Madan Krish 2276 0.0 5.0
2 W 76 Lowe,Adrian 899 1.0 2.0
3 B 27 Mayer,Frederick 1808 0.0 3.5
4 W 88 Nurcombe,Madeline 0 0.0 3.5
5 B 83 Chen,Osborn 0 0.5 2.0
6 W 79 Manche,Samuel 623 1.0 2.0
7 B 58 Nisha Raj,Taran 1388 0.0 3.5

52 Wang,Isaac (Yijun) , K= 0, Elo=1487, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 6 Plant,John Stuart 2176 0.0 5.0
2 B 81 Arunsankar,Lochan Kr 0 1.0 1.0
3 W 29 Tay,Mason 1799 0.0 4.0
4 B 93 Wormald,Isaac 0 1.0 3.0
5 W 19 Berman,Ari 1936 0.0 3.5
6 B 68 Abuelyamen,Aymen 1246 1.0 3.0
7 W 92 Senthil,Rupan 0 1.0 3.0

53 Chang,Ike , K= 0, Elo=1483, ID=2453375
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Li,Hui 2139 0.0 4.5
2 W 78 Wang,Jennifer (Yuxia 804 1.0 1.0
3 B 32 Ciarliero,Frank 1746 0.0 3.5
4 W 11 Munkhbat,Anand 2102 0.0 5.0
5 B 76 Lowe,Adrian 899 1.0 2.0
6 W 70 Meng,Oscar (Ziqin) 1208 1.0 3.0
7 B 24 Liang,Bob 1856 0.0 4.0

54 Bolton,Marcus , K= 0, Elo=1481, ID=2438272
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

55 Burrows,Oscar , K= 0, Elo=1458, ID=2427971
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 22 Cheok,Oliver 1871 0.0 5.0
3 W 31 Rosario,Amiel 1748 0.0 4.0
4 W 30 Dingley,Justin 1770 1.0 2.0
5 B 23 He,Nathan 1856 1.0 4.0
6 B 33 Honor,Isaac 1725 0.0 4.0
7 W 17 Shrestha,Shyam Sunda 1951 0.0 4.0

56 Xie,Leo , K= 0, Elo=1444, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 10 Yu,Changhao 2114 0.0 5.5
2 B 83 Chen,Osborn 0 1.0 2.0
3 W 33 Honor,Isaac 1725 1.0 4.0
4 B 24 Liang,Bob 1856 0.0 4.0
5 W 20 CM Chen,Austin 1905 0.0 4.0
6 B 73 Chen,Isaac 932 0.0 3.0
7 W 75 Karthikeyan,Dharshan 908 1.0 2.0

57 Robinson,Andrew , K= 0, Elo=1406, ID=2064532
R C N Cat OPPONENT Rtg res Pts
1 B 11 Munkhbat,Anand 2102 0.0 5.0
2 W 80 Chen,Bryce 339 1.0 2.0
3 B 34 Manoji,Deves 1693 1.0 3.0
4 W 21 Ou,Dominic 1900 0.0 4.5
5 B 27 Mayer,Frederick 1808 0.0 3.5
6 W 72 Mutyala,Vikram 982 1.0 2.0
7 B 32 Ciarliero,Frank 1746 0.5 3.5

58 Nisha Raj,Taran , K= 0, Elo=1388, ID=2458673
R C N Cat OPPONENT Rtg res Pts
