Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Le,Tri Kien | 2415 | OS | 6.5 | 1 48 | 1 32 | 1 16 | 1 7 | 1 2 | 1 8 | ½ 12 |
| 2 WCM Khishigbaatar,Bayasg | 2361 | OS | 5.5 | 1 49 | 1 29 | 1 17 | 1 6 | 0 1 | ½ 15 | 1 21 |
| 3 FM Thing,Bibek | 2343 | OS | 5.0 | 1 50 | 1 34 | 1 18 | ½ 12 | 0 8 | 1 38 | ½ 15 |
| 4 IM McGowan,Cameron | 2307 | NSW | 5.5 | 1 93 | 1 27 | 1 19 | ½ 85 | 0 12 | 1 60 | 1 7 |
| 5 CM Kayastha,Madan Krish | 2276 | OS | 5.0 | 1 51 | 1 31 | 1 22 | 0 8 | 1 10 | 0 16 | 1 28 |
| 6 Plant,John Stuart | 2176 | NSW | 5.0 | 1 52 | 1 36 | 1 21 | 0 2 | 1 24 | 0 18 | 1 29 |
| 7 CM Li,Hui | 2139 | OS | 4.5 | 1 53 | 1 33 | 1 41 | 0 1 | 1 28 | ½ 21 | 0 4 |
| 8 CM Lane,Ryan | 2138 | NSW | 6.0 | 1 54 | 1 35 | 1 43 | 1 5 | 1 3 | 0 1 | 1 22 |
| 9 Gong,Leo (W) | 2116 | NSW | 0.0 | 0 55 | ||||||
| 10 Yu,Changhao | 2114 | NSW | 5.5 | 1 56 | 1 37 | ½ 60 | 1 38 | 0 5 | 1 13 | 1 85 |
| 11 Munkhbat,Anand | 2102 | OS | 5.0 | 1 57 | 0 41 | 0 13 | 1 53 | 1 46 | 1 34 | 1 31 |
| 12 CM Wang,Daniel | 2083 | NSW | 6.0 | 1 28 | 1 24 | 1 72 | ½ 3 | 1 4 | 1 85 | ½ 1 |
| 13 Nonles,Ronald | 2073 | OS | 4.5 | 1 58 | ½ 38 | 1 11 | 1 60 | 0 85 | 0 10 | 1 87 |
| 14 Brown,Heath | 2062 | NSW | 5.0 | 1 59 | 0 43 | 1 47 | 1 41 | 1 29 | 0 22 | 1 33 |
| 15 Huang,Yuan | 2059 | NSW | 5.0 | 1 61 | 1 42 | 0 85 | 1 37 | 1 32 | ½ 2 | ½ 3 |
| 16 Song,Kevin | 2027 | NSW | 5.0 | 1 62 | 1 45 | 0 1 | 1 43 | 1 31 | 1 5 | 0 18 |
| 17 Shrestha,Shyam Sunda | 1951 | OS | 4.0 | 1 63 | 1 44 | 0 2 | 0 39 | 0 38 | 1 65 | 1 55 |
| 18 Zou,Xuyuan (Dimitri) | 1943 | QLD | 6.0 | 1 64 | 1 47 | 0 3 | 1 45 | 1 49 | 1 6 | 1 16 |
| 19 Berman,Ari | 1936 | NSW | 3.5 | 1 65 | 1 46 | 0 4 | 0 49 | 1 52 | ½ 37 | 0 42 |
| 20 CM Chen,Austin | 1905 | QLD | 4.0 | ½ BYE | ½ BYE | 1 61 | 1 56 | 1 36 | 0 41 | |
| 21 Ou,Dominic | 1900 | NSW | 4.5 | 1 66 | 1 75 | 0 6 | 1 57 | 1 59 | ½ 7 | 0 2 |
| 22 Cheok,Oliver | 1871 | OS | 5.0 | 1 67 | 1 55 | 0 5 | 1 46 | 1 39 | 1 14 | 0 8 |
| 23 He,Nathan | 1856 | NSW | 4.0 | 1 69 | 0 85 | 0 49 | 1 35 | 0 55 | 1 63 | 1 60 |
| 24 Liang,Bob | 1856 | NSW | 4.0 | 1 70 | 0 12 | 1 48 | 1 56 | 0 6 | 0 41 | 1 53 |
| 25 Syed,Abdullah | 1854 | NSW | 4.5 | ½ 71 | 0 60 | 0 92 | 1 69 | 1 58 | 1 45 | 1 88 |
| 26 Gao,Terry (W) | 1837 | NSW | 0.0 | 0 72 | ||||||
| 27 Mayer,Frederick | 1808 | NSW | 3.5 | 1 73 | 0 4 | 1 51 | 0 59 | 1 57 | ½ 43 | 0 38 |
| 28 Murphy,Emmet | 1802 | NSW | 4.0 | 0 12 | 1 65 | 1 50 | 1 72 | 0 7 | 1 39 | 0 5 |
| 29 Tay,Mason | 1799 | NSW | 4.0 | 1 74 | 0 2 | 1 52 | 1 73 | 0 14 | 1 49 | 0 6 |
| 30 Dingley,Justin | 1770 | NSW | 2.0 | 0 75 | 0 71 | 1 78 | 0 55 | 0 35 | 0 69 | 1 81 |
| 31 Rosario,Amiel | 1748 | NSW | 4.0 | 1 76 | 0 5 | 1 55 | 1 92 | 0 16 | 1 59 | 0 11 |
| 32 Ciarliero,Frank | 1746 | NSW | 3.5 | 1 77 | 0 1 | 1 53 | 1 75 | 0 15 | 0 87 | ½ 57 |
| 33 Honor,Isaac | 1725 | NSW | 4.0 | 1 78 | 0 7 | 0 56 | 1 63 | 1 70 | 1 55 | 0 14 |
| 34 Manoji,Deves | 1693 | NSW | 3.0 | 1 79 | 0 3 | 0 57 | 1 62 | 1 67 | 0 11 | 0 59 |
| 35 Wong,Benjamin | 1683 | NSW | 2.5 | 1 80 | 0 8 | ½ 58 | 0 23 | 1 30 | 0 88 | 0 71 |
| 36 Di,Elvin | 1678 | NSW | 4.0 | 1 81 | 0 6 | 0 59 | 1 64 | 1 72 | 0 20 | 1 61 |
| 37 Teng,Huey | 1668 | NSW | 4.5 | 1 82 | 0 10 | 1 62 | 0 15 | 1 75 | ½ 19 | 1 43 |
| 38 Xing,Zeqi | 1656 | QLD | 4.5 | 1 83 | ½ 13 | 1 71 | 0 10 | 1 17 | 0 3 | 1 27 |
| 39 Dorrian,Benjamin | 1633 | NSW | 3.0 | 0 60 | 1 69 | 1 64 | 1 17 | 0 22 | 0 28 | 0 66 |
| 40 Phaychith,Aidan | 1631 | NSW | 3.0 | 0 85 | 0 73 | 1 79 | 1 65 | 0 87 | 1 77 | 0 67 |
| 41 Chen,Dean | 1628 | NSW | 5.0 | 1 86 | 1 11 | 0 7 | 0 14 | 1 73 | 1 24 | 1 20 |
| 42 Huang,Isaac | 1617 | NSW | 4.5 | 1 87 | 0 15 | 0 73 | 1 66 | ½ 77 | 1 71 | 1 19 |
| 43 Riabov,Anton | 1601 | OS | 3.5 | 1 88 | 1 14 | 0 8 | 0 16 | 1 92 | ½ 27 | 0 37 |
| 44 Shawpan,Jeshua | 1589 | NSW | 2.0 | 1 89 | 0 17 | 0 75 | 0 67 | 1 64 | 0 66 | 0 68 |
| 45 Thulasidas,Manish | 1575 | OS | 3.5 | 1 90 | 0 16 | 1 63 | 0 18 | ½ 88 | 0 25 | 1 77 |
| 46 Khishigbaatar,Tuvshi | 1557 | OS | 2.0 | 1 91 | 0 19 | 1 87 | 0 22 | 0 11 | 0 67 | 0 65 |
| 47 Hemsley,Steven E | 1549 | NSW | 3.0 | 1 92 | 0 18 | 0 14 | 0 70 | 0 68 | 1 76 | 1 72 |
| 48 Nguyen,Jimmy | 1529 | NSW | 3.0 | 0 1 | 1 77 | 0 24 | 0 87 | 0 65 | 1 80 | 1 64 |
| 49 He,Enock | 1524 | NSW | 4.0 | 0 2 | 1 70 | 1 23 | 1 19 | 0 18 | 0 29 | 1 73 |
| 50 Lowe,Daniel | 1524 | NSW | 2.0 | 0 3 | 1 79 | 0 28 | 0 77 | 0 66 | 1 89 | 0 69 |
| 51 Walker,Jonathan (Jac | 1512 | NSW | 2.5 | 0 5 | 1 76 | 0 27 | 0 88 | ½ 83 | 1 79 | 0 58 |
| 52 Wang,Isaac (Yijun) | 1487 | NSW | 4.0 | 0 6 | 1 81 | 0 29 | 1 93 | 0 19 | 1 68 | 1 92 |
| 53 Chang,Ike | 1483 | NSW | 3.0 | 0 7 | 1 78 | 0 32 | 0 11 | 1 76 | 1 70 | 0 24 |
| 54 Bolton,Marcus (W) | 1481 | NSW | 0.0 | 0 8 | ||||||
| 55 Burrows,Oscar | 1458 | NSW | 3.0 | 1 9 | 0 22 | 0 31 | 1 30 | 1 23 | 0 33 | 0 17 |
| 56 Xie,Leo | 1444 | NSW | 3.0 | 0 10 | 1 83 | 1 33 | 0 24 | 0 20 | 0 73 | 1 75 |
| 57 Robinson,Andrew | 1406 | NSW | 3.5 | 0 11 | 1 80 | 1 34 | 0 21 | 0 27 | 1 72 | ½ 32 |
| 58 Nisha Raj,Taran | 1388 | NSW | 3.5 | 0 13 | 1 93 | ½ 35 | 0 71 | 0 25 | 1 83 | 1 51 |
| 59 Wolffs,Walter | 1364 | VIC | 4.0 | 0 14 | 1 86 | 1 36 | 1 27 | 0 21 | 0 31 | 1 34 |
| 60 Wang,Caleb | 1349 | NSW | 3.5 | 1 39 | 1 25 | ½ 10 | 0 13 | 1 71 | 0 4 | 0 23 |
| 61 Balaji,Kishan Sai | 1337 | NSW | 3.0 | 0 15 | 0 87 | 1 80 | 0 20 | 1 93 | 1 75 | 0 36 |
| 62 Lakshman,Emmanuel | 1336 | NSW | 2.0 | 0 16 | 1 88 | 0 37 | 0 34 | 1 89 | 0 92 | 0 70 |
| 63 Suresh,Krishnan | 1318 | NSW | 2.0 | 0 17 | 1 89 | 0 45 | 0 33 | 1 80 | 0 23 | 0 93 |
| 64 Scammell,Nihal | 1295 | NSW | 2.0 | 0 18 | 1 90 | 0 39 | 0 36 | 0 44 | 1 86 | 0 48 |
| 65 Lade,Ian | 1283 | NSW | 3.0 | 0 19 | 0 28 | 1 81 | 0 40 | 1 48 | 0 17 | 1 46 |
| 66 Zhou,Scott | 1261 | NSW | 4.0 | 0 21 | 0 92 | 1 86 | 0 42 | 1 50 | 1 44 | 1 39 |
| 67 Tran,Walton | 1258 | NSW | 4.0 | 0 22 | 0 72 | 1 83 | 1 44 | 0 34 | 1 46 | 1 40 |
| 68 Abuelyamen,Aymen | 1246 | NSW | 3.0 | ½ BYE | ½ BYE | 1 47 | 0 52 | 1 44 | ||
| 69 Charbonneau,Romain | 1242 | NSW | 3.0 | 0 23 | 0 39 | 0 88 | 0 25 | 1 81 | 1 30 | 1 50 |
| 70 Meng,Oscar (Ziqin) | 1208 | NSW | 3.0 | 0 24 | 0 49 | 1 89 | 1 47 | 0 33 | 0 53 | 1 62 |
| 71 Lee,William | 1174 | VIC | 3.5 | ½ 25 | 1 30 | 0 38 | 1 58 | 0 60 | 0 42 | 1 35 |
| 72 Mutyala,Vikram | 982 | NSW | 2.0 | 1 26 | 1 67 | 0 12 | 0 28 | 0 36 | 0 57 | 0 47 |
| 73 Chen,Isaac | 932 | QLD | 3.0 | 0 27 | 1 40 | 1 42 | 0 29 | 0 41 | 1 56 | 0 49 |
| 74 Zhang,Bryan Ming (W) | 926 | NSW | 0.0 | 0 29 | ||||||
| 75 Karthikeyan,Dharshan | 908 | NSW | 2.0 | 1 30 | 0 21 | 1 44 | 0 32 | 0 37 | 0 61 | 0 56 |
| 76 Lowe,Adrian | 899 | NSW | 2.0 | 0 31 | 0 51 | 0 93 | 1 81 | 0 53 | 0 47 | 1 89 |
| 77 Ung,Quy | 850 | NSW | 2.5 | 0 32 | 0 48 | 1 90 | 1 50 | ½ 42 | 0 40 | 0 45 |
| 78 Wang,Jennifer (Yuxia | 804 | NSW | 1.0 | 0 33 | 0 53 | 0 30 | 0 83 | ½ 86 | 0 93 | ½ 90 |
| 79 Manche,Samuel | 623 | NSW | 2.0 | 0 34 | 0 50 | 0 40 | ½ 86 | 1 90 | 0 51 | ½ 83 |
| 80 Chen,Bryce | 339 | SA | 2.0 | 0 35 | 0 57 | 0 61 | 1 90 | 0 63 | 0 48 | 1 86 |
| 81 Arunsankar,Lochan Kr | 0 | NSW | 1.0 | 0 36 | 0 52 | 0 65 | 0 76 | 0 69 | 1 90 | 0 30 |
| 82 Bat-Erdene,Jonon (W) | 0 | AUS | 0.0 | 0 37 | ||||||
| 83 Chen,Osborn | 0 | NSW | 2.0 | 0 38 | 0 56 | 0 67 | 1 78 | ½ 51 | 0 58 | ½ 79 |
| 84 Irving,Richardo (W) | 0 | NSW | 0.0 | |||||||
| 85 Jina,Taran | 0 | NSW | 4.5 | 1 40 | 1 23 | 1 15 | ½ 4 | 1 13 | 0 12 | 0 10 |
| 86 Moses,Nathan | 0 | VIC | 1.0 | 0 41 | 0 59 | 0 66 | ½ 79 | ½ 78 | 0 64 | 0 80 |
| 87 Noor,Afi | 0 | NSW | 4.0 | 0 42 | 1 61 | 0 46 | 1 48 | 1 40 | 1 32 | 0 13 |
| 88 Nurcombe,Madeline | 0 | NSW | 3.5 | 0 43 | 0 62 | 1 69 | 1 51 | ½ 45 | 1 35 | 0 25 |
| 89 Pham,Lam | 0 | NSW | 1.0 | 0 44 | 0 63 | 0 70 | 1 BYE | 0 62 | 0 50 | 0 76 |
| 90 Rajaram,Arunsankar | 0 | NSW | 0.5 | 0 45 | 0 64 | 0 77 | 0 80 | 0 79 | 0 81 | ½ 78 |
| 91 Robertson,Wade (W) | 0 | NSW | 0.0 | 0 46 | ||||||
| 92 Senthil,Rupan | 0 | NSW | 3.0 | 0 47 | 1 66 | 1 25 | 0 31 | 0 43 | 1 62 | 0 52 |
| 93 Wormald,Isaac | 0 | NSW | 3.0 | 0 4 | 0 58 | 1 76 | 0 52 | 0 61 | 1 78 | 1 63 |
OS
NSW
QLD
VIC
SA
AUS