Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Le,Tri Kien | OS | 2415 | 2171 | 2415 |
| 2 | WCM | Khishigbaatar,Bayasgalan | OS | 2361 | 2126 | 2361 |
| 3 | FM | Thing,Bibek | OS | 2343 | 2162 | 2343 |
| 4 | IM | McGowan,Cameron | NSW | 2307 | 2100 | 2307 |
| 5 | CM | Kayastha,Madan Krishna | OS | 2276 | 2076 | 2276 |
| 6 | Plant,John Stuart | NSW | 2176 | 1986 | 2176 | |
| 7 | CM | Li,Hui | OS | 2139 | 2072 | 2139 |
| 8 | CM | Lane,Ryan | NSW | 2138 | 1921 | 2138 |
| 9 | Gong,Leo | NSW | 2116 | 1887 | 2116 | |
| 10 | Yu,Changhao | NSW | 2114 | 1998 | 2114 | |
| 11 | Munkhbat,Anand | OS | 2102 | 1963 | 2102 | |
| 12 | CM | Wang,Daniel | NSW | 2083 | 1884 | 2083 |
| 13 | Nonles,Ronald | OS | 2073 | 1980 | 2073 | |
| 14 | Brown,Heath | NSW | 2062 | 1915 | 2062 | |
| 15 | Huang,Yuan | NSW | 2059 | 1737 | 2059 | |
| 16 | Song,Kevin | NSW | 2027 | 1799 | 2027 | |
| 17 | Shrestha,Shyam Sundar | OS | 1951 | 1950 | 1951 | |
| 18 | Zou,Xuyuan (Dimitri) | QLD | 1943 | 0 | 1943 | |
| 19 | Berman,Ari | NSW | 1936 | 1857 | 1936 | |
| 20 | CM | Chen,Austin | QLD | 1905 | 1844 | 1905 |
| 21 | Ou,Dominic | NSW | 1900 | 1856 | 1900 | |
| 22 | Cheok,Oliver | OS | 1871 | 0 | 1871 | |
| 23 | He,Nathan | NSW | 1856 | 1800 | 1856 | |
| 24 | Liang,Bob | NSW | 1856 | 0 | 1856 | |
| 25 | Syed,Abdullah | NSW | 1854 | 1817 | 1854 | |
| 26 | Gao,Terry | NSW | 1837 | 1688 | 1837 | |
| 27 | Mayer,Frederick | NSW | 1808 | 1852 | 1808 | |
| 28 | Murphy,Emmet | NSW | 1802 | 1650 | 1802 | |
| 29 | Tay,Mason | NSW | 1799 | 1847 | 1799 | |
| 30 | Dingley,Justin | NSW | 1770 | 1717 | 1770 | |
| 31 | Rosario,Amiel | NSW | 1748 | 1886 | 1748 | |
| 32 | Ciarliero,Frank | NSW | 1746 | 1682 | 1746 | |
| 33 | Honor,Isaac | NSW | 1725 | 1725 | 0 | |
| 34 | Manoji,Deves | NSW | 1693 | 1671 | 1693 | |
| 35 | Wong,Benjamin | NSW | 1683 | 1748 | 1683 | |
| 36 | Di,Elvin | NSW | 1678 | 1590 | 1678 | |
| 37 | Teng,Huey | NSW | 1668 | 0 | 1668 | |
| 38 | Xing,Zeqi | QLD | 1656 | 1740 | 1656 | |
| 39 | Dorrian,Benjamin | NSW | 1633 | 1715 | 1633 | |
| 40 | Phaychith,Aidan | NSW | 1631 | 1631 | 0 | |
| 41 | Chen,Dean | NSW | 1628 | 1677 | 1628 | |
| 42 | Huang,Isaac | NSW | 1617 | 1652 | 1617 | |
| 43 | Riabov,Anton | OS | 1601 | 1886 | 1601 | |
| 44 | Shawpan,Jeshua | NSW | 1589 | 1589 | 0 | |
| 45 | Thulasidas,Manish | OS | 1575 | 1575 | 0 | |
| 46 | Khishigbaatar,Tuvshintugs | OS | 1557 | 1650 | 1557 | |
| 47 | Hemsley,Steven E | NSW | 1549 | 1710 | 1549 | |
| 48 | Nguyen,Jimmy | NSW | 1529 | 1636 | 1529 | |
| 49 | He,Enock | NSW | 1524 | 0 | 1524 | |
| 50 | Lowe,Daniel | NSW | 1524 | 1592 | 1524 | |
| 51 | Walker,Jonathan (Jack) | NSW | 1512 | 1605 | 1512 | |
| 52 | Wang,Isaac (Yijun) | NSW | 1487 | 1534 | 1487 | |
| 53 | Chang,Ike | NSW | 1483 | 1609 | 1483 | |
| 54 | Bolton,Marcus | NSW | 1481 | 0 | 1481 | |
| 55 | Burrows,Oscar | NSW | 1458 | 0 | 1458 | |
| 56 | Xie,Leo | NSW | 1444 | 1569 | 1444 | |
| 57 | Robinson,Andrew | NSW | 1406 | 1717 | 1406 | |
| 58 | Nisha Raj,Taran | NSW | 1388 | 1435 | 1388 | |
| 59 | Wolffs,Walter | VIC | 1364 | 1630 | 1364 | |
| 60 | Wang,Caleb | NSW | 1349 | 1546 | 1349 | |
| 61 | Balaji,Kishan Sai | NSW | 1337 | 1626 | 1337 | |
| 62 | Lakshman,Emmanuel | NSW | 1336 | 1540 | 1336 | |
| 63 | Suresh,Krishnan | NSW | 1318 | 1461 | 1318 | |
| 64 | Scammell,Nihal | NSW | 1295 | 0 | 1295 | |
| 65 | Lade,Ian | NSW | 1283 | 1523 | 1283 | |
| 66 | Zhou,Scott | NSW | 1261 | 1628 | 1261 | |
| 67 | Tran,Walton | NSW | 1258 | 0 | 1258 | |
| 68 | Abuelyamen,Aymen | NSW | 1246 | 1436 | 1246 | |
| 69 | Charbonneau,Romain | NSW | 1242 | 1545 | 1242 | |
| 70 | Meng,Oscar (Ziqin) | NSW | 1208 | 0 | 1208 | |
| 71 | Lee,William | VIC | 1174 | 1560 | 1174 | |
| 72 | Mutyala,Vikram | NSW | 982 | 0 | 982 | |
| 73 | Chen,Isaac | QLD | 932 | 1513 | 932 | |
| 74 | Zhang,Bryan Ming Xin | NSW | 926 | 1520 | 926 | |
| 75 | Karthikeyan,Dharshan | NSW | 908 | 1550 | 908 | |
| 76 | Lowe,Adrian | NSW | 899 | 1446 | 899 | |
| 77 | Ung,Quy | NSW | 850 | 0 | 850 | |
| 78 | Wang,Jennifer (Yuxian) | NSW | 804 | 1464 | 804 | |
| 79 | Manche,Samuel | NSW | 623 | 0 | 623 | |
| 80 | Chen,Bryce | SA | 339 | 0 | 339 | |
| 81 | Arunsankar,Lochan Krrish | NSW | 0 | 0 | 0 | |
| 82 | Bat-Erdene,Jonon | AUS | 0 | 0 | 0 | |
| 83 | Chen,Osborn | NSW | 0 | 0 | 0 | |
| 84 | Irving,Richardo | NSW | 0 | 0 | 0 | |
| 85 | Jina,Taran | NSW | 0 | 0 | 0 | |
| 86 | Moses,Nathan | VIC | 0 | 0 | 0 | |
| 87 | Noor,Afi | NSW | 0 | 0 | 0 | |
| 88 | Nurcombe,Madeline | NSW | 0 | 0 | 0 | |
| 89 | Pham,Lam | NSW | 0 | 0 | 0 | |
| 90 | Rajaram,Arunsankar | NSW | 0 | 0 | 0 | |
| 91 | Robertson,Wade | NSW | 0 | 0 | 0 | |
| 92 | Senthil,Rupan | NSW | 0 | 0 | 0 | |
| 93 | Wormald,Isaac | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
OS
NSW
QLD
VIC
SA
AUS