| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 48 Nguyen,Jimmy | 0 | 0 - 1 | 0 | 1 CM Le,Tri Kien | OS |
| 2 | OS | 2 WCM Khishigbaatar,Bayasgalan | 0 | 1 - 0 | 0 | 49 He,Enock | NSW |
| 3 | NSW | 50 Lowe,Daniel | 0 | 0 - 1 | 0 | 3 FM Thing,Bibek | OS |
| 4 | OS | 5 CM Kayastha,Madan Krishna | 0 | 1 - 0 | 0 | 51 Walker,Jonathan (Jack) | NSW |
| 5 | NSW | 52 Wang,Isaac (Yijun) | 0 | 0 - 1 | 0 | 6 Plant,John Stuart | NSW |
| 6 | OS | 7 CM Li,Hui | 0 | 1 - 0 | 0 | 53 Chang,Ike | NSW |
| 7 | NSW | 54 Bolton,Marcus | 0 | 0F-1F | 0 | 8 CM Lane,Ryan | NSW |
| 8 | NSW | 9 Gong,Leo | 0 | 0F-1F | 0 | 55 Burrows,Oscar | NSW |
| 9 | NSW | 56 Xie,Leo | 0 | 0 - 1 | 0 | 10 Yu,Changhao | NSW |
| 10 | OS | 11 Munkhbat,Anand | 0 | 1 - 0 | 0 | 57 Robinson,Andrew | NSW |
| 11 | NSW | 58 Nisha Raj,Taran | 0 | 0 - 1 | 0 | 13 Nonles,Ronald | OS |
| 12 | NSW | 14 Brown,Heath | 0 | 1 - 0 | 0 | 59 Wolffs,Walter | VIC |
| 13 | NSW | 61 Balaji,Kishan Sai | 0 | 0 - 1 | 0 | 15 Huang,Yuan | NSW |
| 14 | NSW | 16 Song,Kevin | 0 | 1 - 0 | 0 | 62 Lakshman,Emmanuel | NSW |
| 15 | NSW | 63 Suresh,Krishnan | 0 | 0 - 1 | 0 | 17 Shrestha,Shyam Sundar | OS |
| 16 | QLD | 18 Zou,Xuyuan (Dimitri) | 0 | 1 - 0 | 0 | 64 Scammell,Nihal | NSW |
| 17 | NSW | 65 Lade,Ian | 0 | 0 - 1 | 0 | 19 Berman,Ari | NSW |
| 18 | NSW | 21 Ou,Dominic | 0 | 1 - 0 | 0 | 66 Zhou,Scott | NSW |
| 19 | NSW | 67 Tran,Walton | 0 | 0 - 1 | 0 | 22 Cheok,Oliver | OS |
| 20 | NSW | 23 He,Nathan | 0 | 1 - 0 | 0 | 69 Charbonneau,Romain | NSW |
| 21 | NSW | 70 Meng,Oscar (Ziqin) | 0 | 0 - 1 | 0 | 24 Liang,Bob | NSW |
| 22 | NSW | 25 Syed,Abdullah | 0 | ½ - ½ | 0 | 71 Lee,William | VIC |
| 23 | NSW | 72 Mutyala,Vikram | 0 | 1 - 0 | 0 | 26 Gao,Terry | NSW |
| 24 | NSW | 27 Mayer,Frederick | 0 | 1 - 0 | 0 | 73 Chen,Isaac | QLD |
| 25 | NSW | 74 Zhang,Bryan Ming Xin | 0 | 0 - 1 | 0 | 29 Tay,Mason | NSW |
| 26 | NSW | 30 Dingley,Justin | 0 | 0 - 1 | 0 | 75 Karthikeyan,Dharshan | NSW |
| 27 | NSW | 76 Lowe,Adrian | 0 | 0 - 1 | 0 | 31 Rosario,Amiel | NSW |
| 28 | NSW | 32 Ciarliero,Frank | 0 | 1 - 0 | 0 | 77 Ung,Quy | NSW |
| 29 | NSW | 78 Wang,Jennifer (Yuxian) | 0 | 0 - 1 | 0 | 33 Honor,Isaac | NSW |
| 30 | NSW | 34 Manoji,Deves | 0 | 1 - 0 | 0 | 79 Manche,Samuel | NSW |
| 31 | SA | 80 Chen,Bryce | 0 | 0 - 1 | 0 | 35 Wong,Benjamin | NSW |
| 32 | NSW | 36 Di,Elvin | 0 | 1 - 0 | 0 | 81 Arunsankar,Lochan Krrish | NSW |
| 33 | AUS | 82 Bat-Erdene,Jonon | 0 | 0F-1F | 0 | 37 Teng,Huey | NSW |
| 34 | QLD | 38 Xing,Zeqi | 0 | 1 - 0 | 0 | 83 Chen,Osborn | NSW |
| 35 | NSW | 39 Dorrian,Benjamin | 0 | 0 - 1 | 0 | 60 Wang,Caleb | NSW |
| 36 | NSW | 40 Phaychith,Aidan | 0 | 0 - 1 | 0 | 85 Jina,Taran | NSW |
| 37 | VIC | 86 Moses,Nathan | 0 | 0 - 1 | 0 | 41 Chen,Dean | NSW |
| 38 | NSW | 42 Huang,Isaac | 0 | 1 - 0 | 0 | 87 Noor,Afi | NSW |
| 39 | NSW | 88 Nurcombe,Madeline | 0 | 0 - 1 | 0 | 43 Riabov,Anton | OS |
| 40 | NSW | 44 Shawpan,Jeshua | 0 | 1 - 0 | 0 | 89 Pham,Lam | NSW |
| 41 | NSW | 90 Rajaram,Arunsankar | 0 | 0 - 1 | 0 | 45 Thulasidas,Manish | OS |
| 42 | OS | 46 Khishigbaatar,Tuvshintugs | 0 | 1F-0F | 0 | 91 Robertson,Wade | NSW |
| 43 | NSW | 92 Senthil,Rupan | 0 | 0 - 1 | 0 | 47 Hemsley,Steven E | NSW |
| 44 | NSW | 93 Wormald,Isaac | 0 | 0 - 1 | 0 | 4 IM McGowan,Cameron | NSW |
| 45 | NSW | 12 CM Wang,Daniel | 0 | 1 - 0 | 0 | 28 Murphy,Emmet | NSW |
| 46 | QLD | 20 CM Chen,Austin | 0 | ½ | 0 | ( half point bye ) | |
| 47 | NSW | 68 Abuelyamen,Aymen | 0 | ½ | 0 | ( half point bye ) | |
| 48 | NSW | 84 Irving,Richardo | 0 | 0 | 0 | ( not paired ) |
NSW
OS
VIC
QLD
SA
AUS