2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 1, at 0930 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 48 Nguyen,Jimmy 00 - 101 CM Le,Tri Kien OS
2 OS 2 WCM Khishigbaatar,Bayasgalan 01 - 0049 He,Enock NSW
3 NSW 50 Lowe,Daniel 00 - 103 FM Thing,Bibek OS
4 OS 5 CM Kayastha,Madan Krishna 01 - 0051 Walker,Jonathan (Jack) NSW
5 NSW 52 Wang,Isaac (Yijun) 00 - 106 Plant,John Stuart NSW
6 OS 7 CM Li,Hui 01 - 0053 Chang,Ike NSW
7 NSW 54 Bolton,Marcus 00F-1F08 CM Lane,Ryan NSW
8 NSW 9 Gong,Leo 00F-1F055 Burrows,Oscar NSW
9 NSW 56 Xie,Leo 00 - 1010 Yu,Changhao NSW
10 OS 11 Munkhbat,Anand 01 - 0057 Robinson,Andrew NSW
11 NSW 58 Nisha Raj,Taran 00 - 1013 Nonles,Ronald OS
12 NSW 14 Brown,Heath 01 - 0059 Wolffs,Walter VIC
13 NSW 61 Balaji,Kishan Sai 00 - 1015 Huang,Yuan NSW
14 NSW 16 Song,Kevin 01 - 0062 Lakshman,Emmanuel NSW
15 NSW 63 Suresh,Krishnan 00 - 1017 Shrestha,Shyam Sundar OS
16 QLD 18 Zou,Xuyuan (Dimitri) 01 - 0064 Scammell,Nihal NSW
17 NSW 65 Lade,Ian 00 - 1019 Berman,Ari NSW
18 NSW 21 Ou,Dominic 01 - 0066 Zhou,Scott NSW
19 NSW 67 Tran,Walton 00 - 1022 Cheok,Oliver OS
20 NSW 23 He,Nathan 01 - 0069 Charbonneau,Romain NSW
21 NSW 70 Meng,Oscar (Ziqin) 00 - 1024 Liang,Bob NSW
22 NSW 25 Syed,Abdullah 0½ - ½071 Lee,William VIC
23 NSW 72 Mutyala,Vikram 01 - 0026 Gao,Terry NSW
24 NSW 27 Mayer,Frederick 01 - 0073 Chen,Isaac QLD
25 NSW 74 Zhang,Bryan Ming Xin 00 - 1029 Tay,Mason NSW
26 NSW 30 Dingley,Justin 00 - 1075 Karthikeyan,Dharshan NSW
27 NSW 76 Lowe,Adrian 00 - 1031 Rosario,Amiel NSW
28 NSW 32 Ciarliero,Frank 01 - 0077 Ung,Quy NSW
29 NSW 78 Wang,Jennifer (Yuxian) 00 - 1033 Honor,Isaac NSW
30 NSW 34 Manoji,Deves 01 - 0079 Manche,Samuel NSW
31 SA 80 Chen,Bryce 00 - 1035 Wong,Benjamin NSW
32 NSW 36 Di,Elvin 01 - 0081 Arunsankar,Lochan Krrish NSW
33 AUS 82 Bat-Erdene,Jonon 00F-1F037 Teng,Huey NSW
34 QLD 38 Xing,Zeqi 01 - 0083 Chen,Osborn NSW
35 NSW 39 Dorrian,Benjamin 00 - 1060 Wang,Caleb NSW
36 NSW 40 Phaychith,Aidan 00 - 1085 Jina,Taran NSW
37 VIC 86 Moses,Nathan 00 - 1041 Chen,Dean NSW
38 NSW 42 Huang,Isaac 01 - 0087 Noor,Afi NSW
39 NSW 88 Nurcombe,Madeline 00 - 1043 Riabov,Anton OS
40 NSW 44 Shawpan,Jeshua 01 - 0089 Pham,Lam NSW
41 NSW 90 Rajaram,Arunsankar 00 - 1045 Thulasidas,Manish OS
42 OS 46 Khishigbaatar,Tuvshintugs 01F-0F091 Robertson,Wade NSW
43 NSW 92 Senthil,Rupan 00 - 1047 Hemsley,Steven E NSW
44 NSW 93 Wormald,Isaac 00 - 104 IM McGowan,Cameron NSW
45 NSW 12 CM Wang,Daniel 01 - 0028 Murphy,Emmet NSW
46 QLD 20 CM Chen,Austin 0½ 0( half point bye )
47 NSW 68 Abuelyamen,Aymen 0½ 0( half point bye )
48 NSW 84 Irving,Richardo 00 0( not paired )