2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 3, at 1030 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 16 Song,Kevin 20 - 121 CM Le,Tri Kien OS
2 OS 2 WCM Khishigbaatar,Bayasgalan 21 - 0217 Shrestha,Shyam Sundar OS
3 QLD 18 Zou,Xuyuan (Dimitri) 20 - 123 FM Thing,Bibek OS
4 NSW 19 Berman,Ari 20 - 124 IM McGowan,Cameron NSW
5 OS 5 CM Kayastha,Madan Krishna 21 - 0222 Cheok,Oliver OS
6 NSW 21 Ou,Dominic 20 - 126 Plant,John Stuart NSW
7 OS 7 CM Li,Hui 21 - 0241 Chen,Dean NSW
8 NSW 8 CM Lane,Ryan 21 - 0243 Riabov,Anton OS
9 NSW 60 Wang,Caleb 2½ - ½210 Yu,Changhao NSW
10 NSW 12 CM Wang,Daniel 21 - 0272 Mutyala,Vikram NSW
11 NSW 85 Jina,Taran 21 - 0215 Huang,Yuan NSW
12 QLD 38 Xing,Zeqi 1.51 - 01.571 Lee,William VIC
13 OS 11 Munkhbat,Anand 10 - 11.513 Nonles,Ronald OS
14 NSW 14 Brown,Heath 11 - 0147 Hemsley,Steven E NSW
15 NSW 23 He,Nathan 10 - 1149 He,Enock NSW
16 NSW 48 Nguyen,Jimmy 10 - 1124 Liang,Bob NSW
17 NSW 27 Mayer,Frederick 11 - 0151 Walker,Jonathan (Jack) NSW
18 NSW 50 Lowe,Daniel 10 - 1128 Murphy,Emmet NSW
19 NSW 52 Wang,Isaac (Yijun) 10 - 1129 Tay,Mason NSW
20 NSW 55 Burrows,Oscar 10 - 1131 Rosario,Amiel NSW
21 NSW 32 Ciarliero,Frank 11 - 0153 Chang,Ike NSW
22 NSW 56 Xie,Leo 11 - 0133 Honor,Isaac NSW
23 NSW 34 Manoji,Deves 10 - 1157 Robinson,Andrew NSW
24 NSW 58 Nisha Raj,Taran 1½ - ½135 Wong,Benjamin NSW
25 NSW 36 Di,Elvin 10 - 1159 Wolffs,Walter VIC
26 NSW 37 Teng,Huey 11 - 0162 Lakshman,Emmanuel NSW
27 NSW 39 Dorrian,Benjamin 11 - 0164 Scammell,Nihal NSW
28 NSW 42 Huang,Isaac 10 - 1173 Chen,Isaac QLD
29 NSW 44 Shawpan,Jeshua 10 - 1175 Karthikeyan,Dharshan NSW
30 NSW 63 Suresh,Krishnan 10 - 1145 Thulasidas,Manish OS
31 OS 46 Khishigbaatar,Tuvshintugs 11 - 0187 Noor,Afi NSW
32 NSW 92 Senthil,Rupan 11 - 00.525 Syed,Abdullah NSW
33 NSW 30 Dingley,Justin 01 - 0078 Wang,Jennifer (Yuxian) NSW
34 NSW 40 Phaychith,Aidan 01 - 0079 Manche,Samuel NSW
35 NSW 61 Balaji,Kishan Sai 01 - 0080 Chen,Bryce SA
36 NSW 65 Lade,Ian 01 - 0081 Arunsankar,Lochan Krrish NSW
37 VIC 86 Moses,Nathan 00 - 1066 Zhou,Scott NSW
38 NSW 67 Tran,Walton 01 - 0083 Chen,Osborn NSW
39 NSW 88 Nurcombe,Madeline 01 - 0069 Charbonneau,Romain NSW
40 NSW 70 Meng,Oscar (Ziqin) 01 - 0089 Pham,Lam NSW
41 NSW 76 Lowe,Adrian 00 - 1093 Wormald,Isaac NSW
42 NSW 90 Rajaram,Arunsankar 00 - 1077 Ung,Quy NSW
43 QLD 20 CM Chen,Austin 10 0( not paired )
44 NSW 68 Abuelyamen,Aymen 10 0( not paired )
45 NSW 9 Gong,Leo 00 0( not paired )
46 NSW 26 Gao,Terry 00 0( not paired )
47 NSW 54 Bolton,Marcus 00 0( not paired )
48 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
49 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
50 NSW 84 Irving,Richardo 00 0( not paired )
51 NSW 91 Robertson,Wade 00 0( not paired )