2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 2, at 1000 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 CM Le,Tri Kien 11 - 0132 Ciarliero,Frank NSW
2 NSW 29 Tay,Mason 10 - 112 WCM Khishigbaatar,Bayasgalan OS
3 OS 3 FM Thing,Bibek 11 - 0134 Manoji,Deves NSW
4 NSW 31 Rosario,Amiel 10 - 115 CM Kayastha,Madan Krishna OS
5 NSW 6 Plant,John Stuart 11 - 0136 Di,Elvin NSW
6 NSW 33 Honor,Isaac 10 - 117 CM Li,Hui OS
7 NSW 35 Wong,Benjamin 10 - 118 CM Lane,Ryan NSW
8 NSW 10 Yu,Changhao 11 - 0137 Teng,Huey NSW
9 NSW 41 Chen,Dean 11 - 0111 Munkhbat,Anand OS
10 OS 13 Nonles,Ronald 1½ - ½138 Xing,Zeqi QLD
11 OS 43 Riabov,Anton 11 - 0114 Brown,Heath NSW
12 NSW 15 Huang,Yuan 11 - 0142 Huang,Isaac NSW
13 OS 45 Thulasidas,Manish 10 - 1116 Song,Kevin NSW
14 OS 17 Shrestha,Shyam Sundar 11 - 0144 Shawpan,Jeshua NSW
15 NSW 47 Hemsley,Steven E 10 - 1118 Zou,Xuyuan (Dimitri) QLD
16 NSW 19 Berman,Ari 11 - 0146 Khishigbaatar,Tuvshintugs OS
17 NSW 75 Karthikeyan,Dharshan 10 - 1121 Ou,Dominic NSW
18 OS 22 Cheok,Oliver 11 - 0155 Burrows,Oscar NSW
19 NSW 85 Jina,Taran 11 - 0123 He,Nathan NSW
20 NSW 24 Liang,Bob 10 - 1112 CM Wang,Daniel NSW
21 NSW 4 IM McGowan,Cameron 11 - 0127 Mayer,Frederick NSW
22 NSW 60 Wang,Caleb 11 - 00.525 Syed,Abdullah NSW
23 VIC 71 Lee,William 0.51 - 0030 Dingley,Justin NSW
24 NSW 72 Mutyala,Vikram 11 - 0067 Tran,Walton NSW
25 NSW 69 Charbonneau,Romain 00 - 1039 Dorrian,Benjamin NSW
26 QLD 73 Chen,Isaac 01 - 0040 Phaychith,Aidan NSW
27 NSW 77 Ung,Quy 00 - 1048 Nguyen,Jimmy NSW
28 NSW 49 He,Enock 01 - 0070 Meng,Oscar (Ziqin) NSW
29 NSW 79 Manche,Samuel 00 - 1050 Lowe,Daniel NSW
30 NSW 51 Walker,Jonathan (Jack) 01 - 0076 Lowe,Adrian NSW
31 NSW 81 Arunsankar,Lochan Krrish 00 - 1052 Wang,Isaac (Yijun) NSW
32 NSW 53 Chang,Ike 01 - 0078 Wang,Jennifer (Yuxian) NSW
33 NSW 83 Chen,Osborn 00 - 1056 Xie,Leo NSW
34 NSW 57 Robinson,Andrew 01 - 0080 Chen,Bryce SA
35 NSW 93 Wormald,Isaac 00 - 1058 Nisha Raj,Taran NSW
36 VIC 59 Wolffs,Walter 01 - 0086 Moses,Nathan VIC
37 NSW 87 Noor,Afi 01 - 0061 Balaji,Kishan Sai NSW
38 NSW 62 Lakshman,Emmanuel 01 - 0088 Nurcombe,Madeline NSW
39 NSW 89 Pham,Lam 00 - 1063 Suresh,Krishnan NSW
40 NSW 64 Scammell,Nihal 01 - 0090 Rajaram,Arunsankar NSW
41 NSW 28 Murphy,Emmet 01 - 0065 Lade,Ian NSW
42 NSW 66 Zhou,Scott 00 - 1092 Senthil,Rupan NSW
43 QLD 20 CM Chen,Austin 0.5½ 0( half point bye )
44 NSW 68 Abuelyamen,Aymen 0.5½ 0( half point bye )
45 NSW 9 Gong,Leo 00 0( not paired )
46 NSW 26 Gao,Terry 00 0( not paired )
47 NSW 54 Bolton,Marcus 00 0( not paired )
48 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
49 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
50 NSW 91 Robertson,Wade 00 0( not paired )
51 NSW 84 Irving,Richardo 00 0( not paired )