2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 5, at 1130 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 2 WCM Khishigbaatar,Bayasgalan 40 - 141 CM Le,Tri Kien OS
2 OS 3 FM Thing,Bibek 3.50 - 148 CM Lane,Ryan NSW
3 NSW 12 CM Wang,Daniel 3.51 - 03.54 IM McGowan,Cameron NSW
4 NSW 85 Jina,Taran 3.51 - 03.513 Nonles,Ronald OS
5 OS 5 CM Kayastha,Madan Krishna 31 - 03.510 Yu,Changhao NSW
6 NSW 24 Liang,Bob 30 - 136 Plant,John Stuart NSW
7 OS 7 CM Li,Hui 31 - 0328 Murphy,Emmet NSW
8 NSW 14 Brown,Heath 31 - 0329 Tay,Mason NSW
9 NSW 32 Ciarliero,Frank 30 - 1315 Huang,Yuan NSW
10 NSW 16 Song,Kevin 31 - 0331 Rosario,Amiel NSW
11 QLD 18 Zou,Xuyuan (Dimitri) 31 - 0349 He,Enock NSW
12 NSW 21 Ou,Dominic 31 - 0359 Wolffs,Walter VIC
13 NSW 39 Dorrian,Benjamin 30 - 1322 Cheok,Oliver OS
14 NSW 60 Wang,Caleb 2.51 - 02.571 Lee,William VIC
15 QLD 38 Xing,Zeqi 2.51 - 0217 Shrestha,Shyam Sundar OS
16 OS 46 Khishigbaatar,Tuvshintugs 20 - 1211 Munkhbat,Anand OS
17 NSW 52 Wang,Isaac (Yijun) 20 - 1219 Berman,Ari NSW
18 NSW 56 Xie,Leo 20 - 1220 CM Chen,Austin QLD
19 NSW 23 He,Nathan 20 - 1255 Burrows,Oscar NSW
20 NSW 27 Mayer,Frederick 21 - 0257 Robinson,Andrew NSW
21 NSW 70 Meng,Oscar (Ziqin) 20 - 1233 Honor,Isaac NSW
22 NSW 34 Manoji,Deves 21 - 0267 Tran,Walton NSW
23 NSW 72 Mutyala,Vikram 20 - 1236 Di,Elvin NSW
24 NSW 37 Teng,Huey 21 - 0275 Karthikeyan,Dharshan NSW
25 NSW 40 Phaychith,Aidan 20 - 1287 Noor,Afi NSW
26 QLD 73 Chen,Isaac 20 - 1241 Chen,Dean NSW
27 NSW 42 Huang,Isaac 2½ - ½277 Ung,Quy NSW
28 NSW 92 Senthil,Rupan 20 - 1243 Riabov,Anton OS
29 NSW 88 Nurcombe,Madeline 2½ - ½245 Thulasidas,Manish OS
30 NSW 58 Nisha Raj,Taran 1.50 - 11.525 Syed,Abdullah NSW
31 NSW 30 Dingley,Justin 10 - 11.535 Wong,Benjamin NSW
32 NSW 44 Shawpan,Jeshua 11 - 0164 Scammell,Nihal NSW
33 NSW 68 Abuelyamen,Aymen 11 - 0147 Hemsley,Steven E NSW
34 NSW 48 Nguyen,Jimmy 10 - 1165 Lade,Ian NSW
35 NSW 50 Lowe,Daniel 10 - 1166 Zhou,Scott NSW
36 NSW 83 Chen,Osborn 1½ - ½151 Walker,Jonathan (Jack) NSW
37 NSW 76 Lowe,Adrian 10 - 1153 Chang,Ike NSW
38 NSW 61 Balaji,Kishan Sai 11 - 0193 Wormald,Isaac NSW
39 NSW 89 Pham,Lam 10 - 1162 Lakshman,Emmanuel NSW
40 NSW 63 Suresh,Krishnan 11 - 0180 Chen,Bryce SA
41 NSW 90 Rajaram,Arunsankar 00 - 10.579 Manche,Samuel NSW
42 VIC 86 Moses,Nathan 0.5½ - ½078 Wang,Jennifer (Yuxian) NSW
43 NSW 69 Charbonneau,Romain 01 - 0081 Arunsankar,Lochan Krrish NSW
44 NSW 9 Gong,Leo 00 0( not paired )
45 NSW 26 Gao,Terry 00 0( not paired )
46 NSW 54 Bolton,Marcus 00 0( not paired )
47 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
48 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
49 NSW 84 Irving,Richardo 00 0( not paired )
50 NSW 91 Robertson,Wade 00 0( not paired )