| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | OS | 1 CM Le,Tri Kien | 3 | 1 - 0 | 3 | 7 CM Li,Hui | OS |
| 2 | NSW | 6 Plant,John Stuart | 3 | 0 - 1 | 3 | 2 WCM Khishigbaatar,Bayasgalan | OS |
| 3 | OS | 3 FM Thing,Bibek | 3 | ½ - ½ | 3 | 12 CM Wang,Daniel | NSW |
| 4 | NSW | 4 IM McGowan,Cameron | 3 | ½ - ½ | 3 | 85 Jina,Taran | NSW |
| 5 | NSW | 8 CM Lane,Ryan | 3 | 1 - 0 | 3 | 5 CM Kayastha,Madan Krishna | OS |
| 6 | NSW | 10 Yu,Changhao | 2.5 | 1 - 0 | 2.5 | 38 Xing,Zeqi | QLD |
| 7 | OS | 13 Nonles,Ronald | 2.5 | 1 - 0 | 2.5 | 60 Wang,Caleb | NSW |
| 8 | NSW | 41 Chen,Dean | 2 | 0 - 1 | 2 | 14 Brown,Heath | NSW |
| 9 | NSW | 15 Huang,Yuan | 2 | 1 - 0 | 2 | 37 Teng,Huey | NSW |
| 10 | OS | 43 Riabov,Anton | 2 | 0 - 1 | 2 | 16 Song,Kevin | NSW |
| 11 | OS | 17 Shrestha,Shyam Sundar | 2 | 0 - 1 | 2 | 39 Dorrian,Benjamin | NSW |
| 12 | OS | 45 Thulasidas,Manish | 2 | 0 - 1 | 2 | 18 Zou,Xuyuan (Dimitri) | QLD |
| 13 | NSW | 49 He,Enock | 2 | 1 - 0 | 2 | 19 Berman,Ari | NSW |
| 14 | NSW | 57 Robinson,Andrew | 2 | 0 - 1 | 2 | 21 Ou,Dominic | NSW |
| 15 | OS | 22 Cheok,Oliver | 2 | 1 - 0 | 2 | 46 Khishigbaatar,Tuvshintugs | OS |
| 16 | NSW | 24 Liang,Bob | 2 | 1 - 0 | 2 | 56 Xie,Leo | NSW |
| 17 | VIC | 59 Wolffs,Walter | 2 | 1 - 0 | 2 | 27 Mayer,Frederick | NSW |
| 18 | NSW | 28 Murphy,Emmet | 2 | 1 - 0 | 2 | 72 Mutyala,Vikram | NSW |
| 19 | NSW | 29 Tay,Mason | 2 | 1 - 0 | 2 | 73 Chen,Isaac | QLD |
| 20 | NSW | 31 Rosario,Amiel | 2 | 1 - 0 | 2 | 92 Senthil,Rupan | NSW |
| 21 | NSW | 75 Karthikeyan,Dharshan | 2 | 0 - 1 | 2 | 32 Ciarliero,Frank | NSW |
| 22 | VIC | 71 Lee,William | 1.5 | 1 - 0 | 1.5 | 58 Nisha Raj,Taran | NSW |
| 23 | NSW | 35 Wong,Benjamin | 1.5 | 0 - 1 | 1 | 23 He,Nathan | NSW |
| 24 | NSW | 53 Chang,Ike | 1 | 0 - 1 | 1 | 11 Munkhbat,Anand | OS |
| 25 | QLD | 20 CM Chen,Austin | 1 | 1 - 0 | 1 | 61 Balaji,Kishan Sai | NSW |
| 26 | NSW | 55 Burrows,Oscar | 1 | 1 - 0 | 1 | 30 Dingley,Justin | NSW |
| 27 | NSW | 33 Honor,Isaac | 1 | 1 - 0 | 1 | 63 Suresh,Krishnan | NSW |
| 28 | NSW | 62 Lakshman,Emmanuel | 1 | 0 - 1 | 1 | 34 Manoji,Deves | NSW |
| 29 | NSW | 64 Scammell,Nihal | 1 | 0 - 1 | 1 | 36 Di,Elvin | NSW |
| 30 | NSW | 65 Lade,Ian | 1 | 0 - 1 | 1 | 40 Phaychith,Aidan | NSW |
| 31 | NSW | 66 Zhou,Scott | 1 | 0 - 1 | 1 | 42 Huang,Isaac | NSW |
| 32 | NSW | 67 Tran,Walton | 1 | 1 - 0 | 1 | 44 Shawpan,Jeshua | NSW |
| 33 | NSW | 47 Hemsley,Steven E | 1 | 0 - 1 | 1 | 70 Meng,Oscar (Ziqin) | NSW |
| 34 | NSW | 87 Noor,Afi | 1 | 1 - 0 | 1 | 48 Nguyen,Jimmy | NSW |
| 35 | NSW | 77 Ung,Quy | 1 | 1 - 0 | 1 | 50 Lowe,Daniel | NSW |
| 36 | NSW | 51 Walker,Jonathan (Jack) | 1 | 0 - 1 | 1 | 88 Nurcombe,Madeline | NSW |
| 37 | NSW | 93 Wormald,Isaac | 1 | 0 - 1 | 1 | 52 Wang,Isaac (Yijun) | NSW |
| 38 | NSW | 25 Syed,Abdullah | 0.5 | 1 - 0 | 0 | 69 Charbonneau,Romain | NSW |
| 39 | NSW | 81 Arunsankar,Lochan Krrish | 0 | 0 - 1 | 0 | 76 Lowe,Adrian | NSW |
| 40 | NSW | 78 Wang,Jennifer (Yuxian) | 0 | 0 - 1 | 0 | 83 Chen,Osborn | NSW |
| 41 | NSW | 79 Manche,Samuel | 0 | ½ - ½ | 0 | 86 Moses,Nathan | VIC |
| 42 | SA | 80 Chen,Bryce | 0 | 1 - 0 | 0 | 90 Rajaram,Arunsankar | NSW |
| 43 | NSW | 89 Pham,Lam | 0 | 1 | 0 | ( bye ) | |
| 44 | NSW | 68 Abuelyamen,Aymen | 1 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 9 Gong,Leo | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 26 Gao,Terry | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 54 Bolton,Marcus | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 74 Zhang,Bryan Ming Xin | 0 | 0 | 0 | ( not paired ) | |
| 49 | AUS | 82 Bat-Erdene,Jonon | 0 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 84 Irving,Richardo | 0 | 0 | 0 | ( not paired ) | |
| 51 | NSW | 91 Robertson,Wade | 0 | 0 | 0 | ( not paired ) |
OS
NSW
QLD
VIC
SA
AUS