2026 USYD Rapid

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 4, at 1100 of 11/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 CM Le,Tri Kien 31 - 037 CM Li,Hui OS
2 NSW 6 Plant,John Stuart 30 - 132 WCM Khishigbaatar,Bayasgalan OS
3 OS 3 FM Thing,Bibek 3½ - ½312 CM Wang,Daniel NSW
4 NSW 4 IM McGowan,Cameron 3½ - ½385 Jina,Taran NSW
5 NSW 8 CM Lane,Ryan 31 - 035 CM Kayastha,Madan Krishna OS
6 NSW 10 Yu,Changhao 2.51 - 02.538 Xing,Zeqi QLD
7 OS 13 Nonles,Ronald 2.51 - 02.560 Wang,Caleb NSW
8 NSW 41 Chen,Dean 20 - 1214 Brown,Heath NSW
9 NSW 15 Huang,Yuan 21 - 0237 Teng,Huey NSW
10 OS 43 Riabov,Anton 20 - 1216 Song,Kevin NSW
11 OS 17 Shrestha,Shyam Sundar 20 - 1239 Dorrian,Benjamin NSW
12 OS 45 Thulasidas,Manish 20 - 1218 Zou,Xuyuan (Dimitri) QLD
13 NSW 49 He,Enock 21 - 0219 Berman,Ari NSW
14 NSW 57 Robinson,Andrew 20 - 1221 Ou,Dominic NSW
15 OS 22 Cheok,Oliver 21 - 0246 Khishigbaatar,Tuvshintugs OS
16 NSW 24 Liang,Bob 21 - 0256 Xie,Leo NSW
17 VIC 59 Wolffs,Walter 21 - 0227 Mayer,Frederick NSW
18 NSW 28 Murphy,Emmet 21 - 0272 Mutyala,Vikram NSW
19 NSW 29 Tay,Mason 21 - 0273 Chen,Isaac QLD
20 NSW 31 Rosario,Amiel 21 - 0292 Senthil,Rupan NSW
21 NSW 75 Karthikeyan,Dharshan 20 - 1232 Ciarliero,Frank NSW
22 VIC 71 Lee,William 1.51 - 01.558 Nisha Raj,Taran NSW
23 NSW 35 Wong,Benjamin 1.50 - 1123 He,Nathan NSW
24 NSW 53 Chang,Ike 10 - 1111 Munkhbat,Anand OS
25 QLD 20 CM Chen,Austin 11 - 0161 Balaji,Kishan Sai NSW
26 NSW 55 Burrows,Oscar 11 - 0130 Dingley,Justin NSW
27 NSW 33 Honor,Isaac 11 - 0163 Suresh,Krishnan NSW
28 NSW 62 Lakshman,Emmanuel 10 - 1134 Manoji,Deves NSW
29 NSW 64 Scammell,Nihal 10 - 1136 Di,Elvin NSW
30 NSW 65 Lade,Ian 10 - 1140 Phaychith,Aidan NSW
31 NSW 66 Zhou,Scott 10 - 1142 Huang,Isaac NSW
32 NSW 67 Tran,Walton 11 - 0144 Shawpan,Jeshua NSW
33 NSW 47 Hemsley,Steven E 10 - 1170 Meng,Oscar (Ziqin) NSW
34 NSW 87 Noor,Afi 11 - 0148 Nguyen,Jimmy NSW
35 NSW 77 Ung,Quy 11 - 0150 Lowe,Daniel NSW
36 NSW 51 Walker,Jonathan (Jack) 10 - 1188 Nurcombe,Madeline NSW
37 NSW 93 Wormald,Isaac 10 - 1152 Wang,Isaac (Yijun) NSW
38 NSW 25 Syed,Abdullah 0.51 - 0069 Charbonneau,Romain NSW
39 NSW 81 Arunsankar,Lochan Krrish 00 - 1076 Lowe,Adrian NSW
40 NSW 78 Wang,Jennifer (Yuxian) 00 - 1083 Chen,Osborn NSW
41 NSW 79 Manche,Samuel 0½ - ½086 Moses,Nathan VIC
42 SA 80 Chen,Bryce 01 - 0090 Rajaram,Arunsankar NSW
43 NSW 89 Pham,Lam 01 0( bye )
44 NSW 68 Abuelyamen,Aymen 10 0( not paired )
45 NSW 9 Gong,Leo 00 0( not paired )
46 NSW 26 Gao,Terry 00 0( not paired )
47 NSW 54 Bolton,Marcus 00 0( not paired )
48 NSW 74 Zhang,Bryan Ming Xin 00 0( not paired )
49 AUS 82 Bat-Erdene,Jonon 00 0( not paired )
50 NSW 84 Irving,Richardo 00 0( not paired )
51 NSW 91 Robertson,Wade 00 0( not paired )