2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026
Pairing of round 7
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 24 He,Enock 51 - 061 Dezh,Tiva IRI
2 VIC 47 Lee,William 50 - 1563 Bolton,Marcus NSW
3 ACT 7 Radisich,Matt 4.51 - 04.521 Karunagaran,Arvend NSW
4 NSW 13 Teng,Huey 4.50 - 14.522 Xie,Leo NSW
5 NSW 26 Nisha Raj,Taran 4.50 - 14.516 Huang,Isaac NSW
6 NSW 6 Tay,Mason 41 - 04.549 Chen,Bryce SA
7 NSW 30 Roseby,Andrew 40 - 142 Ciarliero,Frank NSW
8 QLD 39 Yang,Brian 40 - 145 Reddy,Ashok NSW
9 NSW 67 Derlytsia,Maksym 41 - 0414 Simarmata,Fedrick Fernando INA
10 QLD 15 Rologas,Mitchell C 41 - 0434 Koike,Akito NSW
11 NSW 38 Mahajan,Zariya 40 - 1417 Daniel,Suria NSW
12 NSW 18 Robinson,Andrew 40 - 1451 Yang,Allen QLD
13 NSW 29 Ross,Bill 40 - 1466 Chow,Ethan NSW
14 NSW 4 Glissan,Paul 3.50 - 13.523 Gorantla,Karunya NSW
15 MGL 9 Bat-Erdene, Jonon 3.5½ - ½3.544 Karthikeyan,Dharshan NSW
16 NSW 12 Ding,Daniel (Yulin) 3.50 - 13.545 Thulasidas,Manish NSW
17 NSW 62 Abuelyamen,Aymen 3.50 - 13.519 Hemsley,Steven E NSW
18 NSW 43 Xi,Cheng 3½ - ½311 Ingham,Glenn QLD
19 NSW 20 Zhou,Scott 31 - 0337 Tracey,Michael J NSW
20 NSW 25 Mitchell,Ralph 30 - 1348 Ung,Quy NSW
21 VIC 53 Zhang,Kaylin 30 - 1327 Shi,Lucas NSW
22 NSW 28 Wang,Isaac (Yijun) 31 - 0346 Vagh,Riyan NSW
23 NSW 31 Senthil Kumar,Harendhra 30 - 1381 Sridhar,Aditya NSW
24 CHN 86 Wang,Weihong 3½ - ½332 Fan,Licheng VIC
25 VIC 35 Zhang,Xiaoyao 31 - 0350 Wu,Eleanor QLD
26 NSW 65 Chandler,Luke 3½ - ½336 Fan,Aiden VIC
27 NSW 10 Soliman,Soliman 2.51 - 02.554 Gorantla,Krithika NSW
28 VIC 60 Moses,Nathan 2.50 - 12.540 Balaji,Kishan Sai NSW
29 NSW 71 Forbes,David 2.5½ - ½2.541 Lakshman,Emmanuel NSW
30 NSW 42 Campos Wagner,Fulvio Alberto 2.51 - 02.578 Richardson,Thomas NSW
31 NSW 74 Joseph,Alvin 2.50F-1F2.552 Bo,Jamie VIC
32 NSW 87 Younes,Xavier 2.50 - 1255 Nimbagiri,Vidvath NSW
33 NSW 79 Robertson,Wade 20 - 1257 Bo,Jeremie VIC
34 NSW 80 Shahin,Simon 21 - 0258 Jayakumar,Sairam NSW
35 NSW 59 Wang,Jennifer (Yuxian) 20 - 1282 Sriram,Krishaank NSW
36 NSW 75 Karunagaran,Sreyaa 20 - 1285 Walker,Jake NSW
37 NSW 70 Faith,Ethan 1.50 - 11.58 Chen,Osborn NSW
38 NSW 84 Vaikath,Ashriel 1.50 - 11.533 Dwyer,Lachlan VIC
39 VIC 77 Lochan Krrish,Arunsankar 1.51 - 01.568 Edwin,Joseph NSW
40 NSW 69 Elkhoury,Angelo 1.51 - 01.583 Te Whare,Cameron ACT
41 NSW 76 Lingampally,Jasvik 10 - 1164 Bukhbat,Battsetseg MGL
42 NSW 61 Nimbagiri,Veda 11 - 00.573 Gunawardena,Sethum NSW
43 NSW 72 Gunawardena,Nethum 0.51 0( bye )
44 NSW 3 Doan,Peter 2.50 0( not paired )
45 QLD 56 Cubilla,Ed 10 0( not paired )