| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 24 He,Enock | 5 | 1 - 0 | 6 | 1 Dezh,Tiva | IRI |
| 2 | VIC | 47 Lee,William | 5 | 0 - 1 | 5 | 63 Bolton,Marcus | NSW |
| 3 | ACT | 7 Radisich,Matt | 4.5 | 1 - 0 | 4.5 | 21 Karunagaran,Arvend | NSW |
| 4 | NSW | 13 Teng,Huey | 4.5 | 0 - 1 | 4.5 | 22 Xie,Leo | NSW |
| 5 | NSW | 26 Nisha Raj,Taran | 4.5 | 0 - 1 | 4.5 | 16 Huang,Isaac | NSW |
| 6 | NSW | 6 Tay,Mason | 4 | 1 - 0 | 4.5 | 49 Chen,Bryce | SA |
| 7 | NSW | 30 Roseby,Andrew | 4 | 0 - 1 | 4 | 2 Ciarliero,Frank | NSW |
| 8 | QLD | 39 Yang,Brian | 4 | 0 - 1 | 4 | 5 Reddy,Ashok | NSW |
| 9 | NSW | 67 Derlytsia,Maksym | 4 | 1 - 0 | 4 | 14 Simarmata,Fedrick Fernando | INA |
| 10 | QLD | 15 Rologas,Mitchell C | 4 | 1 - 0 | 4 | 34 Koike,Akito | NSW |
| 11 | NSW | 38 Mahajan,Zariya | 4 | 0 - 1 | 4 | 17 Daniel,Suria | NSW |
| 12 | NSW | 18 Robinson,Andrew | 4 | 0 - 1 | 4 | 51 Yang,Allen | QLD |
| 13 | NSW | 29 Ross,Bill | 4 | 0 - 1 | 4 | 66 Chow,Ethan | NSW |
| 14 | NSW | 4 Glissan,Paul | 3.5 | 0 - 1 | 3.5 | 23 Gorantla,Karunya | NSW |
| 15 | MGL | 9 Bat-Erdene, Jonon | 3.5 | ½ - ½ | 3.5 | 44 Karthikeyan,Dharshan | NSW |
| 16 | NSW | 12 Ding,Daniel (Yulin) | 3.5 | 0 - 1 | 3.5 | 45 Thulasidas,Manish | NSW |
| 17 | NSW | 62 Abuelyamen,Aymen | 3.5 | 0 - 1 | 3.5 | 19 Hemsley,Steven E | NSW |
| 18 | NSW | 43 Xi,Cheng | 3 | ½ - ½ | 3 | 11 Ingham,Glenn | QLD |
| 19 | NSW | 20 Zhou,Scott | 3 | 1 - 0 | 3 | 37 Tracey,Michael J | NSW |
| 20 | NSW | 25 Mitchell,Ralph | 3 | 0 - 1 | 3 | 48 Ung,Quy | NSW |
| 21 | VIC | 53 Zhang,Kaylin | 3 | 0 - 1 | 3 | 27 Shi,Lucas | NSW |
| 22 | NSW | 28 Wang,Isaac (Yijun) | 3 | 1 - 0 | 3 | 46 Vagh,Riyan | NSW |
| 23 | NSW | 31 Senthil Kumar,Harendhra | 3 | 0 - 1 | 3 | 81 Sridhar,Aditya | NSW |
| 24 | CHN | 86 Wang,Weihong | 3 | ½ - ½ | 3 | 32 Fan,Licheng | VIC |
| 25 | VIC | 35 Zhang,Xiaoyao | 3 | 1 - 0 | 3 | 50 Wu,Eleanor | QLD |
| 26 | NSW | 65 Chandler,Luke | 3 | ½ - ½ | 3 | 36 Fan,Aiden | VIC |
| 27 | NSW | 10 Soliman,Soliman | 2.5 | 1 - 0 | 2.5 | 54 Gorantla,Krithika | NSW |
| 28 | VIC | 60 Moses,Nathan | 2.5 | 0 - 1 | 2.5 | 40 Balaji,Kishan Sai | NSW |
| 29 | NSW | 71 Forbes,David | 2.5 | ½ - ½ | 2.5 | 41 Lakshman,Emmanuel | NSW |
| 30 | NSW | 42 Campos Wagner,Fulvio Alberto | 2.5 | 1 - 0 | 2.5 | 78 Richardson,Thomas | NSW |
| 31 | NSW | 74 Joseph,Alvin | 2.5 | 0F-1F | 2.5 | 52 Bo,Jamie | VIC |
| 32 | NSW | 87 Younes,Xavier | 2.5 | 0 - 1 | 2 | 55 Nimbagiri,Vidvath | NSW |
| 33 | NSW | 79 Robertson,Wade | 2 | 0 - 1 | 2 | 57 Bo,Jeremie | VIC |
| 34 | NSW | 80 Shahin,Simon | 2 | 1 - 0 | 2 | 58 Jayakumar,Sairam | NSW |
| 35 | NSW | 59 Wang,Jennifer (Yuxian) | 2 | 0 - 1 | 2 | 82 Sriram,Krishaank | NSW |
| 36 | NSW | 75 Karunagaran,Sreyaa | 2 | 0 - 1 | 2 | 85 Walker,Jake | NSW |
| 37 | NSW | 70 Faith,Ethan | 1.5 | 0 - 1 | 1.5 | 8 Chen,Osborn | NSW |
| 38 | NSW | 84 Vaikath,Ashriel | 1.5 | 0 - 1 | 1.5 | 33 Dwyer,Lachlan | VIC |
| 39 | VIC | 77 Lochan Krrish,Arunsankar | 1.5 | 1 - 0 | 1.5 | 68 Edwin,Joseph | NSW |
| 40 | NSW | 69 Elkhoury,Angelo | 1.5 | 1 - 0 | 1.5 | 83 Te Whare,Cameron | ACT |
| 41 | NSW | 76 Lingampally,Jasvik | 1 | 0 - 1 | 1 | 64 Bukhbat,Battsetseg | MGL |
| 42 | NSW | 61 Nimbagiri,Veda | 1 | 1 - 0 | 0.5 | 73 Gunawardena,Sethum | NSW |
| 43 | NSW | 72 Gunawardena,Nethum | 0.5 | 1 | 0 | ( bye ) | |
| 44 | NSW | 3 Doan,Peter | 2.5 | 0 | 0 | ( not paired ) | |
| 45 | QLD | 56 Cubilla,Ed | 1 | 0 | 0 | ( not paired ) |
NSW
IRI
VIC
ACT
SA
QLD
INA
MGL
CHN