Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Dezh,Tiva | IRI | 1630 | 1630 | 0 | |
| 2 | Ciarliero,Frank | NSW | 1585 | 1585 | 0 | |
| 3 | Doan,Peter | NSW | 1574 | 1729 | 1574 | |
| 4 | Glissan,Paul | NSW | 1574 | 1753 | 1574 | |
| 5 | Reddy,Ashok | NSW | 1569 | 1679 | 1569 | |
| 6 | Tay,Mason | NSW | 1567 | 1695 | 1567 | |
| 7 | Radisich,Matt | ACT | 1540 | 1735 | 1540 | |
| 8 | Chen,Osborn | NSW | 1529 | 1529 | 0 | |
| 9 | Bat-Erdene, Jonon | MGL | 1518 | 1518 | 0 | |
| 10 | Soliman,Soliman | NSW | 1518 | 1518 | 0 | |
| 11 | Ingham,Glenn | QLD | 1508 | 1724 | 1508 | |
| 12 | Ding,Daniel (Yulin) | NSW | 1450 | 1692 | 1450 | |
| 13 | Teng,Huey | NSW | 1448 | 1652 | 1448 | |
| 14 | Simarmata,Fedrick Fernando | INA | 1442 | 1660 | 1442 | |
| 15 | Rologas,Mitchell C | QLD | 1439 | 1608 | 1439 | |
| 16 | Huang,Isaac | NSW | 1411 | 1697 | 1411 | |
| 17 | Daniel,Suria | NSW | 1409 | 1694 | 1409 | |
| 18 | Robinson,Andrew | NSW | 1399 | 1550 | 1399 | |
| 19 | Hemsley,Steven E | NSW | 1398 | 1620 | 1398 | |
| 20 | Zhou,Scott | NSW | 1384 | 1611 | 1384 | |
| 21 | Karunagaran,Arvend | NSW | 1344 | 1708 | 1344 | |
| 22 | Xie,Leo | NSW | 1325 | 1561 | 1325 | |
| 23 | Gorantla,Karunya | NSW | 1307 | 1615 | 1307 | |
| 24 | He,Enock | NSW | 1288 | 1626 | 1288 | |
| 25 | Mitchell,Ralph | NSW | 1234 | 1528 | 1234 | |
| 26 | Nisha Raj,Taran | NSW | 1225 | 1565 | 1225 | |
| 27 | Shi,Lucas | NSW | 1210 | 1650 | 1210 | |
| 28 | Wang,Isaac (Yijun) | NSW | 1205 | 1661 | 1205 | |
| 29 | Ross,Bill | NSW | 1167 | 1479 | 1167 | |
| 30 | Roseby,Andrew | NSW | 1163 | 1719 | 1163 | |
| 31 | Senthil Kumar,Harendhra | NSW | 1142 | 1567 | 1142 | |
| 32 | Fan,Licheng | VIC | 1141 | 1496 | 1141 | |
| 33 | Dwyer,Lachlan | VIC | 1140 | 1551 | 1140 | |
| 34 | Koike,Akito | NSW | 1130 | 1580 | 1130 | |
| 35 | Zhang,Xiaoyao | VIC | 1116 | 1504 | 1116 | |
| 36 | Fan,Aiden | VIC | 1112 | 1577 | 1112 | |
| 37 | Tracey,Michael J | NSW | 1072 | 1525 | 1072 | |
| 38 | Mahajan,Zariya | NSW | 1071 | 1536 | 1071 | |
| 39 | Yang,Brian | QLD | 1018 | 1652 | 1018 | |
| 40 | Balaji,Kishan Sai | NSW | 1017 | 1479 | 1017 | |
| 41 | Lakshman,Emmanuel | NSW | 1017 | 1421 | 1017 | |
| 42 | Campos Wagner,Fulvio Alberto | NSW | 1002 | 1427 | 1002 | |
| 43 | Xi,Cheng | NSW | 1000 | 1454 | 1000 | |
| 44 | Karthikeyan,Dharshan | NSW | 957 | 1503 | 957 | |
| 45 | Thulasidas,Manish | NSW | 945 | 1471 | 945 | |
| 46 | Vagh,Riyan | NSW | 942 | 1434 | 942 | |
| 47 | Lee,William | VIC | 908 | 1422 | 908 | |
| 48 | Ung,Quy | NSW | 885 | 1575 | 885 | |
| 49 | Chen,Bryce | SA | 864 | 1523 | 864 | |
| 50 | Wu,Eleanor | QLD | 847 | 1540 | 847 | |
| 51 | Yang,Allen | QLD | 830 | 0 | 830 | |
| 52 | Bo,Jamie | VIC | 812 | 1591 | 812 | |
| 53 | Zhang,Kaylin | VIC | 771 | 1579 | 771 | |
| 54 | Gorantla,Krithika | NSW | 756 | 1467 | 756 | |
| 55 | Nimbagiri,Vidvath | NSW | 709 | 0 | 709 | |
| 56 | Cubilla,Ed | QLD | 700 | 1492 | 700 | |
| 57 | Bo,Jeremie | VIC | 632 | 1500 | 632 | |
| 58 | Jayakumar,Sairam | NSW | 417 | 0 | 417 | |
| 59 | Wang,Jennifer (Yuxian) | NSW | 415 | 0 | 415 | |
| 60 | Moses,Nathan | VIC | 374 | 1443 | 374 | |
| 61 | Nimbagiri,Veda | NSW | 247 | 0 | 247 | |
| 62 | Abuelyamen,Aymen | NSW | 0 | 0 | 0 | |
| 63 | Bolton,Marcus | NSW | 0 | 0 | 0 | |
| 64 | Bukhbat,Battsetseg | MGL | 0 | 0 | 0 | |
| 65 | Chandler,Luke | NSW | 0 | 0 | 0 | |
| 66 | Chow,Ethan | NSW | 0 | 0 | 0 | |
| 67 | Derlytsia,Maksym | NSW | 0 | 0 | 0 | |
| 68 | Edwin,Joseph | NSW | 0 | 0 | 0 | |
| 69 | Elkhoury,Angelo | NSW | 0 | 0 | 0 | |
| 70 | Faith,Ethan | NSW | 0 | 0 | 0 | |
| 71 | Forbes,David | NSW | 0 | 0 | 0 | |
| 72 | Gunawardena,Nethum | NSW | 0 | 0 | 0 | |
| 73 | Gunawardena,Sethum | NSW | 0 | 0 | 0 | |
| 74 | Joseph,Alvin | NSW | 0 | 0 | 0 | |
| 75 | Karunagaran,Sreyaa | NSW | 0 | 0 | 0 | |
| 76 | Lingampally,Jasvik | NSW | 0 | 0 | 0 | |
| 77 | Lochan Krrish,Arunsankar | VIC | 0 | 0 | 0 | |
| 78 | Richardson,Thomas | NSW | 0 | 0 | 0 | |
| 79 | Robertson,Wade | NSW | 0 | 0 | 0 | |
| 80 | Shahin,Simon | NSW | 0 | 0 | 0 | |
| 81 | Sridhar,Aditya | NSW | 0 | 0 | 0 | |
| 82 | Sriram,Krishaank | NSW | 0 | 0 | 0 | |
| 83 | Te Whare,Cameron | ACT | 0 | 0 | 0 | |
| 84 | Vaikath,Ashriel | NSW | 0 | 0 | 0 | |
| 85 | Walker,Jake | NSW | 0 | 0 | 0 | |
| 86 | Wang,Weihong | CHN | 0 | 0 | 0 | |
| 87 | Younes,Xavier | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
IRI
NSW
ACT
MGL
QLD
INA
VIC
SA
CHN