Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dezh,Tiva | 1630 | IRI | 6.0 | 1 8 | 1 35 | 1 24 | 1 25 | 1 16 | 1 7 | 0 2 | 32.5 | 28.5 |
| 2 | He,Enock | 1288 | NSW | 6.0 | 1 12 | 1 74 | 1 29 | 0 16 | 1 10 | 1 9 | 1 1 | 31.5 | 29.5 |
| 3 | Bolton,Marcus | 0 | NSW | 6.0 | 0 24 | 1 56 | 1 71 | 1 54 | 1 25 | 1 13 | 1 8 | 26.5 | 24.0 |
| 4 | Radisich,Matt | 1540 | ACT | 5.5 | 1 14 | ½ 45 | 1 42 | ½ 27 | 1 5 | ½ 6 | 1 19 | 31.5 | 28.0 |
| 5 | Huang,Isaac | 1411 | NSW | 5.5 | 1 76 | 1 28 | 1 23 | ½ 7 | 0 4 | 1 39 | 1 17 | 28.5 | 26.5 |
| 6 | Xie,Leo | 1325 | NSW | 5.5 | 1 53 | 0 38 | 1 43 | 1 31 | 1 28 | ½ 4 | 1 16 | 28.0 | 25.0 |
| 7 | Ciarliero,Frank | 1585 | NSW | 5.0 | 1 52 | 1 32 | 1 21 | ½ 5 | ½ 11 | 0 1 | 1 27 | 32.0 | 29.0 |
| 8 | Lee,William | 908 | VIC | 5.0 | 0 1 | 1 80 | 1 33 | 1 21 | 1 20 | 1 11 | 0 3 | 31.5 | 30.0 |
| 9 | Reddy,Ashok | 1569 | NSW | 5.0 | 1 51 | ½ 27 | 1 17 | 1 19 | ½ 13 | 0 2 | 1 26 | 31.0 | 28.0 |
| 10 | Derlytsia,Maksym | 0 | NSW | 5.0 | 0 11 | 1 22 | 1 55 | 1 32 | 0 2 | 1 42 | 1 29 | 30.0 | 27.0 |
| 11 | Daniel,Suria | 1409 | NSW | 5.0 | 1 10 | 1 26 | ½ 38 | 1 64 | ½ 7 | 0 8 | 1 28 | 30.0 | 26.5 |
| 12 | Chow,Ethan | 0 | NSW | 5.0 | 0 2 | 1 37 | 1 26 | 0 39 | 1 46 | 1 25 | 1 23 | 29.0 | 25.5 |
| 13 | Rologas,Mitchell C | 1439 | QLD | 5.0 | 1 66 | ½ 49 | 1 40 | 1 38 | ½ 9 | 0 3 | 1 36 | 28.0 | 25.5 |
| 14 | Yang,Allen | 830 | QLD | 5.0 | 0 4 | 1 53 | 1 48 | 0 23 | 1 54 | 1 40 | 1 24 | 26.5 | 23.5 |
| 15 | Tay,Mason | 1567 | NSW | 5.0 | 1 43 | 0 23 | 1 51 | ½ 45 | ½ 42 | 1 52 | 1 18 | 25.0 | 22.0 |
| 16 | Teng,Huey | 1448 | NSW | 4.5 | 1 63 | 1 55 | 1 20 | 1 2 | 0 1 | ½ 18 | 0 6 | 32.5 | 29.5 |
| 17 | Nisha Raj,Taran | 1225 | NSW | 4.5 | ½ 34 | 1 39 | 0 9 | 1 40 | 1 64 | 1 41 | 0 5 | 28.5 | 25.0 |
| 18 | Chen,Bryce | 864 | SA | 4.5 | ½ 39 | ½ 30 | 1 65 | 1 35 | 1 24 | ½ 16 | 0 15 | 27.5 | 25.0 |
| 19 | Karunagaran,Arvend | 1344 | NSW | 4.5 | 1 77 | ½ 40 | 1 49 | 0 9 | 1 38 | 1 34 | 0 4 | 27.0 | 25.0 |
| 20 | Gorantla,Karunya | 1307 | NSW | 4.5 | 1 50 | 1 65 | 0 16 | 1 30 | 0 8 | ½ 23 | 1 39 | 27.0 | 24.5 |
| 21 | Hemsley,Steven E | 1398 | NSW | 4.5 | 1 67 | 1 31 | 0 7 | 0 8 | ½ 30 | 1 66 | 1 47 | 26.5 | 24.0 |
| 22 | Thulasidas,Manish | 945 | NSW | 4.5 | 0 38 | 0 10 | 1 53 | 1 76 | ½ 48 | 1 65 | 1 41 | 23.0 | 21.0 |
| 23 | Ross,Bill | 1167 | NSW | 4.0 | 1 68 | 1 15 | 0 5 | 1 14 | ½ 29 | ½ 20 | 0 12 | 31.5 | 29.0 |
| 24 | Robinson,Andrew | 1399 | NSW | 4.0 | 1 3 | 1 46 | 0 1 | 1 52 | 0 18 | 1 51 | 0 14 | 31.0 | 28.0 |
| 25 | Zhou,Scott | 1384 | NSW | 4.0 | 1 47 | 1 58 | 1 44 | 0 1 | 0 3 | 0 12 | 1 55 | 30.0 | 27.0 |
| 26 | Yang,Brian | 1018 | QLD | 4.0 | 1 33 | 0 11 | 0 12 | 1 74 | 1 61 | 1 32 | 0 9 | 28.0 | 26.0 |
| 27 | Roseby,Andrew | 1163 | NSW | 4.0 | 1 82 | ½ 9 | 1 59 | ½ 4 | ½ 41 | ½ 29 | 0 7 | 27.5 | 26.0 |
| 28 | Mahajan,Zariya | 1071 | NSW | 4.0 | 1 75 | 0 5 | 1 77 | 1 44 | 0 6 | 1 33 | 0 11 | 27.5 | 25.5 |
| 29 | Simarmata,Fedrick Fernando | 1442 | INA | 4.0 | 1 78 | 1 71 | 0 2 | 1 46 | ½ 23 | ½ 27 | 0 10 | 27.0 | 25.0 |
| 30 | Ung,Quy | 885 | NSW | 4.0 | ½ 64 | ½ 18 | 1 60 | 0 20 | ½ 21 | ½ 44 | 1 59 | 26.5 | 23.5 |
| 31 | Karthikeyan,Dharshan | 957 | NSW | 4.0 | 1 70 | 0 21 | 1 75 | 0 6 | ½ 44 | 1 69 | ½ 34 | 26.0 | 24.0 |
| 32 | Shi,Lucas | 1210 | NSW | 4.0 | 1 73 | 0 7 | 1 76 | 0 10 | 1 43 | 0 26 | 1 57 | 25.0 | 23.0 |
| 33 | Sridhar,Aditya | 0 | NSW | 4.0 | 0 26 | 1 78 | 0 8 | 1 70 | 1 37 | 0 28 | 1 54 | 24.5 | 22.5 |
| 34 | Bat-Erdene, Jonon | 1518 | MGL | 4.0 | ½ 17 | 0 64 | 1 72 | 1 58 | 1 69 | 0 19 | ½ 31 | 24.5 | 22.0 |
| 35 | Wang,Isaac (Yijun) | 1205 | NSW | 4.0 | 1 72 | 0 1 | 1 57 | 0 18 | 0 51 | 1 74 | 1 52 | 24.0 | 22.0 |
| 36 | Koike,Akito | 1130 | NSW | 4.0 | 1 69 | 1 48 | 0 64 | 0 41 | 1 62 | 1 57 | 0 13 | 24.0 | 21.5 |
| 37 | Zhang,Xiaoyao | 1116 | VIC | 4.0 | 0 74 | 0 12 | 1 80 | 1 77 | 0 33 | 1 56 | 1 51 | 20.5 | 19.0 |
| 38 | Wang,Weihong | 0 | CHN | 3.5 | 1 22 | 1 6 | ½ 11 | 0 13 | 0 19 | ½ 55 | ½ 45 | 31.0 | 28.0 |
| 39 | Glissan,Paul | 1574 | NSW | 3.5 | ½ 18 | 0 17 | 1 66 | 1 12 | 1 45 | 0 5 | 0 20 | 30.0 | 27.5 |
| 40 | Campos Wagner,Fulvio Alberto | 1002 | NSW | 3.5 | 1 81 | ½ 19 | 0 13 | 0 17 | 1 73 | 0 14 | 1 68 | 26.5 | 25.0 |
| 41 | Ding,Daniel (Yulin) | 1450 | NSW | 3.5 | 1 86 | ½ 42 | ½ 45 | 1 36 | ½ 27 | 0 17 | 0 22 | 26.5 | 24.0 |
| 42 | Fan,Aiden | 1112 | VIC | 3.5 | 1 85 | ½ 41 | 0 4 | 1 67 | ½ 15 | 0 10 | ½ 50 | 26.0 | 25.0 |
| 43 | Bo,Jamie | 812 | VIC | 3.5 | 0 15 | 1 87 | 0 6 | 1 75 | 0 32 | ½ 68 | 1 69 | 26.0 | 24.0 |
| 44 | Ingham,Glenn | 1508 | QLD | 3.5 | 1 57 | 1 54 | 0 25 | 0 28 | ½ 31 | ½ 30 | ½ 46 | 25.5 | 22.5 |
| 45 | Fan,Licheng | 1141 | VIC | 3.5 | 1 87 | ½ 4 | ½ 41 | ½ 15 | 0 39 | ½ 50 | ½ 38 | 25.0 | 24.5 |
| 46 | Xi,Cheng | 1000 | NSW | 3.5 | 1 56 | 0 24 | 1 74 | 0 29 | 0 12 | 1 60 | ½ 44 | 24.5 | 22.5 |
| 47 | Abuelyamen,Aymen | 0 | NSW | 3.5 | 0 25 | 0 60 | 1 56 | ½ BYE | 1 67 | 1 48 | 0 21 | 24.5 | 21.0 |
| 48 | Soliman,Soliman | 1518 | NSW | 3.5 | 1 84 | 0 36 | 0 14 | 1 63 | ½ 22 | 0 47 | 1 67 | 24.0 | 22.5 |
| 49 | Balaji,Kishan Sai | 1017 | NSW | 3.5 | 1 62 | ½ 13 | 0 19 | 0 69 | 0 57 | 1 80 | 1 66 | 22.0 | 20.5 |
| 50 | Chandler,Luke | 0 | NSW | 3.5 | 0 20 | ½ 70 | 0 67 | 1 87 | 1 58 | ½ 45 | ½ 42 | 20.0 | 19.5 |
| 51 | Wu,Eleanor | 847 | QLD | 3.0 | 0 9 | 1 82 | 0 15 | 1 68 | 1 35 | 0 24 | 0 37 | 26.0 | 24.5 |
| 52 | Vagh,Riyan | 942 | NSW | 3.0 | 0 7 | 1 73 | 1 68 | 0 24 | 1 59 | 0 15 | 0 35 | 26.0 | 23.5 |
| 53 | Forbes,David | 0 | NSW | 3.0 | 0 6 | 0 14 | 0 22 | 1 79 | ½ BYE | 1 70 | ½ 58 | 25.5 | 22.5 |
| 54 | Senthil Kumar,Harendhra | 1142 | NSW | 3.0 | 1 83 | 0 44 | 1 63 | 0 3 | 0 14 | 1 75 | 0 33 | 25.0 | 23.5 |
| 55 | Tracey,Michael J | 1072 | NSW | 3.0 | 1 61 | 0 16 | 0 10 | 1 78 | ½ 65 | ½ 38 | 0 25 | 24.5 | 22.5 |
| 56 | Walker,Jake | 0 | NSW | 3.0 | 0 46 | 0 3 | 0 47 | 1 BYE | 1 77 | 0 37 | 1 74 | 24.0 | 22.0 |
| 57 | Zhang,Kaylin | 771 | VIC | 3.0 | 0 44 | 1 83 | 0 35 | 1 81 | 1 49 | 0 36 | 0 32 | 23.5 | 22.0 |
| 58 | Lakshman,Emmanuel | 1017 | NSW | 3.0 | 1 60 | 0 25 | ½ 69 | 0 34 | 0 50 | 1 81 | ½ 53 | 21.5 | 20.0 |
| 59 | Mitchell,Ralph | 1234 | NSW | 3.0 | 1 80 | ½ BYE | 0 27 | ½ BYE | 0 52 | 1 62 | 0 30 | 21.5 | 18.5 |
| 60 | Sriram,Krishaank | 0 | NSW | 3.0 | 0 58 | 1 47 | 0 30 | 0 62 | 1 83 | 0 46 | 1 78 | 20.0 | 18.5 |
| 61 | Shahin,Simon | 0 | NSW | 3.0 | 0 55 | ½ 66 | 1 70 | ½ BYE | 0 26 | 1 79 | 20.0 | 17.0 | |
| 62 | Nimbagiri,Vidvath | 709 | NSW | 3.0 | 0 49 | 0 75 | 1 82 | 1 60 | 0 36 | 0 59 | 1 65 | 19.5 | 18.0 |
| 63 | Bo,Jeremie | 632 | VIC | 3.0 | 0 16 | 1 85 | 0 54 | 0 48 | 0 68 | 1 76 | 1 75 | 18.5 | 17.5 |
| 64 | Doan,Peter (W) | 1574 | NSW | 2.5 | ½ 30 | 1 34 | 1 36 | 0 11 | 0 17 | 26.5 | 24.0 | ||
| 65 | Younes,Xavier | 0 | NSW | 2.5 | 1 BYE | 0 20 | 0 18 | 1 86 | ½ 55 | 0 22 | 0 62 | 24.5 | 22.0 |
| 66 | Moses,Nathan | 374 | VIC | 2.5 | 0 13 | ½ 61 | 0 39 | 1 83 | 1 71 | 0 21 | 0 49 | 23.5 | 22.0 |
| 67 | Gorantla,Krithika | 756 | NSW | 2.5 | 0 21 | ½ 72 | 1 50 | 0 42 | 0 47 | 1 82 | 0 48 | 22.5 | 21.0 |
| 68 | Richardson,Thomas | 0 | NSW | 2.5 | 0 23 | 1 79 | 0 52 | 0 51 | 1 63 | ½ 43 | 0 40 | 22.0 | 20.0 |
| 69 | Joseph,Alvin | 0 | NSW | 2.5 | 0 36 | 1 86 | ½ 58 | 1 49 | 0 34 | 0 31 | 0 43 | 22.0 | 19.5 |
| 70 | Chen,Osborn | 1529 | NSW | 2.5 | 0 31 | ½ 50 | 0 61 | 0 33 | 1 72 | 0 53 | 1 82 | 21.5 | 20.0 |
| 71 | Dwyer,Lachlan | 1140 | VIC | 2.5 | 1 79 | 0 29 | 0 3 | ½ BYE | 0 66 | 1 81 | 21.0 | 18.5 | |
| 72 | Lochan Krrish,Arunsankar | 0 | VIC | 2.5 | 0 35 | ½ 67 | 0 34 | 0 73 | 0 70 | 1 83 | 1 80 | 18.5 | 17.0 |
| 73 | Elkhoury,Angelo | 0 | NSW | 2.5 | 0 32 | 0 52 | ½ BYE | 1 72 | 0 40 | 1 84 | 18.5 | 16.0 | |
| 74 | Karunagaran,Sreyaa | 0 | NSW | 2.0 | 1 37 | 0 2 | 0 46 | 0 26 | 1 78 | 0 35 | 0 56 | 26.5 | 24.5 |
| 75 | Robertson,Wade | 0 | NSW | 2.0 | 0 28 | 1 62 | 0 31 | 0 43 | 1 76 | 0 54 | 0 63 | 22.5 | 20.5 |
| 76 | Nimbagiri,Veda | 247 | NSW | 2.0 | 0 5 | 1 84 | 0 32 | 0 22 | 0 75 | 0 63 | 1 87 | 21.0 | 20.5 |
| 77 | Bukhbat,Battsetseg | 0 | MGL | 2.0 | 0 19 | 1 81 | 0 28 | 0 37 | 0 56 | 0 78 | 1 85 | 20.0 | 19.0 |
| 78 | Wang,Jennifer (Yuxian) | 415 | NSW | 2.0 | 0 29 | 0 33 | 1 84 | 0 55 | 0 74 | 1 77 | 0 60 | 19.5 | 18.0 |
| 79 | Jayakumar,Sairam | 417 | NSW | 2.0 | 0 71 | 0 68 | 0 81 | 0 53 | 1 84 | 1 85 | 0 61 | 15.0 | 14.0 |
| 80 | Edwin,Joseph | 0 | NSW | 1.5 | 0 59 | 0 8 | 0 37 | 1 85 | ½ 81 | 0 49 | 0 72 | 20.5 | 19.5 |
| 81 | Vaikath,Ashriel | 0 | NSW | 1.5 | 0 40 | 0 77 | 1 79 | 0 57 | ½ 80 | 0 58 | 0 71 | 17.5 | 16.0 |
| 82 | Faith,Ethan | 0 | NSW | 1.5 | 0 27 | 0 51 | 0 62 | ½ 84 | 1 87 | 0 67 | 0 70 | 17.0 | 16.5 |
| 83 | Gunawardena,Nethum | 0 | NSW | 1.5 | 0 54 | 0 57 | ½ BYE | 0 66 | 0 60 | 0 72 | 1 BYE | 15.5 | 14.0 |
| 84 | Te Whare,Cameron | 0 | ACT | 1.5 | 0 48 | 0 76 | 0 78 | ½ 82 | 0 79 | 1 87 | 0 73 | 14.0 | 13.5 |
| 85 | Lingampally,Jasvik | 0 | NSW | 1.0 | 0 42 | 0 63 | 0 86 | 0 80 | 1 BYE | 0 79 | 0 77 | 15.5 | 14.5 |
| 86 | Cubilla,Ed (W) | 700 | QLD | 1.0 | 0 41 | 0 69 | 1 85 | 0 65 | 12.5 | 11.5 | |||
| 87 | Gunawardena,Sethum | 0 | NSW | 0.5 | 0 45 | 0 43 | ½ BYE | 0 50 | 0 82 | 0 84 | 0 76 | 13.0 | 12.5 |
IRI
NSW
ACT
VIC
QLD
SA
INA
MGL
CHN