2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026

National History Cards

1 Dezh,Tiva , K= 0, Elo=1630, ID=0015642
R C N Cat OPPONENT Rtg res Pts
1 B 47 Lee,William 908 1.0 5.0
2 W 28 Wang,Isaac (Yijun) 1205 1.0 4.0
3 B 18 Robinson,Andrew 1399 1.0 4.0
4 W 20 Zhou,Scott 1384 1.0 4.0
5 B 13 Teng,Huey 1448 1.0 4.5
6 W 2 Ciarliero,Frank 1585 1.0 5.0
7 B 24 He,Enock 1288 0.0 6.0

2 Ciarliero,Frank , K= 0, Elo=1585, ID=2455512
R C N Cat OPPONENT Rtg res Pts
1 W 46 Vagh,Riyan 942 1.0 3.0
2 B 27 Shi,Lucas 1210 1.0 4.0
3 W 19 Hemsley,Steven E 1398 1.0 4.5
4 B 16 Huang,Isaac 1411 0.5 5.5
5 W 17 Daniel,Suria 1409 0.5 5.0
6 B 1 Dezh,Tiva 1630 0.0 6.0
7 B 30 Roseby,Andrew 1163 1.0 4.0

3 Doan,Peter , K= 0, Elo=1574, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 B 48 Ung,Quy 885 0.5 4.0
2 W 9 Bat-Erdene, Jonon 1518 1.0 4.0
3 W 34 Koike,Akito 1130 1.0 4.0
4 B 17 Daniel,Suria 1409 0.0 5.0
5 W 26 Nisha Raj,Taran 1225 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

4 Glissan,Paul , K= 0, Elo=1574, ID=2017194
R C N Cat OPPONENT Rtg res Pts
1 W 49 Chen,Bryce 864 0.5 4.5
2 B 26 Nisha Raj,Taran 1225 0.0 4.5
3 W 60 Moses,Nathan 374 1.0 2.5
4 B 66 Chow,Ethan 0 1.0 5.0
5 W 32 Fan,Licheng 1141 1.0 3.5
6 B 16 Huang,Isaac 1411 0.0 5.5
7 W 23 Gorantla,Karunya 1307 0.0 4.5

5 Reddy,Ashok , K= 0, Elo=1569, ID=2439764
R C N Cat OPPONENT Rtg res Pts
1 B 50 Wu,Eleanor 847 1.0 3.0
2 W 30 Roseby,Andrew 1163 0.5 4.0
3 B 26 Nisha Raj,Taran 1225 1.0 4.5
4 W 21 Karunagaran,Arvend 1344 1.0 4.5
5 B 15 Rologas,Mitchell C 1439 0.5 5.0
6 W 24 He,Enock 1288 0.0 6.0
7 B 39 Yang,Brian 1018 1.0 4.0

6 Tay,Mason , K= 0, Elo=1567, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 52 Bo,Jamie 812 1.0 3.5
2 B 29 Ross,Bill 1167 0.0 4.0
3 W 50 Wu,Eleanor 847 1.0 3.0
4 B 32 Fan,Licheng 1141 0.5 3.5
5 W 36 Fan,Aiden 1112 0.5 3.5
6 B 46 Vagh,Riyan 942 1.0 3.0
7 W 49 Chen,Bryce 864 1.0 4.5

7 Radisich,Matt , K= 0, Elo=1540, ID=1675494
R C N Cat OPPONENT Rtg res Pts
1 W 51 Yang,Allen 830 1.0 5.0
2 B 32 Fan,Licheng 1141 0.5 3.5
3 W 36 Fan,Aiden 1112 1.0 3.5
4 B 30 Roseby,Andrew 1163 0.5 4.0
5 W 16 Huang,Isaac 1411 1.0 5.5
6 B 22 Xie,Leo 1325 0.5 5.5
7 W 21 Karunagaran,Arvend 1344 1.0 4.5

8 Chen,Osborn , K= 0, Elo=1529, ID=2460784
R C N Cat OPPONENT Rtg res Pts
1 B 44 Karthikeyan,Dharshan 957 0.0 4.0
2 W 65 Chandler,Luke 0 0.5 3.5
3 B 80 Shahin,Simon 0 0.0 3.0
4 B 81 Sridhar,Aditya 0 0.0 4.0
5 W 77 Lochan Krrish,Arunsa 0 1.0 2.5
6 W 71 Forbes,David 0 0.0 3.0
7 B 70 Faith,Ethan 0 1.0 1.5

9 Bat-Erdene, Jonon , K= 0, Elo=1518, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Nisha Raj,Taran 1225 0.5 4.5
2 B 3 Doan,Peter 1574 0.0 2.5
3 W 77 Lochan Krrish,Arunsa 0 1.0 2.5
4 B 41 Lakshman,Emmanuel 1017 1.0 3.0
5 W 74 Joseph,Alvin 0 1.0 2.5
6 B 21 Karunagaran,Arvend 1344 0.0 4.5
7 W 44 Karthikeyan,Dharshan 957 0.5 4.0

10 Soliman,Soliman , K= 0, Elo=1518, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 W 83 Te Whare,Cameron 0 1.0 1.5
2 B 34 Koike,Akito 1130 0.0 4.0
3 W 51 Yang,Allen 830 0.0 5.0
4 B 57 Bo,Jeremie 632 1.0 3.0
5 W 45 Thulasidas,Manish 945 0.5 4.5
6 B 62 Abuelyamen,Aymen 0 0.0 3.5
7 W 54 Gorantla,Krithika 756 1.0 2.5

11 Ingham,Glenn , K= 0, Elo=1508, ID=1674072
R C N Cat OPPONENT Rtg res Pts
1 B 53 Zhang,Kaylin 771 1.0 3.0
2 W 31 Senthil Kumar,Harend 1142 1.0 3.0
3 B 20 Zhou,Scott 1384 0.0 4.0
4 W 38 Mahajan,Zariya 1071 0.0 4.0
5 B 44 Karthikeyan,Dharshan 957 0.5 4.0
6 W 48 Ung,Quy 885 0.5 4.0
7 B 43 Xi,Cheng 1000 0.5 3.5

12 Ding,Daniel (Yulin) , K= 0, Elo=1450, ID=2439775
R C N Cat OPPONENT Rtg res Pts
1 W 56 Cubilla,Ed 700 1.0 1.0
2 B 36 Fan,Aiden 1112 0.5 3.5
3 W 32 Fan,Licheng 1141 0.5 3.5
4 B 34 Koike,Akito 1130 1.0 4.0
5 W 30 Roseby,Andrew 1163 0.5 4.0
6 B 26 Nisha Raj,Taran 1225 0.0 4.5
7 W 45 Thulasidas,Manish 945 0.0 4.5

13 Teng,Huey , K= 0, Elo=1448, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 W 57 Bo,Jeremie 632 1.0 3.0
2 B 37 Tracey,Michael J 1072 1.0 3.0
3 W 23 Gorantla,Karunya 1307 1.0 4.5
4 B 24 He,Enock 1288 1.0 6.0
5 W 1 Dezh,Tiva 1630 0.0 6.0
6 B 49 Chen,Bryce 864 0.5 4.5
7 W 22 Xie,Leo 1325 0.0 5.5

14 Simarmata,Fedrick Fe, K= 0, Elo=1442, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 B 59 Wang,Jennifer (Yuxia 415 1.0 2.0
2 W 33 Dwyer,Lachlan 1140 1.0 2.5
3 B 24 He,Enock 1288 0.0 6.0
4 W 43 Xi,Cheng 1000 1.0 3.5
5 B 29 Ross,Bill 1167 0.5 4.0
6 W 30 Roseby,Andrew 1163 0.5 4.0
7 B 67 Derlytsia,Maksym 0 0.0 5.0

15 Rologas,Mitchell C , K= 0, Elo=1439, ID=4138305
R C N Cat OPPONENT Rtg res Pts
1 W 60 Moses,Nathan 374 1.0 2.5
2 B 40 Balaji,Kishan Sai 1017 0.5 3.5
3 W 42 Campos Wagner,Fulvio 1002 1.0 3.5
4 B 86 Wang,Weihong 0 1.0 3.5
5 W 5 Reddy,Ashok 1569 0.5 5.0
6 B 63 Bolton,Marcus 0 0.0 6.0
7 W 34 Koike,Akito 1130 1.0 4.0

16 Huang,Isaac , K= 0, Elo=1411, ID=2447904
R C N Cat OPPONENT Rtg res Pts
1 B 61 Nimbagiri,Veda 247 1.0 2.0
2 W 38 Mahajan,Zariya 1071 1.0 4.0
3 B 29 Ross,Bill 1167 1.0 4.0
4 W 2 Ciarliero,Frank 1585 0.5 5.0
5 B 7 Radisich,Matt 1540 0.0 5.5
6 W 4 Glissan,Paul 1574 1.0 3.5
7 B 26 Nisha Raj,Taran 1225 1.0 4.5

17 Daniel,Suria , K= 0, Elo=1409, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 B 67 Derlytsia,Maksym 0 1.0 5.0
2 W 39 Yang,Brian 1018 1.0 4.0
3 B 86 Wang,Weihong 0 0.5 3.5
4 W 3 Doan,Peter 1574 1.0 2.5
5 B 2 Ciarliero,Frank 1585 0.5 5.0
6 W 47 Lee,William 908 0.0 5.0
7 B 38 Mahajan,Zariya 1071 1.0 4.0

18 Robinson,Andrew , K= 0, Elo=1399, ID=2064532
R C N Cat OPPONENT Rtg res Pts
1 B 63 Bolton,Marcus 0 1.0 6.0
2 W 43 Xi,Cheng 1000 1.0 3.5
3 W 1 Dezh,Tiva 1630 0.0 6.0
4 B 46 Vagh,Riyan 942 1.0 3.0
5 W 49 Chen,Bryce 864 0.0 4.5
6 B 50 Wu,Eleanor 847 1.0 3.0
7 W 51 Yang,Allen 830 0.0 5.0

19 Hemsley,Steven E , K= 0, Elo=1398, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 B 54 Gorantla,Krithika 756 1.0 2.5
2 W 44 Karthikeyan,Dharshan 957 1.0 4.0
3 B 2 Ciarliero,Frank 1585 0.0 5.0
4 W 47 Lee,William 908 0.0 5.0
5 B 48 Ung,Quy 885 0.5 4.0
6 W 60 Moses,Nathan 374 1.0 2.5
7 B 62 Abuelyamen,Aymen 0 1.0 3.5

20 Zhou,Scott , K= 0, Elo=1384, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 W 62 Abuelyamen,Aymen 0 1.0 3.5
2 B 41 Lakshman,Emmanuel 1017 1.0 3.0
3 W 11 Ingham,Glenn 1508 1.0 3.5
4 B 1 Dezh,Tiva 1630 0.0 6.0
5 W 63 Bolton,Marcus 0 0.0 6.0
6 B 66 Chow,Ethan 0 0.0 5.0
7 W 37 Tracey,Michael J 1072 1.0 3.0

21 Karunagaran,Arvend , K= 0, Elo=1344, ID=2424670
R C N Cat OPPONENT Rtg res Pts
1 W 64 Bukhbat,Battsetseg 0 1.0 2.0
2 B 42 Campos Wagner,Fulvio 1002 0.5 3.5
3 W 40 Balaji,Kishan Sai 1017 1.0 3.5
4 B 5 Reddy,Ashok 1569 0.0 5.0
5 W 86 Wang,Weihong 0 1.0 3.5
6 W 9 Bat-Erdene, Jonon 1518 1.0 4.0
7 B 7 Radisich,Matt 1540 0.0 5.5

22 Xie,Leo , K= 0, Elo=1325, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 B 71 Forbes,David 0 1.0 3.0
2 W 86 Wang,Weihong 0 0.0 3.5
3 B 52 Bo,Jamie 812 1.0 3.5
4 W 44 Karthikeyan,Dharshan 957 1.0 4.0
5 B 38 Mahajan,Zariya 1071 1.0 4.0
6 W 7 Radisich,Matt 1540 0.5 5.5
7 B 13 Teng,Huey 1448 1.0 4.5

23 Gorantla,Karunya , K= 0, Elo=1307, ID=2450096
R C N Cat OPPONENT Rtg res Pts
1 B 65 Chandler,Luke 0 1.0 3.5
2 W 87 Younes,Xavier 0 1.0 2.5
3 B 13 Teng,Huey 1448 0.0 4.5
4 W 48 Ung,Quy 885 1.0 4.0
5 B 47 Lee,William 908 0.0 5.0
6 W 29 Ross,Bill 1167 0.5 4.0
7 B 4 Glissan,Paul 1574 1.0 3.5

24 He,Enock , K= 0, Elo=1288, ID=2445190
R C N Cat OPPONENT Rtg res Pts
1 W 66 Chow,Ethan 0 1.0 5.0
2 B 75 Karunagaran,Sreyaa 0 1.0 2.0
3 W 14 Simarmata,Fedrick Fe 1442 1.0 4.0
4 W 13 Teng,Huey 1448 0.0 4.5
5 B 67 Derlytsia,Maksym 0 1.0 5.0
6 B 5 Reddy,Ashok 1569 1.0 5.0
7 W 1 Dezh,Tiva 1630 1.0 6.0

25 Mitchell,Ralph , K= 0, Elo=1234, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 W 68 Edwin,Joseph 0 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 B 30 Roseby,Andrew 1163 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 46 Vagh,Riyan 942 0.0 3.0
6 B 55 Nimbagiri,Vidvath 709 1.0 3.0
7 W 48 Ung,Quy 885 0.0 4.0

26 Nisha Raj,Taran , K= 0, Elo=1225, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 B 9 Bat-Erdene, Jonon 1518 0.5 4.0
2 W 4 Glissan,Paul 1574 1.0 3.5
3 W 5 Reddy,Ashok 1569 0.0 5.0
4 B 42 Campos Wagner,Fulvio 1002 1.0 3.5
5 B 3 Doan,Peter 1574 1.0 2.5
6 W 12 Ding,Daniel (Yulin) 1450 1.0 3.5
7 W 16 Huang,Isaac 1411 0.0 5.5

27 Shi,Lucas , K= 0, Elo=1210, ID=2454720
R C N Cat OPPONENT Rtg res Pts
1 B 69 Elkhoury,Angelo 0 1.0 2.5
2 W 2 Ciarliero,Frank 1585 0.0 5.0
3 B 61 Nimbagiri,Veda 247 1.0 2.0
4 W 67 Derlytsia,Maksym 0 0.0 5.0
5 B 52 Bo,Jamie 812 1.0 3.5
6 W 39 Yang,Brian 1018 0.0 4.0
7 B 53 Zhang,Kaylin 771 1.0 3.0

28 Wang,Isaac (Yijun) , K= 0, Elo=1205, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 77 Lochan Krrish,Arunsa 0 1.0 2.5
2 B 1 Dezh,Tiva 1630 0.0 6.0
3 W 53 Zhang,Kaylin 771 1.0 3.0
4 B 49 Chen,Bryce 864 0.0 4.5
5 W 50 Wu,Eleanor 847 0.0 3.0
6 B 75 Karunagaran,Sreyaa 0 1.0 2.0
7 W 46 Vagh,Riyan 942 1.0 3.0

29 Ross,Bill , K= 0, Elo=1167, ID=2072244
R C N Cat OPPONENT Rtg res Pts
1 B 78 Richardson,Thomas 0 1.0 2.5
2 W 6 Tay,Mason 1567 1.0 5.0
3 W 16 Huang,Isaac 1411 0.0 5.5
4 B 51 Yang,Allen 830 1.0 5.0
5 W 14 Simarmata,Fedrick Fe 1442 0.5 4.0
6 B 23 Gorantla,Karunya 1307 0.5 4.5
7 W 66 Chow,Ethan 0 0.0 5.0

30 Roseby,Andrew , K= 0, Elo=1163, ID=2426372
R C N Cat OPPONENT Rtg res Pts
1 W 70 Faith,Ethan 0 1.0 1.5
2 B 5 Reddy,Ashok 1569 0.5 5.0
3 W 25 Mitchell,Ralph 1234 1.0 3.0
4 W 7 Radisich,Matt 1540 0.5 5.5
5 B 12 Ding,Daniel (Yulin) 1450 0.5 3.5
6 B 14 Simarmata,Fedrick Fe 1442 0.5 4.0
7 W 2 Ciarliero,Frank 1585 0.0 5.0

31 Senthil Kumar,Harend, K= 0, Elo=1142, ID=2444696
R C N Cat OPPONENT Rtg res Pts
1 W 72 Gunawardena,Nethum 0 1.0 1.5
2 B 11 Ingham,Glenn 1508 0.0 3.5
3 W 57 Bo,Jeremie 632 1.0 3.0
4 B 63 Bolton,Marcus 0 0.0 6.0
5 W 51 Yang,Allen 830 0.0 5.0
6 B 79 Robertson,Wade 0 1.0 2.0
7 W 81 Sridhar,Aditya 0 0.0 4.0

32 Fan,Licheng , K= 0, Elo=1141, ID=3213986
R C N Cat OPPONENT Rtg res Pts
1 B 73 Gunawardena,Sethum 0 1.0 0.5
2 W 7 Radisich,Matt 1540 0.5 5.5
3 B 12 Ding,Daniel (Yulin) 1450 0.5 3.5
4 W 6 Tay,Mason 1567 0.5 5.0
5 B 4 Glissan,Paul 1574 0.0 3.5
6 W 65 Chandler,Luke 0 0.5 3.5
7 B 86 Wang,Weihong 0 0.5 3.5

33 Dwyer,Lachlan , K= 0, Elo=1140, ID=3198133
R C N Cat OPPONENT Rtg res Pts
1 W 58 Jayakumar,Sairam 417 1.0 2.0
2 B 14 Simarmata,Fedrick Fe 1442 0.0 4.0
3 W 63 Bolton,Marcus 0 0.0 6.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 84 Vaikath,Ashriel 0 1.0 1.5

34 Koike,Akito , K= 0, Elo=1130, ID=2461882
R C N Cat OPPONENT Rtg res Pts
1 B 74 Joseph,Alvin 0 1.0 2.5
2 W 10 Soliman,Soliman 1518 1.0 3.5
3 B 3 Doan,Peter 1574 0.0 2.5
4 W 12 Ding,Daniel (Yulin) 1450 0.0 3.5
5 B 55 Nimbagiri,Vidvath 709 1.0 3.0
6 W 53 Zhang,Kaylin 771 1.0 3.0
7 B 15 Rologas,Mitchell C 1439 0.0 5.0

35 Zhang,Xiaoyao , K= 0, Elo=1116, ID=3207631
R C N Cat OPPONENT Rtg res Pts
1 W 75 Karunagaran,Sreyaa 0 0.0 2.0
2 B 66 Chow,Ethan 0 0.0 5.0
3 W 68 Edwin,Joseph 0 1.0 1.5
4 B 64 Bukhbat,Battsetseg 0 1.0 2.0
5 W 81 Sridhar,Aditya 0 0.0 4.0
6 B 85 Walker,Jake 0 1.0 3.0
7 W 50 Wu,Eleanor 847 1.0 3.0

36 Fan,Aiden , K= 0, Elo=1112, ID=3212321
R C N Cat OPPONENT Rtg res Pts
1 B 76 Lingampally,Jasvik 0 1.0 1.0
2 W 12 Ding,Daniel (Yulin) 1450 0.5 3.5
3 B 7 Radisich,Matt 1540 0.0 5.5
4 W 54 Gorantla,Krithika 756 1.0 2.5
5 B 6 Tay,Mason 1567 0.5 5.0
6 W 67 Derlytsia,Maksym 0 0.0 5.0
7 B 65 Chandler,Luke 0 0.5 3.5

37 Tracey,Michael J , K= 0, Elo=1072, ID=2031345
R C N Cat OPPONENT Rtg res Pts
1 B 80 Shahin,Simon 0 1.0 3.0
2 W 13 Teng,Huey 1448 0.0 4.5
3 B 67 Derlytsia,Maksym 0 0.0 5.0
4 W 59 Wang,Jennifer (Yuxia 415 1.0 2.0
5 B 87 Younes,Xavier 0 0.5 2.5
6 W 86 Wang,Weihong 0 0.5 3.5
7 B 20 Zhou,Scott 1384 0.0 4.0

38 Mahajan,Zariya , K= 0, Elo=1071, ID=2460272
R C N Cat OPPONENT Rtg res Pts
1 W 79 Robertson,Wade 0 1.0 2.0
2 B 16 Huang,Isaac 1411 0.0 5.5
3 W 64 Bukhbat,Battsetseg 0 1.0 2.0
4 B 11 Ingham,Glenn 1508 1.0 3.5
5 W 22 Xie,Leo 1325 0.0 5.5
6 B 81 Sridhar,Aditya 0 1.0 4.0
7 W 17 Daniel,Suria 1409 0.0 5.0

39 Yang,Brian , K= 0, Elo=1018, ID=4593766
R C N Cat OPPONENT Rtg res Pts
1 W 81 Sridhar,Aditya 0 1.0 4.0
2 B 17 Daniel,Suria 1409 0.0 5.0
3 W 66 Chow,Ethan 0 0.0 5.0
4 B 75 Karunagaran,Sreyaa 0 1.0 2.0
5 W 80 Shahin,Simon 0 1.0 3.0
6 B 27 Shi,Lucas 1210 1.0 4.0
7 W 5 Reddy,Ashok 1569 0.0 5.0

40 Balaji,Kishan Sai , K= 0, Elo=1017, ID=2462254
R C N Cat OPPONENT Rtg res Pts
1 B 55 Nimbagiri,Vidvath 709 1.0 3.0
2 W 15 Rologas,Mitchell C 1439 0.5 5.0
3 B 21 Karunagaran,Arvend 1344 0.0 4.5
4 W 74 Joseph,Alvin 0 0.0 2.5
5 W 53 Zhang,Kaylin 771 0.0 3.0
6 B 68 Edwin,Joseph 0 1.0 1.5
7 B 60 Moses,Nathan 374 1.0 2.5

41 Lakshman,Emmanuel , K= 0, Elo=1017, ID=2459561
R C N Cat OPPONENT Rtg res Pts
1 B 82 Sriram,Krishaank 0 1.0 3.0
2 W 20 Zhou,Scott 1384 0.0 4.0
3 B 74 Joseph,Alvin 0 0.5 2.5
4 W 9 Bat-Erdene, Jonon 1518 0.0 4.0
5 B 65 Chandler,Luke 0 0.0 3.5
6 W 84 Vaikath,Ashriel 0 1.0 1.5
7 B 71 Forbes,David 0 0.5 3.0

42 Campos Wagner,Fulvio, K= 0, Elo=1002, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 B 84 Vaikath,Ashriel 0 1.0 1.5
2 W 21 Karunagaran,Arvend 1344 0.5 4.5
3 B 15 Rologas,Mitchell C 1439 0.0 5.0
4 W 26 Nisha Raj,Taran 1225 0.0 4.5
5 -- 0 not played - 1.0 0.0
6 B 51 Yang,Allen 830 0.0 5.0
7 W 78 Richardson,Thomas 0 1.0 2.5

43 Xi,Cheng , K= 0, Elo=1000, ID=2462221
R C N Cat OPPONENT Rtg res Pts
1 W 85 Walker,Jake 0 1.0 3.0
2 B 18 Robinson,Andrew 1399 0.0 4.0
3 W 75 Karunagaran,Sreyaa 0 1.0 2.0
4 B 14 Simarmata,Fedrick Fe 1442 0.0 4.0
5 W 66 Chow,Ethan 0 0.0 5.0
6 B 82 Sriram,Krishaank 0 1.0 3.0
7 W 11 Ingham,Glenn 1508 0.5 3.5

44 Karthikeyan,Dharshan, K= 0, Elo= 957, ID=2456680
R C N Cat OPPONENT Rtg res Pts
1 W 8 Chen,Osborn 1529 1.0 2.5
2 B 19 Hemsley,Steven E 1398 0.0 4.5
3 W 79 Robertson,Wade 0 1.0 2.0
4 B 22 Xie,Leo 1325 0.0 5.5
5 W 11 Ingham,Glenn 1508 0.5 3.5
6 -- 0 not played - 1.0 0.0
7 B 9 Bat-Erdene, Jonon 1518 0.5 4.0

45 Thulasidas,Manish , K= 0, Elo= 945, ID=0015325
R C N Cat OPPONENT Rtg res Pts
1 B 86 Wang,Weihong 0 0.0 3.5
2 W 67 Derlytsia,Maksym 0 0.0 5.0
3 B 71 Forbes,David 0 1.0 3.0
4 W 61 Nimbagiri,Veda 247 1.0 2.0
5 B 10 Soliman,Soliman 1518 0.5 3.5
6 W 87 Younes,Xavier 0 1.0 2.5
7 B 12 Ding,Daniel (Yulin) 1450 1.0 3.5

46 Vagh,Riyan , K= 0, Elo= 942, ID=3205704
R C N Cat OPPONENT Rtg res Pts
1 B 2 Ciarliero,Frank 1585 0.0 5.0
2 W 69 Elkhoury,Angelo 0 1.0 2.5
3 B 78 Richardson,Thomas 0 1.0 2.5
4 W 18 Robinson,Andrew 1399 0.0 4.0
5 B 25 Mitchell,Ralph 1234 1.0 3.0
6 W 6 Tay,Mason 1567 0.0 5.0
7 B 28 Wang,Isaac (Yijun) 1205 0.0 4.0

47 Lee,William , K= 0, Elo= 908, ID=3202882
R C N Cat OPPONENT Rtg res Pts
1 W 1 Dezh,Tiva 1630 0.0 6.0
2 B 68 Edwin,Joseph 0 1.0 1.5
3 W 81 Sridhar,Aditya 0 1.0 4.0
4 B 19 Hemsley,Steven E 1398 1.0 4.5
5 W 23 Gorantla,Karunya 1307 1.0 4.5
6 B 17 Daniel,Suria 1409 1.0 5.0
7 W 63 Bolton,Marcus 0 0.0 6.0

48 Ung,Quy , K= 0, Elo= 885, ID=5230131
R C N Cat OPPONENT Rtg res Pts
1 W 3 Doan,Peter 1574 0.5 2.5
2 B 49 Chen,Bryce 864 0.5 4.5
3 W 82 Sriram,Krishaank 0 1.0 3.0
4 B 23 Gorantla,Karunya 1307 0.0 4.5
5 W 19 Hemsley,Steven E 1398 0.5 4.5
6 B 11 Ingham,Glenn 1508 0.5 3.5
7 B 25 Mitchell,Ralph 1234 1.0 3.0

49 Chen,Bryce , K= 0, Elo= 864, ID=5224240
R C N Cat OPPONENT Rtg res Pts
1 B 4 Glissan,Paul 1574 0.5 3.5
2 W 48 Ung,Quy 885 0.5 4.0
3 B 87 Younes,Xavier 0 1.0 2.5
4 W 28 Wang,Isaac (Yijun) 1205 1.0 4.0
5 B 18 Robinson,Andrew 1399 1.0 4.0
6 W 13 Teng,Huey 1448 0.5 4.5
7 B 6 Tay,Mason 1567 0.0 5.0

50 Wu,Eleanor , K= 0, Elo= 847, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 W 5 Reddy,Ashok 1569 0.0 5.0
2 B 70 Faith,Ethan 0 1.0 1.5
3 B 6 Tay,Mason 1567 0.0 5.0
4 W 78 Richardson,Thomas 0 1.0 2.5
5 B 28 Wang,Isaac (Yijun) 1205 1.0 4.0
6 W 18 Robinson,Andrew 1399 0.0 4.0
7 B 35 Zhang,Xiaoyao 1116 0.0 4.0

51 Yang,Allen , K= 0, Elo= 830, ID=4591202
R C N Cat OPPONENT Rtg res Pts
1 B 7 Radisich,Matt 1540 0.0 5.5
2 W 71 Forbes,David 0 1.0 3.0
3 B 10 Soliman,Soliman 1518 1.0 3.5
4 W 29 Ross,Bill 1167 0.0 4.0
5 B 31 Senthil Kumar,Harend 1142 1.0 3.0
6 W 42 Campos Wagner,Fulvio 1002 1.0 3.5
7 B 18 Robinson,Andrew 1399 1.0 4.0

52 Bo,Jamie , K= 0, Elo= 812, ID=3205671
R C N Cat OPPONENT Rtg res Pts
1 B 6 Tay,Mason 1567 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 W 22 Xie,Leo 1325 0.0 5.5
4 B 79 Robertson,Wade 0 1.0 2.0
5 W 27 Shi,Lucas 1210 0.0 4.0
6 W 78 Richardson,Thomas 0 0.5 2.5
7 -- 0 not played - 1.0 0.0

53 Zhang,Kaylin , K= 0, Elo= 771, ID=3207723
R C N Cat OPPONENT Rtg res Pts
1 W 11 Ingham,Glenn 1508 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 28 Wang,Isaac (Yijun) 1205 0.0 4.0
4 W 84 Vaikath,Ashriel 0 1.0 1.5
5 B 40 Balaji,Kishan Sai 1017 1.0 3.5
6 B 34 Koike,Akito 1130 0.0 4.0
7 W 27 Shi,Lucas 1210 0.0 4.0

54 Gorantla,Krithika , K= 0, Elo= 756, ID=2450391
R C N Cat OPPONENT Rtg res Pts
1 W 19 Hemsley,Steven E 1398 0.0 4.5
2 B 77 Lochan Krrish,Arunsa 0 0.5 2.5
3 W 65 Chandler,Luke 0 1.0 3.5
4 B 36 Fan,Aiden 1112 0.0 3.5
5 W 62 Abuelyamen,Aymen 0 0.0 3.5
6 B 70 Faith,Ethan 0 1.0 1.5
7 B 10 Soliman,Soliman 1518 0.0 3.5

55 Nimbagiri,Vidvath , K= 0, Elo= 709, ID=2444836
R C N Cat OPPONENT Rtg res Pts
1 W 40 Balaji,Kishan Sai 1017 0.0 3.5
2 B 79 Robertson,Wade 0 0.0 2.0
3 W 70 Faith,Ethan 0 1.0 1.5
4 B 82 Sriram,Krishaank 0 1.0 3.0
5 W 34 Koike,Akito 1130 0.0 4.0
6 W 25 Mitchell,Ralph 1234 0.0 3.0
7 B 87 Younes,Xavier 0 1.0 2.5

56 Cubilla,Ed , K= 0, Elo= 700, ID=4568511
R C N Cat OPPONENT Rtg res Pts
1 B 12 Ding,Daniel (Yulin) 1450 0.0 3.5
2 W 74 Joseph,Alvin 0 0.0 2.5
3 B 76 Lingampally,Jasvik 0 1.0 1.0
4 W 87 Younes,Xavier 0 0.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

57 Bo,Jeremie , K= 0, Elo= 632, ID=3204606
R C N Cat OPPONENT Rtg res Pts
1 B 13 Teng,Huey 1448 0.0 4.5
2 W 76 Lingampally,Jasvik 0 1.0 1.0
3 B 31 Senthil Kumar,Harend 1142 0.0 3.0
4 W 10 Soliman,Soliman 1518 0.0 3.5
5 B 78 Richardson,Thomas 0 0.0 2.5
6 W 61 Nimbagiri,Veda 247 1.0 2.0
7 B 79 Robertson,Wade 0 1.0 2.0

58 Jayakumar,Sairam , K= 0, Elo= 417, ID=2462685
R C N Cat OPPONENT Rtg res Pts
1 B 33 Dwyer,Lachlan 1140 0.0 2.5
2 W 78 Richardson,Thomas 0 0.0 2.5
3 B 84 Vaikath,Ashriel 0 0.0 1.5
4 W 71 Forbes,David 0 0.0 3.0
5 B 83 Te Whare,Cameron 0 1.0 1.5
6 W 76 Lingampally,Jasvik 0 1.0 1.0
7 B 80 Shahin,Simon 0 0.0 3.0

59 Wang,Jennifer (Yuxia, K= 0, Elo= 415, ID=2460666
R C N Cat OPPONENT Rtg res Pts
1 W 14 Simarmata,Fedrick Fe 1442 0.0 4.0
2 B 81 Sridhar,Aditya 0 0.0 4.0
