2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 Dezh,Tiva 1630IRI IRI 6.0 32.5 28.5
2 24 He,Enock 1288NSW NSW 6.0 31.5 29.5
3 63 Bolton,Marcus 0NSW NSW 6.0 26.5 24.0
4 7 Radisich,Matt 1540ACT ACT 5.5 31.5 28.0
5 16 Huang,Isaac 1411NSW NSW 5.5 28.5 26.5
6 22 Xie,Leo 1325NSW NSW 5.5 28.0 25.0
7 2 Ciarliero,Frank 1585NSW NSW 5.0 32.0 29.0
8 47 Lee,William 908VIC VIC 5.0 31.5 30.0
9 5 Reddy,Ashok 1569NSW NSW 5.0 31.0 28.0
10 67 Derlytsia,Maksym 0NSW NSW 5.0 30.0 27.0
11 17 Daniel,Suria 1409NSW NSW 5.0 30.0 26.5
12 66 Chow,Ethan 0NSW NSW 5.0 29.0 25.5
13 15 Rologas,Mitchell C 1439QLD QLD 5.0 28.0 25.5
14 51 Yang,Allen 830QLD QLD 5.0 26.5 23.5
15 6 Tay,Mason 1567NSW NSW 5.0 25.0 22.0
16 13 Teng,Huey 1448NSW NSW 4.5 32.5 29.5
17 26 Nisha Raj,Taran 1225NSW NSW 4.5 28.5 25.0
18 49 Chen,Bryce 864SA SA 4.5 27.5 25.0
19 21 Karunagaran,Arvend 1344NSW NSW 4.5 27.0 25.0
20 23 Gorantla,Karunya 1307NSW NSW 4.5 27.0 24.5
21 19 Hemsley,Steven E 1398NSW NSW 4.5 26.5 24.0
22 45 Thulasidas,Manish 945NSW NSW 4.5 23.0 21.0
23 29 Ross,Bill 1167NSW NSW 4.0 31.5 29.0
24 18 Robinson,Andrew 1399NSW NSW 4.0 31.0 28.0
25 20 Zhou,Scott 1384NSW NSW 4.0 30.0 27.0
26 39 Yang,Brian 1018QLD QLD 4.0 28.0 26.0
27 30 Roseby,Andrew 1163NSW NSW 4.0 27.5 26.0
28 38 Mahajan,Zariya 1071NSW NSW 4.0 27.5 25.5
29 14 Simarmata,Fedrick Fernando 1442INA INA 4.0 27.0 25.0
30 48 Ung,Quy 885NSW NSW 4.0 26.5 23.5
31 44 Karthikeyan,Dharshan 957NSW NSW 4.0 26.0 24.0
32 27 Shi,Lucas 1210NSW NSW 4.0 25.0 23.0
33 81 Sridhar,Aditya 0NSW NSW 4.0 24.5 22.5
34 9 Bat-Erdene, Jonon 1518MGL MGL 4.0 24.5 22.0
35 28 Wang,Isaac (Yijun) 1205NSW NSW 4.0 24.0 22.0
36 34 Koike,Akito 1130NSW NSW 4.0 24.0 21.5
37 35 Zhang,Xiaoyao 1116VIC VIC 4.0 20.5 19.0
38 86 Wang,Weihong 0CHN CHN 3.5 31.0 28.0
39 4 Glissan,Paul 1574NSW NSW 3.5 30.0 27.5
40 42 Campos Wagner,Fulvio Alberto 1002NSW NSW 3.5 26.5 25.0
41 12 Ding,Daniel (Yulin) 1450NSW NSW 3.5 26.5 24.0
42 36 Fan,Aiden 1112VIC VIC 3.5 26.0 25.0
43 52 Bo,Jamie 812VIC VIC 3.5 26.0 24.0
44 11 Ingham,Glenn 1508QLD QLD 3.5 25.5 22.5
45 32 Fan,Licheng 1141VIC VIC 3.5 25.0 24.5
46 43 Xi,Cheng 1000NSW NSW 3.5 24.5 22.5
47 62 Abuelyamen,Aymen 0NSW NSW 3.5 24.5 21.0
48 10 Soliman,Soliman 1518NSW NSW 3.5 24.0 22.5
49 40 Balaji,Kishan Sai 1017NSW NSW 3.5 22.0 20.5
50 65 Chandler,Luke 0NSW NSW 3.5 20.0 19.5
51 50 Wu,Eleanor 847QLD QLD 3.0 26.0 24.5
52 46 Vagh,Riyan 942NSW NSW 3.0 26.0 23.5
53 71 Forbes,David 0NSW NSW 3.0 25.5 22.5
54 31 Senthil Kumar,Harendhra 1142NSW NSW 3.0 25.0 23.5
55 37 Tracey,Michael J 1072NSW NSW 3.0 24.5 22.5
56 85 Walker,Jake 0NSW NSW 3.0 24.0 22.0
57 53 Zhang,Kaylin 771VIC VIC 3.0 23.5 22.0
58 41 Lakshman,Emmanuel 1017NSW NSW 3.0 21.5 20.0
59 25 Mitchell,Ralph 1234NSW NSW 3.0 21.5 18.5
60 82 Sriram,Krishaank 0NSW NSW 3.0 20.0 18.5
61 80 Shahin,Simon 0NSW NSW 3.0 20.0 17.0
62 55 Nimbagiri,Vidvath 709NSW NSW 3.0 19.5 18.0
63 57 Bo,Jeremie 632VIC VIC 3.0 18.5 17.5
64 3 Doan,Peter (W) 1574NSW NSW 2.5 26.5 24.0
65 87 Younes,Xavier 0NSW NSW 2.5 24.5 22.0
66 60 Moses,Nathan 374VIC VIC 2.5 23.5 22.0
67 54 Gorantla,Krithika 756NSW NSW 2.5 22.5 21.0
68 78 Richardson,Thomas 0NSW NSW 2.5 22.0 20.0
69 74 Joseph,Alvin 0NSW NSW 2.5 22.0 19.5
70 8 Chen,Osborn 1529NSW NSW 2.5 21.5 20.0
71 33 Dwyer,Lachlan 1140VIC VIC 2.5 21.0 18.5
72 77 Lochan Krrish,Arunsankar 0VIC VIC 2.5 18.5 17.0
73 69 Elkhoury,Angelo 0NSW NSW 2.5 18.5 16.0
74 75 Karunagaran,Sreyaa 0NSW NSW 2.0 26.5 24.5
75 79 Robertson,Wade 0NSW NSW 2.0 22.5 20.5
76 61 Nimbagiri,Veda 247NSW NSW 2.0 21.0 20.5
77 64 Bukhbat,Battsetseg 0MGL MGL 2.0 20.0 19.0
78 59 Wang,Jennifer (Yuxian) 415NSW NSW 2.0 19.5 18.0
79 58 Jayakumar,Sairam 417NSW NSW 2.0 15.0 14.0
80 68 Edwin,Joseph 0NSW NSW 1.5 20.5 19.5
81 84 Vaikath,Ashriel 0NSW NSW 1.5 17.5 16.0
82 70 Faith,Ethan 0NSW NSW 1.5 17.0 16.5
83 72 Gunawardena,Nethum 0NSW NSW 1.5 15.5 14.0
84 83 Te Whare,Cameron 0ACT ACT 1.5 14.0 13.5
85 76 Lingampally,Jasvik 0NSW NSW 1.0 15.5 14.5
86 56 Cubilla,Ed (W) 700QLD QLD 1.0 12.5 11.5
87 73 Gunawardena,Sethum 0NSW NSW 0.5 13.0 12.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1