Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dezh,Tiva | 1630 | IRI | 6.0 | 1 47 | 1 28 | 1 18 | 1 20 | 1 13 | 1 2 | 0 24 |
| 2 Ciarliero,Frank | 1585 | NSW | 5.0 | 1 46 | 1 27 | 1 19 | ½ 16 | ½ 17 | 0 1 | 1 30 |
| 3 Doan,Peter (W) | 1574 | NSW | 2.5 | ½ 48 | 1 9 | 1 34 | 0 17 | 0 26 | ||
| 4 Glissan,Paul | 1574 | NSW | 3.5 | ½ 49 | 0 26 | 1 60 | 1 66 | 1 32 | 0 16 | 0 23 |
| 5 Reddy,Ashok | 1569 | NSW | 5.0 | 1 50 | ½ 30 | 1 26 | 1 21 | ½ 15 | 0 24 | 1 39 |
| 6 Tay,Mason | 1567 | NSW | 5.0 | 1 52 | 0 29 | 1 50 | ½ 32 | ½ 36 | 1 46 | 1 49 |
| 7 Radisich,Matt | 1540 | ACT | 5.5 | 1 51 | ½ 32 | 1 36 | ½ 30 | 1 16 | ½ 22 | 1 21 |
| 8 Chen,Osborn | 1529 | NSW | 2.5 | 0 44 | ½ 65 | 0 80 | 0 81 | 1 77 | 0 71 | 1 70 |
| 9 Bat-Erdene, Jonon | 1518 | MGL | 4.0 | ½ 26 | 0 3 | 1 77 | 1 41 | 1 74 | 0 21 | ½ 44 |
| 10 Soliman,Soliman | 1518 | NSW | 3.5 | 1 83 | 0 34 | 0 51 | 1 57 | ½ 45 | 0 62 | 1 54 |
| 11 Ingham,Glenn | 1508 | QLD | 3.5 | 1 53 | 1 31 | 0 20 | 0 38 | ½ 44 | ½ 48 | ½ 43 |
| 12 Ding,Daniel (Yulin) | 1450 | NSW | 3.5 | 1 56 | ½ 36 | ½ 32 | 1 34 | ½ 30 | 0 26 | 0 45 |
| 13 Teng,Huey | 1448 | NSW | 4.5 | 1 57 | 1 37 | 1 23 | 1 24 | 0 1 | ½ 49 | 0 22 |
| 14 Simarmata,Fedrick Fe | 1442 | INA | 4.0 | 1 59 | 1 33 | 0 24 | 1 43 | ½ 29 | ½ 30 | 0 67 |
| 15 Rologas,Mitchell C | 1439 | QLD | 5.0 | 1 60 | ½ 40 | 1 42 | 1 86 | ½ 5 | 0 63 | 1 34 |
| 16 Huang,Isaac | 1411 | NSW | 5.5 | 1 61 | 1 38 | 1 29 | ½ 2 | 0 7 | 1 4 | 1 26 |
| 17 Daniel,Suria | 1409 | NSW | 5.0 | 1 67 | 1 39 | ½ 86 | 1 3 | ½ 2 | 0 47 | 1 38 |
| 18 Robinson,Andrew | 1399 | NSW | 4.0 | 1 63 | 1 43 | 0 1 | 1 46 | 0 49 | 1 50 | 0 51 |
| 19 Hemsley,Steven E | 1398 | NSW | 4.5 | 1 54 | 1 44 | 0 2 | 0 47 | ½ 48 | 1 60 | 1 62 |
| 20 Zhou,Scott | 1384 | NSW | 4.0 | 1 62 | 1 41 | 1 11 | 0 1 | 0 63 | 0 66 | 1 37 |
| 21 Karunagaran,Arvend | 1344 | NSW | 4.5 | 1 64 | ½ 42 | 1 40 | 0 5 | 1 86 | 1 9 | 0 7 |
| 22 Xie,Leo | 1325 | NSW | 5.5 | 1 71 | 0 86 | 1 52 | 1 44 | 1 38 | ½ 7 | 1 13 |
| 23 Gorantla,Karunya | 1307 | NSW | 4.5 | 1 65 | 1 87 | 0 13 | 1 48 | 0 47 | ½ 29 | 1 4 |
| 24 He,Enock | 1288 | NSW | 6.0 | 1 66 | 1 75 | 1 14 | 0 13 | 1 67 | 1 5 | 1 1 |
| 25 Mitchell,Ralph | 1234 | NSW | 3.0 | 1 68 | ½ BYE | 0 30 | ½ BYE | 0 46 | 1 55 | 0 48 |
| 26 Nisha Raj,Taran | 1225 | NSW | 4.5 | ½ 9 | 1 4 | 0 5 | 1 42 | 1 3 | 1 12 | 0 16 |
| 27 Shi,Lucas | 1210 | NSW | 4.0 | 1 69 | 0 2 | 1 61 | 0 67 | 1 52 | 0 39 | 1 53 |
| 28 Wang,Isaac (Yijun) | 1205 | NSW | 4.0 | 1 77 | 0 1 | 1 53 | 0 49 | 0 50 | 1 75 | 1 46 |
| 29 Ross,Bill | 1167 | NSW | 4.0 | 1 78 | 1 6 | 0 16 | 1 51 | ½ 14 | ½ 23 | 0 66 |
| 30 Roseby,Andrew | 1163 | NSW | 4.0 | 1 70 | ½ 5 | 1 25 | ½ 7 | ½ 12 | ½ 14 | 0 2 |
| 31 Senthil Kumar,Harend | 1142 | NSW | 3.0 | 1 72 | 0 11 | 1 57 | 0 63 | 0 51 | 1 79 | 0 81 |
| 32 Fan,Licheng | 1141 | VIC | 3.5 | 1 73 | ½ 7 | ½ 12 | ½ 6 | 0 4 | ½ 65 | ½ 86 |
| 33 Dwyer,Lachlan | 1140 | VIC | 2.5 | 1 58 | 0 14 | 0 63 | ½ BYE | 0 60 | 1 84 | |
| 34 Koike,Akito | 1130 | NSW | 4.0 | 1 74 | 1 10 | 0 3 | 0 12 | 1 55 | 1 53 | 0 15 |
| 35 Zhang,Xiaoyao | 1116 | VIC | 4.0 | 0 75 | 0 66 | 1 68 | 1 64 | 0 81 | 1 85 | 1 50 |
| 36 Fan,Aiden | 1112 | VIC | 3.5 | 1 76 | ½ 12 | 0 7 | 1 54 | ½ 6 | 0 67 | ½ 65 |
| 37 Tracey,Michael J | 1072 | NSW | 3.0 | 1 80 | 0 13 | 0 67 | 1 59 | ½ 87 | ½ 86 | 0 20 |
| 38 Mahajan,Zariya | 1071 | NSW | 4.0 | 1 79 | 0 16 | 1 64 | 1 11 | 0 22 | 1 81 | 0 17 |
| 39 Yang,Brian | 1018 | QLD | 4.0 | 1 81 | 0 17 | 0 66 | 1 75 | 1 80 | 1 27 | 0 5 |
| 40 Balaji,Kishan Sai | 1017 | NSW | 3.5 | 1 55 | ½ 15 | 0 21 | 0 74 | 0 53 | 1 68 | 1 60 |
| 41 Lakshman,Emmanuel | 1017 | NSW | 3.0 | 1 82 | 0 20 | ½ 74 | 0 9 | 0 65 | 1 84 | ½ 71 |
| 42 Campos Wagner,Fulvio | 1002 | NSW | 3.5 | 1 84 | ½ 21 | 0 15 | 0 26 | 1 69 | 0 51 | 1 78 |
| 43 Xi,Cheng | 1000 | NSW | 3.5 | 1 85 | 0 18 | 1 75 | 0 14 | 0 66 | 1 82 | ½ 11 |
| 44 Karthikeyan,Dharshan | 957 | NSW | 4.0 | 1 8 | 0 19 | 1 79 | 0 22 | ½ 11 | 1 74 | ½ 9 |
| 45 Thulasidas,Manish | 945 | NSW | 4.5 | 0 86 | 0 67 | 1 71 | 1 61 | ½ 10 | 1 87 | 1 12 |
| 46 Vagh,Riyan | 942 | NSW | 3.0 | 0 2 | 1 69 | 1 78 | 0 18 | 1 25 | 0 6 | 0 28 |
| 47 Lee,William | 908 | VIC | 5.0 | 0 1 | 1 68 | 1 81 | 1 19 | 1 23 | 1 17 | 0 63 |
| 48 Ung,Quy | 885 | NSW | 4.0 | ½ 3 | ½ 49 | 1 82 | 0 23 | ½ 19 | ½ 11 | 1 25 |
| 49 Chen,Bryce | 864 | SA | 4.5 | ½ 4 | ½ 48 | 1 87 | 1 28 | 1 18 | ½ 13 | 0 6 |
| 50 Wu,Eleanor | 847 | QLD | 3.0 | 0 5 | 1 70 | 0 6 | 1 78 | 1 28 | 0 18 | 0 35 |
| 51 Yang,Allen | 830 | QLD | 5.0 | 0 7 | 1 71 | 1 10 | 0 29 | 1 31 | 1 42 | 1 18 |
| 52 Bo,Jamie | 812 | VIC | 3.5 | 0 6 | 1 73 | 0 22 | 1 79 | 0 27 | ½ 78 | 1 74 |
| 53 Zhang,Kaylin | 771 | VIC | 3.0 | 0 11 | 1 72 | 0 28 | 1 84 | 1 40 | 0 34 | 0 27 |
| 54 Gorantla,Krithika | 756 | NSW | 2.5 | 0 19 | ½ 77 | 1 65 | 0 36 | 0 62 | 1 70 | 0 10 |
| 55 Nimbagiri,Vidvath | 709 | NSW | 3.0 | 0 40 | 0 79 | 1 70 | 1 82 | 0 34 | 0 25 | 1 87 |
| 56 Cubilla,Ed (W) | 700 | QLD | 1.0 | 0 12 | 0 74 | 1 76 | 0 87 | |||
| 57 Bo,Jeremie | 632 | VIC | 3.0 | 0 13 | 1 76 | 0 31 | 0 10 | 0 78 | 1 61 | 1 79 |
| 58 Jayakumar,Sairam | 417 | NSW | 2.0 | 0 33 | 0 78 | 0 84 | 0 71 | 1 83 | 1 76 | 0 80 |
| 59 Wang,Jennifer (Yuxia | 415 | NSW | 2.0 | 0 14 | 0 81 | 1 83 | 0 37 | 0 75 | 1 64 | 0 82 |
| 60 Moses,Nathan | 374 | VIC | 2.5 | 0 15 | ½ 80 | 0 4 | 1 72 | 1 33 | 0 19 | 0 40 |
| 61 Nimbagiri,Veda | 247 | NSW | 2.0 | 0 16 | 1 83 | 0 27 | 0 45 | 0 79 | 0 57 | 1 73 |
| 62 Abuelyamen,Aymen | 0 | NSW | 3.5 | 0 20 | 0 82 | 1 85 | ½ BYE | 1 54 | 1 10 | 0 19 |
| 63 Bolton,Marcus | 0 | NSW | 6.0 | 0 18 | 1 85 | 1 33 | 1 31 | 1 20 | 1 15 | 1 47 |
| 64 Bukhbat,Battsetseg | 0 | MGL | 2.0 | 0 21 | 1 84 | 0 38 | 0 35 | 0 85 | 0 59 | 1 76 |
| 65 Chandler,Luke | 0 | NSW | 3.5 | 0 23 | ½ 8 | 0 54 | 1 73 | 1 41 | ½ 32 | ½ 36 |
| 66 Chow,Ethan | 0 | NSW | 5.0 | 0 24 | 1 35 | 1 39 | 0 4 | 1 43 | 1 20 | 1 29 |
| 67 Derlytsia,Maksym | 0 | NSW | 5.0 | 0 17 | 1 45 | 1 37 | 1 27 | 0 24 | 1 36 | 1 14 |
| 68 Edwin,Joseph | 0 | NSW | 1.5 | 0 25 | 0 47 | 0 35 | 1 76 | ½ 84 | 0 40 | 0 77 |
| 69 Elkhoury,Angelo | 0 | NSW | 2.5 | 0 27 | 0 46 | ½ BYE | 1 77 | 0 42 | 1 83 | |
| 70 Faith,Ethan | 0 | NSW | 1.5 | 0 30 | 0 50 | 0 55 | ½ 83 | 1 73 | 0 54 | 0 8 |
| 71 Forbes,David | 0 | NSW | 3.0 | 0 22 | 0 51 | 0 45 | 1 58 | ½ BYE | 1 8 | ½ 41 |
| 72 Gunawardena,Nethum | 0 | NSW | 1.5 | 0 31 | 0 53 | ½ BYE | 0 60 | 0 82 | 0 77 | 1 BYE |
| 73 Gunawardena,Sethum | 0 | NSW | 0.5 | 0 32 | 0 52 | ½ BYE | 0 65 | 0 70 | 0 83 | 0 61 |
| 74 Joseph,Alvin | 0 | NSW | 2.5 | 0 34 | 1 56 | ½ 41 | 1 40 | 0 9 | 0 44 | 0 52 |
| 75 Karunagaran,Sreyaa | 0 | NSW | 2.0 | 1 35 | 0 24 | 0 43 | 0 39 | 1 59 | 0 28 | 0 85 |
| 76 Lingampally,Jasvik | 0 | NSW | 1.0 | 0 36 | 0 57 | 0 56 | 0 68 | 1 BYE | 0 58 | 0 64 |
| 77 Lochan Krrish,Arunsa | 0 | VIC | 2.5 | 0 28 | ½ 54 | 0 9 | 0 69 | 0 8 | 1 72 | 1 68 |
| 78 Richardson,Thomas | 0 | NSW | 2.5 | 0 29 | 1 58 | 0 46 | 0 50 | 1 57 | ½ 52 | 0 42 |
| 79 Robertson,Wade | 0 | NSW | 2.0 | 0 38 | 1 55 | 0 44 | 0 52 | 1 61 | 0 31 | 0 57 |
| 80 Shahin,Simon | 0 | NSW | 3.0 | 0 37 | ½ 60 | 1 8 | ½ BYE | 0 39 | 1 58 | |
| 81 Sridhar,Aditya | 0 | NSW | 4.0 | 0 39 | 1 59 | 0 47 | 1 8 | 1 35 | 0 38 | 1 31 |
| 82 Sriram,Krishaank | 0 | NSW | 3.0 | 0 41 | 1 62 | 0 48 | 0 55 | 1 72 | 0 43 | 1 59 |
| 83 Te Whare,Cameron | 0 | ACT | 1.5 | 0 10 | 0 61 | 0 59 | ½ 70 | 0 58 | 1 73 | 0 69 |
| 84 Vaikath,Ashriel | 0 | NSW | 1.5 | 0 42 | 0 64 | 1 58 | 0 53 | ½ 68 | 0 41 | 0 33 |
| 85 Walker,Jake | 0 | NSW | 3.0 | 0 43 | 0 63 | 0 62 | 1 BYE | 1 64 | 0 35 | 1 75 |
| 86 Wang,Weihong | 0 | CHN | 3.5 | 1 45 | 1 22 | ½ 17 | 0 15 | 0 21 | ½ 37 | ½ 32 |
| 87 Younes,Xavier | 0 | NSW | 2.5 | 1 BYE | 0 23 | 0 49 | 1 56 | ½ 37 | 0 45 | 0 55 |
IRI
NSW
ACT
MGL
QLD
INA
VIC
SA
CHN