2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026
Pairing of round 1
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 47 Lee,William 00 - 101 Dezh,Tiva IRI
2 NSW 2 Ciarliero,Frank 01 - 0046 Vagh,Riyan NSW
3 NSW 48 Ung,Quy 0½ - ½03 Doan,Peter NSW
4 NSW 4 Glissan,Paul 0½ - ½049 Chen,Bryce SA
5 QLD 50 Wu,Eleanor 00 - 105 Reddy,Ashok NSW
6 ACT 7 Radisich,Matt 01 - 0051 Yang,Allen QLD
7 NSW 44 Karthikeyan,Dharshan 01 - 008 Chen,Osborn NSW
8 MGL 9 Bat-Erdene, Jonon 0½ - ½026 Nisha Raj,Taran NSW
9 VIC 53 Zhang,Kaylin 00 - 1011 Ingham,Glenn QLD
10 NSW 6 Tay,Mason 01 - 0052 Bo,Jamie VIC
11 NSW 55 Nimbagiri,Vidvath 00 - 1040 Balaji,Kishan Sai NSW
12 NSW 12 Ding,Daniel (Yulin) 01 - 0056 Cubilla,Ed QLD
13 NSW 54 Gorantla,Krithika 00 - 1019 Hemsley,Steven E NSW
14 NSW 13 Teng,Huey 01 - 0057 Bo,Jeremie VIC
15 NSW 59 Wang,Jennifer (Yuxian) 00 - 1014 Simarmata,Fedrick Fernando INA
16 QLD 15 Rologas,Mitchell C 01 - 0060 Moses,Nathan VIC
17 NSW 61 Nimbagiri,Veda 00 - 1016 Huang,Isaac NSW
18 NSW 20 Zhou,Scott 01 - 0062 Abuelyamen,Aymen NSW
19 NSW 63 Bolton,Marcus 00 - 1018 Robinson,Andrew NSW
20 NSW 21 Karunagaran,Arvend 01 - 0064 Bukhbat,Battsetseg MGL
21 NSW 65 Chandler,Luke 00 - 1023 Gorantla,Karunya NSW
22 NSW 24 He,Enock 01 - 0066 Chow,Ethan NSW
23 NSW 67 Derlytsia,Maksym 00 - 1017 Daniel,Suria NSW
24 NSW 25 Mitchell,Ralph 01 - 0068 Edwin,Joseph NSW
25 NSW 69 Elkhoury,Angelo 00 - 1027 Shi,Lucas NSW
26 NSW 30 Roseby,Andrew 01 - 0070 Faith,Ethan NSW
27 NSW 71 Forbes,David 00 - 1022 Xie,Leo NSW
28 NSW 31 Senthil Kumar,Harendhra 01 - 0072 Gunawardena,Nethum NSW
29 NSW 73 Gunawardena,Sethum 00 - 1032 Fan,Licheng VIC
30 VIC 33 Dwyer,Lachlan 01 - 0058 Jayakumar,Sairam NSW
31 NSW 74 Joseph,Alvin 00 - 1034 Koike,Akito NSW
32 VIC 35 Zhang,Xiaoyao 00 - 1075 Karunagaran,Sreyaa NSW
33 NSW 76 Lingampally,Jasvik 00 - 1036 Fan,Aiden VIC
34 NSW 28 Wang,Isaac (Yijun) 01 - 0077 Lochan Krrish,Arunsankar VIC
35 NSW 78 Richardson,Thomas 00 - 1029 Ross,Bill NSW
36 NSW 38 Mahajan,Zariya 01 - 0079 Robertson,Wade NSW
37 NSW 80 Shahin,Simon 00 - 1037 Tracey,Michael J NSW
38 QLD 39 Yang,Brian 01 - 0081 Sridhar,Aditya NSW
39 NSW 82 Sriram,Krishaank 00 - 1041 Lakshman,Emmanuel NSW
40 NSW 10 Soliman,Soliman 01 - 0083 Te Whare,Cameron ACT
41 NSW 84 Vaikath,Ashriel 00 - 1042 Campos Wagner,Fulvio Alberto NSW
42 NSW 43 Xi,Cheng 01 - 0085 Walker,Jake NSW
43 CHN 86 Wang,Weihong 01 - 0045 Thulasidas,Manish NSW
44 NSW 87 Younes,Xavier 01 0( bye )