| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IRI | 1 Dezh,Tiva | 5 | 1 - 0 | 4 | 2 Ciarliero,Frank | NSW |
| 2 | NSW | 5 Reddy,Ashok | 4 | 0 - 1 | 4 | 24 He,Enock | NSW |
| 3 | NSW | 22 Xie,Leo | 4 | ½ - ½ | 4 | 7 Radisich,Matt | ACT |
| 4 | SA | 49 Chen,Bryce | 4 | ½ - ½ | 4 | 13 Teng,Huey | NSW |
| 5 | NSW | 63 Bolton,Marcus | 4 | 1 - 0 | 4 | 15 Rologas,Mitchell C | QLD |
| 6 | NSW | 17 Daniel,Suria | 4 | 0 - 1 | 4 | 47 Lee,William | VIC |
| 7 | NSW | 16 Huang,Isaac | 3.5 | 1 - 0 | 3.5 | 4 Glissan,Paul | NSW |
| 8 | NSW | 21 Karunagaran,Arvend | 3.5 | 1 - 0 | 3.5 | 9 Bat-Erdene, Jonon | MGL |
| 9 | NSW | 26 Nisha Raj,Taran | 3.5 | 1 - 0 | 3.5 | 12 Ding,Daniel (Yulin) | NSW |
| 10 | INA | 14 Simarmata,Fedrick Fernando | 3.5 | ½ - ½ | 3.5 | 30 Roseby,Andrew | NSW |
| 11 | NSW | 23 Gorantla,Karunya | 3 | ½ - ½ | 3.5 | 29 Ross,Bill | NSW |
| 12 | NSW | 46 Vagh,Riyan | 3 | 0 - 1 | 3 | 6 Tay,Mason | NSW |
| 13 | QLD | 50 Wu,Eleanor | 3 | 0 - 1 | 3 | 18 Robinson,Andrew | NSW |
| 14 | NSW | 66 Chow,Ethan | 3 | 1 - 0 | 3 | 20 Zhou,Scott | NSW |
| 15 | NSW | 27 Shi,Lucas | 3 | 0 - 1 | 3 | 39 Yang,Brian | QLD |
| 16 | NSW | 34 Koike,Akito | 3 | 1 - 0 | 3 | 53 Zhang,Kaylin | VIC |
| 17 | VIC | 36 Fan,Aiden | 3 | 0 - 1 | 3 | 67 Derlytsia,Maksym | NSW |
| 18 | NSW | 81 Sridhar,Aditya | 3 | 0 - 1 | 3 | 38 Mahajan,Zariya | NSW |
| 19 | QLD | 51 Yang,Allen | 3 | 1 - 0 | 2.5 | 42 Campos Wagner,Fulvio Alberto | NSW |
| 20 | NSW | 62 Abuelyamen,Aymen | 2.5 | 1 - 0 | 2.5 | 10 Soliman,Soliman | NSW |
| 21 | QLD | 11 Ingham,Glenn | 2.5 | ½ - ½ | 2.5 | 48 Ung,Quy | NSW |
| 22 | NSW | 19 Hemsley,Steven E | 2.5 | 1 - 0 | 2.5 | 60 Moses,Nathan | VIC |
| 23 | VIC | 32 Fan,Licheng | 2.5 | ½ - ½ | 2.5 | 65 Chandler,Luke | NSW |
| 24 | NSW | 37 Tracey,Michael J | 2.5 | ½ - ½ | 2.5 | 86 Wang,Weihong | CHN |
| 25 | NSW | 74 Joseph,Alvin | 2.5 | 0F-1F | 2.5 | 44 Karthikeyan,Dharshan | NSW |
| 26 | NSW | 45 Thulasidas,Manish | 2.5 | 1 - 0 | 2.5 | 87 Younes,Xavier | NSW |
| 27 | NSW | 55 Nimbagiri,Vidvath | 2 | 0 - 1 | 2 | 25 Mitchell,Ralph | NSW |
| 28 | NSW | 75 Karunagaran,Sreyaa | 2 | 0 - 1 | 2 | 28 Wang,Isaac (Yijun) | NSW |
| 29 | NSW | 79 Robertson,Wade | 2 | 0 - 1 | 2 | 31 Senthil Kumar,Harendhra | NSW |
| 30 | NSW | 85 Walker,Jake | 2 | 0 - 1 | 2 | 35 Zhang,Xiaoyao | VIC |
| 31 | NSW | 82 Sriram,Krishaank | 2 | 0 - 1 | 2 | 43 Xi,Cheng | NSW |
| 32 | VIC | 52 Bo,Jamie | 2 | ½ - ½ | 2 | 78 Richardson,Thomas | NSW |
| 33 | NSW | 8 Chen,Osborn | 1.5 | 0 - 1 | 1.5 | 71 Forbes,David | NSW |
| 34 | NSW | 68 Edwin,Joseph | 1.5 | 0 - 1 | 1.5 | 40 Balaji,Kishan Sai | NSW |
| 35 | NSW | 41 Lakshman,Emmanuel | 1.5 | 1 - 0 | 1.5 | 84 Vaikath,Ashriel | NSW |
| 36 | NSW | 70 Faith,Ethan | 1.5 | 0 - 1 | 1.5 | 54 Gorantla,Krithika | NSW |
| 37 | VIC | 57 Bo,Jeremie | 1 | 1 - 0 | 1 | 61 Nimbagiri,Veda | NSW |
| 38 | NSW | 58 Jayakumar,Sairam | 1 | 1 - 0 | 1 | 76 Lingampally,Jasvik | NSW |
| 39 | MGL | 64 Bukhbat,Battsetseg | 1 | 0 - 1 | 1 | 59 Wang,Jennifer (Yuxian) | NSW |
| 40 | VIC | 77 Lochan Krrish,Arunsankar | 0.5 | 1 - 0 | 0.5 | 72 Gunawardena,Nethum | NSW |
| 41 | ACT | 83 Te Whare,Cameron | 0.5 | 1 - 0 | 0.5 | 73 Gunawardena,Sethum | NSW |
| 42 | NSW | 3 Doan,Peter | 2.5 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 80 Shahin,Simon | 2 | 0 | 0 | ( not paired ) | |
| 44 | VIC | 33 Dwyer,Lachlan | 1.5 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 69 Elkhoury,Angelo | 1.5 | 0 | 0 | ( not paired ) | |
| 46 | QLD | 56 Cubilla,Ed | 1 | 0 | 0 | ( not paired ) |
IRI
NSW
ACT
SA
QLD
VIC
MGL
INA
CHN