| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 13 Teng,Huey | 4 | 0 - 1 | 4 | 1 Dezh,Tiva | IRI |
| 2 | NSW | 2 Ciarliero,Frank | 3.5 | ½ - ½ | 3.5 | 17 Daniel,Suria | NSW |
| 3 | QLD | 15 Rologas,Mitchell C | 3.5 | ½ - ½ | 3.5 | 5 Reddy,Ashok | NSW |
| 4 | ACT | 7 Radisich,Matt | 3 | 1 - 0 | 3.5 | 16 Huang,Isaac | NSW |
| 5 | NSW | 12 Ding,Daniel (Yulin) | 3 | ½ - ½ | 3 | 30 Roseby,Andrew | NSW |
| 6 | NSW | 29 Ross,Bill | 3 | ½ - ½ | 3 | 14 Simarmata,Fedrick Fernando | INA |
| 7 | NSW | 18 Robinson,Andrew | 3 | 0 - 1 | 3 | 49 Chen,Bryce | SA |
| 8 | NSW | 20 Zhou,Scott | 3 | 0 - 1 | 3 | 63 Bolton,Marcus | NSW |
| 9 | NSW | 38 Mahajan,Zariya | 3 | 0 - 1 | 3 | 22 Xie,Leo | NSW |
| 10 | VIC | 47 Lee,William | 3 | 1 - 0 | 3 | 23 Gorantla,Karunya | NSW |
| 11 | NSW | 67 Derlytsia,Maksym | 3 | 0 - 1 | 3 | 24 He,Enock | NSW |
| 12 | NSW | 3 Doan,Peter | 2.5 | 0 - 1 | 2.5 | 26 Nisha Raj,Taran | NSW |
| 13 | NSW | 4 Glissan,Paul | 2.5 | 1 - 0 | 2.5 | 32 Fan,Licheng | VIC |
| 14 | NSW | 6 Tay,Mason | 2.5 | ½ - ½ | 2.5 | 36 Fan,Aiden | VIC |
| 15 | MGL | 9 Bat-Erdene, Jonon | 2.5 | 1 - 0 | 2.5 | 74 Joseph,Alvin | NSW |
| 16 | NSW | 21 Karunagaran,Arvend | 2.5 | 1 - 0 | 2.5 | 86 Wang,Weihong | CHN |
| 17 | NSW | 10 Soliman,Soliman | 2 | ½ - ½ | 2 | 45 Thulasidas,Manish | NSW |
| 18 | NSW | 44 Karthikeyan,Dharshan | 2 | ½ - ½ | 2 | 11 Ingham,Glenn | QLD |
| 19 | NSW | 48 Ung,Quy | 2 | ½ - ½ | 2 | 19 Hemsley,Steven E | NSW |
| 20 | NSW | 25 Mitchell,Ralph | 2 | 0 - 1 | 2 | 46 Vagh,Riyan | NSW |
| 21 | VIC | 52 Bo,Jamie | 2 | 0 - 1 | 2 | 27 Shi,Lucas | NSW |
| 22 | NSW | 28 Wang,Isaac (Yijun) | 2 | 0 - 1 | 2 | 50 Wu,Eleanor | QLD |
| 23 | NSW | 31 Senthil Kumar,Harendhra | 2 | 0 - 1 | 2 | 51 Yang,Allen | QLD |
| 24 | NSW | 55 Nimbagiri,Vidvath | 2 | 0 - 1 | 2 | 34 Koike,Akito | NSW |
| 25 | VIC | 35 Zhang,Xiaoyao | 2 | 0 - 1 | 2 | 81 Sridhar,Aditya | NSW |
| 26 | NSW | 87 Younes,Xavier | 2 | ½ - ½ | 2 | 37 Tracey,Michael J | NSW |
| 27 | QLD | 39 Yang,Brian | 2 | 1 - 0 | 2 | 80 Shahin,Simon | NSW |
| 28 | NSW | 43 Xi,Cheng | 2 | 0 - 1 | 2 | 66 Chow,Ethan | NSW |
| 29 | NSW | 40 Balaji,Kishan Sai | 1.5 | 0 - 1 | 2 | 53 Zhang,Kaylin | VIC |
| 30 | VIC | 60 Moses,Nathan | 1.5 | 1F-0F | 1.5 | 33 Dwyer,Lachlan | VIC |
| 31 | NSW | 65 Chandler,Luke | 1.5 | 1 - 0 | 1.5 | 41 Lakshman,Emmanuel | NSW |
| 32 | NSW | 69 Elkhoury,Angelo | 1.5 | 0F-1F | 1.5 | 42 Campos Wagner,Fulvio Alberto | NSW |
| 33 | NSW | 54 Gorantla,Krithika | 1.5 | 0 - 1 | 1.5 | 62 Abuelyamen,Aymen | NSW |
| 34 | NSW | 78 Richardson,Thomas | 1 | 1 - 0 | 1 | 57 Bo,Jeremie | VIC |
| 35 | NSW | 59 Wang,Jennifer (Yuxian) | 1 | 0 - 1 | 1 | 75 Karunagaran,Sreyaa | NSW |
| 36 | NSW | 61 Nimbagiri,Veda | 1 | 0 - 1 | 1 | 79 Robertson,Wade | NSW |
| 37 | NSW | 85 Walker,Jake | 1 | 1 - 0 | 1 | 64 Bukhbat,Battsetseg | MGL |
| 38 | NSW | 84 Vaikath,Ashriel | 1 | ½ - ½ | 1 | 68 Edwin,Joseph | NSW |
| 39 | NSW | 72 Gunawardena,Nethum | 0.5 | 0 - 1 | 1 | 82 Sriram,Krishaank | NSW |
| 40 | NSW | 8 Chen,Osborn | 0.5 | 1 - 0 | 0.5 | 77 Lochan Krrish,Arunsankar | VIC |
| 41 | NSW | 73 Gunawardena,Sethum | 0.5 | 0 - 1 | 0.5 | 70 Faith,Ethan | NSW |
| 42 | ACT | 83 Te Whare,Cameron | 0.5 | 0 - 1 | 0 | 58 Jayakumar,Sairam | NSW |
| 43 | NSW | 76 Lingampally,Jasvik | 0 | 1 | 0 | ( bye ) | |
| 44 | NSW | 71 Forbes,David | 1 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 56 Cubilla,Ed | 1 | 0 | 0 | ( not paired ) |
NSW
IRI
QLD
ACT
INA
SA
VIC
MGL
CHN