2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026
Pairing of round 5
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 13 Teng,Huey 40 - 141 Dezh,Tiva IRI
2 NSW 2 Ciarliero,Frank 3.5½ - ½3.517 Daniel,Suria NSW
3 QLD 15 Rologas,Mitchell C 3.5½ - ½3.55 Reddy,Ashok NSW
4 ACT 7 Radisich,Matt 31 - 03.516 Huang,Isaac NSW
5 NSW 12 Ding,Daniel (Yulin) 3½ - ½330 Roseby,Andrew NSW
6 NSW 29 Ross,Bill 3½ - ½314 Simarmata,Fedrick Fernando INA
7 NSW 18 Robinson,Andrew 30 - 1349 Chen,Bryce SA
8 NSW 20 Zhou,Scott 30 - 1363 Bolton,Marcus NSW
9 NSW 38 Mahajan,Zariya 30 - 1322 Xie,Leo NSW
10 VIC 47 Lee,William 31 - 0323 Gorantla,Karunya NSW
11 NSW 67 Derlytsia,Maksym 30 - 1324 He,Enock NSW
12 NSW 3 Doan,Peter 2.50 - 12.526 Nisha Raj,Taran NSW
13 NSW 4 Glissan,Paul 2.51 - 02.532 Fan,Licheng VIC
14 NSW 6 Tay,Mason 2.5½ - ½2.536 Fan,Aiden VIC
15 MGL 9 Bat-Erdene, Jonon 2.51 - 02.574 Joseph,Alvin NSW
16 NSW 21 Karunagaran,Arvend 2.51 - 02.586 Wang,Weihong CHN
17 NSW 10 Soliman,Soliman 2½ - ½245 Thulasidas,Manish NSW
18 NSW 44 Karthikeyan,Dharshan 2½ - ½211 Ingham,Glenn QLD
19 NSW 48 Ung,Quy 2½ - ½219 Hemsley,Steven E NSW
20 NSW 25 Mitchell,Ralph 20 - 1246 Vagh,Riyan NSW
21 VIC 52 Bo,Jamie 20 - 1227 Shi,Lucas NSW
22 NSW 28 Wang,Isaac (Yijun) 20 - 1250 Wu,Eleanor QLD
23 NSW 31 Senthil Kumar,Harendhra 20 - 1251 Yang,Allen QLD
24 NSW 55 Nimbagiri,Vidvath 20 - 1234 Koike,Akito NSW
25 VIC 35 Zhang,Xiaoyao 20 - 1281 Sridhar,Aditya NSW
26 NSW 87 Younes,Xavier 2½ - ½237 Tracey,Michael J NSW
27 QLD 39 Yang,Brian 21 - 0280 Shahin,Simon NSW
28 NSW 43 Xi,Cheng 20 - 1266 Chow,Ethan NSW
29 NSW 40 Balaji,Kishan Sai 1.50 - 1253 Zhang,Kaylin VIC
30 VIC 60 Moses,Nathan 1.51F-0F1.533 Dwyer,Lachlan VIC
31 NSW 65 Chandler,Luke 1.51 - 01.541 Lakshman,Emmanuel NSW
32 NSW 69 Elkhoury,Angelo 1.50F-1F1.542 Campos Wagner,Fulvio Alberto NSW
33 NSW 54 Gorantla,Krithika 1.50 - 11.562 Abuelyamen,Aymen NSW
34 NSW 78 Richardson,Thomas 11 - 0157 Bo,Jeremie VIC
35 NSW 59 Wang,Jennifer (Yuxian) 10 - 1175 Karunagaran,Sreyaa NSW
36 NSW 61 Nimbagiri,Veda 10 - 1179 Robertson,Wade NSW
37 NSW 85 Walker,Jake 11 - 0164 Bukhbat,Battsetseg MGL
38 NSW 84 Vaikath,Ashriel 1½ - ½168 Edwin,Joseph NSW
39 NSW 72 Gunawardena,Nethum 0.50 - 1182 Sriram,Krishaank NSW
40 NSW 8 Chen,Osborn 0.51 - 00.577 Lochan Krrish,Arunsankar VIC
41 NSW 73 Gunawardena,Sethum 0.50 - 10.570 Faith,Ethan NSW
42 ACT 83 Te Whare,Cameron 0.50 - 1058 Jayakumar,Sairam NSW
43 NSW 76 Lingampally,Jasvik 01 0( bye )
44 NSW 71 Forbes,David 1½ 0( half point bye )
45 QLD 56 Cubilla,Ed 10 0( not paired )