2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026
Pairing of round 4
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IRI 1 Dezh,Tiva 31 - 0320 Zhou,Scott NSW
2 NSW 16 Huang,Isaac 3½ - ½32 Ciarliero,Frank NSW
3 NSW 24 He,Enock 30 - 1313 Teng,Huey NSW
4 NSW 17 Daniel,Suria 2.51 - 02.53 Doan,Peter NSW
5 NSW 5 Reddy,Ashok 2.51 - 02.521 Karunagaran,Arvend NSW
6 NSW 30 Roseby,Andrew 2.5½ - ½2.57 Radisich,Matt ACT
7 CHN 86 Wang,Weihong 2.50 - 12.515 Rologas,Mitchell C QLD
8 VIC 32 Fan,Licheng 2½ - ½26 Tay,Mason NSW
9 QLD 11 Ingham,Glenn 20 - 1238 Mahajan,Zariya NSW
10 NSW 34 Koike,Akito 20 - 1212 Ding,Daniel (Yulin) NSW
11 INA 14 Simarmata,Fedrick Fernando 21 - 0243 Xi,Cheng NSW
12 NSW 46 Vagh,Riyan 20 - 1218 Robinson,Andrew NSW
13 NSW 19 Hemsley,Steven E 20 - 1247 Lee,William VIC
14 NSW 22 Xie,Leo 21 - 0244 Karthikeyan,Dharshan NSW
15 NSW 23 Gorantla,Karunya 21 - 0248 Ung,Quy NSW
16 NSW 27 Shi,Lucas 20 - 1267 Derlytsia,Maksym NSW
17 SA 49 Chen,Bryce 21 - 0228 Wang,Isaac (Yijun) NSW
18 QLD 51 Yang,Allen 20 - 1229 Ross,Bill NSW
19 NSW 63 Bolton,Marcus 21 - 0231 Senthil Kumar,Harendhra NSW
20 NSW 66 Chow,Ethan 20 - 11.54 Glissan,Paul NSW
21 NSW 41 Lakshman,Emmanuel 1.50 - 11.59 Bat-Erdene, Jonon MGL
22 NSW 42 Campos Wagner,Fulvio Alberto 1.50 - 11.526 Nisha Raj,Taran NSW
23 VIC 36 Fan,Aiden 1.51 - 01.554 Gorantla,Krithika NSW
24 NSW 40 Balaji,Kishan Sai 1.50 - 11.574 Joseph,Alvin NSW
25 VIC 57 Bo,Jeremie 10 - 1110 Soliman,Soliman NSW
26 MGL 64 Bukhbat,Battsetseg 10 - 1135 Zhang,Xiaoyao VIC
27 NSW 37 Tracey,Michael J 11 - 0159 Wang,Jennifer (Yuxian) NSW
28 NSW 75 Karunagaran,Sreyaa 10 - 1139 Yang,Brian QLD
29 NSW 45 Thulasidas,Manish 11 - 0161 Nimbagiri,Veda NSW
30 QLD 50 Wu,Eleanor 11 - 0178 Richardson,Thomas NSW
31 NSW 79 Robertson,Wade 10 - 1152 Bo,Jamie VIC
32 VIC 53 Zhang,Kaylin 11 - 0184 Vaikath,Ashriel NSW
33 NSW 82 Sriram,Krishaank 10 - 1155 Nimbagiri,Vidvath NSW
34 QLD 56 Cubilla,Ed 10 - 1187 Younes,Xavier NSW
35 NSW 81 Sridhar,Aditya 11 - 00.58 Chen,Osborn NSW
36 VIC 60 Moses,Nathan 0.51 - 00.572 Gunawardena,Nethum NSW
37 NSW 65 Chandler,Luke 0.51 - 00.573 Gunawardena,Sethum NSW
38 VIC 77 Lochan Krrish,Arunsankar 0.50 - 10.569 Elkhoury,Angelo NSW
39 NSW 58 Jayakumar,Sairam 00 - 1071 Forbes,David NSW
40 NSW 68 Edwin,Joseph 01 - 0076 Lingampally,Jasvik NSW
41 NSW 70 Faith,Ethan 0½ - ½083 Te Whare,Cameron ACT
42 NSW 85 Walker,Jake 01 0( bye )
43 NSW 25 Mitchell,Ralph 1.5½ 0( half point bye )
44 NSW 80 Shahin,Simon 1.5½ 0( half point bye )
45 VIC 33 Dwyer,Lachlan 1½ 0( half point bye )
46 NSW 62 Abuelyamen,Aymen 1½ 0( half point bye )