| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IRI | 1 Dezh,Tiva | 3 | 1 - 0 | 3 | 20 Zhou,Scott | NSW |
| 2 | NSW | 16 Huang,Isaac | 3 | ½ - ½ | 3 | 2 Ciarliero,Frank | NSW |
| 3 | NSW | 24 He,Enock | 3 | 0 - 1 | 3 | 13 Teng,Huey | NSW |
| 4 | NSW | 17 Daniel,Suria | 2.5 | 1 - 0 | 2.5 | 3 Doan,Peter | NSW |
| 5 | NSW | 5 Reddy,Ashok | 2.5 | 1 - 0 | 2.5 | 21 Karunagaran,Arvend | NSW |
| 6 | NSW | 30 Roseby,Andrew | 2.5 | ½ - ½ | 2.5 | 7 Radisich,Matt | ACT |
| 7 | CHN | 86 Wang,Weihong | 2.5 | 0 - 1 | 2.5 | 15 Rologas,Mitchell C | QLD |
| 8 | VIC | 32 Fan,Licheng | 2 | ½ - ½ | 2 | 6 Tay,Mason | NSW |
| 9 | QLD | 11 Ingham,Glenn | 2 | 0 - 1 | 2 | 38 Mahajan,Zariya | NSW |
| 10 | NSW | 34 Koike,Akito | 2 | 0 - 1 | 2 | 12 Ding,Daniel (Yulin) | NSW |
| 11 | INA | 14 Simarmata,Fedrick Fernando | 2 | 1 - 0 | 2 | 43 Xi,Cheng | NSW |
| 12 | NSW | 46 Vagh,Riyan | 2 | 0 - 1 | 2 | 18 Robinson,Andrew | NSW |
| 13 | NSW | 19 Hemsley,Steven E | 2 | 0 - 1 | 2 | 47 Lee,William | VIC |
| 14 | NSW | 22 Xie,Leo | 2 | 1 - 0 | 2 | 44 Karthikeyan,Dharshan | NSW |
| 15 | NSW | 23 Gorantla,Karunya | 2 | 1 - 0 | 2 | 48 Ung,Quy | NSW |
| 16 | NSW | 27 Shi,Lucas | 2 | 0 - 1 | 2 | 67 Derlytsia,Maksym | NSW |
| 17 | SA | 49 Chen,Bryce | 2 | 1 - 0 | 2 | 28 Wang,Isaac (Yijun) | NSW |
| 18 | QLD | 51 Yang,Allen | 2 | 0 - 1 | 2 | 29 Ross,Bill | NSW |
| 19 | NSW | 63 Bolton,Marcus | 2 | 1 - 0 | 2 | 31 Senthil Kumar,Harendhra | NSW |
| 20 | NSW | 66 Chow,Ethan | 2 | 0 - 1 | 1.5 | 4 Glissan,Paul | NSW |
| 21 | NSW | 41 Lakshman,Emmanuel | 1.5 | 0 - 1 | 1.5 | 9 Bat-Erdene, Jonon | MGL |
| 22 | NSW | 42 Campos Wagner,Fulvio Alberto | 1.5 | 0 - 1 | 1.5 | 26 Nisha Raj,Taran | NSW |
| 23 | VIC | 36 Fan,Aiden | 1.5 | 1 - 0 | 1.5 | 54 Gorantla,Krithika | NSW |
| 24 | NSW | 40 Balaji,Kishan Sai | 1.5 | 0 - 1 | 1.5 | 74 Joseph,Alvin | NSW |
| 25 | VIC | 57 Bo,Jeremie | 1 | 0 - 1 | 1 | 10 Soliman,Soliman | NSW |
| 26 | MGL | 64 Bukhbat,Battsetseg | 1 | 0 - 1 | 1 | 35 Zhang,Xiaoyao | VIC |
| 27 | NSW | 37 Tracey,Michael J | 1 | 1 - 0 | 1 | 59 Wang,Jennifer (Yuxian) | NSW |
| 28 | NSW | 75 Karunagaran,Sreyaa | 1 | 0 - 1 | 1 | 39 Yang,Brian | QLD |
| 29 | NSW | 45 Thulasidas,Manish | 1 | 1 - 0 | 1 | 61 Nimbagiri,Veda | NSW |
| 30 | QLD | 50 Wu,Eleanor | 1 | 1 - 0 | 1 | 78 Richardson,Thomas | NSW |
| 31 | NSW | 79 Robertson,Wade | 1 | 0 - 1 | 1 | 52 Bo,Jamie | VIC |
| 32 | VIC | 53 Zhang,Kaylin | 1 | 1 - 0 | 1 | 84 Vaikath,Ashriel | NSW |
| 33 | NSW | 82 Sriram,Krishaank | 1 | 0 - 1 | 1 | 55 Nimbagiri,Vidvath | NSW |
| 34 | QLD | 56 Cubilla,Ed | 1 | 0 - 1 | 1 | 87 Younes,Xavier | NSW |
| 35 | NSW | 81 Sridhar,Aditya | 1 | 1 - 0 | 0.5 | 8 Chen,Osborn | NSW |
| 36 | VIC | 60 Moses,Nathan | 0.5 | 1 - 0 | 0.5 | 72 Gunawardena,Nethum | NSW |
| 37 | NSW | 65 Chandler,Luke | 0.5 | 1 - 0 | 0.5 | 73 Gunawardena,Sethum | NSW |
| 38 | VIC | 77 Lochan Krrish,Arunsankar | 0.5 | 0 - 1 | 0.5 | 69 Elkhoury,Angelo | NSW |
| 39 | NSW | 58 Jayakumar,Sairam | 0 | 0 - 1 | 0 | 71 Forbes,David | NSW |
| 40 | NSW | 68 Edwin,Joseph | 0 | 1 - 0 | 0 | 76 Lingampally,Jasvik | NSW |
| 41 | NSW | 70 Faith,Ethan | 0 | ½ - ½ | 0 | 83 Te Whare,Cameron | ACT |
| 42 | NSW | 85 Walker,Jake | 0 | 1 | 0 | ( bye ) | |
| 43 | NSW | 25 Mitchell,Ralph | 1.5 | ½ | 0 | ( half point bye ) | |
| 44 | NSW | 80 Shahin,Simon | 1.5 | ½ | 0 | ( half point bye ) | |
| 45 | VIC | 33 Dwyer,Lachlan | 1 | ½ | 0 | ( half point bye ) | |
| 46 | NSW | 62 Abuelyamen,Aymen | 1 | ½ | 0 | ( half point bye ) |
IRI
NSW
ACT
CHN
QLD
VIC
INA
SA
MGL